Route codes
Each region was allocated a number band from which it could allocate individual routes according to its requirements, thus:
000-199 = Western 200-299 = Anglia 300-399 = Eastern 400-599 = London Midland 600-799 = Scottish 800-999 = Southern
| Code | Route |
|---|---|
| 001 | Penzance-Truro |
| 002 | Truro-Par |
| 011 | St Erth-St Ives |
| 015 | Par-Plymouth |
| 020 | Plymouth-Exeter |
| 022 | Truro-Falmouth |
| 033 | Par-Newquay |
| 035 | Exeter-Taunton |
| 040 | Taunton-Bristol |
| 044 | Liskeard-Looe |
| 045 | Exeter-Axminster |
| 050 | Taunton-Westbury |
| 060 | Axminster-Sherborne |
| 065 | Westbury-Reading |
| 066 | Plymouth-Gunnislake |
| 070 | Reading-Paddington or Kensington (Olympia) |
| 077 | Newton Abbot-Paignton |
| 080 | Sherborne-Salisbury |
| 084 | Swindon-Westbury |
| 085 | Reading-Swindon |
| 086 | Reading-Basingstoke |
| 087 | Exeter-Barnstaple |
| 088 | Exeter-Exmouth |
| 090 | Swindon-Bath Spa-Bristol Temple Meads |
| 091 | Swindon-Bristol Parkway |
| 095 | Swindon-Gloucester |
| 099 | Bristol Parkway-Cardiff |
| 100 | Bristol Temple Meads-Cardiff |
| 101 | Twyford-Henley |
| 105 | Newport-Gloucester |
| 111 | Maidenhead-Marlow |
| 115 | Cardiff-Swansea |
| 120 | Swansea-Carmarthen |
| 122 | Slough-Windsor |
| 125 | Gloucester-Worcester |
| 127 | Bristol Temple Meads-Bristol Parkway-Gloucester-Cheltenham |
| 129 | Cheltenham Spa-Birmingham via Bromsgrove (Northbound) |
| 130 | Worcester-Bromsgrove-Birmingham New Street |
| 133 | Ealing-Greenford |
| 135 | Carmarthen-Fishguard |
| 139 | Oxford-Bicester Town |
| 140 | Didcot-Oxford-Banbury |
| 141 | Marylebone-Aylesbury |
| 142 | Marylebone-High Wycombe-Banbury |
| 143 | Princes Risborough-Aylesbury |
| 144 | Bristol-Severn Beach |
| 145 | Bath-Westbury-Salisbury |
| 150 | Westbury-Yeovil |
| 155 | Oxford-Worcester |
| 160 | Worcester-Hereford |
| 165 | Yeovil-Weymouth |
| 166 | Cardiff-Rhymney |
| 170 | Newport-Abergavenny |
| 175 | Abergavenny-Hereford |
| 177 | Cardiff-Merthyr |
| 178 | Cardiff-Coryton |
| 180 | Hereford-Shrewsbury |
| 188 | Cardiff-Barry/Penarth |
| 190 | Swansea-Llandrindod Wells |
| 191 | Pontypridd-Treherbert |
| 196 | Whitland-Pembroke |
| 199 | Clarbeston Road-Milford Haven |
| 201 | Fenchurch Street/Liverpool Street-Basildon-Shoeburyness |
| 202 | Fenchurch Street/Liverpool Street-Purfleet-Shoeburyness |
| 206 | Ipswich-Felixstowe |
| 211 | Liverpool Street-Southend Victoria |
| 216 | Ipswich-Lowestoft |
| 221 | Liverpool Street-Colchester |
| 226 | Ipswich-Norwich |
| 231 | Wickford-Southminster |
| 236 | Norwich-Reedham/Acle-Yarmouth |
| 241 | Romford-Upminster-Tilbury |
| 246 | Norwich-Lowestoft |
| 250 | Peterborough-Ely-Norwich |
| 251 | Colchester-Clacton/Walton |
| 252 | St Botolphs-Sudbury |
| 253 | Witham-Braintree |
| 256 | Norwich-Cromer-Sheringham |
| 261 | Colchester-Ipswich |
| 262 | Manningtree or Ipswich-Harwich Town |
| 266 | Ipswich-Cambridge/Ely |
| 280 | Liverpool Street-Chingford/Enfield Town/Hertford East |
| 281 | Broxbourne-Cambridge |
| 282 | Cambridge-Kings Lynn |
| 300 | King's Cross-Peterborough |
| 301 | King's Cross-Cambridge (including Hertford Loop) |
| 305 | Grantham-Skegness |
| 306 | Peterborough-Sleaford-Doncaster |
| 310 | Peterborough-Newark |
| 311 | Sheffield-Gainsborough Lea Road |
| 315 | Cleethorpes-Lincoln |
| 320 | Newark-York |
| 321 | Sheffield-Barnetby |
| 325 | Hull-Scarborough |
| 330 | York-Newcastle |
| 331 | Huddersfield-Halifax |
| 332 | Sheffield-Barnsley-Huddersfield |
| 335 | York-Scarborough |
| 336 | Cleethorpes-Barton on Humber |
| 340 | Newcastle-Berwick-Edinburgh |
| 345 | Barnsley-Normanton-Leeds |
| 346 | York-Harrogate-Leeds |
| 350 | Sheffield-Rotherham-Wakefield-Leeds |
| 355 | Leeds-York |
| 356 | Leeds-Huddersfield |
| 360 | Sheffield-Pontefract-York |
| 365 | Darlington/Northallerton-Saltburn |
| 366 | Middlesbrough-Whitby |
| 367 | Wakefield-Huddersfield |
| 370 | Doncaster-Hull |
| 371 | Ilkley-Leeds |
| 375 | Darlington-Bishop Auckland |
| 380 | Doncaster-Leeds |
| 381 | Leeds/Bradford Forster Square-Skipton |
| 385 | Darlington/Middlesbrough-(coast)-Newcastle |
| 386 | Leeds-Castleford-Goole |
| 387 | Leeds-Selby-Hull |
| 390 | Sheffield-Doncaster |
| 391 | Doncaster-Selby-York |
| 395 | Newcastle-Carlisle (Westbound) |
| 396 | Doncaster-Cleethorpes |
| 400 | Euston/Kensington Olympia-Rugby |
| 401 | North London Line (North Woolwich/Willesden Junction/Richmond) |
| 402 | Watford-St Albans |
| 403 | Bletchley-Bedford |
| 404 | Euston/Liverpool Street-Watford (including Croxley Green) (DC Line) |
| 405 | Rugby-Birmingham |
| 406 | Coventry-Leamington Spa-Banbury |
| 408 | Birmingham-Walsall-Hednesford |
| 409 | Lichfield Trent Valley (high level)-Birmingham-Redditch |
| 410 | Rugby or Coventry-Nuneaton-Stafford |
| 411 | Birmingham-Kidderminster-Worcester |
| 412 | Gospel Oak-Barking |
| 413 | Birmingham Snow Hill/New Street-Wood End/Olton-Stratford upon Avon/Leamington Spa |
| 414 | Leamington Spa-Stratford upon Avon |
| 415 | Stafford-Crewe |
| 416 | Preston-Blackpool |
| 417 | Lancaster-Morecambe-Heysham |
| 418 | Birmingham-Stafford |
| 419 | Crewe-Preston |
| 420 | Preston-Carlisle |
| 421 | Lancaster-Barrow-Carlisle |
| 422 | Oxenholme-Windermere |
| 423 | Stourbridge Junction-Stourbridge Town |
| 425 | Liverpool Lime Street-Huyton-Wigan North Western/Manchester Victoria |
| 426 | Chester-Earlstown |
| 430 | Manchester Victoria-Huddersfield-Leeds |
| 431 | Manchester Victoria-Bury |
| 432 | Manchester Victoria-Entwhistle-Blackburn |
| 435 | Manchester Victoria-Halifax-Leeds |
| 436 | Manchester Victoria-Rochdale-Oldham-Manchester Victoria |
| 439 | Carlisle-Carstairs (Northbound) |
| 440 | Preston-Bolton-Manchester Victoria |
| 441 | Southport/Kirby-Wigan-Bolton/Atherton-Manchester Victoria |
| 445 | Crewe-Liverpool Lime Street |
| 446 | Merseyrail Loop |
| 447 | Merseyrail Link |
| 448 | Hooton-Chester-Helsby |
| 449 | Crewe-Chester |
| 450 | Chester-Holyhead |
| 451 | Crewe-Manchester Piccadilly-Styal/Stockport-Altrincham |
| 452 | Llandudno-Blaenau Ffestiniog |
| 453 | Bidston-Wrexham Central |
| 455 | Manchester Piccadilly-Stoke-Stafford/Rugeley |
| 460 | Crewe-Stoke-Derby |
| 470 | Carnforth-Leeds |
| 471 | Leeds-Settle-Carlisle |
| 472 | Carlisle-Newcastle (Eastbound) |
| 475 | Preston-Blackburn-Rose Grove-Colne/Halifax-Leeds |
| 476 | Preston-Ormskirk |
| 481 | Manchester Piccadilly-Buxton |
| 482 | Stockport-Stalybridge |
| 485 | Manchester Piccadilly-Glossop-Hadfield |
| 486 | Manchester Piccadilly-Woodley/Bredbury/Stockport-Sheffield/Rose Hill |
| 487 | Manchester Piccadilly-Warrington-Liverpool |
| 488 | Manchester Piccadilly-Greenbank-Chester |
| 490 | Wolverhampton-Shrewsbury-Chester |
| 491 | Shrewsbury-Aberystwyth |
| 492 | Machynlleth-Pwllheli |
| 493 | Crewe-Shrewsbury |
| 494 | Shrewsbury-Llandrindod Wells |
| 500 | St Pancras-Leicester (main Line) |
| 501 | Moorgate or Farringdon or St Pancras-Bedford (local/Thameslink services) |
| 505 | Leicester-Derby |
| 506 | Matlock-Derby-Sinfin |
| 507 | Derby-Chesterfield-Sheffield |
| 508 | Nottingham-Alfreton-Sheffield |
| 510 | Nottingham-Lincoln |
| 515 | Derby-Tamworth-Birmingham |
| 516 | Birmingham-Bromsgrove-Cheltenham Spa (Southbound) |
| 520 | Derby-Leicester-Nottingham |
| 525 | Nottingham-Grantham |
| 530 | Birmingham-Nuneaton-Leicester |
| 535 | Leicester-Peterborough |
| 681 | Inverness-Kyle of Lochalsh |
| 683 | Inverness-Wick/Thurso |
| 685 | Inverness-Aberdeen |
| 701 | Edinburgh-Falkirk High-Glasgow |
| 703 | Edinburgh-Falkirk Grahamston-Glasgow |
| 705 | Carstairs-Carlisle (Southbound) |
| 706 | Edinburgh-Carstairs |
| 707 | Perth-Stirling-Edinburgh |
| 709 | Glasgow-Carstairs |
| 710 | Edinburgh-Kirkcaldy -Dundee |
| 711 | Edinburgh-Dunfermline-Cardenden |
| 712 | Ladybank-Perth |
| 713 | Edinburgh or Hamilton West-Glasgow via Shotts |
| 715 | Edinburgh-North Berwick |
| 717 | Perth-Stirling-Glasgow |
| 719 | Glasgow-Perth-Aberdeen |
| 721 | Inverness-Aviemore-Perth |
| 723 | Crianlarich-Oban |
| 725 | Glasgow-Fort William-Mallaig |
| 729 | Edinburgh-Bathgate |
| 735 | Larbert-Carstairs |
| 737 | Glasgow-Dumfries-Carlisle |
| 739 | Troon-Kilmarnock |
| 741 | Glasgow-Gourock-Wemyss Bay |
| 743 | Glasgow-Cathcart Circle/Newton |
| 745 | Glasgow-Neilston |
| 747 | Glasgow-Stranraer |
| 749 | Kilwinning-Largs |
| 751 | Pollockshaws West-East Kilbride |
| 761 | Helensburgh Central/Balloch-Singer/Yoker/Milngavie-Airdrie/Springburn |
| 763 | Partick-Motherwell-Coatbridge Central/Lanark |
| 775 | Springburn-Cumbernauld |
| 800 | London-Eastbourne-Ore |
| 810 | London-Brighton |
| 820 | London-Littlehampton-Hove/Bognor-Portsmouth |
| 821 | Havant-Southampton-Poole (continuation of 820) |
| 830 | London-Crawley-Horsham-Bognor/Portsmouth |
| 831 | Havant-Southampton (continuation of 830) |
| 840 | Brighton-Seaford or Eastbourne-Ore (East Coastway) |
| 850 | Brighton-Littlehampton-Bognor-Portsmouth (West Coastway) |
| 851 | Havant-Southampton (continuation of 850) |
| 855 | Gatwick-Redhill-Guildford-Reading |
| 860 | London-East Grinstead |
| 865 | London-Uckfield |
| 870 | London Suburban (central) |
| 875 | Inter Regional South Central |
| 880 | Farringdon-South (all Thameslink services) |
| 888 | Gatwick Express |
| 890 | Victoria-Newhaven Boat Trains |
| 895 | Victoria-Dover/Folkestone Boat Trains |
| 900 | London-Chatham-Ramsgate/Dover |
| 901 | Sittingbourne-Sheerness |
| 902 | Strood-Paddock Wood |
| 905 | London-Paddock Wood-Chilham/Walmer-Dover/Ramsgate/Margate |
| 907 | London-Maidstone East-Ashford |
| 910 | London-Tunbridge Wells-Hastings |
| 915 | Ashford-Rye-Hastings |
| 920 | Tonbridge-Redhill |
| 925 | London-Orpington-Bromley-Sevenoaks (Suburban) and London-Grove Park-Sevenoaks (Suburban) |
| 930 | Inter Regional-South East |
| 933 | Waterloo & City Line |
| 935 | Waterloo-Basingstoke |
| 940 | Basingstoke-Salisbury |
| 945 | Basingstoke-Southampton |
| 946 | London-Southampton Docks Boat Trains |
| 950 | Southampton-Poole |
| 951 | Brockenhurst-Lymington Pier |
| 955 | Poole-Weymouth |
| 960 | London-Woking-Guildford |
| 965 | London-Cobham-Guildford |
| 970 | Guildford-Portsmouth Harbour |
| 971 | Isle of Wight |
| 972 | Portsmouth-Ryde (Sealink) |
| 973 | Ryde-Portsmouth (Sealink) |
| 975 | London-Alton |
| 980 | London-South West Suburban |
| 985 | London-South West Suburban (Windsor lines) |
| 988 | London-Ascot-Reading/Guildford |
| 990 | Portsmouth-Eastleigh-Reading |
| 992 | Portsmouth-Salisbury |
| 995 | South West-Reading-Inter Regional |
| SLP | Sleeping Car Attendant |

