Last update 11 June 2024
To see other station and operator details, please click the link below:
Dates marked † are inferred and have not found on the ORR public register.
Note that the table is large and can take a long time to sort.
| Station | SFO | Date from | Date to | Type |
|---|---|---|---|---|
| Aber | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Aber | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Abercynon North | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Abercynon North | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Abercynon South | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Abercynon South | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Aberdare | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Aberdare | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Aberdovey | Central Trains | 1 October 1998 | 13 October 2001 | charter |
| Aberdovey | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Aberdovey | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Abererch | Central Trains | 1 October 1998 | 13 October 2001 | charter |
| Abererch | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Abererch | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Abergavenny | Wales & West Passenger Trains | 23 July 1995 | 31 March 2001 | |
| Abergavenny | Wales & West Passenger Trains | 9 May 1998 | 9 May 1998 | charter |
| Abergavenny | Wales & West Passenger Trains | 1 October 1998 | 13 October 2001 | charter |
| Abergavenny | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Abergavenny | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Abergele & Pensarn | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Aberystwyth | Central Trains | 1 October 1998 | 13 October 2001 | charter |
| Aberystwyth | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Aberystwyth | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Acocks Green | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Acton Bridge | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Acton Main Line | Thames Trains | 3 January 2001 | 31 March 2004 | charter |
| Adderley Park | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Addlestone | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Albrighton | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Aldermaston | Thames Trains | 3 January 2001 | 31 March 2004 | charter |
| Aldershot | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Alfreton | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Alsager | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Alton | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Alvechurch | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Ambergate | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Ammanford | Wales & West Passenger Trains | 1 October 1998 | 13 October 2001 | charter |
| Ammanford | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Ammanford | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Ancaster | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Andover | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Appleford | Thames Trains | 3 January 2001 | 31 March 2004 | charter |
| Ascot | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Ascott-under-Wychwood | Thames Trains | 3 January 2001 | 31 March 2004 | charter |
| Ash | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Ash Vale | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Ashchurch for Tewkesbury | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Ashchurch for Tewkesbury | Wales & West Passenger Trains | 20 May 2001 | 31 March 2006 | |
| Ashford (Surrey) | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Ashurst New Forest | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Aslockton | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Aston | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Atherstone | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Attenborough | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Attleborough | Central Trains | 1 October 1998 | 31 March 2004 | charter |
| Avoncliff | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Avonmouth | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Axminster | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Aylesbury | Chiltern Railway Company | 19 March 1999 | 20 July 2003 | charter |
| Baglan | Wales & West Passenger Trains | 1 October 1998 | 13 October 2001 | charter |
| Baglan | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Baglan | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Bagshot | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Banbury | Chiltern Railway Company | 17 May 1997 | 17 May 1997 | charter |
| Banbury | Chiltern Railway Company | 19 March 1999 | 20 July 2003 | charter |
| Bangor (Gwynedd) | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Bargoed | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Bargoed | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Barlaston | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Barmouth | Central Trains | 1 October 1998 | 13 October 2001 | charter |
| Barmouth | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Barmouth | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Barnes | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Barnes Bridge | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Barnstaple | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Barnstaple | Wales & West Passenger Trains | 2 January 1998 | 2 January 1998 | charter |
| Barnstaple | Wales & West Passenger Trains | 14 March 1998 | 14 March 1998 | charter |
| Barnstaple | Wales & West Passenger Trains | 28 March 1998 | 28 March 1998 | charter |
| Barnt Green | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Barrow upon Soar | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Barry | Cardiff Railway Company | 18 April 1998 | 18 April 1998 | charter |
| Barry | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Barry | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Barry Docks | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Barry Docks | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Barry Island | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Barry Island | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Basingstoke | South West Trains | 1 June 1997 | 1 June 1997 | charter |
| Basingstoke | South West Trains | 12 July 1997 | 12 July 1997 | charter |
| Basingstoke | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Battle | South Eastern Train Co | 21 September 1996 | 21 September 1996 | charter |
| Battle | Connex South Eastern | 14 December 1996 | 14 December 1996 | charter |
| Battle | Connex South Eastern | 8 March 1997 | 8 March 1997 | charter |
| Beaconsfield | Chiltern Railway Company | 19 March 1999 | 20 July 2003 | charter |
| Bearley | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Beaulieu Road | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Bedhampton | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Bedminster | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Bedworth | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Bedwyn | Thames Trains | 3 January 2001 | 31 March 2004 | charter |
| Beeston | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Belper | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Bentley (Hants) | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Bere Alston | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Bere Ferrers | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Berkswell | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Berrylands | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Bescot Stadium | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Betws-y-Coed | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Bicester North | Chiltern Railway Company | 17 May 1997 | 17 May 1997 | charter |
| Bicester North | Chiltern Railway Company | 19 March 1999 | 20 July 2003 | charter |
| Biggleswade | West Anglia Great Northern | 10 August 1996 | 10 August 1996 | charter |
| Biggleswade | West Anglia Great Northern | 14 June 1997 | 14 June 1997 | charter |
| Bilbrook | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Bingham | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Birchgrove | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Birchgrove | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Birmingham Moor Street | Central Trains | 1 October 1998 | 21 June 2003 | charter |
| Birmingham New Street | Railtrack | 10 March 2000 | 2 February 2003 | charter |
| Birmingham New Street | Network Rail Infrastructure | 3 February 2003 | 10 March 2003 | charter |
| Birmingham Snow Hill | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Bitterne | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Blaenau Ffestiniog | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Blake Street | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Blakedown | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Bleasby | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Bloxwich | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Bloxwich North | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Blythe Bridge | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Bodmin Parkway | Wales & West Passenger Trains | 23 July 1995 | 31 March 2006 | |
| Bodmin Parkway | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Bodorgan | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Bookham | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Bordesley | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Borth | Central Trains | 1 October 1998 | 13 October 2001 | charter |
| Borth | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Borth | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Boston | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Botley | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Bottesford | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Bournemouth | South West Trains | 5 October 1996 | 5 October 1996 | charter |
| Bournemouth | South West Trains | 7 December 1996 | 7 December 1996 | charter |
| Bournemouth | South West Trains | 29 March 1997 | 29 March 1997 | charter |
| Bournemouth | South West Trains | 24 May 1997 | 24 May 1997 | charter |
| Bournemouth | South West Trains | 1 June 1997 | 1 June 1997 | charter |
| Bournemouth | South West Trains | 12 July 1997 | 12 July 1997 | charter |
| Bournemouth | South West Trains | 6 September 1997 | 6 September 1997 | charter |
| Bournemouth | South West Trains | 4 October 1997 | 4 October 1997 | charter |
| Bournemouth | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Bournville | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Bracknell | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Bradford-on-Avon | Wales & West Passenger Trains | 10 May 1997 | 10 May 1997 | charter |
| Bradford-on-Avon | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Brandon | Central Trains | 1 October 1998 | 31 March 2004 | charter |
| Branksome | South West Trains | 5 October 1996 | 5 October 1996 | charter |
| Branksome | South West Trains | 7 December 1996 | 7 December 1996 | charter |
| Branksome | South West Trains | 29 March 1997 | 29 March 1997 | charter |
| Branksome | South West Trains | 24 May 1997 | 24 May 1997 | charter |
| Branksome | South West Trains | 1 June 1997 | 1 June 1997 | charter |
| Branksome | South West Trains | 12 July 1997 | 12 July 1997 | charter |
| Branksome | South West Trains | 6 September 1997 | 6 September 1997 | charter |
| Branksome | South West Trains | 4 October 1997 | 4 October 1997 | charter |
| Branksome | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Brentford | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Bridgend | Cardiff Railway Company | 1 April 2002 | 6 December 2003 | charter |
| Bridgend | Cardiff Railway Company | 1 April 2002 † | 6 December 2003 † | |
| Bridgend | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Bridgend | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | |
| Bridgwater | Wales & West Passenger Trains | 23 July 1995 | 31 March 2006 | |
| Bridgwater | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Brithdir | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Brithdir | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Briton Ferry | Wales & West Passenger Trains | 1 October 1998 | 13 October 2001 | charter |
| Briton Ferry | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Briton Ferry | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Brockenhurst | South West Trains | 5 October 1996 | 5 October 1996 | charter |
| Brockenhurst | South West Trains | 7 December 1996 | 7 December 1996 | charter |
| Brockenhurst | South West Trains | 29 March 1997 | 29 March 1997 | charter |
| Brockenhurst | South West Trains | 24 May 1997 | 24 May 1997 | charter |
| Brockenhurst | South West Trains | 1 June 1997 | 1 June 1997 | charter |
| Brockenhurst | South West Trains | 12 July 1997 | 12 July 1997 | charter |
| Brockenhurst | South West Trains | 6 September 1997 | 6 September 1997 | charter |
| Brockenhurst | South West Trains | 4 October 1997 | 4 October 1997 | charter |
| Brockenhurst | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Bromley South | South Eastern Train Co | 21 September 1996 | 21 September 1996 | charter |
| Bromley South | Connex South Eastern | 14 December 1996 | 14 December 1996 | charter |
| Bromley South | Connex South Eastern | 8 March 1997 | 8 March 1997 | charter |
| Bromsgrove | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Brookwood | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Broome | Wales & West Passenger Trains | 1 October 1998 | 13 October 2001 | charter |
| Broome | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Broome | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Bruton | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Buckley | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Bucknell | Wales & West Passenger Trains | 1 October 1998 | 13 October 2001 | charter |
| Bucknell | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Bucknell | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Bugle | Wales & West Passenger Trains | 23 July 1995 | 31 March 2001 | |
| Bugle | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Builth Road | Wales & West Passenger Trains | 1 October 1998 | 13 October 2001 | charter |
| Builth Road | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Builth Road | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Bulwell | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Bentley (Hants) | Thames Trains | 3 January 2001 | 31 March 2004 | charter |
| Bursledon | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Burton Joyce | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Burton-on-Trent | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Butlers Lane | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Byfleet & New Haw | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Bynea | Wales & West Passenger Trains | 1 October 1998 | 13 October 2001 | charter |
| Bynea | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Bynea | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Cadoxton | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Cadoxton | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Caergwrle | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Caerphilly | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Caerphilly | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Caersws | Central Trains | 1 October 1998 | 13 October 2001 | charter |
| Caersws | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Caersws | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Caldicot | Wales & West Passenger Trains | 1 October 1998 | 13 October 2001 | charter |
| Caldicot | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Caldicot | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Calstock | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Cam & Dursley | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Camberley | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Camborne | Wales & West Passenger Trains | 23 July 1995 | 31 March 2006 | |
| Camborne | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Cambridge | West Anglia Great Northern | 9 August 1997 | 9 August 1997 | charter |
| Canley | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Cannock | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Carbis Bay | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Cardiff Bay | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Cardiff Bay | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Cardiff Central | Cardiff Railway Company | 1 April 2002 † | 6 December 2003 † | |
| Cardiff Central | Cardiff Railway Company | 1 April 2002 | 6 December 2003 | charter |
| Cardiff Central | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Cardiff Central | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | |
| Cardiff Queen Street | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Cardiff Queen Street | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Carlisle | West Coast Trains | 14 September 1996 | 14 September 1996 | charter |
| Carlisle | West Coast Trains | 31 May 1997 | 31 May 1997 | charter |
| Carlisle | West Coast Trains | 26 July 1997 | 26 July 1997 | charter |
| Carlton | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Carmarthen | Wales & West Passenger Trains | 23 July 1995 | 13 October 2001 | |
| Carmarthen | Wales & West Passenger Trains | 1 October 1998 | 13 October 2001 | charter |
| Carmarthen | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Carmarthen | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | |
| Carmarthen | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Carmarthen | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | |
| Castle Cary | Wales & West Passenger Trains | 23 July 1995 | 31 March 2006 | |
| Castle Cary | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Cathays | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Cathays | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Causeland | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Cefn-y-Bedd | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Chapelton (Devon) | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Charlbury | Thames Trains | 1 April 1995 | 31 March 2004 | |
| Charlbury | Thames Trains | 3 January 2001 | 31 March 2004 | charter |
| Charlbury | First Great Western Link | 1 April 2004 | 31 March 2006 | |
| Chelmsford | Great Eastern Railway | 28 June 1997 | 28 June 1997 | charter |
| Cheltenham Spa | Wales & West Passenger Trains | 23 July 1995 | 31 March 2006 | |
| Cheltenham Spa | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Chepstow | Wales & West Passenger Trains | 1 October 1998 | 13 October 2001 | charter |
| Chepstow | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Chepstow | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Chertsey | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Chessington North | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Chessington South | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Chester | North West Regional Railways | 29 March 1997 | 29 March 1997 | charter |
| Chester | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Chester Road | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Chetnole | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Chirk | Central Trains | 1 October 1998 | 13 October 2001 | charter |
| Chirk | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Chirk | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Chiswick | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Cholsey | Thames Trains | 25 April 1998 | 25 April 1998 | charter |
| Cholsey | Thames Trains | 3 January 2001 | 31 March 2004 | charter |
| Christchurch | South West Trains | 5 October 1996 | 5 October 1996 | charter |
| Christchurch | South West Trains | 7 December 1996 | 7 December 1996 | charter |
| Christchurch | South West Trains | 29 March 1997 | 29 March 1997 | charter |
| Christchurch | South West Trains | 24 May 1997 | 24 May 1997 | charter |
| Christchurch | South West Trains | 1 June 1997 | 1 June 1997 | charter |
| Christchurch | South West Trains | 12 July 1997 | 12 July 1997 | charter |
| Christchurch | South West Trains | 6 September 1997 | 6 September 1997 | charter |
| Christchurch | South West Trains | 4 October 1997 | 4 October 1997 | charter |
| Christchurch | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Church Stretton | Wales & West Passenger Trains | 9 May 1998 | 9 May 1998 | charter |
| Church Stretton | Wales & West Passenger Trains | 1 October 1998 | 13 October 2001 | charter |
| Church Stretton | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Church Stretton | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Cilmeri | Wales & West Passenger Trains | 1 October 1998 | 13 October 2001 | charter |
| Cilmeri | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Cilmeri | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Clandon | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Clapham Junction | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Clarbeston Road | Wales & West Passenger Trains | 1 October 1998 | 13 October 2001 | charter |
| Clarbeston Road | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Clarbeston Road | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Claverdon | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Claygate | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Clifton Down | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Clunderwen | Wales & West Passenger Trains | 1 October 1998 | 13 October 2001 | charter |
| Clunderwen | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Clunderwen | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Cobham & Stoke d'Abernon | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Codsall | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Cogan | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Cogan | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Colchester | Great Eastern Railway | 28 June 1997 | 28 June 1997 | charter |
| Collingham | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Colwall | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Colwyn Bay | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Combe (Oxon) | Thames Trains | 3 January 2001 | 31 March 2004 | charter |
| Conwy | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Coombe | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Copplestone | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Coryton | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Coryton | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Coseley | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Cosford | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Cosham | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Cradley Heath | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Craven Arms | Wales & West Passenger Trains | 21 March 1998 | 21 March 1998 | charter |
| Craven Arms | Wales & West Passenger Trains | 9 May 1998 | 9 May 1998 | charter |
| Craven Arms | Wales & West Passenger Trains | 1 October 1998 | 13 October 2001 | charter |
| Craven Arms | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Craven Arms | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Crediton | Wales & West Passenger Trains | 2 January 1998 | 2 January 1998 | charter |
| Crediton | Wales & West Passenger Trains | 14 March 1998 | 14 March 1998 | charter |
| Crediton | Wales & West Passenger Trains | 28 March 1998 | 28 March 1998 | charter |
| Crediton | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Crewkerne | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Criccieth | Central Trains | 1 October 1998 | 13 October 2001 | charter |
| Criccieth | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Criccieth | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Cromford | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Culham | Thames Trains | 3 January 2001 | 31 March 2004 | charter |
| Cwmbach | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Cwmbach | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Cwmbran | Wales & West Passenger Trains | 1 October 1998 | 13 October 2001 | charter |
| Cwmbran | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Cwmbran | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Cynghordy | Wales & West Passenger Trains | 1 October 1998 | 13 October 2001 | charter |
| Cynghordy | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Cynghordy | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Danescourt | Cardiff Railway Company | 14 October 2001 | 6 December 2003 | charter |
| Danescourt | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Danzey | Central Trains | 1 October 1998 | 31 March 2006 | charter |
| Datchet | South West Trains | 10 March 2000 | 31 March 2006 | charter |
| Dawlish | Wales & West Passenger Trains | 23 July 1995 | 31 March 2006 | |
| Dawlish | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Dawlish Warren | Wales & West Passenger Trains | 23 July 1995 | 31 March 2006 | |
| Dawlish Warren | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Dean | Wales & West Passenger Trains | 1 October 1998 | 31 March 2006 | charter |
| Deganwy | Arriva Trains Wales | 7 December 2003 | 31 March 2006 | charter |
| Denham | Chiltern Railway Company | 19 March 1999 | 20 July 2003 | charter |
