UK railway station access rights for Midland Main Line

Last update 7 March 2022

Additional information is always gratefully received, whether entirely new records (particularly historical records) or information to fill in gaps or correct errors, via the contact link under the Miscellaneous entry in the navigation bar above. Thank you.

To see other station and operator details, please click the link below:

Station SFO Date from Date to Type
Alfreton Central Trains 10 November 1995 31 March 2001
Ambergate Central Trains 28 May 2000 31 March 2004
Ambergate Central Trains 5 May 2004 10 November 2007
Barnsley Arriva Trains Northern 25 March 2003 11 December 2004
Barnsley Northern Rail 12 December 2004 10 November 2007
Bedford Thameslink Rail 2 March 1997 31 March 2006
Bedford First Capital Connect 1 April 2006 10 November 2007
Beeston Central Trains 10 November 1995 31 March 2001
Belper Central Trains 19 April 1996 1 March 1996
Belper Central Trains 18 July 1997 18 July 1997
Belper Central Trains 30 May 1999 31 March 2001
Burton-on-Trent Central Trains 30 May 1999 31 March 2001
Cromford Central Trains 5 May 2004 10 November 2007
Doncaster InterCity East Coast ≈1 April 1995 21 October 1996
Doncaster Great North Eastern Railway 22 October 1996 10 November 2007
Duffield Central Trains 5 May 2004 10 November 2007
Langley Mill Central Trains 10 November 1995 31 March 2001
Leeds Railtrack 1 April 1995 2 February 2003
Leeds Network Rail Infrastructure 3 February 2003 10 November 2007
London St Pancras British Railways BoardSFO as given on access and novation agreements; operator licences differ 1 April 1995 31 March 1996
London St Pancras British Railways BoardSFO as given on access and novation agreements; operator licences differ 1 April 1996date inferred; not found on ORR register 18 April 1996date inferred; not found on ORR register
London St Pancras British Railways BoardSFO as given on access and novation agreements; operator licences differ 19 April 1996 30 May 1996
London St Pancras London & ContinentalSFO as given on access and novation agreements; operator licences differ 31 May 1996 10 November 2007
Long Eaton Central Trains 10 November 1995 31 March 2001
Luton Thameslink Rail 2 March 1997 31 March 2006
Luton First Capital Connect 1 April 2006 10 November 2007
Luton Airport Parkway Thameslink Rail 26 May 2000 31 March 2006
Luton Airport Parkway First Capital Connect 1 April 2006 10 November 2007
Manchester Piccadilly Network Rail Infrastructure 18 May 2003 26 September 2004
Matlock Central Trains 28 May 2000 31 March 2004
Matlock Central Trains 5 May 2004 10 November 2007
Matlock Bath Central Trains 28 May 2000 31 March 2004
Matlock Bath Central Trains 5 May 2004 10 November 2007
Meadowhall Arriva Trains Northern 28 March 2003 11 December 2004
Meadowhall Northern Rail 12 December 2004 10 November 2007
Scarborough Northern Spirit 26 May 2000 26 April 2001
Scarborough Arriva Trains Northern 27 April 2001 31 January 2004
Scarborough First/Keolis Transpennine 1 February 2004 10 November 2007
Stockport West Coast Trains 18 May 2003 11 September 2004
Wakefield Westgate Great North Eastern Railway by 2001 10 November 2007
Whatstandwell Central Trains 28 May 2000 31 March 2004
Whatstandwell Central Trains 5 May 2004 10 November 2007
Willington Central Trains 30 May 1999 31 March 2001
York InterCity East Coast ≈1 April 1995 21 October 1996
York Great North Eastern Railway 22 October 1996 10 November 2007