Last update 14 September 2024
Please follow these links for:
This is, as far as is known, a full list of post-1973 codes used to identify train maintenance depots. Depot codes were applied as stickers to rolling stock, usually (but not always) underneath the data panel; an example on a class 73 is shown below; the observant will note that these form the inspiration for this site's logo.
Some codes changed over the years and some were reused, so there are depots and codes listed more than once. Where known, when each code was used is shown, together with whether a depot is still in use (with operator) or has closed. For NLC, TIPLOC and Stanox codes for depots, the reader is referred to this page. CRS codes, where allocated, are shown here.
Several codes on this list do not appear on other equivalent lists. They mostly represent stations at which basic maintenance could take place by mobile fitter (e.g. PD, Paddington). These were derived from this British Rail Business Systems pocket guide 2.2Mb file starting on page 8. Such codes existed even if not used on trains or the 'depot' didn't have an allocation. Further through you can enjoy various codes including repair and faults, train heat and, at the very back, liveries. Note that pages 17, 20, 34-36 and back cover had no content and are not included here. There are a couple of known transcribing errors: depot HG is shown as Hastings (should be Hither Green) and depot PO is shown as 07627 (should be 07267).
Codes with comments in bold red type are believed to be correct, but require confirmation from a separate source to verify.
Depot operators are given, where possible, for those sites operational since privatisation in 1994. Much information is available via the ORR's licencing regime (including from exemptions granted). However, this primarily focusses on the passenger operators. Detail is in many cases limited or entirely absent for non-passenger sites, especially large works and heritage sites.
Many sites, for example Oxford, are officially considered to be sidings rather than depots so do not have an operator. Pre-privatisation, such distinctions were largely irrelevant. Depot codes were allocated as convenient and are not reliant on any given operator or legal status.
The operator should therefore be considered to be the responsible company as far as the ORR is concerned. Some sites are split with different companies responsible for different parts (though in practice working in cooperation). Equally, some sites are treated as a unified whole by the regulator but are split into multiple depot code areas. Note that the depot operator is not necessarily the same as the primary user. Additionally, on occasion company A carries out maintenance on company B's trains at company C's depot; this list only names the latter.
Code | Depot name | CRS code | Operator | Notes |
---|---|---|---|---|
AB | Aberdeen Ferryhill | Closed 1987 | ||
AB | Aberdeen Guild Street | DB Schenker Rail (UK) from 19 December 2008 removed 21 March 2014English Welsh & Scottish Railway from 15 September 2004? to 18 December 2008 |
||
AC | Whatley (ARC) | Became WH from 1994 | ||
AC | Aberdeen Clayhills | XAC | London North Eastern Railway from 24 June 2018East Coast Main Line Company from 14 November 2009 to 23 June 2018 NXEC Trains from 9 December 2007 to 13 November 2009 Great North Eastern Railway from 22 October 1996 to 8 December 2007 Intercity East Coast from 28 April 1996 to 21 October 1996 |
|
AD | Ashford (Kent) | Hitachi Rail from 13 July 2007 removed 1 April 2021 | ||
AF | Ashford Chart Leacon (Kent) | XEV | ||
AF | Ashford Station (Kent) | AFK | Closed (2005?) | |
AH | Ashchurch | |||
AH | Asfordby Technical Centre | |||
AK | Manchester Ardwick | XRK | Siemens Mobility from 2 August 2018Siemens plc from 7 February 2006 revoked 25 July 2018 |
Unclear how depot operation played out in late July 2018 |
AL | Aylesbury | The Chiltern Railway Company from 30 April 1995 and Bombardier Transportation UK from 15 September 1996 to 15 September 2000 | Replaced Marylebone (ME) | |
AN | Allerton (Liverpool) | XAL | Northern Trains from 1 March 2020Arriva Rail North from 1 April 2016 to 29 February 2020 Northern Rail from 10 December 2011 to 31 March 2016 |
|
AO | Acton | DB Cargo (UK) from 1 March 2016DB Schenker Rail (UK) from 4 July 2013 to 29 February 2016 |
||
AP | Ashford Rail Plant | Should be AZ? | ||
AT | Alstom | General code, not for a specific site | ||
AV | Vasteras Sweden | |||
AV | Avonmouth Bulk Handling Terminal | DB Cargo (UK) from 1 March 2016DB Schenker Rail (UK) from 19 December 2008 to 29 February 2016 English Welsh & Scottish Railway from 15 September 2004 to 18 December 2008 |
||
AW | Ardwick West | |||
AY | Ayr | XAY | ScotRail Trains from 1 April 2022Abellio ScotRail from 1 April 2015 to 31 March 2022 First ScotRail from 17 October 2004 to 31 March 2015 ScotRail Railways from 31 March 1997 to 16 October 2004 |
|
AZ | Ashford (Kent) | |||
AZ | Alizay (France) | |||
? | Bathgate | Scotrail Trains from 1 April 2022 | ||
BA | Barry | Closed (2005?) | ||
BA | Basford Hall Yard (Crewe) | Freightliner from 29 January 1998 | ||
BB | Beechbrook Farm | |||
BB | Billingham | |||
BB | Boulby | |||
BC | Bescot Yard | XBY | GB Railfreight from 1 April 2019DB Cargo (UK) from 1 March 2016 removed 31 March 2019 DB Schenker Rail (UK) from 19 December 2008 to 29 February 2016 English Welsh & Scottish Railway from 15 September 2004 to 18 December 2008 |
|
BC | Birkenhead Mollington Street | Closed 1985 | ||
BC | Birkenhead North CS | General storage | ||
BC | Birch Coppice | |||
BC | Bicester | |||
BC | Beechbrook Farm | Closed | ||
BC | Boden Rail | |||
BD | Birkenhead North | XDB | Stadler Rail Service UK from 1 October 2017
and
Merseyrail Electrics 2002 from 20 July 2003Arriva Trains Merseyside from 20 March 2001 to 19 July 2003 Merseyrail Electrics from 19 January 1997 to 19 March 2001 |
Formerly BN |
BE | Barnetby East | |||
BE | Bristol East Depot | London And North Western Railway Company from 12 June 2021 to 13 September 2021 | ||
BE | Bedford Midland | Govia Thameslink Railway from 14 September 2014First Capital Connect from 1 April 2006 to 13 September 2014 Thameslink Rail from 2 March 1997 to 31 March 2006 |
||
BF | Beechbrook Farm | Closed | ||
BF | Bedford Cauldwell | Govia Thameslink Railway from 26 July 2015Southern Railway from 22 June 2008 to 25 July 2015 New Southern Railway from 22 September 2004 to 21 June 2008 |
Class 319s carried BF1 stickers: the '1' may be for 'First' (the primary customer was First Capital Connect Limited, also shown as depot operator from 1 April 2006 to 13 September 2014) | |
BG | Hull Botanic Gardens Diesel Multiple Unit Depot | XBG | Northern Trains from 1 March 2020Arriva Rail North from 1 April 2016 to 29 February 2020 Northern Rail from 12 December 2004 to 31 March 2016 Arriva Trains Northern from 27 April 2001 to 11 December 2004 Northern Spirit from 17 June 1998 to 26 April 2001 Regional Railways North East from 2 March 1997 to 16 June 1998 |
|
BG | Billingham | |||
BH | Barrow Hill | Barrow Hill Engine Shed Society from 1 October 1998 | Closed 1991; reopened by roundhouse trust | |
BI | Brighton Lovers Walk | XBI XDV | Govia Thameslink Railway from 26 July 2015Southern Railway from 22 June 2008 to 25 July 2015 New Southern Railway from 1 April 1995 to 21 June 2008 |
|
BJ | Bristol Marsh Junction | Closed | ||
BK | Birkenhead Central | Arriva Trains Merseyside from 20 March 2001 to 19 July 2003Merseyrail Electrics from 19 January 1997 to 19 March 2001 |
Closed 2003 | |
BK | Bristol Barton Hill | XHL | ||
BL | Crewe Basford Hall | Freightliner from 29 January 1998 | ||
BL | Blyth Cambois | Closed 17 September 1994 | ||
BL | Battlefield Line (Shackerstone) | |||
BM | Bournemouth | XBM | First MTR South Western Trains from 20 August 2017Stagecoach South Western Trains from 4 February 2007 to 19 August 2017 South West Trains from 4 February 1996 to 3 February 2007 |
|
BN | Bounds Green | XGD | Hitachi Rail from 11 November 2018London North Eastern Railway from 24 June 2018 to 10 November 2018 East Coast Main Line Company from 14 November 2009 to 23 June 2018 NXEC Trains from 9 December 2007 to 13 November 2009 Great North Eastern Railway from 22 October 1996 to 8 December 2007 Intercity East Coast from 28 April 1996 to 21 October 1996 |
|
BN | Birkenhead North | Became BD from December 1976 | ||
BO | Bedford Cauldwell | See BF | ||
BO | Burton-on-Trent | |||
BO | Bo'ness | Believed superseded BT | ||
BP | Beattock | Code only used to December 1976; depot closed | ||
BP | Blackpool North Carriage Sidings | XNS | Northern Trains from 1 March 2020Arriva Rail North from 1 April 2016 to 29 February 2020 Northern Rail from 12 December 2004 to 31 March 2016 North Western Trains Company from 1 June 1997 to 11 December 2004 North West Regional Railways from 2 March 1997 to 31 May 1997 |
|
BQ | Bury | Formerly BV | ||
BQ | Bardon Hill Quarry | |||
BR | Bristol Bath Road Traction Maintenance Depot | XAB | Great Western Trains Company from 4 February 1996 to 27 October 1998 | Closed 28 August 1995 regulatory approval 27 October 1998 |
BR | Bristol Kingsland Road | |||
BR | Banbury | The Chiltern Railway Company from 24 April 2017 | ||
BS | Bescot | |||
BT | Bo'ness | Believed superseded by BO | ||
BU | Burton-on-Trent | Closed; reopened by Nemesis | ||
BU | Burngullow | |||
BV | Bury | Became BQ from January 1975 | ||
BV | Beever | Training location | ||
BV | Swansea Burrows Sidings | DB Cargo (UK) from 1 March 2016DB Schenker Rail (UK) from 19 December 2008 to 29 February 2016 English Welsh & Scottish Railway from 15 September 2004 to 18 December 2008 |
||
BW | Barry Wagon Repair Depot | |||
BW | Barrow-in-Furness | XBF | Northern Trains from 1 March 2020Arriva Rail North from 1 April 2016 to 29 February 2020 Northern Rail from 12 December 2004 to 31 March 2016 North Western Trains Company from 1 June 1997 to 11 December 2004 North West Regional Railways from 2 March 1997 to 31 May 1997 |
|
BX | Buxton | Closed 12 October 1997 (replaced by Peak Forest: no code?) | ||
BY | Bletchley | XBQ | West Midlands Trains from 10 December 2017London & Birmingham Railway from 11 November 2007 to 9 December 2017 Silverlink Train Services from 26 September 1997 to 10 November 2007 North London Railways from 2 March 1997 to 25 September 1997 |
|
BZ | St Blazey (Par) | |||
? | Cadder | Scotrail Trains from 1 April 2022 | ||
CA | Cambridge Coldhams Lane | XCA | Maintrain from 26 July 1999 to 10 November 2007Central Trains from 2 March 1997 to 25 July 1999 |
|
CA | Carlisle | |||
CB | Crewe Brook Sidings | |||
CB | Crewe Basford Hall | Freightliner from 29 January 1998 | ||
CB | Codnor Park | |||
CC | Cambridge Coalfield Sidings | |||
CC | Clacton | Abellio East Anglia from 16 October 2016Abellio Greater Anglia from 5 February 2012 to 15 October 2016 London Eastern Railway from 1 April 2004 to 4 February 2012 Great Eastern Railway from 5 January 1997 to 31 March 2004 |
Formerly CL | |
CD | Crewe Diesel | Formerly CE | ||
CD | Cricklewood East | Became CW from December 1973 | ||
CE | Crewe International Electric | Formerly CW | ||
CE | Crewe Diesel | Became CD from December 1973 | ||
CF | Cardiff Canton | XPC | Transport for Wales Rail from 7 February 2021Keolis Amey Operations/Gweithrediadau Keolis Amey from 14 October 2018 to 6 February 2021 Arriva Trains Wales/Trenau Arriva Cymru from 7 December 2003 to 13 October 2018 Cardiff Railway Company from 12 October 2001 to 6 December 2003 Wales & West Passenger Trains from 29 September 1997 to 15 October 2001 South Wales & West Railways from 13 October 1996 to 28 September 1997 |
|
CG | Crewe Gresty Lane | DB Cargo (UK) from 1 March 2016DB Schenker Rail (UK) from 19 December 2008 to 29 February 2016 English Welsh & Scottish Railway from 15 September 2004 to 18 December 2008 |
||
CG | Crewe Gresty Bridge | |||
CG | Croxley Green | Closed | ||
CH | Chester | XCH | CAF Rail Traincare from 1 June 2022Alstom Transport UK from 28 February 2014 to 31 May 2022 Alstom Transport from 12 January 2007 to 25 February 2014 Alstom Transport Service from 20 October 2000 to 11 January 2007 Alstom Train Services from 17 January 2000 to 19 October 2000 North Western Trains Company from 1 June 1997 to 16 January 2000 North West Regional Railways from 2 March 1997 to 31 May 1997 |
|
CJ | Chirk Kronospan | |||
CJ | Clapham Junction | XCP | First MTR South Western Trains from 20 August 2017Stagecoach South Western Trains from 4 February 2007 to 19 August 2017 South West Trains from 4 February 1996 to 3 February 2007 |
|
CK | Corkerhill | XCK | ScotRail Trains from 1 April 2022Abellio ScotRail from 1 April 2015 to 31 March 2022 First ScotRail from 17 October 2004 to 31 March 2015 ScotRail Railways from 31 March 1997 to 16 October 2004 |
|
CL | Glasgow Cowlairs | Became GC from October 1983 | ||
CL | Clacton | Became CC from December 1976 | ||
CL | Carlisle Upperby | XUM | Closed | |
CL | Crewe LNWR | London And North Western Railway Company from 29 July 1998London North Western Railway Company from 23 May 1997 to 28 July 1998 |
||
CM | Camden Carriage Sidings | XCM | West Midlands Trains from 10 December 2017London & Birmingham Railway from 11 November 2007 to 9 December 2017 Silverlink Train Services from 26 September 1997 to 10 November 2007 North London Railways from 2 March 1997 to 25 September 1997 |
|
CN | Carnforth | DB Cargo (UK) from 1 March 2016DB Schenker Rail (UK) from 19 December 2008 to 29 February 2016 English Welsh & Scottish Railway from 15 September 2004 to 18 December 2008 |
||
CN | Camden Sidings | |||
CN | Chaddesden | |||
CO | Cranmore | |||
CO | Coquelles (France) | |||
CP | Crewe Carriage Sidings | XCR | See also CL | |
CQ | Crewe Railway Age | |||
CR | Colchester | XTC | Abellio East Anglia from 16 October 2016Abellio Greater Anglia from 5 February 2012 to 15 October 2016 London Eastern Railway from 1 April 2004 to 4 February 2012 Great Eastern Railway from 5 January 1997 to 31 March 2004Balfour Beatty Rail from 28 June 2000Southern Track Renewals Company from 8 December 1995 to 27 June 2000 |
|
CR | Crewe Gresty Bridge | |||
CS | Carnforth | Closed 1968; reopened by heritage society | ||
CS | Cannon Street | Closed | ||
CT | Chester Carriage & Wagon Maintenance Depot | Closed 1998 | ||
CT | Cleethorpes | Siemens Mobility from 2 August 2018Siemens plc from 26 July 2006 revoked 25 July 2018 |
Unclear how depot operation played out in late July 2018 | |
CT | Cheriton | |||
CU | Carlisle Currock | |||
CU | Coatbridge Freightliner Terminal | Freightliner from 29 January 1998 | ||
CV | Cardiff Canton Sprinter Depot | XCC | 'Paper' code only. See CF | |
CV | Coalville Mantle Lane | Code used from mid-'80s; closed October 1994 | ||
CW | Cricklewood East | XCD | Govia Thameslink Railway from 27 September 2015First Capital Connect from 4 December 2006 to 13 September 2014 |
Formerly CD |
CW | Crewe Electric/Crewe International | Became CE from December 1973 | ||
CX | Crofton | XRF | Bombardier Transportation UK from 1 September 2009Prorail from 18 January 2001 revoked 31 August 2009 |
See also XW |
CX | Chalmerston | |||
CY | Crewe Coal/South Yard | XCT | ||
CY | Clapham Junction Yard | XCP | General storage | |
CY | Cardiff Cathays | Closed | ||
CZ | Barton Under Needwood Carriage Maintenance Depot (Central Rivers) | XUN | Bombardier Transportation UK from 1 September 2009Prorail from 18 January 2001 revoked 31 August 2009 |
|
DA | Sheffield (Darnall) | Closed 1987, replaced by Sheffield (SM) | ||
DC | Hull Dairycoates | Closed | ||
DD | Doncaster Wood Yard | DB Cargo (UK) from 1 March 2016DB Schenker Rail (UK) from 19 December 2008 to 29 February 2016 English Welsh & Scottish Railway from 15 September 2004 to 18 December 2008 |
||
DE | Dundee West | DUE | ||
DF | Derby RTC | Loram UK from 2 August 2016Railway Vehicle Engineering from 11 September 2014 to 1 August 2016 |
||
DI | Didcot Railway Centre | |||
DL | Doncaster Works | |||
DL | Dollands Moor | DB Cargo (UK) from 1 March 2016DB Schenker Rail (UK) from 19 December 2008 to 29 February 2016 English Welsh & Scottish Railway from 15 September 2004 to 18 December 2008 |
||
DM | Dollands Moor | See also DL | ||
DM | Dagenham | |||
DM | Dee Marsh | |||
DN | Darlington | Closed | ||
DO | Darnall | Closed | ||
DP | Devonport | |||
DR | Doncaster Carr | Hitachi Rail from 3 January 2017 | ||
DT | Dunfermline Townhill | Closed | ||
DT | Didcot Triangle | |||
DU | Doncaster Up Decoy LMD | |||
DU | Duddesdon | Closed | ||
DV | Dover | SE Trains from 17 October 2021London & South Eastern Railway from 12 February 2021 to 16 October 2021 |
||
DV | Daventry | |||
DW | Doncaster West Yard | XWV | ||
DY | Derby Etches Park | XEP | Abellio East Midlands from 18 August 2019East Midlands Trains from 11 November 2007 to 17 August 2019 Midland Main Line from 1 July 2007 to 10 November 2007 Maintrain from 1 January 1999 to 30 June 2007 Midland Main Line from 1 April 1995 to 31 December 1998 |
|
EA | Eastleigh Airport Siding | |||
EA | East Anglian Railway Museum (Chappel & Wakes Colne) | |||
EC | Edinburgh Craigentinny | XCN | Hitachi Rail from 11 November 2018London North Eastern Railway from 24 June 2018 to 10 November 2018 East Coast Main Line Company from 14 November 2009 to 23 June 2018 NXEC Trains from 9 December 2007 to 13 November 2009 Great North Eastern Railway from 22 October 1996 to 8 December 2007 Intercity East Coast from 28 April 1996 to 21 October 1996 |
|
ED | Glasgow Eastfield | XED | ScotRail Trains from 1 April 2022Abellio ScotRail from 1 April 2015 to 31 March 2022 First ScotRail from 17 October 2004 to 31 March 2015 |
Closed 1992; rebuilt 2004 |
EE | Exeter St Davids Carriage Sidings Fuelling Point | First Greater Western from 1 April 2006Wales & West Passenger Trains from 29 September 1997 to 31 March 2006 South Wales & West Railways from 13 October 1996 to 28 September 1997 |
||
EG | Liverpool Edge Hill | XEG | Closed | |
EH | Eastleigh | XEH | ||
EI | Edinburgh Craigentinny Carriage Sidings | Hitachi Rail from 11 November 2018London North Eastern Railway from 24 June 2018 to 10 November 2018 East Coast Main Line Company from 14 November 2009 to 23 June 2018 NXEC Trains from 9 December 2007 to 13 November 2009 Great North Eastern Railway from 22 October 1996 to 8 December 2007 Intercity East Coast from 28 April 1996 to 21 October 1996 |
||
EJ | Ebbw Junction | Closed | ||
EJ | Leith South | |||
EL | Heywood | |||
EM | East Ham | XEM | Trenitalia c2c from 3 April 2017NXET Trains from 9 November 2014 to 2 April 2017 c2c rail from 3 July 2000 to 8 November 2014 LTS Rail from 26 May 1996 to 2 July 2000 |
|
EN | Euston Downside | XEN | Closed | |
EP | Edinburgh Portobello | Merged with Craigentinny (EC) early 1990s | ||
EP | Ely | |||
ER | Eurre (France) | |||
ES | Embsay | |||
ES | Earles Sidings | |||
ET | Eastleigh | GB Railfreight from 1 April 2019 | ||
ET | Coquelles (France) | |||
EU | East Usk Junction New Sidings | DB Cargo (UK) from 1 March 2016DB Schenker Rail (UK) from 19 December 2008 to 29 February 2016 English Welsh & Scottish Railway from 15 September 2004 to 18 December 2008 |
||
EU | Euston Station | |||
EX | Overseas Sites | |||
EX | Exeter St Davids Servicing Depot | XXF | First Greater Western from 1 April 2006Wales & West Passenger Trains from 29 September 1997 to 31 March 2006 South Wales & West Railways from 13 October 1996 to 28 September 1997 |
|
FA | Fairwater | |||
FB | Ferrybridge | |||
FD | Freightliner Diesels (general code) | |||
FE | Freightliner Electrics (general code) | |||
FF | Forest (Brussels) | |||
FH | Frodingham | Volkerrail from 27 February 2009GrantRail from 18 January 2001 to 26 February 2009 |
Closed April 1993; reopened | |
FK | Ferme Park | Became FP, date unknown | ||
FK | Falkirk | |||
FM | Fraser | Training location | ||
FN | Felixstowe North Docks | |||
FP | Ferme Park | XFD | Hitachi Rail from 11 November 2018London North Eastern Railway from 24 June 2018 to 10 November 2018 East Coast Main Line Company from 14 November 2009 to 23 June 2018 NXEC Trains from 9 December 2007 to 13 November 2009 Great North Eastern Railway from 22 October 1996 to 8 December 2007 Intercity East Coast from 28 April 1996 to 21 October 1996 |
Formerly FK |
FP | Finsbury Park | Closed | ||
FR | Fratton | XFR | First MTR South Western Trains from 20 August 2017Stagecoach South Western Trains from 4 February 2007 to 19 August 2017 South West Trains from 4 February 1996 to 3 February 2007 |
|
FS | Freightliner Shunters (general code) | |||
FT | Frethun (France) | |||
FW | Fort William | DB Cargo (UK) from 1 March 2016DB Schenker Rail (UK) from 19 December 2008 to 29 February 2016 English Welsh & Scottish Railway from 15 September 2004 to 18 December 2008 |
||
FX | Felixstowe | |||
FY | Merehead (Foster Yeoman) | Became MD from 1994 | ||
FZ | Fort William Yard | DB Cargo (UK) from 1 March 2016DB Schenker Rail (UK) from 19 December 2008 to 29 February 2016 English Welsh & Scottish Railway from 15 September 2004 to 18 December 2008 |
||
GB | Guide Bridge | Fastline from 3 May 2002 revoked 27 May 2010Jarvis Fastline from 11 October 1995 to 2 May 2002 |
||
GC | Glasgow Cowlairs | Closed. Formerly CL | ||
GD | Gateshead | Closed | ||
GF | South Gosforth | |||
GI | Gillingham (Kent) | XGI | SE Trains from 17 October 2021London & South Eastern Railway from 1 April 2006 to 16 October 2021 Connex South Eastern from 13 October 1996 to 8 November 2003 |
|
GL | Gloucester | |||
GM | Grangemouth | |||
GN | Garston Freightliner Terminal | Freightliner from 29 January 1998 | ||
GO | Waterston (Gulf Oil) | Closed | ||
GO | Goole | Closed | ||
GP | Grove Park | SE Trains from 17 October 2021London & South Eastern Railway from 1 April 2006 to 16 October 2021 Connex South Eastern from 13 October 1996 to 8 November 2003 |
||
GS | Glasgow Shields | Became GW from March 1975 | ||
GS | Glasgow Salkeld Street | Closed | ||
GS | Gloucester Station | GCR | General storage | |
GU | Guide Bridge | Closed | ||
GW | Glasgow Shields | XGW | ScotRail Trains from 1 April 2022Abellio ScotRail from 1 April 2015 to 31 March 2022 First ScotRail from 17 October 2004 to 31 March 2015 ScotRail Railways from 31 March 1997 to 16 October 2004 |
Formerly GS |
GY | Garston Yard | |||
HA | Haymarket (Edinburgh) | XHA | ScotRail Trains from 1 April 2022Abellio ScotRail from 1 April 2015 to 31 March 2022 First ScotRail from 17 October 2004 to 31 March 2015 ScotRail Railways from 31 March 1997 to 16 October 2004 |
|
HB | East Coast Headquarters | 'Paper' code only | ||
HB | Horbury | |||
HC | Hornsey Up Carriage Siding (London) | |||
HC | Holyhead Carriage Sidings | North Western Trains Company from 1 June 1997 to 27 September 2003North West Regional Railways from 2 March 1997 to 31 May 1997 |
||
HD | Holyhead | Transport for Wales Rail from 7 February 2021Keolis Amey Operations/Gweithrediadau Keolis Amey from 14 October 2018 to 6 February 2021 Arriva Trains Wales/Trenau Arriva Cymru from 7 December 2003 to 13 October 2018 Cardiff Railway Company from 28 September 2003 to 6 December 2003 North Western Trains Company from 1 June 1997 to 27 September 2003 North West Regional Railways from 2 March 1997 to 31 May 1997 |
||
HE | Hornsey | XHE | Govia Thameslink Railway from 14 September 2014First Capital Connect from 1 April 2006 to 13 September 2014 West Anglia Great Northern Railway from 5 January 1997 to 31 March 2006 |
|
HF | Hereford | |||
HG | Hither Green | DB Cargo (UK) from 1 March 2016DB Schenker Rail (UK) from 2 January 2015 to 29 February 2016 |
||
HH | Haworth | |||
HH | Hams Hall | |||
HI | Hitchin | Fastline from 3 May 2002 revoked 27 May 2010Fastline Track Renewals from 9 November 1995 to 2 May 2002 |
||
HI | Forest (Brussels) (dummy) | See FF | ||
HJ | Hoo Junction | See also HN | ||
HM | Healey Mills | |||
HN | Hamilton | Closed 1982 | ||
HN | Hoo Junction | DB Cargo (UK) from 1 March 2016DB Schenker Rail (UK) from 19 December 2008 to 29 February 2016 English Welsh & Scottish Railway from 28 March 2003 to 18 December 2008 |
See also HJ | |
HO | Leeds Holbeck | RTS Infrastructure Services from 18 August 2010Jarvis Rail from 4 February 1996 revoked 26 September 2008 |
||
HO | North Pole International (London) (dummy) | See NP | ||
HO | Hope Cement Works | |||
HP | Hope Blue Circle | |||
HQ | BRB Headquarters | 'Paper' code only | ||
HR | Hall Road | XHR | Arriva Trains Merseyside from 20 March 2001 to 19 July 2003Merseyrail Electrics from 19 January 1997 to 31 May 1997 |
Closed 31 May 1997; reopened (dates uncertain; appears on ATM licence) |
HR | Gloucester Horton Road | Code unconfirmed, see also GL | ||
HS | Bradford Hammerton Street | Closed 1994 | ||
HS | Hoo Junction Fuel Point | DB Cargo (UK) from 1 March 2016DB Schenker Rail (UK) from 19 December 2008 to 29 February 2016 English Welsh & Scottish Railway from 28 March 2003 to 18 December 2008 |
||
HT | Heaton | XHT | Northern Trains from 1 March 2020Arriva Rail North from 1 April 2016 to 29 February 2020 Northern Rail from 12 December 2004 to 31 March 2016 Arriva Trains Northern from 27 April 2001 to 11 December 2004 Northern Spirit from 17 June 1998 to 26 April 2001 Regional Railways North East from 2 March 1997 to 16 June 1998 |
|
HU | Hunterston High Level | |||
HV | Hunterston High Level | |||
HY | Oxford Hinksey Yard | DB Cargo (UK) from 1 March 2016DB Schenker Rail (UK) from 19 December 2008 to 29 February 2016 English Welsh & Scottish Railway from 15 September 2004 to 18 December 2008 |
||
HY | Hyndland | Closed | ||
HZ | Heysham | |||
HZ | Le Landy (Paris) (dummy) | See LY | ||
IG | Isle of Grain | Freightliner from 29 January 1998 | ||
IL | Ilford | XIF | Abellio East Anglia from 16 October 2016Abellio Greater Anglia from 5 February 2012 to 15 October 2016 London Eastern Railway from 1 April 2004 to 4 February 2012 Great Eastern Railway from 5 January 1997 to 31 March 2004 |
|
IM | Immingham | |||
IN | UK Industrial Sites | General code, not for a specific site | ||
IN | Immingham Traction Maintenance Depot | |||
IO | Immingham Reception | |||
IP | Ipswich | XIP | Rail express systems from 22 March 1996 and Freightliner from 10 December 1999 | |
IS | Inverness | ScotRail Trains from 1 April 2022Abellio ScotRail from 1 April 2015 to 31 March 2022 First ScotRail from 17 October 2004 to 31 March 2015 ScotRail Railways from 31 March 1997 to 16 October 2004 |
||
KC | Carlisle Currock Wagon Repair Depot | |||
KD | Carlisle Kingmoor | Direct Rail Services from 14 September 1998 | Formerly KM | |
KD | Carlisle New Yard | Became KM from January 1975 | ||
KG | Knottingley | |||
KI | Kidderminster | |||
KK | Kirkdale | XKK | Merseyrail Electrics 2002 from 20 July 2003Arriva Trains Merseyside from 20 March 2001 to 19 July 2003 Merseyrail Electrics from 19 January 1997 to 19 March 2001 |
|
KK | Kilmarnock | |||
KL | Kings Lynn | |||
KM | Carlisle Kingmoor | Became KD from January 1975 | ||
KM | Carlisle Kingmoor | Replaced Sellafield (SD) | ||
KM | Carlisle New Yard | XKY | Closed by 1987. Formerly KD | |
KN | Kineton | |||
KN | Kilnhurst Central | |||
KR | Kidderminster | |||
KS | Sims | Training location | ||
KT | Kineton | |||
KX | King's Cross York Way | Closed 1980 | ||
KY | Knottingley | |||
KZ | Killoch Colliery | |||
LA | Laira | XLZ | First Greater Western from 1 April 2006Great Western Trains Company from 4 February 1996 to 31 March 2006 |
|
LB | Loughborough | |||
LC | Longsight Eurostar (Manchester) | XLI | ||
LD | Leeds Midland Road | London And North Western Railway Company included from 19 February 2003 annual return | Same as Balm Road? | |
LD | Llanelli | Closed | ||
LE | Landore | XDL | Chrysalis Rail Services from 20 April 2020First Greater Western from 1 April 2006 to 19 November 2018 Great Western Trains Company from 4 February 1996 to 31 March 2006 |
Closed 2018; reopened 2020 |
LF | Leeds, Midland Road Wheel Lathe | |||
LG | Longsight Electric | West Coast Traincare from 20 February 1999West Coast Trains from 30 April 1995 to 19 February 1999 |
||
LH | Lostock Hall | Closed | ||
LI | Longsight Diesel | |||
LJ | Llandudno Junction | Closed | ||
LK | Lackenby South Bank | |||
LL | Liverpool (Downhills) | XDG XEG | West Coast Traincare from 20 February 1999West Coast Trains from 30 April 1995 to 19 February 1999 |
Depot also referred to as 'Edge Hill' or 'Alstom Liverpool Traincare Centre' |
LL | Llangollen | |||
LM | Long Marston | General storage site since 1999 | ||
LN | Lincoln | XTT | Closed | |
LO | Longsight Diesel | |||
LP | Le Landy (Paris) | Became LY from 1994 | ||
LR | Leicester | |||
LS | Manchester Longsight Wheel Lathe | West Coast Traincare from 20 February 1999West Coast Trains from 30 April 1995 to 19 February 1999 |
||
LT | Longtown (Cumbria) | Unclear if code should be LW | ||
LT | Manchester Longsight Freight Terminal | |||
LT | Longport | Electro-Motive Diesel from 22 August 2008 | ||
LV | London Liverpool Street | |||
LW | Lawley Street | |||
LW | Longtown | |||
LY | Lymer | Training location | ||
LY | Le Landy (Paris) | Formerly LP | ||
MA | Longsight Carriage | XML | West Coast Traincare from 20 February 1999West Coast Trains from 30 April 1995 to 19 February 1999 |
|
MB | Middlesbrough | Closed | ||
MC | March | Became MR from September 1973 | ||
MD | Merehead | Formerly FY | ||
ME | Marylebone | XME | Closed 29 July 1992, replaced by Aylesbury (AL) | |
ME | Manchester International (former Eurostar) | XLI | Siemens plc from 1 December 2005 to 28 July 2009West Coast Traincare from 19 June 2000 to 30 November 2005 Eurostar (UK) from 1 October 1996 to 18 June 2000 European Passenger Services from 1 April 1994 to 30 September 1996 |
|
ME | Mossend | |||
MG | Margam | |||
