Engineer's Line References (ELRs)

Mileages

Last update 15 June 2026

Additional information is always gratefully received, whether entirely new records (particularly historical records) or information to fill in gaps or correct errors, via the contact link under the Miscellaneous entry in the navigation bar above. Thank you.

Mileages are given in the form miles.chains unless stated otherwise. Figures prefixed with ≈ are approximate, those in parentheses are not on this route but are given for reference. Reference to 'start'/'end' of an asset are as read down the page.

Distances on this page are taken from drawings submitted to parliament in preparation for the acts permitting construction. Most are derived from scaling drawings; only a few defined points were given. All figures are in km and all are subject to change as the project progresses.

It is expected that separate ELR codes will be allocated in due course, at which point the data below will move to appropriate new pages.

HS2 main line

   0.000	EUSTON
   9.075	OLD OAK COMMON
 ≈25.987	start of Colne Valley viaduct
 ≈29.406	end of Colne Valley viaduct
 ≈50.500	start of Wendover Dean viaduct
 ≈51.000	end of Wendover Dean viaduct
 ≈52.541	start of Small Dean viaduct
 ≈53.080	end of Small Dean viaduct
 ≈64.373	start of Thame Valley viaduct
 ≈65.341	end of Thame Valley viaduct
 ≈82.249	start of Twyford viaduct
 ≈82.306	end of Twyford viaduct
 ≈84.020	start of Godington East viaduct
 ≈84.100	end of Godington East viaduct
 ≈84.332	start of Godington West viaduct
 ≈84.433	end of Godington West viaduct
 ≈92.551	start of Westbury viaduct
 ≈92.851	end of Westbury viaduct
 ≈95.567	start of Turweston viaduct
 ≈95.652	end of Turweston viaduct
≈105.152	start of Lower Thorpe viaduct
≈105.341	end of Lower Thorpe viaduct
≈108.151	start of Edgcote viaduct
≈108.748	end of Edgcote viaduct
≈112.858	start of Highfurlong Brook viaduct
≈113.060	end of Highfurlong Brook viaduct
≈118.616	start of Oxford Canal viaduct
≈118.680	end of Oxford Canal viaduct
≈119.912	start of Lower Radbourne North viaduct
≈120.000	end of Lower Radbourne North viaduct
≈120.393	start of Lower Radbourne North viaduct
≈120.444	end of Lower Radbourne North viaduct
≈126.393	start of River Itchen viaduct
≈126.481	end of River Itchen viaduct
≈129.548	start of Longhole viaduct
≈129.683	end of Longhole viaduct
≈133.763	start of River Leam viaduct
≈133.876	end of River Leam viaduct
≈139.771	start of River Avon viaduct
≈139.847	end of River Avon viaduct
≈141.338	start of Finham Brook viaduct
≈141.389	end of Finham Brook viaduct
≈143.170	start of Canley Brook viaduct
≈143.221	end of Canley Brook viaduct
 148.800	Carol Green intersection bridge over RBS1 (99.30)
≈149.167	start of Balsall Common viaduct
≈149.435	end of Balsall Common viaduct
≈152.523	start of Marsh Farm viaduct
≈152.706	end of Marsh Farm viaduct
≈154.287	start of River Blythe viaduct
≈154.435	end of River Blythe viaduct
 156.664	BIRMINGHAM INTERCHANGE
≈158.217	start of M42 Motorway viaduct
≈158.348	end of M42 Motorway viaduct
≈160.012	start of M6 Motorway South viaduct
≈160.148	end of M6 Motorway South viaduct
≈160.315	start of M6 Motorway North viaduct
≈160.405	end of M6 Motorway North viaduct
 160.426	Fordbridge Junction (up line) with Birmingham spur
 160.453	Fordbridge Junction (down line) with Birmingham spur
≈160.854	start of Coleshill West viaduct
≈161.311	end of Coleshill West viaduct
≈162.346	start of Coleshill South viaduct
≈162.435	end of Coleshill South viaduct
≈162.658	start of Coleshill North viaduct
≈162.935	end of Coleshill North viaduct
≈164.261	start of Water Orton No 4 viaduct
≈164.326	end of Water Orton No 4 viaduct
≈164.537	start of River Tame West viaduct
≈164.751	end of River Tame West viaduct
≈164.751	start of Curdworth viaduct
≈165.100	end of Curdworth viaduct
 165.345	Hams Hall Junction with North Chord (0.000) and Leeds spur (0.000)
≈167.581	start of Birmingham & Fazely Canal viaduct
≈167.814	end of Birmingham & Fazely Canal viaduct
≈171.283	start of Langley Brook viaduct
≈171.376	end of Langley Brook viaduct
≈173.086	start of Drayton Bassett viaduct
≈173.241	end of Drayton Bassett viaduct
≈177.716	start of Black Brook viaduct
≈177.817	end of Black Brook viaduct
≈183.286	start of Capper's Lane viaduct
≈183.500	end of Capper's Lane viaduct
≈183.860	start of Fulfen Wood viaduct
≈183.960	end of Fulfen Wood viaduct
≈184.858	start of Streethay viaduct
≈185.129	end of Streethay viaduct
≈187.448	start of Curborough viaduct
≈187.600	end of Curborough viaduct
≈187.970	start of Trent & Mersey Canal East viaduct
≈187.983	start of Trent & Mersey Canal East viaduct
≈188.035	end of Trent & Mersey Canal East viaduct
≈188.047	end of Trent & Mersey Canal East viaduct
≈187.994	start of Trent & Mersey Canal North viaduct
≈188.084	end of Trent & Mersey Canal North viaduct
≈188.245	start of Pyford Brook viaduct
≈188.249	start of Pyford Brook viaduct
≈188.310	end of Pyford Brook viaduct
≈188.317	end of Pyford Brook viaduct
≈188.580	start of Trent & Mersey Canal West viaduct
≈188.595	start of Trent & Mersey Canal West viaduct
≈188.689	end of Trent & Mersey Canal West viaduct
≈188.705	end of Trent & Mersey Canal West viaduct
≈190.519	start of Bourne Brook viaduct and start of Bourne Brook viaduct
≈190.644	end of Bourne Brook viaduct
≈190.645	end of Bourne Brook viaduct
≈191.193	start of Harvey's Rough Flyover viaduct
≈191.196	start of Harvey's Rough Flyover viaduct
≈191.322	end of Harvey's Rough Flyover viaduct
≈191.325	end of Harvey's Rough Flyover viaduct
 192.949	Handsacre Junction with LEC2 (mean) (mileage unknown)

HS2 Birmingham spur

 160.426	Fordbridge Junction (up line) with main line
 160.453	Fordbridge Junction (down line) with main line
≈160.852	start of Coleshill West viaduct
≈160.855	start of Coleshill East viaduct
≈161.300	end of Coleshill East viaduct
≈161.312	end of Coleshill West viaduct
≈162.129	start of River Cole West viaduct
≈162.187	start of River Cole East viaduct
≈162.235	end of River Cole West viaduct
≈162.323	end of River Cole East viaduct
≈163.347	start of M6 Motorway Link West viaduct
≈163.361	start of M6 Motorway Link East viaduct
≈163.505	end of M6 Motorway Link West viaduct
≈163.519	end of M6 Motorway Link East viaduct
≈164.141	start of Attleboro Flyover viaduct
≈164.352	end of Attleboro Flyover viaduct
 164.529	Castle Bromwich Junction (down line) with north chord (4.394)
 164.612	Castle Bromwich Junction (up line) with north chord (3.280)
≈165.660	start of River Tame viaduct
≈166.433	end of River Tame viaduct
≈173.440	start of Duddeston Junction viaduct
≈173.808	end of Duddeston Junction viaduct and start of Curzon Street No 1 viaduct
≈174.503	end of Curzon Street No 1 viaduct and start of Curzon Street No 2 viaduct
≈174.634	end of Curzon Street No 2 viaduct and start of Curzon Street No 3 viaduct
≈175.191	end of Curzon Street No 3 viaduct and start of Lawley Middleway viaduct
 175.654	BIRMINGHAM CURZON STREET and end of Lawley Middleway viaduct

HS2 Leeds spur

   0.000	Hams Hall Junction with main line (165.345)
  ≈1.168	start of Water Orton No 5 viaduct
  ≈1.221	end of Water Orton No 5 viaduct
  ≈1.439	start of River Tame East viaduct
  ≈2.025	end of River Tame East viaduct
   2.141	end of phase 1 construction (down line)
   4.391	end of phase 1 construction (up line)

HS2 north chord

   0.000	Hams Hall Junction with main line (165.345)
  ≈0.257	start of Curdworth viaduct
  ≈0.597	end of Curdworth viaduct and start of Water Orton No 2 viaduct
  ≈0.789	end of Water Orton No 2 viaduct
  ≈1.017	start of Water Orton No 3 viaduct
  ≈1.320	start of Water Orton No 1 viaduct
  ≈1.652	end of Water Orton No 3 viaduct
  ≈2.812	end of Water Orton No 1 viaduct
   3.280	Castle Bromwich Junction (down line) with Birmingham spur (164.612)
   4.394	Castle Bromwich Junction (up line) with Birmingham spur (164.529)