Engineer's Line References (ELRs)

Mileages

Last update 15 May 2026

MMB Mynydd Mawr Branch/Llanelly & Mynydd Mawr Line

Original measure
   0.00	Mynydd Mawr stages
   0.57	Llanelly Low Level Junction with MML (0.00)
   0.74	Sandy Gate Junction with SAE (3.67)
   1.20	FURNACE COLLIERS later goods depot
   2.13	FELIN FOEL COLLIERS later goods depot
   2.60	Quarry Mawr siding
   4.72	HOREB later goods depot
   6.03	CYNHEIDRE preservation station
   6.09	CYNHEIDRE later goods depot
   8.14	CWM BLAWD later goods depot
   9.53	DYNANT and siding
  10.69	TUMBLE later goods depot
	S & R COLLIERY
  12.35	CROSS HANDS later goods depot

Later measure
   0.00	Llanelly West Junction with SWM2 (225.49)
   0.23	Llanelly Low Level Junction with MML
   0.40	Sandy Gate Junction with SAE (3.67)
   0.66	FURNACE COLLIERS later goods depot
   1.59	FELIN FOEL COLLIERS later goods depot
   2.26	Quarry Mawr siding
   4.38	HOREB later goods depot
   5.49	CYNHEIDRE preservation station
   5.55	CYNHEIDRE later goods depot
   7.60	CWM BLAWD later goods depot
   9.49	DYNANT and siding
  10.35	TUMBLE later goods depot
	S & R COLLIERY
  12.01	CROSS HANDS later goods depot

Note that the later measure includes MML (0.23-0.00 became 0.00-0.23 in MMB)