Engineer's Line References (ELRs)

Mileages

Last update 10 June 2026

Additional information is always gratefully received, whether entirely new records (particularly historical records) or information to fill in gaps or correct errors, via the contact link under the Miscellaneous entry in the navigation bar above. Thank you.

Mileages are given in the form miles.chains unless stated otherwise. Figures prefixed with ≈ are approximate, those in parentheses are not on this route but are given for reference. Reference to 'start'/'end' of an asset are as read down the page.

BML Bournemouth Main Line (Waterloo to Weymouth)

BML1 Waterloo to Northam Short Mile

   0.00	junction with XTD (0.56) and start of Waterloo viaduct
   0.05	LONDON WATERLOO and intersection bridge over DRN (mileage unknown)
  ≈0.15	WATERLOO NECROPOLIS
   0.16	start of Necropolis viaduct
   0.18	West Wine Cellar viaduct
   0.22	end of Waterloo viaduct and Music Hall viaduct
   0.33	end of Necropolis viaduct and Classics viaduct
   0.35	start of Carlisle viaduct
   0.41	end of Carlisle viaduct and start of Union Flag viaduct
   0.48	end of Union Flag viaduct and start of Spread Eagle viaduct
   0.53	end of Spread Eagle viaduct and start of Signal Box viaduct
   0.59	end of Signal Box viaduct
   0.60	start of Newport Street viaduct
   0.68	end of Newport Street viaduct and start of Whitgift viaduct
   0.73	end of Whitgift viaduct and Granby viaduct
   0.77	start of Randall Road viaduct
   1.04	end of Randall Road viaduct and Tinworth Street viaduct
   1.08	start of Glasshouse Walk viaduct
   1.13	end of Glasshouse Walk viaduct and start of Guinness viaduct
   1.18	end of Guinness viaduct
   1.19	White Lion viaduct
   1.23	Goding Street viaduct
   1.28	start of Vauxhall Station viaduct
   1.29	VAUXHALL
   1.34	end of Vauxhall Station viaduct and Rowton House viaduct
   1.39	start of Coronation viaduct
   1.48	end of Coronation viaduct and start of Brand's viaduct
   1.59	end of Brand's viaduct and start of Nine Elms viaduct
   2.08	end of Nine Elms viaduct
   2.34	intersection bridge under AHG (2.44)
   2.38	intersection bridge over BSF (1.33) and BSP1 (1.33)
   2.42	intersection bridge under VIR (1.31)
   2.50	intersection bridge under ATL (7.12)
   2.52	start of Queenstown Road viaduct
   2.61	end of Queenstown Road viaduct and intersection bridge under VTB1 (1.42)
   3.26	intersection bridge over CKL (2.23)
   3.27	intersection bridge over FLL2 (2.21)
   3.45	intersection bridge over WLL (0.39)
   3.68	junction with CLJ8
   3.74	CLAPHAM JUNCTION
   4.05	St John's Hill viaduct
   4.28	CLAPHAM COMMON formerly WANDSWORTH
  ≈4.70	WANDSWORTH hospital platform
   4.73	Clapham Cutting
   5.46	EARLSFIELD
   5.72	junction with WPK
   6.28	DURNSFORD ROAD STAFF HALT and start of Durnsford Road Intersection viaduct
   6.44	up slow line intersection bridge over fast lines
   6.49	end of Durnsford Road Intersection viaduct
   7.00	junction with WPK
   7.13	junction with PPW (8.38)
   7.19	WIMBLEDON formerly W. & MERTON
   7.54	junctions with SMS2
  ≈7.70	WIMBLEDON tennis
   8.34	junction with RPE up line
   8.48	junction with RPE down line
   8.51	RAYNES PARK
   8.67	intersection bridge over RPE
   9.62	NEW MALDEN formerly M.; N. M. & COOMBE; C. & M.
   9.68	junction with NMS1 up line
   9.71	junction with NMS1 down line
  10.13	intersection bridge over NMS1
  10.78	BERRYLANDS
  12.03	SURBITON formerly KINGSTON
  12.27	junction with HAM down line
  13.05	down line divergence with HAM
  13.27	Hampton Court Junction with HAM up line
  13.31	intersection bridge under HAM (13.32)
  13.32	junction with NGL down line
  13.34	junction with NGL (13.21) up line
  13.65	intersection bridge over NGL (13.55)
  14.31	ESHER
  14.42	ESHER RACECOURSE
  15.73	HERSHAM
  17.06	WALTON-ON-THAMES
  18.10	Oatlands
  19.12	WEYBRIDGE
  19.22	Weybridge Junction with VWW
  19.51	River Wey viaduct
  20.01	intersection bridge over AJB (0.47)
  20.18	Byfleet Junction with AJB (0.67) up line
  20.27	Byfleet Junction with AJB (0.77) down line
  20.32	BYFLEET & NEW HAW formerly WEST WEYBRIDGE
  21.54	WEST BYFLEET formerly B. & WOODHAM
  24.27	WOKING
  24.32	junction with WKG9
  24.53	junction with WKG9
  24.58	junction with WKG8
  24.62	Woking Junction with WPH1
  25.12	junction with WKG9
  26.01	Goldsworth
  27.79	BROOKWOOD formerly B. NECROPOLIS and junction with Brookwood Necropolis Railway
  28.10	junction with Bisley Tramway (0.11)
  29.31	Pirbright Junction with PAA1 up line
  29.49	Pirbright Junction with PAA1 down line
  29.60	intersection bridge under PAA1 (29.60)
  32.01	Sturt Lane Junction with Frimley East Curve
  32.14	intersection bridge over AAV (38.55)
  32.28	junction with Frimley West Curve (38.62)
 ≈32.33	junction with link to GTW2
  32.47	intersection bridge over GTW2 (52.73)
  33.17	FARNBOROUGH (MAIN) formerly F.
  33.74	Cove Brook Culverts viaduct
  34.43	Cove
  35.47	BRAMSHOT
  36.38	FLEET
  39.66	WINCHFIELD formerly W. & HARTLEY ROW
  42.13	HOOK
  43.59	Newnham
  46.15	Bartons viaduct
  47.00	Barton Mill
  47.52	junction with BKE (51.31)
  47.61	BASINGSTOKE
 ≈48.28	junction with BAA
 ≈48.44	junction with PPR
  49.27	Winklebury
  50.21	Worting Junction with BAE1
  51.01	Battledown flyover intersection bridge over BAE1 (51.01)
  52.56	Wootton
  54.02	Steventon
  55.23	Waltham
  58.04	MICHELDEVER formerly ANDOVER ROAD
  61.07	Waller's Ash
	junction with Worthy Down Loop (mileage unknown)
  64.23	Winchester Junction with AIW (65.70)
  66.39	WINCHESTER formerly W.; W. CITY
  67.34	Winchester Corporation siding
  68.75	Shawford Junction with NWT (27.36)
  69.50	SHAWFORD formerly S. & TWYFORD
  72.46	junction with EYD2
  73.06	junction with EYD2 and EYD3
  73.13	junction with EYD1
  73.25	Eastleigh East Junction with ECR (73.35)
  73.30	mileage reversal point with ECR and junction with EYD4
  73.35	EASTLEIGH formerly BISHOPSTOKE; E. & B.
  73.42	Eastleigh West Junction with ETF
  73.48	junction with EYD6
  73.66	junction with EYD7 and EYD8
  73.74	junction with EYD9
  74.54	ATLANTIC PARK HOSTEL
  74.66	SOUTHAMPTON AIRPORT PARKWAY
  75.56	SWAYTHLING formerly SWATHLING
 ≈76.70	PORTSWOOD
  77.10	ST DENYS
  77.21	St Denys Junction with SDP1 (1.48)
  77.68	Northam Short Mile Junction with BML2 (78.00)