Last update 22 October 2025
To see other locations, please click the link below:
| Location | CRS | NLC | TIPLOC | STANME | STANOX |
|---|---|---|---|---|---|
| Eagle Crossing | EAGLEX | ||||
| Eaglescliffe | EAG | 791600 | EGLSCLF | EAGLESCLF | 15701 |
| Eaglescliffe Dowmac | 791613 | EGLSCLD | EAGLESCLF | 15703 | |
| Eaglescliffe Down Loop | 791616 | EGLSCDL | EAGLCFDGL | 15704 | |
| Eaglescliffe Marshalls English Welsh & Scottish Railway | 791610 | EGLSMSL | EAGLESCMS | 15700 | |
| Ealing Broadway | EAL | 319000 | EALINGB | EALINGBDY | 73253 |
| Ealing Broadway For The Games | EAX | 659800 | CATZ050 | - | |
| Ealing Broadway LT | ZEB | 056000 | |||
| Ealing Broadway Passenger | 319061 | ||||
| Ealing Broadway Sales | 319058 | ||||
| Ealing Broadway Self Service Ticket Machine | 209100 | ||||
| Ealing Broadway Station Manager | 318859 | ||||
| Ealing Common | 319005 | EALINGC | - | ||
| Ealing Common LT | ZEC | 056100 | |||
| Ealing Travel Services Ltd | 618600 | ||||
| E & F Crewe | 096676 | ||||
| E & O Siding Maintenence | 176573 | ||||
| E & O Support Siding Maintenance | 173724 | ||||
| E & RRE Reading | 795502 795514 | ||||
| Eardington | 192261 | ||||
| Earles Sidings | 270315 | ||||
| Earles Sidings (Hope) BCI | 282812 | ERLEBCI | HOPESDGS | 34006 | |
| Earles Sidings (Hope) DB Schenker | HOPE SDS | 34008 | |||
| Earles Sidings (Hope) English Welsh & Scottish Railway | 282814 | ERLEHES | EARLESSDG | 34007 | |
| Earles Sidings (Hope) Freightliner Heavy Haul | 282815 282810 | ERLEFHH EARLFHH | EARLS SDS EARLES SD | 34004 34013 | |
| Earles Sidings (Hope) Lafarge | EARLS SDS | 34004 | |||
| Earles Sidings (Hope) Marcroft | 282813 | HOPE SDGS EARLS SDG | 34008 34003 | ||
| Earles Sidings (Hope) Signal Box | 282811 | ERLESDG | EARLES SB | 34009 | |
| Earles Sidings (Hope) Signal ES30 | 282817 | ERLES30 | ERLESDG30 | 34018 | |
| Earles Sidings (Hope) Signal ES31 | 282808 | ERLES31 | ERLESDG31 | 34017 | |
| Earlestown | ERL | 229200 | ERLSTWN | EARLESTWN | 35325 |
| Earlestown East Junction | 229201 | ERLSTEJ | EARLSTNSJ | 35325* | |
| Earlestown Passenger Relief | 229262 | ||||
| Earlestown Production Operations | 437010 | ||||
| Earlestown Signal WN545 | 229201 | ERLS545 | EARLWN545 | 35324 | |
| Earlestown South Junction | 229202 | ERLSTSJ | EARLSTNSJ | 35327 | |
| Earlestown Up & Down Loop | 229204 | ERLSUDL | EARLTUDLP | 35326 | |
| Earlestown West Junction | 229203 | ERLSTWJ | EARLSTNWJ | 35328 | |
| Earley | EAR | 569400 | ERLY EARLEY✖Original code | EARLEY | 87002 |
| Earley Self Service Ticket Machine | 473600 | ||||
| Earl's Court LT | ZET | 056200 | ELCT | EARLS CRT | 72246 |
| Earlseat Hall Construction | 916330 | ERSTHCS | EARLSEAT | 03231 | |
| Earlseat Junction | 024401 | ERSTJ | EARLSEATJ | 03232 | |
| Earlseat Junction Signal ETL577 | 024402 | ERST577 | EARLSI577 | 03229 | |
| Earlsfield | EAD | 558400 | ERLFLD ERLSFLD✖Original code | EARLSFELD | 87250 |
| Earlsfield Clerical | 558411 | ||||
| Earlsfield Self Service Ticket Machine | 244100 | ||||
| Earlston (Borders) | EAS | 933500 | ELSN | - | |
| Earlswood Sidings | 541412 | EARLSWS | - | ||
| Earlswood Signal T1123 | 541401 | EARL123 | EARSIG123 | 87891 | |
| Earlswood Signal T1127 | 541402 | EARL127 | EARSIG127 | 87892 | |
| Earlswood Signal T1136 | 541414 | EARL136 | EARLWDSIG | 87902 | |
| Earlswood Signal T206 | 541413 | EARL206 | EARLSWOOD | 87903* | |
| Earlswood (Surrey) | ELD | 541400 | EARLSWD | EARLSWOOD | 87903 |
| Earlswood (Surrey) Sales Point 2B | 541415 | ||||
| Earlswood (Surrey) Self Service Ticket Machine | 405600 | ||||
| Earlswood (West Midlands) | EWD | 452000 | ELWD | EARLSWD M | 66447 |
| Early Impact | 128182 | ||||
| Earsdon Signal Box | 759860 | EARSDON | |||
| Earthworks | 683100 | ||||
| Earthworks Leeman Road | 826837 | ||||
| Easington Colliery | 14201 | ||||
| East Acton LT | ZEA | 056300 | |||
| East Anglia Cheque Refunds PAC | 951500 | ||||
| East Anglia Infrastructure Servicing Unit Hamilton House Liverpool Street | 683000 | ||||
| East Anglia Staff | 135403 | ||||
| East Area Revenue Protection Slough | 360100 | ||||
| East Boldon | EBL | 774600 | EBOLDON | ESTBOLDON | 14006 |
| East Boldon Colliery Signal Box | 133408 | ||||
| East Boldon Up Loop | 774605 | EBOLDUL | EBOLDONUL | 14005 | |
| Eastbourne | EBN | 544800 | EBOURNE | EASTBOURN | 88254 |
| Eastbourne Carriage Sidings | XEB | 544815 | EBOUCS | EASTBOURN EBOURNECS | 88253 |
| Eastbourne Cleaners | 544802 | ||||
| Eastbourne Conductors | 544866 | ||||
| Eastbourne Customer Action Team | 544801 | ||||
| Eastbourne Drivers 2B | 544864 | ||||
| Eastbourne Gating 2B | 544825 | ||||
| Eastbourne Management | 544803 | ||||
| Eastbourne On Train Sales | 267900 | ||||
| Eastbourne Platforms Restructure | 544810 | ||||
| Eastbourne Sales Points | 544818 | ||||
| Eastbourne Sales Points 2B | 544850 | ||||
| Eastbourne Self Service Ticket Machine | 403400 | ||||
| Eastbourne Shunters 2A | 544804 | ||||
| Eastbourne Sidings | 544819 | EBOUSID | EASTBRNCS | 88255 | |
| Eastbourne Signal Box | 128425 | EBORNSB | |||
| Eastbourne Signal EB501 | 544851 | EBOU501 | EASTBN501 | 88256 | |
| Eastbourne Signal EB503 | 544807 | EBOU503 | ESTBRN503 | 88258 | |
| Eastbourne Spike Siding | 544821 | EBOUSPS | - | ||
| Eastbourne Sportis Network SouthEast | 372200 | ||||
| Eastbourne Tamper/On Track Machine Sidings | 544806 | EBOUOTM | EASTBNTSD | 88257 | |
| Eastbourne Trainee Drivers 2B | 544863 | ||||
| Eastbourne [unknown feature] | 133948 | ||||
| East Brixton | 542200 | EBRIXTN | |||
| Eastbrook | EBK | 379500 | EASTBRK | EASTBROOK | 78713 |
| East Coast | 150773 151168 151173 152344 152373 473203 473262 475208 475262 475403 475489 | ||||
| East Coast Experience | 829902 | ||||
| East Coast Funding Manager | 128057 | ||||
| East Coast Main Line Assisted Travel | 653700 | ||||
| East Coast Main Line Central Stores | 826604 | ||||
| East Coast Main Line Central Stores 92/93 Use | 641779 | ||||
| East Coast Main Line Group Travel | 653500 | ||||
| East Coast Main Line Headquarters Input | 122800 | ||||
| East Coast Main Line Kings Cross Power Box | 110210 | ||||
| East Coast Main Line Planning Managers | 829044 | ||||
| East Coast Main Line Public Telesales | 653600 | ||||
| East Coast Main Line Retail Office Expenses | 829474 | ||||
| East Coast Main Line Retail Other General Expenses | 829520 | ||||
| East Coast Main Line Retail Redundancy SLS | 829475 | ||||
| East Coast Main Line Retail Redundancy SRS | 829476 | ||||
| East Coast PAC | 854200 | ||||
| East Coast Train Operating Unit Executive Grades | 091327 | ||||
| East Coast Utility Off Charge Account | 829758 | ||||
| East Coastway Group Platforms Relief | 521101 | ||||
| East Coastway Group Sales Relief | 521150 | ||||
| East Coast Webtis 1 | 440000 | ||||
| East Commercial | 720375 | ||||
| East Cornwall Signalling | 132164 | ||||
| Eastcote LT | ZEE | 056400 | |||
| East Croydon | ECR | 535500 | ECROYDN ECRYDON✖Original code | E CROYDON | 87701 |
| East Croydon Accounts 2B | 535508 | ||||
| East Croydon Accounts Network SouthCentral | 535507 | ||||
| East Croydon Announcers Restructure | 535521 | ||||
| East Croydon Area Sale Relief 2B | 535516 | ||||
| East Croydon Area Sales Relief | 535535 | ||||
| East Croydon Business Centre Restructure | 535515 | ||||
| East Croydon Customer Action Team Support | 535510 | ||||
| East Croydon Electronic Point Of Sale | 549600 | ||||
| East Croydon Group Platforms Relief | 534586 | ||||
| East Croydon Network BC Network SouthCentral | 535505 | ||||
| East Croydon Network BC Tribute | 892000 | ||||
| East Croydon On Train Sales | 264200 | ||||
| East Croydon Platform Relief | 535590 | ||||
| East Croydon Platform Relief 2B | 535513 | ||||
| East Croydon Platforms | 535568 | ||||
| East Croydon Platforms Restructure | 535520 | ||||
| East Croydon Sales Point RS | 535565 | ||||
| East Croydon Self Service Ticket Machine | 866900 | ||||
| East Croydon Signal Maintenance Restructuring | 535595 | ||||
| East Croydon Signal T128 | 535517 | ECRO128 | 87697 | ||
| East Croydon Signal T147/T1065 | 535514 | ECRO065 | ECROYD147 | 87699 | |
| East Croydon Signal T1067 | 535518 | ECRO067 | ECROT1067 | 87737 | |
| East Croydon Signal T1080 | 535504 | ECRO080 | - | ||
| East Croydon Signal T1082 | 535506 | ECRO082 | ECROY1082 | 87698 | |
| East Croydon Station Announcers | 535569 | ||||
| East Croydon Station Gating Staff 2B | 535530 | ||||
| East Croydon Station Manager | 535511 | ||||
| East Croydon Station Sales Point | 535566 | ||||
| East Croydon Supervisors | 535567 | ||||
| East Croydon Tram | 947000 | ||||
| East Croydon [unknown feature] | 133949 | ||||
| East Croydon Up Sidings | 535512 | ECROUS | ECROYDNUS | 87702 | |
| East Croydon Victoria | 454200 | ||||
| East Didsbury | EDY | 294900 | EDIDBRY | E DIDSBRY | 32524 |
| East Dulwich | EDW | 535800 | EDULWCH | E DULWICH | 87610 |
| East Dulwich Sales Point RES | 535810 | ||||
| East Dulwich Self Service Ticket Machine | 406200 | ||||
| Easterhouse | EST | 989400 | ESHS | EASTERHSE | 06712 |
| Easterhouse Station | 997558 | ||||
| Eastern Infrastructure Maintenance Unit Director Accounting Adjustments | 173240 | ||||
| Eastern Infrastructure Maintenance Unit Information Technology Systems Derby | 173607 499002 | ||||
| Eastern Infrastructure Maintenance Unit Infrastructure Suspense Account | 173702 | ||||
| Eastern Infrastructure Maintenance Unit Stock Control & Ordering Centre | 176561 | ||||
| Eastern Infrastructure Maintenance Unit Technical Director Accounting Adjustments | 173789 | ||||
| Eastern Junction | 518766 | EJSTNGB | EASTERNJN | 89139 | |
| Eastern Track Renewal Unit Contract Manager North | 829105 | ||||
| Eastern Track Renewal Unit Contract Manager South | 612118 | ||||
| Eastern Track Renewal Unit High Output Ballast Cleaner | 829444 | ||||
| Eastern Track Renewal Unit Payments To Ex-Staff | 011223 012223 | ||||
| Easter Road Junction | 921562 | ||||
| East Farleigh | EFL | 523400 | EFARLGH | EFARLEIGH | 89322 |
| East Farleigh Bus Stop | 523410 | EFARBUS | - | ||
| East Farleigh Signal Box | 128543 | EFRLGSB | |||
| Eastfield | 994664 | ||||
| Eastfield Administration | 098928 | ||||
| Eastfield Fuel Point | 994676 | ||||
| Eastfield Goods Loop | 994690 | EFLDGL | 06433 | ||
| Eastfield Holding Sidings | XED | 994660 | EFLDTMD | EFIELD HS | 06430 |
| Eastfield Passenger Loop | 994661 | EFLDPL | EASTFD PL | 06432 | |
| Eastfield Signallers | 110224 613360 | ||||
| Eastfields (Mitcham) | MTC | 506900 | ESTFLDS | EASTFLDS | 87659 |
| Eastfield Traction Maintenance Depot | 098924 | ||||
| Eastfield Wagon | 098930 | ||||
| East Finance | 717061 | ||||
| East Finchley LT | ZEF | 056500 | |||
| East Fixed Plant Maintenance | 439749 | ||||
| East Garforth | EGF | 847200 | EGRFRTH | ESTGARFTH | 16603 |
| Eastgate | 097300 | EASTGTE | - | ||
| Eastgate Blue Circle | 784011 | EGATEBC | EASTGATE | 15811 | |
| East Grimstead English China Clay | 594212 | EGRMECC | EGRMECC | 86113 | |
| East Grinstead | EGR | 548600 | EGRNSTD | EGRINSTED | 87759 |
| East Grinstead Carriage Cleaning | 548612 | ||||
| East Grinstead Platforms | 548664 | ||||
| East Grinstead Platforms 2B | 548620 | ||||
| East Grinstead Sales Point 2B | 548610 | ||||
| East Grinstead Self Service Ticket Machine | 403300 | ||||
| East Grinstead Sidings | 548615 | EGRNSID | EGRNSTDGB | 87758 | |
| East Ham Administration | 744296 | ||||
| East Ham Crew Leaders | 744267 | ||||
| East Ham Depot Country End Junction | 744263 | EHMDCEJ | EHAMDPCEJ | 51603 | |
| East Ham Depot Operators | 744270 | ||||
| East Ham Electric Multiple Unit Depot | XEM | 744260 | EHMEMUD | EHAM EMD | 51602 |
| East Ham Engineering | 744284 | ||||
| East Ham LT | ZEH | 056600 | EASTHAM | EASTHAMLT | 51604 |
| East Ham Modifications | 150847 475346 | ||||
| East Ham Part Time Guards | 744363 | ||||
| Eastham Rake | ERA | 212800 | ESTHRAK | EASTMRAKE | 38220 |
| Eastham Rake Station | 220341 | ||||
| East Ham Restructuring Drivers | 745587 | ||||
| East Ham Shunting | 744283 | ||||
| East Ham Stores (NPS) | 744291 | ||||
| East Ham Supervisors | 744203 744204 750732 | ||||
| East Ham Technical Support | 744292 | ||||
| East Ham Traction Maintenance | 744275 750727 | ||||
| East Ham Trading Inwards | 744268 | ||||
| East Ham Train Crew | 744271 | ||||
| East Ham [unknown feature] | 744200 | ||||
| East Holmes Signal Box | 143272 631564 | EHOLMSB | LINC GDLP | 44036 | |
| East India DLR | ZEI | 088300 | |||
| East Kilbride | EKL | 979300 | EKILBRD | EKILBRIDE | 07231 |
| East Kilbride Civil Engineer's Sidings | 979302 | EKILBDE | EKILBDE | 07232 | |
| East Kilbride Infrastructure Servicing Unit Civil Engineers | 979301 | ||||
| East Kilbride Station Staff | 981155 | ||||
| East Lancashire Crossing Keepers | 130343 141497 | ||||
| East Lancashire Railway | 262311 | ||||
| East Lancashire Signalmen | 141459 141460 141461 141464 141465 | ||||
| East Leake see Ruddington East Leake | |||||
| East Leake British Gypsum see Loughborough East Leake British Gypsum | |||||
| Eastleigh | ESL | 589900 | ELGH ELEIGH✖Original code | EASTLEIGH | 86087 |
| Eastleigh Aggregate Sidings | 594815 | ELGHAGG | EASTLEIGH | 86099 | |
| Eastleigh Allbrook Junction | XEW | 589901 | ELGHABK | ALLBROOKJ | 86104 |
| Eastleigh Allbrook Sidings | ELGHABS | ||||
| Eastleigh Area Contracts Staff | 131924 | ||||
| Eastleigh Area Engineering Works | 593268 | ||||
| Eastleigh Arlington Fleet Services | ELGHBRM | ELGHARLTN | 86092 | ||
| Eastleigh Axiom Carriage And Wagon Sidings | 589983 | ELGHPAD | ELEIGH CW | 86094 | |
| Eastleigh Back Roads Siding 10-12 | EASTLH10S | 86096 | |||
| Eastleigh Back Roads Siding 15 | EASTLH15S | 86095 | |||
| Eastleigh Balfour Beatty | EASTLP&MD | 86088 | |||
| Eastleigh Booking Office | 591039 | ||||
| Eastleigh British Rail Maintenance Ltd | 150835 150852 150887 475334 475352 475386 | ||||
| Eastleigh Clerical Support Traction & Rolling Stock | 591079 | ||||
| Eastleigh Closure | 591090 | ||||
| Eastleigh Conductors | 589968 | ||||
| Eastleigh CTT Forwardings | EASTLGHYD | 86103 | |||
| Eastleigh DEMU Depot | ELGHDSB | ||||
| Eastleigh Departmental | 098754 | ||||
| Eastleigh Depot | 589950 | ||||
| Eastleigh Depot Carriage Sidings | 589959 | ELGHSCS | - | ||
| Eastleigh Depot Entrance/Exit Signal | 589934 | ELGH245 | ELGDEP245 | 86146 | |
| Eastleigh Depot Establishment | 589991 | ||||
| Eastleigh Depot Freightliner | 589972 | ELGHFLD | EASTLHTMD | 86098 | |
| Eastleigh Depot Fuelling Point | 589963 | ELGHSFP | - | ||
| Eastleigh Depot Signal E241 | 589938 | ELGH241 | EASTLG241 | 86147 | |
| Eastleigh Depot Signal E243 | 589939 | ELGH243 | EASTLG243 | 86148 | |
| Eastleigh Depot Team Leaders | 270177 | ||||
| Eastleigh Depot Wagons | 097947 | ||||
| Eastleigh Depot Wagons Managemen | 125860 | ||||
| Eastleigh Depot Wagons Supervisors | 125862 | ||||
| Eastleigh Down Carriage Shed | XEX | 589909 | ELGHDCS | ELEIGHDCS | 86085 |
| Eastleigh Driver Operators | 270559 | ||||
| Eastleigh Drivers | 125128 270560 589993 | ||||
| Eastleigh DSM & DC | 131773 132721 | ||||
| Eastleigh East Junction | 589903 | ELGHEJN | EASTLGHEJ | 86102 | |
| Eastleigh East Siding 15-16 | EASTET16S | 86100 | |||
| Eastleigh East Yard | 589904 | ELGHENY | EASTLGHYD | 86090 | |
| Eastleigh Engineering Work Restructuring | 131754 | ||||
| Eastleigh Engineering Works | 132729 587457 | ||||
| Eastleigh Engineering Work Unrestructured | 131755 | ||||
| Eastleigh Ex-Employees | 018924 | ||||
| Eastleigh Foster Yeoman | ELEIGH FY | 86099 | |||
| Eastleigh Foster Yeoman Freightliner Heavy Haul | 589941 | ELGHAGF | ELYAGGFHH | 86204 | |
| Eastleigh Freight Depot | 594800 | ||||
| Eastleigh Freight Services Manager | 093464 | ||||
| Eastleigh Fuel Point | 126278 559519 | ||||
| Eastleigh Fuel Point Workshop | 125899 | ||||
| Eastleigh Holding Sidings | 589995 | ELGHHS | ELEIGHLHS | 86091 | |
| Eastleigh ICI | 594817 | EASTLP&MD | 86088 | ||
| Eastleigh Ill Health/Retirement | 011129 | ||||
| Eastleigh Locomotive Maintenance | 270178 | ||||
| Eastleigh Lower Depot | 594811 | ELGHLWR | EASTLHLWR | 86089 | |
| Eastleigh Marcroft Siding | 591001 | ELGHMCS | EASTLGHRS | 86095 | |
| Eastleigh Marcroft Siding ("10S") | 589922 | EASTLEIGH | 86096 | ||
| Eastleigh Marshalling Yard | 589928 | ELGHMY | EASTLHMYD | 86140 | |
| Eastleigh Network | 098753 | ||||
| Eastleigh No.1 Engineering Works | 131899 | ||||
| Eastleigh Out Base Metals | 593282 | ||||
| Eastleigh Part 2 | 591000 | ||||
| Eastleigh Plant | 270180 | ||||
| Eastleigh Plant Stores | 591049 | ||||
| Eastleigh Pre-Assembly Depot | 589983 | ELGHPAD | ELEIGHCED | 86094 | |
| Eastleigh Rail Maintenance Ltd | 151135 475453 | ||||
| Eastleigh "RC" | ELEIGH RC ELEIGHRC | 86127 86092 | |||
| Eastleigh Relayers (PL) | 589945 | ||||
| Eastleigh Repair Siding | 589925 | EASTLGHRS | 86100 | ||
| Eastleigh Rolling Stock Departmental Depot | 097927 | ||||
| Eastleigh Rolling Stock Departmental Depot Chargehands | 125219 | ||||
| Eastleigh Rolling Stock Departmental Depot Supervisors | 125220 | ||||
| Eastleigh Rolling Stock Depot Administration | 097923 | ||||
| Eastleigh Rolling Stock Network Depot | 097926 | ||||
| Eastleigh Rolling Stock Stores Supervisors | 097924 | ||||
| Eastleigh Rolling Stock Stores Workshop | 097925 | ||||
| Eastleigh Rolling Stock Technicians | 270191 | ||||
| Eastleigh Self Service Ticket Machine | 485100 | ||||
| Eastleigh Shunters | 591027 | ||||
| Eastleigh Shunting | 270562 | ||||
| Eastleigh Shunting Coaching | 589961 | ||||
| Eastleigh Signal Box | ESTLEGH | ||||
| Eastleigh Signal E26 | 591020 | ELGH26 | EASTSIG26 | 86159 | |
| Eastleigh Signal E28 | 591019 | ELGHE28 | - | ||
| Eastleigh Signal E32 | 591005 | ELGH32 | - | ||
| Eastleigh Signal E81 | 589906 | ELGH81 | EASTLEIGH | 86087* | |
| Eastleigh Signal E85 | 589930 | ELGH85 | ELEIGH85 | 86143 | |
| Eastleigh Signal E97 | 591006 | ELGH97 | ELEIGH97 | 86149 | |
| Eastleigh Signal E103 | 591021 | ELGH103 | - | ||
| Eastleigh Signal E105 | 591007 | ELGH105 | - | ||
| Eastleigh Signal E214 | 589944 | ELGH214 | EASTSE214 | 86163 | |
| Eastleigh Signal E222 | 591003 | ELGH222 | EASTLGHWJ | 86106 | |
| Eastleigh Signal E225 | 589937 | ELGH225 | ELEIGH225 | 86067 | |
| Eastleigh Signal E228 | 589905 | ELGH228 | ELEIGH228 | 86134 | |
| Eastleigh Signal E230 | 589913 | ELGH230 | EASTLGHEJ | 86102* | |
| Eastleigh Signal E247 | 589943 | ELGH247 | ESTLGH247 | 86157 | |
| Eastleigh Signal E862 | 589929 | ELGH862 | ELEIGH862 | 86141 | |
| Eastleigh Signal EH372 | 589923 | ELGH372 | ELGSGH372 | 86151 | |
| Eastleigh Signalling & Telecommunications Delivery Point | 589996 | ||||
| Eastleigh Signalmen | 131725 131976 131977 589916 589994 | ||||
| Eastleigh Signal New Works Overheads | 589960 | ||||
| Eastleigh Single Line Junction | 589942 | ELGHSLJ | ESTLGHSLJ | 86155 | |
| Eastleigh Site Resources S6 | 564790 | ||||
| Eastleigh South Junction | 589907 | ELGHSJN | EASTLGHSJ | 86097 | |
| Eastleigh Sportis Network SouthEast | 184200 | ||||
| Eastleigh Store | 589982 | ||||
| Eastleigh/Swindon ESC | 151141 152341 473259 475259 475454 | ||||
| Eastleigh Switch & Crossing Depot | 591033 | ||||
| Eastleigh Traction & Rolling Stock Maintenance Depot | XEH | 589970 | ELGHTMD | EGHT&RSMD EGHT RSMD | 86093 |
| Eastleigh Traction & Rolling Stock Maintenance Depot Wagon Examination Siding | 589951 | ELEIGHEXM | 86086 | ||
| Eastleigh Train Crew Depot Supervision | 591023 | ||||
| Eastleigh Train Crew Supervision | 591004 | ||||
| Eastleigh Train Crew Surplus Staff | 591002 | ||||
| Eastleigh Trainmen | 270561 589919 591035 | ||||
| Eastleigh [unknown feature] | 152335 473253 475253 | EASTLEIGH | 86990 | ||
| Eastleigh Up Slow Loop | ELGHUSL | ||||
| Eastleigh Virtual Quarry | 589910 | ELGHVQ | EASTLH VQ | 86105 | |
| Eastleigh Wagon Maintenance | 270179 | ||||
| Eastleigh Wagons Clerical | 125858 | ||||
| Eastleigh Wagons Labourers | 125859 | ||||
| Eastleigh Wagons Primary Store | 125174 | ||||
| Eastleigh Wagons Technical | 125861 | ||||
| Eastleigh Wayfarer SBL | 866700 | ||||
| Eastleigh Welders | 589911 589914 | ||||
| Eastleigh West Junction | 591009 | ELGHWJN | EASTLGHWJ | 86106* | |
| Eastleigh Workmans Compensation | 012125 | ||||
| Eastleigh Works Alstom Freightliner | 589927 | ELGHAFL | ELEIGH RC | 86127 | |
| Eastleigh Works BRML Headquarters | XFB | 589800 | ELGHBRM | ELEIGHWKS | 86092 |
| Eastleigh Works GB Railfreight | 589920 | ELGHGBR | ELEIGHRNC | 86109 | |
| Eastleigh Yard | ELEIGH YD | 86103 | |||
| Eastleigh Yard Wabtec | ELEGHYDRP | 86110 | |||
| East Linton | 939768 | ELINTON | - | ||
| East Linton [station] | ELT | 036500 | ELINTN | ESTLINTON | 04853 |
| East London Line Boundary North | 686604 | ELLBNTH | NEWXGTBDY | 87592 | |
| East London Line Boundary North London Line | 686605 | ELLBNLL | ESTLINTON | 87660 | |
| East London Line Boundary South | 515003 | ELLBSTH | ELLBDYSTH | 87555 | |
| East Malling | EML | 513400 | EMALING | E MALLING | 89411 |
| East Midlands Airport (by bus) | EMA XMT | 654800 189717 | EMPKAIR | - | |
| East Midlands Airport (by bus) 2 | EMB | 654801 | EMPKAR2 | - | |
| East Midlands Airport (by bus) 3 | EMC XQB✖Later (2024) code | 654802 | EMPKAR3 | - | |
| East Midlands Airport (by bus) Derby | QEA | ||||
| East Midlands AM Railway Trainees | 182346 | ||||
| East Midlands Cheque Refunds | 182400 | ||||
| East Midlands Freight AMO | 100226 | ||||
| East Midlands Gateway Arrival Line | 168107 | EMGTWA | EMGTWAYAR | 56630 | |
| East Midlands Gateway Signal SS4457 | 168108 | EMGT457 | EMGSS4457 | 56631 | |
| East Midlands Gateway Terminal | 168105 | EMGTWT | EMIDGWT | 56623 | |
| East Midlands Gateway Terminal DB Cargo | 168106 | EMGTDB | EMIDGWTDB | 56624 | |
| East Midlands Gateway Terminal Freightliner | 168109 | EMGTFL | EMIDGWTFL | 56632 | |
| East Midlands Gateway Terminal GB Railfreight | 168110 | EMGTGB | EMGGBRF | 56633 | |
| East Midlands Headquarters Input | 120000 | ||||
| East Midlands Maintenance Salaried | 174167 | ||||
| East Midlands New Works Supervisor (Plant) | 174166 | ||||
| East Midlands Parkway | EMD | 190100 189716 | EMPKWAY | EASTMIDPW | 56650 |
| East Midlands Parkway Self Service Ticket Machine | 439900 | ||||
| East Midlands Passenger AM Ill Health Lump Sum | 011821 | ||||
| East Midlands Revenue Protection | 985300 | ||||
| East Midlands Trains Business | 480200 | ||||
| East Midlands Trains Smartcards | 647100 | ||||
| East Midlands Trains Telesales | 480300 | ||||
| East Peckham Reversing Siding | 523262 | EPCKHMR | EPECKMREV | 89320 | |
| East Peckham Tip | 523261 | EPCKHMT | E PECKHAM | 89319 | |
| East Peckham Tip GB Railfreight | 523201 | EPCKGBF | EASTPEKTP | 87587 | |
| East Personnel | 726822 | ||||
| East Procurement | 721709 | ||||
| East Putney | ZPU ETP | 558500 056700 | EPUTNEY | E PUTNEY | 87243 |
| East Putney Clerical | 558511 | ||||
| Eastrea Signal THS27 see Three Horse Shoes Eastrea Signal THS27 | |||||
| Eastrea Signal W6 see Whittlesea Eastrea Signal W6 | |||||
| Eastriggs | 949400 | ||||
| Eastriggs Crossover | 949412 | ERIGCRO | EASTRGSXO | 09036 | |
| Eastriggs MOD | ERM | 949411 | ERIGMOD | EASTRIGGS | 09035 |
| Eastrington | EGN | 811400 | ESTRNGT | EASTRNGTN | 19218 |
| Eastrington/Wressle | 804801 | ||||
| East Somerset Junction Signal W324 | 570801 | ESTS324 | ESTSIG324 | 82239 | |
| East Somerset Junction (Witham) | EMJ | 570800 | ESTSOMJ | E SOM JN | 82241 |
| East Tees Area Freight | 270465 | ||||
| East Tees Area Freight | 655507 | ||||
| East Tilbury | ETL | 747100 | ETILBRY | E TILBURY | 51130 |
| East Tilbury Retail | 747160 | ||||
| East Tilbury Self Service Ticket Machine | 625600 | ||||
| East To West Travel Y486 | 723900 | ||||
| East Travel Ltd S589 | 827900 | ||||
| East Usk Branch | 367300 | EUSKBCH EUSKBRN | NEWPRTUSK | 76117 | |
| East Usk Branch Alpha Steel | EEL | 367314 | EUSKALS | EASTUSK | 76116 |
| East Usk Branch Birdpoint | 367301 | EUSKBDP | EASTUSKBD | 76126 | |
| East Usk Junction | 367361 | EUSKJN | EASTUSKJN | 76114 | |
| East Usk Junction New Sidings | EUSKJNS | EASTUSKNS | 76119 | ||
| East Usk Junction New Yard | 367362 | EUSKJNY | EASTUSKYD | 76120 | |
| East Usk Junction Railtrack | 367313 | ||||
| East Usk Locomotive Servicing Road | 367315 | ||||
| East Usk (Newport) | 270520 | ||||
| East Usk Orb Works English Welsh & Scottish Railway | 367312 | EUSKORB | EAST USK | 76115 | |
| East Usk Repair Point Freightliner Heavy Haul | EUSKRPFHH | 76124 | |||
| East Usk Signal Box | 367482 | ||||
| East Usk 'SR' | EASTUSKSR | 76122 | |||
| East Usk Yard Freightliner Heavy Haul | 367302 | EUSKFHH | EUSKYDFHH | 76123 | |
| East West Travel F837 | 440200 | ||||
| Eastwood | 778100 | ||||
| Eastwood Loop see also Hall Royd Eastwood Loop | EWODLP | EASTWOOD | 29001 | ||
| East Worthing | EWR | 528300 | EWRTHNG | EWORTHING | 87993 |
| East Worthing Self Service Ticket Machine | 438500 | ||||
| East Zone Welders | 980516 | ||||
| Ebbsfleet CTRL | 154406 | EBSFACT | EBBSFLEET | 89536 | |
| Ebbsfleet CTRL No 1 Siding | EBBSFNO1S | 89535 | |||
| Ebbsfleet East Junction | XXI | 154402 | EBSFEJN | EBBSFTIEJ | 89532 |
| Ebbsfleet Halt | EBSFLH | ||||
