Last update 12 October 2025
To see other locations, please click the link below:
| Location | CRS | NLC | TIPLOC | STANME | STANOX |
|---|---|---|---|---|---|
| Habrough | HAB | 628100 | HABRO | HABROUGH | 21021 |
| Habrough Junction | 628105 | HABRJN | HABROUGH JN | 21021* | |
| Hackbridge | HCB | 536400 | HKBG HACKBDG✖Original code | HACKBRDGE | 87667 |
| Hackbridge Sales Point 2B | 536415 | ||||
| Hackbridge Self Service Ticket Machine | 406700 | ||||
| Hackney Central | HKC | 697700 | HACKNYC | HACKNEYCT | 52044 |
| Hackney Central Platform | 140680 | ||||
| Hackney Central Self Service Ticket Machine | 245800 | ||||
| Hackney Central [unknown feature] | 140176 | ||||
| Hackney Downs | HAC | 686700 | HAKNYNM | HACKNEYDN | 52736 |
| Hackney Downs London End Junction | 686701 | HAKNLEJ | HACKDNLEJ | 52746 | |
| Hackney Downs On Board Ticket Machines | 181800 | ||||
| Hackney Downs Relief | 127661 | ||||
| Hackney Downs Self Service Ticket Machine | 467800 | ||||
| Hackney Downs Signal Maintenance | 686776 | ||||
| Hackney Downs Train Recorders | 132917 | ||||
| Hackney Flexi (Enfield) | 132974 | ||||
| Hackney Wick | HKW | 697800 | HACKNYW | HACKNEYWK | 52040 |
| Hackney Wick Platform | 140684 | ||||
| Hackney Wick Self Service Ticket Machine | 278800 | ||||
| Hackney Wick [unknown feature] | 140192 | ||||
| Haddenham & Thame Parkway | HDM | 305300 | HADMATP | HADDENMTP | 69505 |
| Haddenham & Thame Parkway Part 2 | 304400 | ||||
| Haddenham & Thame Parkway Self Service Ticket Machine | 188800 | ||||
| Haddenham & Thame Parkway Self Service Ticket Machine 2 | 258800 | ||||
| Haddenham & Thame Parkway [unknown feature] | 304411 | ||||
| Haddenham & Thame Sales | 305310 | ||||
| Haddenham Ashendon Junction | 305302 | HADMASH | ASHENDONJ | 69508 | |
| Haddenham Brill | 305301 | HADMBRI | BRILL | 69506 | |
| Haddenham Rose Farm Crossing | 305303 | HADMROS | ROSE FARM | 69510 | |
| Haddiscoe | HAD | 730000 | HADISCO | HADDISCOE | 48197 |
| Hadfield | HDF | 289600 | HADFILD | HADFIELD | 32255 |
| Hadley Junction | 469001 | HDLYJN | |||
| Hadley Wood | HDW | 607500 | HADLYWD | HADLEYWOD | 54008 |
| Hadley Wood Self Service Ticket Machine | 861200 | ||||
| Hadling Road Station | 101160 | ||||
| Hag Fold | HGF | 258500 | HAGFOLD | HAG FOLD | 35140 |
| Hag Fold [unknown feature] | 258560 | ||||
| Haggerston | HGG | 515090 102200 | HAGGERS | HAGGESTON | 52078 |
| Haggerston Crossover | 102201 | HAGGXO | HAGSTONXO | 52076 | |
| Haggerston Self Service Ticket Machine | 492800 | ||||
| Hagley | HAG | 457700 | HAGLEY | HAGLEY | 65934 |
| Hagley Self Service Ticket Machine | 648200 | ||||
| Hainault LT | ZHT | 059200 | |||
| Hairmyres | HMY | 981000 | HARMYRS | HAIRMYRES | 07609 |
| Hairmyres East Junction | 981061 | HARMYEJ | HAIRMYREJ | 07610 | |
| Hairmyres Loop | 981060 | HARMYRL | HAIRMYRLP | 07607 | |
| Hairmyres Self Service Ticket Machine | 262600 | ||||
| Hale | HAL | 284500 | HALE | HALE | 37224 |
| Halebank Junction BRX | 229512 | ||||
| Halesowen Junction | HLSOWNJ | ||||
| Halesworth see also Ipswich Halesworth | HAS | 726600 | HALSWTH | HALESWRTH | 49107 |
| Halesworth Bus | 721715 | ||||
| Halesworth Station Limits Board | 726601 | HALSLBD | HALESWRLB | 49108 | |
| Halewood | HED | 229500 | HALW | HALEWOOD | 36704 |
| Halewood Ford Car Loading Terminal | 229511 | HALEWD | 36332 | ||
| Halewood Ford Marcroft | HALWDFORD | 36333 | |||
| Halewood Fords Sidings | 218116 | HALWFSD | HALEWDFRD | 36331 | |
| Halewood Jaguar Cars | 218110 | HALWJAG | HALEWDJAG | 36330 | |
| Halifax | HFX | 841100 | HLFX | HALIFAX | 18464 |
| Halifax And Hebden Bridge Passenger | 841160 | ||||
| Halifax Reversing Sidings | 841101 | HLFXRS | HALIFAXRS | 18465 | |
| Halifax Self Service Ticket Machine | 293400 | ||||
| Hallade Gang Maintenance | 124179 | ||||
| Hallade Gang Renewals | 124173 | ||||
| Hallade Liverpool Relayers | 815391 | ||||
| Hallade Manchester Relayers | 815394 | ||||
| Halland | 182000 | ||||
| Hall Dene Loop | 764076 | HDNELP | HALL DENE | 14157 | |
| Halle | 081410 | HLLE | HALLE | 00844 | |
| Hallen Marsh CSC Grid | 320015 | HLNMCSC | HALENMRSH HLNMCSC | 81222 | |
| Hallen Marsh Junction | 320025 | HLNMJN | HALENMRSH | 81221 | |
| Hallen Marsh Liquified Petroleum Gas Siding BP | 320021 | HLNMLPG | AVONM LPG | 81224 | |
| Hallen Marsh Mendip Rail | AVONMOUTH | 81219 | |||
| Hallen Marsh Rhone Poulenc | 320016 | HALENMRSH HALNMRSHR | 81223 | ||
| Hallen Marsh Signal HM2 | HLNMJS2 | ||||
| Hallen Moor | 320024 | HLNMOOR | HALLEN MR | 81220 | |
| Hallen Moor Siding | HLNMMRS | ||||
| Hall Green | HLG | 452100 | HLGN | HALLGREEN | 66442 |
| Hall Green Self Service Ticket Machine | 648300 | ||||
| Halling | HAI | 517300 | HALG HALLING✖Original code | HALLING | 89202 |
| Halling Ground Frame | 517301 | HALGGF | HALLGDFRM | 89203 | |
| Halling Network Rail Colas | 517305 | HALGCLR | HALINGCLS | 89204 | |
| Halling Rugby Portland Cement | 517311 | HALGRPC | HALGRPC | 89201 | |
| Halling Sidings DB Cargo | 517303 | HALGDBC | HALSDGDBC | 89198 | |
| Halling Sidings Freightliner Heavy Haul | 517304 | HALGFHH | HALSDGFHH | 89199 | |
| Halling Sidings GB Railfreight | 517302 | HALGGBR | HALSDGGBR | 89197 | |
| Hall i' th' Wood | HID | 257200 | HITW | HALLITHWD | 29179 |
| Halliwell | HALIWEL | ||||
| Hall Lane Junction | 661222 | HLLNJN | HALL LN J | 27099 | |
| Hallmark Travel ET34 | 448400 | ||||
| Hall Road | HLR | 222900 | HALLRD | HALL ROAD | 36066 |
| Hall Road Electric Multiple Unit Depot | XHR | 222960 098765 | HALLTMD | HALLRDTMD | 36067 |
| Hall Road Signal ML1055 | 222902 | HALL055 | HALLR1055 | 36093 | |
| Hall Road Traction Maintenance Depot Stores | 222967 | ||||
| Hall Road Wall Siding | 222901 | HALLRWS | HALLRDTMD | 36067* | |
| Hall Royd Eastwood Loop see also Eastwood Loop | 267705 | HALREST | EASTWOOD | 29001 | |
| Hall Royd Junction | 267702 | HALRYDJ | HALLROYDJ HALROYDJN | 29002 29003 | |
| Hall Royd Junction Signal PN317 | 267703 | HALL317 | HALRYD317 | 29007 | |
| Hall Royd Junction Signal PN318 | 267706 | HALL318 | HALRYD318 | 29009 | |
| Hall Royd Junction Signal PN319 | 267704 | HALL319 | HALRYD319 | 29008 | |
| Halton Area Signallers | 129986 | ||||
| Halton Junction | 229102 | HALTONJ | HALTON JN | 36515 | |
| Haltwhistle | HWH | 756800 | HLTWHST | HALTWHIST | 13305 |
| Haltwhistle Inspection | 437431 | ||||
| Haltwhistle Long Byre | 756805 | HLTWLBY | LONG BYRE | 13304 | |
| Haltwhistle Signal HW57 | 756802 | HLTW57 | HLTWSTL57 | 13309 | |
| Haltwhistle West Lodge Level Crossing | 756801 | HLTWWLG | HLTWSTWLX | 13306 | |
| Hamble | HME | 594700 | HMBLE HAMBLE✖Original code | HAMBLE | 86222 |
| Hamble Road Sidings BP | HMBLEBP | 86221 | |||
| Hamble Self Service Ticket Machine | 416100 | ||||
| Hambleton | 499196 | ||||
| Hambleton East Junction | 813918 | HAMBLEJ | HMBLTN EJ | 16515 | |
| Hambleton North Junction | 813919 | HAMBLNJ | HMBLTN NJ | 16470 | |
| Hambleton Ryther Viaducts | 813920 | HAMBRYV | RYTHERVIA | 16465 | |
| Hambleton South Junction | 813917 | HAMBLSJ | HMBLTN SJ | 16471 | |
| Hambleton West Junction | 813916 | HAMBLWJ | HMBLTN WJ | 16514 | |
| Hamilton Central | HNC | 972600 | HAMLTNC | HAMLTON C | 07479 |
| Hamilton Central Self Service Ticket Machine | 352100 | ||||
| Hamilton Central [unknown feature] | 997575 | ||||
| Hamilton Direct Rail Services | 972650 | HAMLDRS | HAMLTNDRS HAMILTON | 07483 07482 | |
| Hamilton GB Railfreight | 972601 | HAMLGBR | HAMLTNGBR | 07485 | |
| Hamilton House Materials Coordinator | 499923 | ||||
| Hamilton House Materials Coordinator | 680262 | ||||
| Hamilton Square [Birkenhead] | BKQ | 221900 221902 221903 | HAMTSQ HAMTSQ2 HAMTSQ3 | HAMILTNSQ | 38185 |
| Hamilton Square Clerical Relief | 221964 | ||||
| Hamilton Square Relief Platform Staff | 221963 | ||||
| Hamilton Square Riverbed Signal ML534 | 221901 | HAMT534 | HAMTNS534 | 38187 | |
| Hamilton Square Staff | 221962 | ||||
| Hamilton Stations | 040500 | ||||
| Hamilton Steele EG | 972618 | HAMLSTL | HAMLSTL | 07481 | |
| Hamilton West | HNW | 972700 | HAMLTNW | HAMLTONWT | 07480 |
| Hamilton West Signal M218 | 972701 | HAML218 | HAMLTN218 NETWORK RAIL | 07484 | |
| Hamilton West [unknown feature] | 997574 | ||||
| Hammersmith LT District/Piccadilly Line | ZHA | 059300 | HAMDLUL | HAMMRSMTH | 72259 |
| Hammersmith LT Metropolitan Line | ZHZ | 059200 077300 | |||
| Hammerton | HMM | 824100 | HAMERTN | HAMMERTON | 16118 |
| Hampden Park | HMD | 545000 | HMPDNPK | HAMPDN PK | 88252 |
| Hampden Park Sales Point | 545012 | ||||
| Hampden Park Sales Point 2B | 545015 | ||||
| Hampden Park Self Service Ticket Machine | 407300 | ||||
| Hampden Park Signal Box | 128426 | ||||
| Hampden Park Signal TEB1380 | 545001 | HMP1380 | HAMPDN380 | 88251 | |
| Hampstead Heath | HDH | 141300 | HMPSTDH | HMPSTDHTH | 72418 |
| Hampstead Heath Booking Office | 141360 | ||||
| Hampstead Heath Platform | 140226 | ||||
| Hampstead Heath Self Service Ticket Machine | 246200 | ||||
| Hampstead LT | ZHM | 059400 | |||
| Hampstead Travel Centre S281 | 770800 | ||||
| Hampton Clerical | 556060 | ||||
| Hampton Court | HMC | 556100 | HCRT HAMPTNC✖Original code | HAMPTON C | 87181 |
| Hampton Court Clerical | 556112 | ||||
| Hampton Court Flower Show | QHC | CATZQHC | - | ||
| Hampton Court Junction | 557161 | HCRTJN | HMPTNCTJN | 87177 | |
| Hampton Court Self Service Ticket Machine | 412700 | ||||
| Hampton House Travel | 576800 | ||||
| Hampton-In-Arden | HIA | 103300 | HMPTNIA | HAMPTNINA | 69213 |
| Hampton Loade | 192262 | HLDE | - | ||
| Hampton (London) | HMP | 556000 | HAMPTON | HAMPTON | 87158 |
| Hampton Self Service Ticket Machine | 470600 | ||||
| Hampton Wick | HMW | 558900 | HAMWICK HAMPTNW✖Original code | HAMPTNWCK | 87162 |
| Hampton Wick Clerical | 558960 | ||||
| Hampton Wick Self Service Ticket Machine | 469400 | ||||
| Hams Hall Cripple Siding | 111712 706505 | HMSHCRI | HAMSHALCS | 66226 | |
| Hams Hall Cripple Siding English Welsh & Scottish Railway | 111717 | HMSHEWC | HAMSHLLCS | 66225 | |
| Hams Hall GB Railfreight | 111719 | HMSHBRF | HAMSHALGB | 66219 | |
| Hams Hall International Rail Freight Terminal | 706503 | HAMHFFT | - | ||
| Hams Hall Lafarge | HAMSHALRS | 66227 | |||
| Hams Hall Main Terminal DB Schenker Hams Hall Main Terminal DB Cargo | 111715 | HMSHEWT | HAMSHLDBS HAMSHLDBC | 66221 | |
| Hams Hall Main Terminal English Welsh & Scottish Railway | 111715 | HMSHEWT | HAMSHLEWS | 66221 | |
| Hams Hall Marcroft | HAMSHL GB | 66218 | |||
| Hams Hall National Distribution Park Colas | 111722 | HMSHCOL | HAMSHALCL | 66216 | |
| Hams Hall National Distribution Park English Welsh & Scottish Railway International Hams Hall National Distribution Park DB Schenker International Hams Hall National Distribution Park DB Cargo International | 111714 | HMSHNDP | HAMHLEWSI HAMHLDBSI HAMHLDBCI | 66222 | |
| Hams Hall National Distribution Park EP2 | 111721 | HMSHEP2 | HAMSHALEP | 66217 | |
| Hams Hall Parsec | 111718 | HMSHPAR | HAMSHLFLT | 66220 | |
| Hams Hall Reception | 706504 | ||||
| Hams Hall Reception English Welsh & Scottish Railway | 111716 | HMSHEWR | HAMSHLLRC | 66223 | |
| Hams Hall Reception Line | 111713 | HMSHREC | HAMSHALRC | 66224 | |
| Hams Hall Victa Westlink Rail | 111720 | HMSHVWR | HAMSHALEP | 66217 | |
| Hamstead | HSD | 114500 | HAMSTED | HAMSTEAD | 65669 |
| Hamstead Self Service Ticket Machine | 648400 | ||||
| Ham Street | HMT | 503700 | HMST HAMST✖Original code | HAM ST | 89431 |
| Ham Street Platforms | 503701 | ||||
| Ham Street Sales Point Network SouthCentral | 503710 | ||||
| Ham Street Sales Point Restructuring | 503720 | ||||
| Ham Street Self Service Ticket Machine | 635900 | ||||
| Hamworthy | HAM | 594000 | HMWTHY | HAMWORTHY | 86951 |
| Hamworthy Blue Circle Industries | 593918 | HMWTBCI | HAMWTHYOP | 86953 | |
| Hamworthy Branch Platforms | HAMWTHY | ||||
| Hamworthy Goods Poole Harbour Commissioners | 593960 594001 | HMWTPHC HMWTPHC | HAMWTHY Q HAMWGDPHC | 86959 86950 | |
| Hamworthy Hanson Aggregates Freightliner Heavy Haul | 593902 | HMWTFHH | HAMHANFHH | 86958 | |
| Hamworthy Quay | 593901 | ||||
| Hamworthy Self Service Ticket Machine | 416400 | ||||
| Hamworthy Signal Box | 594060 | HMWTHSB | |||
| Hamworthy Signal Box Restructuring | 131982 | ||||
| Hamworthy Terminal Complex | 593900 | HMWTTC | HAMWTHY Q | 86959* | |
| Hamworthy [unknown feature] | 270564 | ||||
| Hanborough | HND | 300700 | HANDBRO | HANDBORO HANBORO | 74451 |
| Handforth | HTH | 276700 | HNDFRTH | HANDFORTH | 32566 |
| Handforth Loop | 276701 | HNDFTHL | 32566* | ||
| Handsworth | HAW | 452200 | HNDSWTH | - | |
| Handsworth Cement Sidings | 452211 | HNDSCS | HANDSWOTH | 65203 | |
| Handsworth Coopers Metals | 452212 | HNDSCMT | HANDSWRTH | 65202 | |
| Handsworth Queens Head Advenza Freight (?) | 452214 | HNDSQHA | HANDSWQAV | 65201 | |
| Handsworth Queens Head GB Railfreight | 452216 | HNDSQHG | HANDSWQGB | 65206 | |
| Handsworth Queens Head Sidings | 452213 | HNDSQHD | HANDSWQHD | 65204 | |
| Handsworth Shunt Signal SJ604 | 452215 | HNDS604 | HANDSS604 | 65205 | |
| Handsworth The Hawthorns | THW | 452300 | HNDSHWT | HAWTHORNS | 65196 |
| Hanger Lane LT | ZHL | 059500 | |||
| Hanslope 'BLST' | 70202 | ||||
| Hanslope Castlethorpe | 136407 | HANSCAS | CASTLETHP | 70204 | |
| Hanslope Junction | XHN | 136403 | HANSLPJ | HANSLOPEJ | 70201 |
| Hanslope Roade | 136406 | HANSRD | ROADE | 70200 | |
| Hanson & Hall | HNSONHALL | 49110 | |||
| Hanwell | HAN | 319100 | HANWELL | HANWELL | 73261 |
| Hanwell Booking Office | 319162 | ||||
| Hanwell Bridge Loop | 318781 | HANWBLP | HWLBDGLPS | 73266 | |
| Hanwell Bridge Sidings | 318780 | HANWBSG | HWLBDGSDS | 73263 | |
| Hanwell Passenger Traffic | 319161 | ||||
| Hanwell Self Service Ticket Machine | 213700 | ||||
| Hanwell Signal SN229 | 319101 | HANW229 | HWL229 | 73267 | |
| Hapsford Ground Frame Whatley Quarry | 570713 | ||||
| Hapton | HPN | 255700 | HAPTON | HAPTON | 29057 |
| Harbrough Passenger | 640663 | ||||
| Hardendale | 270289 | ||||
| Hardendale Quarry | 211412 | HRDNDLQ | HARDNDALE | 09322 | |
| Hardendale Quarry Freightliner Heavy Haul | 211403 | HRDQFHH | HARDNDLFL | 09317 | |
| Hardendale Quarry GB Railfreight | 211416 | HRDQGBF | HARDNDLGB | 09323 | |
| Hardendale (Shap) Wagon Exam | 211461 | ||||
| Hardley Halt | HARDLYH | ||||
| Hardware Maintenance | 092008 | ||||
| Hare Park Junction | 859115 | HAREPKJ | HAREPARK | 18068 | |
| Hare Park Wintersett | 858301 | HAREWIN | WINTER ST | 18072 | |
| Hare Park Wintersett Marcroft | WINTRSET | 18075 | |||
| Hare Park Wintersett Opencast Freightliner Heavy Haul | 858305 | HAREFHH | WINTERSET | 18073 | |
| Haresfield | 477400 | HARSFLD | |||
| Haresfield Loop | 477411 | HARSLP | HARESFLD | 68136 | |
| Harker | 207800 | ||||
| Harlech | HRL | 445800 | HRLC | HARLECH | 64422 |
| Harlescott | 64214 | ||||
| Harlescott Crossing | 439302 | HRLSCTX | HARLESCOT | 64219 | |
| Harlescott Signal Box & Crossing | 143178 | ||||
| Harlesden | HDN | 152100 | HARLSDN | HARLESDEN | 72033 |
| Harlesden Booking Office | 142365 | ||||
| Harlesden Civil Engineer Permanent Way Maintenance Ex Gang 116 | 152161 | ||||
| Harlesden Civil Engineer Ultrasonic | 140510 | ||||
| Harlesden Civil Engineer Ultrasonic Rail Flaw Detector Operator | 152164 | ||||
| Harlesden Junction | 152101 | HARLSJN | HARLSDNJN | 72267 | |
| Harlesden LT | ZHL | 059600 | |||
| Harlesden Permanent Way Gang 034 | 152162 | ||||
| Harlesden Self Service Ticket Machine | 246400 | ||||
| Harlesden Siding Gang 038 | 142453 | ||||
| Harling Road | HRD | 737400 | HRLNGRD | HARLINGRD | 48521 |
| Harlington | HLN | 153300 | HRLG | HARLINGTN | 62203 |
| Harlington Self Service Ticket Machine | 326600 | ||||
| Harlington Shires | 896700 | ||||
| Harlington Sundon South Junction | 153302 | HRLGSSJ | SUNDONSJN | 62206 | |
| Harlington Sundon Up Loop | 153301 | HRLGSUL | SUNDONULP | 62207 | |
| Harlow | 133985 680450 | ||||
| Harlow Mill | HWM | 680400 | HRLWMIL | HARLOWMIL | 47603 |
| Harlow Mill Aggregates Industries GB Railfreight | 680466 | HRLWAIG | HRLWMAIGB | 47607 | |
| Harlow Mill Bardon Aggregates | 680461 | HRLWMBA | HARLWMILL | 47602 | |
| Harlow Mill Based Stratford 2B | 661317 | ||||
| Harlow Mill Down Goods Loop | 680413 | HRLWMDG | HARLWMDGL | 47606 | |
| Harlow Mill English Welsh & Scottish Railway Run Round | 680462 | HRLWMRR | HRLWMILRR | 47600 | |
| Harlow Mill Freightliner Heavy Haul | 680464 | HRLWFHH | HRLWOMILL | 47605 | |
| Harlow Mill Reception GB Railfreight | 680401 | HRLWMGB | HRLWMILGB | 47604 | |
| Harlow Mill Scrap Load Point | 680463 | HRLWMRG | 47604 | ||
| Harlow Mill Self Service Ticket Machine | 467900 | ||||
| Harlow Mill Signal Maintenance Days (Restructuring) | 680472 | ||||
| Harlow Mill [unknown feature] | 680402 | ||||
| Harlow Mill Yard | 680460 | HRLWMLY | HRLWMILFD HRLWMILL | 47601 | |
| Harlow Town | HWN | 682700 | HRLWTWN | HARLOW TN | 47611 |
| Harlow Town On Train Sales | 489900 | ||||
| Harlow Town Self Service Ticket Machine | 468000 | ||||
| Harlow Town Signal L1108 | 682701 | HRLW108 | HARLO1108 | 47622 | |
| Harmi Travel S600 | 831100 | ||||
| Harold Wood | HRO | 687900 | HRLDWOD | HAROLDWOD | 50333 |
| Harold Wood Booking Office | 687803 | ||||
| Harold Wood Platform Staff | 687804 | ||||
| Harold Wood Self Service Ticket Machine | 269400 | ||||
| Harpenden | HPD | 154300 | HRPNDN | HARPENDEN | 62422 |
| Harpenden Chiltern Green | 154303 | HRPNCG | CHILTERNG | 62415 | |
| Harpenden Junction | 154301 | HRPNDNJ | HARPENDJN | 62423 | |
| Harpenden Sandridge | 154304 | HRPNSAN | SANDRIDGE | 62425 | |
| Harpenden Self Service Ticket Machine | 895300 | ||||
| Harpenden Shires | 897000 | ||||
| Harpenden Signal WH563 | 154302 | HRPN563 | HARPSG563 | 62421 | |
| Harpenden Signal WH565 | 154305 | HRPN565 | HARPSG565 | 62420 | |
| Harpenden Temporary | 445122 | ||||
| Harrietsham | HRM | 514000 | HRSM HARTSHM✖Original code | HARIETSHM | 89406 |
| Harringay | HGY | 601200 | HRGY | HARRINGAY | 54202 |
| Harringay Green Lanes | HRY | 740100 740159 | HRGYSTD HRGYGL | HARGAYGLA | 51561 |
| Harringay Green Lanes Booking Office | 140278 | ||||
| Harringay Green Lanes Platform | 140501 | ||||
| Harringay Green Lanes Self Service Ticket Machine | 386600 | ||||
| Harringay Junction | 601205 | HRGYJN | - | ||
| Harringay Park Junction | 601213 | HRGYPJN | HARNGYPKJ | 51562 | |
| Harringay RS | HRGYURS | ||||
| Harringay Self Service Ticket Machine | 864600 | ||||
| Harringay Signal K81 | 601265 | HRGY81 | HRGYUPREV | 54210* | |
| Harringay Signal K85 | 601218 | HRGY419 | HARGY K85 | 54212 | |
| Harringay Signal K419 | 601218 | HRGY419 | HARGSK419 | 54212 | |
| Harringay Signal K421 | 601217 | HRGY421 | HRNSYK421 | 54207 | |
| Harringay Signal K422 | 601219 | HRGY422 | HRGY 422 | 54217 | |
| Harringay Signal K442 | 601215 | HRGY442 | |||
| Harringay Stadium | HRGYSTD | ||||
| Harringay [unknown feature] | 601201 | ||||
| Harringay Up Goods | 601211 | HRGYUG | |||
| Harringay Up Relief Siding | 601214 | ||||
| Harringay Up Reversing Sidings | XHU | 601264 | HRGYURV | HRGYUPREV | 54210 |
| Harringay Up Via Flyover | 601212 | HRGYUVF | |||
| Harringay West Junction | 601216 | HRGYWJN | HARNGAYWJ | 54205 | |
| Harrington | HRR | 202700 | HNGT | HARRNGTON | 10057 |
| Harrington Road Tram | 947500 | CROY16 | |||
| Harringworth Signal Box | HARINGW | HARRNGWTH | 60006 | ||
| Harrogate | HGT | 821300 | HAGT | HARROGATE | 16102 |
| Harrogate AFC | 834661 | ||||
| Harrogate Area Signal Operating | 821366 | ||||
| Harrogate Conductors | 821367 | ||||
| Harrogate Crossing Keepers | 821361 | ||||
| Harrogate Crossings | 127002 131503 | ||||
| Harrogate Crossings Relief | 131504 | ||||
| Harrogate Down Siding | 821303 | HAGTDSG | HAGTDNSDG | 16105 | |
| Harrogate Drivers | 821362 821369 | ||||
| Harrogate Golf Club | 821302 | HAGTGC | - | ||
| Harrogate Ground Signal H63 | 821304 | HAGT63 | HAGTSIG63 | 16106 | |
| Harrogate Middle Road | 821305 | HAGTMRD | HARRGTEMR | 16103 | |
| Harrogate Northern Rail Revenue Protection | 377100 | ||||
| Harrogate Passenger Terminal | 821365 | ||||
| Harrogate Production | 437411 | ||||
| Harrogate RES Crossings | 110696 | ||||
| Harrogate Self Service Ticket Machine | 295700 | ||||
| Harrogate Shunt Signal LH4183 | 821301 | HAGT138 | HAGT4138 | 16104 | |
| Harrogate Sidings | HAGTSDGS | 16103 | |||
| Harrogate Signal H22 | 821307 | HAGT22 | HAGTSIG22 | 16108 | |
| Harrogate Signal H56 | 821306 | HAGT56 | HAGTSIG56 | 16107 | |
| Harrogate Signallers | 127153 131501 | ||||
| Harrogate Signallers Relief | 127001 131502 | ||||
| Harrogate Sportis Regional Railways | 782300 | ||||
| Harrogate Travel Centre | 834660 | ||||
| Harrogate [unknown feature] | 133886 | ||||
| Harrogate/York Line | 848703 | ||||
| Harrow & Wealdstone | HRW | 139700 | HROW | HARROWWLD | 72007 |
| Harrow & Wealdstone Booking Office | 139763 | ||||
| Harrow & Wealdstone Booking Office East | 139761 | ||||
| Harrow & Wealdstone DC | XRW | 139701 | HROWDC | HAR&WLDDC | 72017 |
| Harrow & Wealdstone LT | XRW | 059700 | |||
| Harrow & Wealdstone Revenue Protection Inspectors | 140142 | ||||
| Harrow & Wealdstone Self Service Ticket Machine | 246600 | ||||
| Harrow & Wealdstone Station Manager | 139762 | ||||
| Harrow DC Signal WS305 | 139703 | HROW305 | HAR&W TBS | 72018 | |
| Harrow DC Turnback Signal WS307 | 139702 | HROW307 | 72018* | ||
| Harrowden Junction | 194008 | HRWDENJ | HARROWDNJ | 61011 | |
| Harrow-on-the-Hill | HOH | 059800 | HAROOTH | HARRWOHIL | 70381 |
| Harrow-on-the-Hill For Games | HXZ | 656800 | CATZ028 | - | |
| Harrow-on-the-Hill LT | ZHH | 059800 | HAROOTH | ||
| Harrow-on-the-Hill South Junction | 059801 | HAROHSJ | HARRWOHSJ | 70385 | |
| Harrow Revenue Protection Inspectors | 140280 140304 | ||||
| Harry Weeks E311 | 598700 | ||||
| Harry Weeks Travel | 993200 | ||||
| Harsco | VARIOUS | 92400 | |||
| Hartburn Junction | 796112 | HRTBJN | HARTBURNJ | 15227 | |
| Hartford | HTF | 223000 | HARTFD | HARTFORD | 37005 |
| Hartford CLC Junction | 223001 | HARTCLJ | HRTFD CLC | 37071 | |
| Hartford East Junction | 223003 | HARTEJN | HRTFRDEJN | 37128 | |
| Hartford Junction | 223002 | HARTFDJ | HARTFORDJ | 37003 | |
| Hartford Maintenance Gang 704044 | 223066 | ||||
| Hartford Self Service Ticket Machine | 648500 | ||||
| Hartford Station | 111874 | ||||
| Hartford Up Branch Signal WN209 | HRTFUB209 | 37070 | |||
| Harthope | 960275 | HRTPE | HARTHOPE | 07986 | |
| Hartlebury | HBY | 457900 | HBRY | HARTLEBRY | 65961 |
| Hartlebury English Property | 65962 | ||||
| Hartlebury Signal Box & Crossing | 143136 | ||||
| Hartlepool | HPL | 800900 | HRTLEPL | HARTLEPOL | 14225 |
| Hartlepool Area Relief Signallers | 800981 | ||||
| Hartlepool Area Signallers | 800973 | ||||
| Hartlepool BSC 20″ Mill | 800939 | HRTL20 | HARTLPLSW | 14241 | |
| Hartlepool Dock Area | 800921 | HRTLPDA | HARTLPHPA | 14223 | |
| Hartlepool Dock Link Flow | 800922 | HRTLNK | HRTLNK | 14224 | |
| Hartlepool Inspector | 437423 | ||||
| Hartlepool Inspector Assistant | 437421 | ||||
| Hartlepool Newburn Yard | 14230 | ||||
| Hartlepool Passenger Terminal | 800969 | ||||
| Hartlepool PD Ports Freightliner | 800903 | HRTLPDF | HRTLPDFFL | 14222 | |
| Hartlepool Production | 437452 | ||||
| Hartlepool Production Assistant | 437449 | ||||
| Hartlepool South Works | 800940 | HRTLPSW | HARTPL SW | 14240 | |
| Hartlepool South Works Ramco | 800945 | HRTLSWP | HARTLP SW | 14243 | |
| Hartlepool South Works Repair | 800968 | HRTLREP | HARTLPOSW | 14242 | |
| Hartlepool Steetley Marcroft | STEETLYRP | 14217 | |||
| Hartlepool Timekeeper | 437450 | ||||
| Hartshill | 107712 | HRTH | NUNET3446 | 69011 | |
| Hartshill (Engineering Trains) | 107713 | HRTHENG | HARTSHILL | 69010 | |
| Hartwood | HTW | 924600 | HRTW | HARTWOOD | 07436 |
| Harwich Branch Level Crossings | 690259 | ||||
| Harwich Car Terminal | 690271 | HRWHMAT | - | ||
| Harwich International formerly Harwich Parkeston Quay | HPQ | 690200 | PRKSTON | HARWCHINT | 49409 |
| Harwich International Platform | 541655 | ||||
| Harwich Parkeston Quay Booking Office | 690295 | ||||
| Harwich Parkeston Quay Senior Conductors | 690296 | ||||
| Harwich [Port] | HAR | ||||
