
Last update 8 January 2021
Additional information is always gratefully received, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the contact link under the Miscellaneous entry in the navigation bar above. Thank you.
To see other locations, please click the link below:
Location | CRS | NLC | TIPLOC | STANME | STANOX |
---|
Nadins Disposal Point | 183307 | NADINS | NADINS DP | 58015 | |
Nafferton | NFN | 810700 | NAFERTN | NAFFERTON | 19015 |
Nafferton Burton Agnes | 810705 | NAFEBAG | BURTONAGN | 19012 | |
Nailsea & Backwell | NLS | 338900 | NAILSEA | NAILSEA B | 81903 |
Nairn | NRN | 866600 | NAIRN | NAIRN | 01125 |
Nairn Siding | 866611 | NAIRNCE | NAIRN SDG | 01126 | |
Namur | 081407 | NAMUR | NAMUR | 00861 | |
Nantgarw Colliery | NGARCOL | ||||
Nant Gwernol | 192463 | NGWR | - | ||
Nantwich | NAN | 124700 | NANTWCH | NANTWICH | 42172 |
Nantwich Willaston Level Crossing | 124704 | NANTWLC | WILASTNLC | 42173 | |
Nantwich Willaston Level Crossing | See also Crewe Willaston Level Crossing (CCTV) | ||||
Nantyronen | NYN | 431500 | NNTYRNN | - | |
Napoli Centrale | 087210 | NAPCENT | NAPOLICTL | 00353 | |
Narberth | NAR | 409800 | NRBERTH | NARBERTH | 80217 |
Narbonne | NNE | 873900 | NRBONNE | NARBONNE | 00787 |
Narborough | NBR | 188100 | NARBRO | NARBORO | 59301 |
Narroways Hill Junction | NAROWHJ | ||||
Narroways Hill Junction | See also Stapleton Road Narroways Hill Junction | ||||
Nashenden Crossover | XXL | 511415 | NASHENX | NASHDENXO | 89552 |
Naughty Kid spoof code used around 24/25 December for 'Santa's delivery service |
ZNGHTYK | ||||
Navarino Road Junction | 686712 | NAVRDJ | NAVRORDJN | 52045 | |
Navigation Road | NVR | 294000 | NAVGTNR | NAVGTN RD | 37227 |
Neasden Coal Concentration Depot | NEASCCD | ||||
Neasden Charrington Sidings | 147602 | NEASCSG | NEASDN SD | 63014 | |
Neasden Charrington Sidings Freightliner Heavy Haul | 147605 | NEASFHH | NEASDNSFL | 63017 | |
Neasden Charrington Sidings GB Railfreight | 147609 | NEASCGB | NEASDNCGB | 63031 | |
Neasden Depot | 147700 | NEASDND | NEASDENLU | 63016 | |
Neasden Engineers Sidings | 147603 | NEASDGS | NEASDN RP | 63013 | |
Neasden Engineers Siding GB Railfreight | 147610 | NEASESG | NEASDNESG | 63032 | |
Neasden Junction | 151908 | NEASJN | NEASDENJN | 63010 | |
Neasden Kilburn Viaduct | 147604 | NEASKV | KILBNVIAD | 63020 | |
Neasden LT | ZNN | 064900 | |||
Neasden Sidings English Welsh & Scottish Railway | NEASDNSDG | 63015 | |||
Neasden South Junction | XNJ | 147663 | NEASDSJ | NEASDNSJN | 63018 |
Neasden South Junction Signal ME25 | 147608 | NEAS25 | NEASDJ25 | 63030 | |
Neasden South Junction Signal ME34 | 147607 | NEAS34 | NEASDJ34 | 63029 | |
Neasden South Junction Signal ME327 | 147606 | NEAS327 | NEASDJ327 | 63028 | |
Neasden South Junction Signal ME525 | 147665 | NEAS525 | NEASDN525 | 63001 | |
Neasden South Junction Signal ME536 | 147666 | NEAS536 | NEASDN536 | 63019 | |
Neasden South Sidings | 147600 | NEASDNS | NEASDENES | 63011 | |
Neasden Terminal Complex | 147615 | NEASTC | NEASDN FT | 63012 | |
Neath | NTH | 421600 | NEATH | NEATH | 79411 |
Neath Abbey Wharf | 417816 | NEATABW | NEATHAWHF | 79257 | |
Neath Abbey Wharf Carriage & Wagon Freightliner Heavy Haul | NEATHAWF | 79249 | |||
Neath Abbey Wharf GB Railfreight | 417814 | NEATAGB | NEATHAWGB | 79258 | |
Neath AWB 210m 60ch | NEATHSB | ||||
Neath East Civil Engineer's Sidings | 421659 | NEATCE | NEATHEAST | 79412 | |
Neath N & B Junction | 421684 | NEATNBJ | NEATHN&BJ | 79498 | |
Neath Yard | NEATHY | ||||
Needham Market | NMT | 735400 | NEEDHAM | NEEDHAM | 49016 |
Neilston | NEI | 977300 | NEILSTN | NEILSTON | 07237 |
Neilston Turnback Siding | 977361 | NEILTBS | NEILSNTBS | 07247 | |
Nelson | NEL | 256500 | NLSN | NELSON | 29033 |
Nelson And Llancaiach | NELSONG | ||||
Nelson East Ground Frame | NELSEGF | ||||
Nelson East Sidings | NELSNES | ||||
Nenagh | NEN | 164100 | CATZNEN | ||
Neston | NES | 213900 | NESTON | NESTON | 38035 |
Nethercleugh | 961420 | NTRCLGH | NETHRCLGH | 07992 | |
Netherfield | NET | 624100 | NTHRFLD | NETHERFLD | 55603 |
Netherfield Ground Position Light Signal NJ419 | 624103 | NTHR419 | NETHRF419 | 55602 | |
Netherfield Junction | 624104 | NTHRFLJ | NETHERFDJ | 55495 | |
Nethertown | NRT | 204700 | NETHRTN | NETHRTOWN | 10197 |
Netley | NTL | 591100 | NETLEY | NETLEY | 86219 |
Netley Emergency Trailing Crossover | 591101 | NETLETC | NETLEYXO | 86220 | |
Neuss Hessentor | NEUSS HTR | 00015 | |||
Neu Ulm | 081610 | NEUULM | NEU ULM | 00063 | |
Neville Hill Depot Freightliner Heavy Haul | 847660 | NEVLFHH | NHILLFUEL | 17118 | |
Neville Hill East Junction | 847609 | NEVLEJN | NHIL EAST | 17113 | |
Neville Hill Fuelling Point | 847618 | NEVLFPT | NHIL FUEL | 17116 | |
Neville Hill Traction & Rolling Stock Maintenance Depot | XNL | 847666 | NEVLTMD | NEVHILL D | 17115 |
Neville Hill Up Sidings | 847611 | NEVLHUS | NHIL UP | 17114 | |
Neville Hill Up Sidings GB Railfreight | 847604 | NEVLGBF | NHILLUPGB | 17111 | |
Neville Hill West Junction | 847616 | NEVLWJN | NEVHILLWJ | 17117 | |
New Addington Tram | 948400 | ||||
Newark Castle | NCT | 649800 | NWRKCAS | NEWARKCSL | 44302 |
Newark Castle Signal NC5 | 649803 | NWRKNC5 | NEWRKCSL5 | 44309 | |
Newark Crossing East Junction | 649918 | NWRKCEJ | NEWKXNGEJ | 44303 | |
Newark Flat Crossing | XNK | 649915 | NWRKFC | NEWARKXNG | 44301 |
Newark Hykeham Crossroads | HCR | 984100 | NEWAHYK | - | |
Newark Lincoln Bus Station | LBS | 985200 | NEWALCN | - | |
Newark North Gate | NNG | 649900 | NEWANG | NEWARKNGT | 44304 |
Newark Northgate Shunt Siding | 649905 | NEWANSH | NEWKNGTSS | 44305 | |
Newark Northgate Sidings | 649901 | NEWANGS | NEWARKNGS | 44306 | |
Newark Signal D83 | 649919 | NWRKD83 | NEWARKD83 | 44307 | |
Newark Signal D88 | NEWAD88 | ||||
Newark Signal D135 | 649902 | NEWA135 | NWKSS1315 | 44310 | |
Newark Signal NN4094 | 649801 | NWRK094 | NEWRK4094 | 44308 | |
Newark Signal NN4096 | 649802 | NWRK096 | NEWRK4096 | 44311 | |
Newark Southwell Church Street | 885500 | NEWASCH | - | ||
Newark Southwell Church Street | 635400 | NEWASCH | |||
Newark Southwell Westgate | SLZ | 885000 | NEWASWG | - | |
Newark Stations | NWK | 0441 | |||
Newark Swinderby A46 Roundabout | SWC | 984000 | NEWASWN | - | |
Newark Witham St Hughes | WIU | 990100 | NEWAWSH | - | |
New Barnet | NBA | 601800 | NBARNET | NEWBARNET | 54011 |
New Barnet Signal K133 | 601802 | NBAR133 | NWBRNT133 | 54012 | |
New Barnet Up Siding | 601803 | NBARUSG | NEWBARUSG | 54010 | |
New Beckenham | NBC | 505800 | NBCKNHM | NWBECKNHM | 88317 |
New Beckenham Siding | 505801 | NBCKSDG | NWBECKHSD | 88318 | |
New Biggin British Gypsum | 206211 | NWBIBG | NEWBIGGIN | 09421 | |
New Biggin Culgaith Crossover | 206215 | NWBICUL | CULGAITH | 09419 | |
New Biggin DRS | 206205 | NWBIDRS | NEWBIGNDR | 09417 | |
New Biggin GB Railfreight | 206204 | NWBIGBR | NEWBIGGN | 09425 | |
New Biggin Kirkby Thore Signal Box | 206206 | NWBIKTH | KTHORE SB | 09420 | |
New Biggin Kirkby Thore Signal KT55 | 206207 | NWBIT55 | KTHORE 55 | 09423 | |
New Biggin Wagon Repairs | 206200 | NWBIREP | NWBIREP | 09422 | |
New Bilton | NBLT | ||||
Newbridge [Ireland] | NBG | 164200 | CATZNBG | ||
Newbridge Civil Engineer's Sidings | 942663 | NWBGCE | NEWBDGECE | 04033 | |
Newbridge Junction | NBG | 942661 | NWBG | NEWBGE JN | 04032 |
Newbridge Junction Down Passenger Loop | 942662 | NWBGDPL | NEWBDGEPL | 04034 | |
Newbridge [Wales] | NBE | 991900 | NBRWGE | NEWBRIDGE | 76634 |
New Brighton | NBN | 215200 | NBTN | NEWBRGHTN | 38010 |
New Brighton Siding No 1 | 215202 | NBTNSD1 | 38010* | ||
New Brighton Siding No 2 | 215203 | NBTNSD2 | 38010* | ||
New Brighton Signal ML606 | 215201 | NBTN606 | NBRGHT606 | 38011 | |
New Brighton Wall Siding | 215204 | NBTNWSG | 38010* | ||
Newburgh | 916700 | NBRG | NEWBURGH | 03211 | |
Newbury | NBY | 307400 | NEWBURY | NEWBURY | 74803 |
Newbury BP | NEWBBP | NEWBRY830 | 74801 | ||
Newbury Ground Signal R479 | 307406 | NEWB479 | NEWBRY479 | 74799 | |
Newbury Ground Signal R824 | 307407 | NEWB824 | NEWBRY824 | 74804 | |
Newbury Racecourse | NRC | 307100 | NEWBRYR | NEWBURYRC | 74798 |
Newbury Racecourse Civil Engineer's Sidings | 307415 | NEWBRCE | NEWBRY RC | 74797 | |
Newbury Signal R484 | 307408 | NEWB484 | NEWBRY484 | 74807 | |
Newbury Signal R830 | NEWB830 | ||||
Newbury Signal R861 | 307404 | NEWB861 | - | ||
Newbury Signal T2865 | 307412 | NEWB865 | NEWBY2865 | 74810 | |
Newbury Signal T2867 | 307414 | NEWB867 | NEWBY2867 | 74811 | |
Newbury Signal T6831 | 307409 | NEWB831 | NEWBY6831 | 74808 | |
Newbury Signal T6844 | 307410 | NEWB844 | NEWBY6844 | 74809 | |
Newbury Yard | 307413 | NEWBYD | NEWBURYYD | 74802 | |
Newby Bridge | 191961 | NWBB | - | ||
Newcastle | NCL | 772800 | NWCSTLE | NCASTLCEN | 12931 |
Newcastle | NCL | 772800 | NWCSTLE | NEWCASTLE | 13950 |
Newcastle | NCL | 772800 | NWCSTLE | NEWCASTLE | 13990 |
Newcastle Airport | NCA | ||||
Newcastle Airport (Nexus) | See Airport Tyne & Wear Metro | ||||
Newcastle BT CBI | NCX | 609400 | |||
Newcastle Central East End | 772815 | NWCSCEE | 12931* | ||
Newcastle Central West End | 772814 | NWCSCWE | 12931* | ||
Newcastle Emlyn (by bus) | NEY | 029800 | |||
Newcastle Forth Infrastructure Servicing Unit (Civil Engineer) | 772312 | NWCSCE | FORTH | 12925 | |
Newcastle (Nexus) | NCZ | 914400 | NWCSTLL | NCLECTMET | 12929 |
Newcastle Olympic Games | NOY | 047700 | NWCSOLM | - | |
Newcastle Railway St Ribbledale Cement | NWCSRRC | 12926 | |||
Newcastle Regent Centre | REG | 914600 | NWCSRC | REGENTCTR | 12405 |
Newcastle Signal T6042 | 772803 | NWCS042 | NCLT6042 | 12930 | |
Newcastle South Junction | NWCSSJN | ||||
Newcastle St James Tyne & Wear Metro | SJN | 772700 | NWCSSTJ | ||
Newcastle St James Tyne & Wear Metro | See also St James Tyne & Wear Metro | ||||
New Clee | NCE | 628900 | NEWCLEE | NEW CLEE | 21137 |
Newcourt | NCO | 958900 | NWCOURT | NEWCOURT | 83476 |
Newcraighall | NEW | 880800 | NCRAGHA | NEWCRAIGH | 04718 |
Newcraighall | See also Kinnaird Park | ||||
Newcraighall South Junction | 880801 | NCRASJN | NEWCRGHSJ | 04708 | |
Newcraighall Turnback Siding | See Millerhill Signal M21 | ||||
New Cross | NWX | 515000 | NWCROSS | NEW CROSS | 88410 |
New Cross | NWX | 515000 | NWCROSS | NEWCROSS | 88410 |
New Cross East London Line | NWX | 515002 | NWCRELL | NEWX ELL | 88392 |
New Cross Gate | NXG | 534500 | NEWXGTE | NEWXGATE | 87603 |
New Cross Gate Carriage Servicing Depot | 534502 | NEWXCSD | NEWXGTCSD | 87584 | |
New Cross Gate Depot Head Shunt | 534507 | NEWXDHS | NEWXGCSHS | 87585 | |
New Cross Gate Depot Wash Road | 534506 | NEWXDWR | NEWXGCSWR | 87583 | |
New Cross Gate East London Line | NXG | 534505 | NEWXGEL | NEWXGATE | 87603 |
New Cross Gate For The Games | NXZ | 673800 | CATZ064 | ||
New Cross Gate LT | 065200 | ||||
New Cross Gate Maintenance Depot | 534503 | NEWXMDP | NEWXGTMDP | 87586 | |
New Cross Gate Maintenance Depot | 534503 | NEWXMDP | NEWXGTMDP | 87605 | |
New Cross Gate North Junction | 534504 | NEWXNJN | NEWXGTNJN | 87588 | |
New Cross Gate Signal EL296 | 534512 | NEWX296 | NEWXG296 | 87589 | |
New Cross Gate Signal L1573 | 534511 | NEWX573 | NXGTE1573 | 87593 | |
New Cross Gate Signal L1584 | 534509 | NEWX584 | NXGTE1584 | 87598 | |
New Cross Gate Signal TL5127 | 534513 | NEWX127 | NEWXGT127 | 87564 | |
New Cross Gate Signal TL5129 | 534514 | NEWX129 | NEWXGT129 | 87562 | |
New Cross Gate Signal TL5138 | 534516 | NEWX138 | NEWXGT138 | 87563 | |
New Cross Gate Up Carriage Siding | 534508 | NEWXUCS | NXGTE UCS | 87597 | |
New Cross Gate Up Sussex Loop | 534508 | NEWXUCS | NEWXUSXLP | 87597 | |
New Cross Tanners Hill Junction | 515001 | NWCRTHJ | TANERSHTJ | 88429 | |
New Cumnock | NCK | 953300 | NWCMNCK | NEWCUMNCK | 08834 |
New Cumnock GB Railfreight | 953301 | NWCGBRF | NCUMNK GB | 08838 | |
New Cumnock Up Goods Loop | 953370 | NWCMUGL | NCMNK UGL | 08836 | |
New Cumnock Up Law Mining | 953310 | NWCMLM | NCUMNK US | 08837 | |
New Cumnock Up Refuge Siding | 953366 | NWCMURS | NCMNK US | 08835 | |
New Eltham | NEH | 511900 | NWELTHM | NEWELTHAM | 88459 |
New England North Junction | 613412 | NENGLNN | NENGLNDNJ | 45028 | |
New England North Junction Signal P479 | 613402 | NENG479 | NENGLD479 | 45029 | |
New Hall Loop | 683612 | NHALLP | - | ||
Newhaven Day Aggregates Freightliner Heavy Haul | 533103 | NEWHVFH | NEWHVDYFH | 88232 | |
Newhaven Day Aggregates GB Railfreight | 533102 | NEWHGBR | NEWHVGB | 88235 | |
Newhaven Hall Aggregates/Day Aggregates | 533111 | NEWHVHA | NEWHVDAYA | 88234 | |
Newhaven Harbour | NVH | 533000 | NEWHVNH | NEWHVNHBR | 88236 |
Newhaven Marine | NVM | 533500 | NEWHVNM | NEWHVNMRN | 88237 |
Newhaven Marine Aggregates Terminal DB Cargo | 533501 | NEWHVMD | NEWHAVMD | 88230 | |
Newhaven Marine No 3 Siding | 533506 | NEWHVM3 | 88240* | ||
Newhaven Marine No 4 Siding | 533505 | NEWHVM4 | NEWHVN3SD | 88240 | |
Newhaven Marine Sidings | 533502 | NEWHVMS | 88229 | ||
Newhaven Seaford Branch Signal NH40 | 533001 | NEWHH40 | NHSIGNH40 | 88243 | |
Newhaven Stations | NVP | 000439 | |||
Newhaven Town | NVN | 533100 | NEWHVNT | NEWHAVN T | 88231 |
Newhaven Town | NVN | 533100 | NEWHVNT | 88233 | |
Newhaven Town Yard | 533101 | NEWHVNY | NEWHVNTYD | 88241 | |
Newhaven Town Yard Junction | 533104 | NEWHVTJ | 88228 | ||
New Hey | NHY | 292300 | NHEY | NEW HEY | 31053 |
New Holland | NHL | 620900 | NHOL | NEWHOLAND | 21005 |
New Holland Bulk Services | 620912 | NHOLBS | NEWHOLLND | 21007 | |
New Holland Pier | 621300 | ||||
New Hythe | NHE | 523800 | NWHYTHE | NEW HYTHE | 89306 |
New Hythe Brookgate Siding | 520400 | NWHYBS | BROOKGATE | 89307 | |
Newington | NEWGTON | 04682 | |||
Newington | NGT | 517500 | NEWNGTN | NEWINGTON | 89021 |
New Kew Junction | 559361 | NEWKEWJ | NEW KEWJN | 87146 | |
Newlands East Signal Box | 489105 | NWLANSB | NEWLAND E | 67205 | |
Newlands Junction | 418468 | NWLNDSJ | MARGMEAST | 79767 | |
Newlands Loop Junction | 418467 | NWLNDLJ | NEWLNDSLJ | 79784 | |
Newlands Siding | 67211 | ||||
New Lane | NLN | 235800 | NEWLANE | NEW LANE | 35020 |
New Malden | NEM | 556700 | NEWMLDN | NEWMALDEN | 87169 |
Newmarket | NMK | 703800 | NWMKET | NEWMARKET | 47004 |
Newmarket Dower Wood Siding | 703811 | NWMKDWS | 47001 | ||
New Mills Central | NMC | 297400 | NWMILSC | NEWMLSCEN | 32555 |
New Mills Newtown | NMN | 276900 | NWMILSN | NEWMLSNEW | 32544 |
New Mills South Junction | 297401 | NWMILSJ | NEWMLSSJN | 32557 | |
New Milton | NWM | 588100 | NMILTON | N MILTON | 86911 |
Newport Alexandra Dock Junction | 367755 | ALEXDOCKJ | 76464 | ||
Newport Bus Station | NPT | 034500 | NWPRBUS | - | |
Newport Courtybella Sidings | 367417 | NWPTCOU | CORTYBELA | 76471 | |
Newport Docks | 367100 | NWPTDKS | NEWPRTDKS | 76451 | |
Newport Docks ABP | 367118 | NWPRTAB | NEWPT DKS | 76452 | |
Newport Docks ABP | 367118 | NWPRTAB | NEWPTDKS | 76452 | |
Newport Docks Freightliner Heavy Haul | 367101 | NWPTFHH | ALEXDK J | 76468 | |
Newport Docks Sims GB Railfreight | 367102 | NWPTGBR | NEWPTDKGB | 76454 | |
Newport Docks Sims Group | 367105 | NWPTDSG | NEWPORTDK | 76450 | |
Newport Docks South Quay | 367112 | NWPTDSQ | NEWPRTDKS | 76451 | |
Newport (Essex) | NWE | 703900 | NEWPRTE | NEWPORTEX | 47331 |
Newport Godfrey Road | 367413 | NWPTGRD | NEWPRTGRD | 76412 | |
Newport Godfrey Road Civil Engineer's Sidings | 367414 | NWPTCE | NEWPORTDS | 76411 | |
Newport King's Hotel | 367434 | NWPTKHL | - | ||
Newport Low Level Sidings | NEWPT LLS | 76465 | |||
Newport Mendalgief | 76421 | ||||
Newport Monmouth Bank | NWPTMB | ||||
Newport New Sidings | NEWPORTNS | 76463 | |||
Newport Signal NT1273 | 367760 | NWPT273 | NEWPT1273 | 76472 | |
Newport Sims Metals Advenza | 367501 | NWPTDSA | NEWPTDKAV | 76453 | |
Newport (South Wales) | NWP | 367400 | NWPTRTG | NEWPORT | 76401 |
Newport "TXP" | NEWPT TXP | 76473 | |||
Newport [unknown feature] | NEWPORT | 76410 | |||
Newport [unknown feature] | 76427 | ||||
New Pudsey | NPD | 850600 | NPUD | NEWPUDSEY | 18651 |
Newquay | NQY | 352300 | NEWQUAY | NEWQUAY | 85261 |
New Quay (Dyfed) | NQC | 038700 | |||
New Romney | NROMNEY | ||||
Newry | NWY | 033000 | CATZNWY | ||
Newsham Bates Staithes | 766800 | NSHMBS | BATES | 12243 | |
Newsham Level Crossing | 766801 | NSHMLC | NEWSHAM | 12247 | |
Newsham Seghill North | 766805 | NSHMSEG | SEGHILL | 12251 | |
New Southgate | NSG | 601900 | NEWSGAT | NEWSTHGTE | 54031 |
New Southgate Loop | NEWSGTL | ||||
Newstead | NSD | 186300 | NWSTEAD | NEWSTEAD | 55095 |
Newstead Colliery | 55002 | ||||
Newstead Loop | 186301 | NWSTLP | NEWSTEDLP | 55096 | |
Newton Abbot | NTA | 342600 | NABT | NEWTONABT | 83624 |
Newton Abbot English Welsh & Scottish Railway | NEWTONAFD | 83621 | |||
Newton Abbot Freight Depot | NEWTONAFD | 83621 | |||
Newton Abbot Hackney Yard | 342659 | NABTHAC | HACKNEYYD | 83612 | |
Newton Abbot Hackney Yard Freightliner Heavy Haul | 342658 | NABTHAK | HACKNY YD | 83613 | |
Newton Abbot Servicing Depot | 83626 | ||||
Newton Abbot Signal E706 | 342608 | NABT706 | NEWTNA706 | 83622 | |
Newton Abbot Watts Blake Bearne | 342613 | NEWTNABBT | 83623 | ||
Newton Abbot West Junction | 342607 | NABTWJ | NEWTONAWJ | 83625 | |
Newton Aycliffe | NAY | 783400 | NWTA | NTONACLIF | 15833 |
Newtondale | NNTD | ||||
Newton East Junction | 977401 | NWTLEJ | NEWTON EJ | 07414 | |
Newton for Hyde | NWN | 278900 | NWTH | NTNFORHYD | 32224 |
Newtongrange | NEG | 692900 | NWTGRNG | NEWTNGRNG | 04711 |
Newton Heath Fuel Siding | 297513 | NEWTNH FS | 31299 | ||
Newton Heath Holding Sidings | NWTNHHS | ||||
Newton Heath Junction | 297504 | NWTNHJ | 31300* | ||
Newton Heath Signal MN714 | 297575 | NWTN714 | - | ||
Newton Heath Signal MN717 | 297572 | NWTN717 | - | ||
Newton Heath Signal MN902 | 297573 | NWTN902 | - | ||
Newton Heath Traction Maintenance Depot | XNN | 297570 | NWTNHDD | NEWTNHTMD | 31300 |
Newton Heath Works | NWTNHWS | ||||
Newtonhill | 896467 | NWHL | NEWTONHIL | 02111 | |
Newtonhill Down Refuge Siding | 896469 | NWHLDRS | NEWTNH RS | 02112 | |
Newtonhill Up Refuge Siding | 896471 | NWHLURS | 02111* | ||
Newton Junction (Ayrshire) | 946398 | NWTOAJN | NEWTON JN | 08609 | |
Newton Junction (West Midlands) | 100304 | NEWTNJ | NEWTN JN | 65675 | |
Newton (Lanark) | NTN | 977400 | NWTL | NEWTON | 07416 |
Newton (Lanark) South Connecting Line | 977444 | NWTLSCL | 07416* | ||
Newton (Lanark) West Junction | 977405 | NWTLWJ | - | ||
Newton-Le-Willows | NLW | 225700 | NWTNLW | NEWTONLEW | 35321 |
Newton-Le-Willows Sidings | 225711 | NEWTN L W | 35322 | ||
Newtonmore | NWR | 866800 | NWTM | NEWTNMORE | 01151 |
Newton-On-Ayr | NOA | 957100 | NWTOA | NEWTNONAY | 08605 |
Newton St Cyres | NTC | 582800 | NSTCYRE | NEWTONSTC | 83322 |
Newton South Connecting Line | 977444 | NWTLSCL | NEWTONSCL | 07418 | |
Newton Station Site | OLDFNEW | ||||
Newton Turnback Siding | 977450 | NWTKSDG | NEWTON TB | 07417 | |
Newton West Junction | 977405 | NWTLWJ | NEWTON WJ | 07413 | |
Newtown | NWT | 442600 | NWTP | NEWTOWN | 64307 |
Newtown Dought's Level Crossing | 442602 | NEWTDOU | DGHTY VIA | 64309 | |
Newtown West | NWTW | ||||
Niddrie North Junction | 935759 | NIDRINJ | NIDDRIENJ | 04651 | |
Niddrie South Junction | 935761 | NIDRISJ | NIDDRIESJ | 04655 | |
Niddrie West Junction | 935760 | NIDRIWJ | NIDDRIEWJ | 04657 | |
Nijmegen | NJM | ||||
Nimes | FNI | 873800 | NIMES | NIMES | 00786 |
Nine Elms Junction | 559611 | NINELMJ | NINEELMSJ | 87215 | |
Ninian Park | NNP | 389500 | NINIANP | NINIAN PK | 78511 |
Nitshill | NIT | 960900 | NITSH | NITSHILL | 07225 |
Noisy-Le-Sec CMT | 080662 | NOISLSC | NOISY L S | 00754 | |
Norbiton | NBT | 556800 | NRBITON | NORBITON | 87163 |
Norbury | NRB | 542800 | NORBURY | NORBURY | 87633 |
Normans Bay | NSB | 546000 | NRMNSBY | NORMNSBAY | 88272 |
Normanton | NOR | 852800 | NORMNTN | NORMANTON | 18041 |
Normanton Wakefield Europort | 852802 | NORMPW | WAKEFEURO | 17197 | |
Normanton Wakefield Europort Carriage & Wagon Railfreight Distribution | 852804 | NORMCW | WAKEFLDDB | 17198 | |
Normanton Wakefield Europort Freightliner | 852808 | NORMFLT | WAKEFLDFL | 17201 | |
Normanton Wakefield Europort GB Railfreight | 852810 | NORMGBF | WKFLDEURO | 17202 | |
Normanton Wakefield Euroterminal Ground Frame | 852806 | NORMGF | WKFDEURGF | 17199 | |
North Acton | 313760 | NTH ACTON | 73299 | ||
North Acton LT | ZNA | 065300 | NACTON | - | |
Northallerton | NTR | 799600 | NLRTN | NOALLERTN | 15883 |
Northallerton Castle Hills Loop | 799615 | NLRTNCH | CASTLEHLJ | 15884 | |
Northallerton Danby Wiske | 787705 | NLRTDBW | DANBY WKE | 15875 | |
Northallerton East Junction | 799621 | NLRTEJN | NOALLTHEJ | 15880 | |
Northallerton Reversing Line | 799605 | NLRTREV | NOALLTHRS | 15878 | |
Northallerton Signal Y478 | 799602 | NLRT478 | NTHLRT478 | 15887 | |
Northallerton Signal Y691 | 799603 | NLRT691 | NLRTSG691 | 15888 | |
Northallerton Up Sidings | 799601 | NLRTNUS | NTHLRTNUS | 15886 | |
Northallerton Wensleydale Railway | 886100 | NLRTWDR | AINDERBY | 15901 | |
Northam Carriage Servicing Depot | XFS | 591762 | NTHMDEP | NORTHMDPT | 86508 |
Northam Carriage Servicing Depot | XFS | 591762 | NTHMDEP | STDENY706 | 86502 |
Northam Depot Reception Line | 591763 | NTHMRCL | SOTONDNST | 86507 | |
Northam Depot Staff Halt | 591764 | NTHMDSH | NTHMDEPSH | 86509 | |
Northam Freightliner | 591501 | NTHMFL | SOTUPYDFL | 86504 | |
Northam Junction | 591760 | NTHMJN | NORTHAMJN | 86513 | |
Northam Mulfords Cement Sdgs R.P.C | NTHMRPC | ||||
Northam Square | NTSQ | ||||
Northampton | NMP | 106900 | NMPTN | NORTHAMPT | 70100 |
Northampton Bay | 106915 | NMPTBAY | 70100* | ||
Northampton Brackmills Geismar | 107015 | NTHPTNBMS | 70134 | ||
Northampton Bridge Street | NMPTBRS | ||||
Northampton Bridge Street Civil Engineer's Sidings | 106800 | NMPTBST | NTHPTN BS | 70111 | |
Northampton Carriage Holding Sidings | NMPTNCS | ||||
Northampton Carriage Maintenance Depot | 106811 | NMPTCMD | NTHPTNCMD | 70112 | |
Northampton Castle Yard | 106904 | NMPTNCY | NTHPTN FD | 70102 | |
Northampton Castle Yard GB Railfreight | 106923 | NMPTCYG | NMPTCYDGB | 70109 | |
Northampton Down Goods Loop (formerly Northampton No 4) | 106015 | NMPTNN4 | NTHPTNN04 | 70107 | |
Northampton Electric Maintenance Depot | XND | 106918 | NMPTEMD | NTHPTNCSD | 70099 |
Northampton EMU Arrivals | 106921 | NMPTEMA | NTHPTEMUA | 70098 | |
Northampton English Welsh & Scottish Railway Carriage & Wagon | 106975 | NTHAMPTON | 70106 | ||
Northampton Far Cotton Farthingstone | 70123 | ||||
Northampton Far Cotton Hammer Steel | 70133 | ||||
Northampton Hunsbury Hill Tunnel | 106917 | NMPTHHT | HUNSBURYH | 70120 | |
Northampton Mill Lane Junction | 106916 | NMPTMLJ | MILANE JN | 70097 | |
Northampton North Junction | 106906 | NMPTNNJ | NTHPTNNJN | 70103 | |
Northampton River Sidings | 106001 | NMPTNRS | NTHPTN RS | 70101 | |
Northampton Signal RY1050 | 106922 | NMPT050 | NTHPT1050 | 70115 | |
Northampton Signal RY1216 | 106920 | NMPT216 | NTHPT1216 | 70114 | |
Northampton Signal RY1218 | 106919 | NMPT218 | NTHPT1218 | 70113 | |
Northampton South Junction | 106907 | NMPTNSJ | NTHPTNSJN | 70105 | |
Northampton Terminal Complex | 106000 | NMPTNTC | NTHPTN DS | 70104 | |
Northampton Terminal Complex Up Sidings | 106002 | NMPTNUS | 70104* | ||
Northampton Terminal Complex Up Sidings | XNU | 109000 | NMPTNUS | 70104* | |
Northampton Up Reception | 106005 | NMPTUR | NTHPTNREC | 70108 | |
Northam Up Yard | 591500 | NTHMUY | SOTONUPYD | 86503 | |
Northam Up Yard GB Railfreight | 591502 | NTHMGB | 86505 | ||
Northam Yard Cement Siding | NTHMCSD | ||||
Northam Yard Signal E842 | 591761 | NTHM842 | SOTONE842 | 86511 | |
North Berwick | NBW | 935800 | NBERWCK | NTHBERWCK | 04824 |
