Last update 3 August 2024
To see other locations, please click the link below:
Location | CRS | NLC | TIPLOC | STANME | STANOX |
---|---|---|---|---|---|
Naam Travel S638 | 836400 | ||||
Nacres Accounting Adjustments | 095356 | ||||
Nadins Disposal Point | 183307 | NADINS | NADINS DP | 58015 | |
Nafferton | NFN | 810700 | NAFERTN | NAFFERTON | 19015 |
Nafferton Burton Agnes | 810705 | NAFEBAG | BURTONAGN | 19012 | |
Nailsea & Backwell | NLS | 338900 | NAILSEA | NAILSEA B | 81903 |
Nailsea & Backwell Manual Gates | 476400 | ||||
Nailsea & Backwell Self Service Ticket Machine | 289000 | ||||
Nailsea Booking Office | 338911 | ||||
Nailsea Platforms | 338915 | ||||
Nairn | NRN | 866600 | NAIRN | NAIRN | 01125 |
Nairn Self Service Ticket Machine | 392400 | ||||
Nairn Siding | 866611 | NAIRNCE | NAIRN SDG | 01126 | |
Nairn Station Staff | 978262 | ||||
Nairn [unknown feature] | 864938 | ||||
Namur | 081407 | NAMUR | NAMUR | 00861 | |
Nantgarw Colliery | NGARCOL | ||||
Nant Gwernol | 192463 | NGWR | - | ||
Nantwich | NAN | 124700 | NANTWCH | NANTWICH | 42172 |
Nantwich Signal Box & Crossing | 143182 | ||||
Nantwich Willaston Level Crossing see also Crewe Willaston Level Crossing (CCTV) | 124704 | NANTWLC | WILASTNLC | 42173 | |
Nantyronen | NYN | 431500 | NNTYRNN | - | |
Napoli Centrale | 087210 | NAPCENT | NAPOLICTL | 00353 | |
NAPS | 090499 150702 151102 152302 473291 475292 475491 566516 702236 | ||||
NAPS Accounting Adjustments | 333269 335795 | ||||
NAPS/Acres Pseudo | 434523 | ||||
NAPS Acres Pseudo Source System | 848744 | ||||
NAPS Balances | 334008 | ||||
NAPS Control Balances | 983414 | ||||
NAPS Controller Derby | 096390 | ||||
NAPS InterCity East Coast Main Line | 826408 | ||||
NAPS Meter Location | 766960 826868 | ||||
NAPS Pseudo | 045904 090066 091584 092782 107651 107658 113480 173792 177809 313940 605784 826424 | ||||
NAPS Pseudo Business Y | 093770 | ||||
NAPS Pseudo CrossCountry | 125572 | ||||
NAPS Pseudo Derby | 093764 095741 095752 095764 095780 095816 096503 096523 096553 096563 096573 096583 096593 096597 107517 107525 107533 107541 107549 107576 107579 107596 140694 313928 333260 445037 500190 600344 696509 702230 745691 983419 | ||||
NAPS Pseudo Location | 680298 | ||||
NAPS Pseudo Source Systems | 327401 | ||||
NAPS Pseudo TRMC | 106737 | ||||
NAPS Railtrack Part Of Utility | 314886 323212 323235 384901 389901 418101 | ||||
NAPS Redundancy | 555988 559889 562197 567968 593283 | ||||
NAPS Regional Architect Headquarters | 829322 | ||||
NAPS Regional Architect Suspended Accounts | 829323 | ||||
NAPS Source System | 091433 091440 107368 605801 | ||||
NAPS VAT | 696518 | ||||
NAPS VAT Input Tax Reclaimable | 745643 | ||||
NAPS VAT Reclaimable | 150707 151107 152307 313936 473296 475297 475496 | ||||
Narberth | NAR | 409800 | NRBERTH | NARBERTH | 80217 |
Narberth Station | 409811 | ||||
Narbonne | NNE | 873900 | NRBONNE | NARBONNE | 00787 |
Narborough | NBR | 188100 | NARBRO | NARBORO | 59301 |
Narborough Signal Box & Crossing | 143218 | ||||
Narroways Hill Junction see also Stapleton Road Narroways Hill Junction | NAROWHJ | ||||
NAR (UK) Ltd S132 | 735700 | ||||
Nashenden Crossover | XXL | 511415 | NASHENX | NASHDENXO | 89552 |
National | 107629 | ||||
National Accounts Manager 2A | 581743 | ||||
National Coal Board Abernant Colliery | 397300 | ||||
National Coal Board Bentley Colliery | 643600 | ||||
National Coal Board Bevercotes Colliery | 665700 | ||||
National Coal Board Bilsthorpe Colliery | 664200 | ||||
National Coal Board Blaenant Colliery | 419100 | ||||
National Coal Board Cynheidre Colliery | 415200 | ||||
National Coal Board Deep Navigation Colliery | 400100 | ||||
National Coal Board Frickley Colliery | 839800 | ||||
National Coal Board Goldthorpe Colliery | 828500 | ||||
National Coal Board Kinneil Colliery | 968600 | ||||
National Coal Board Kiveton Park Colliery | 658100 | ||||
National Coal Board Lady Windsor Colliery | 392600 | ||||
National Coal Board Maesteg Central Washery | 396400 | ||||
National Coal Board Manton Colliery | 658200 | ||||
National Coal Board Markham Main Colliery | 643700 | ||||
National Coal Board Merthyr Vale Colliery | 393100 | ||||
National Coal Board Nantgarw Colliery | 393200 | ||||
National Coal Board Ogmore Valley Central Washery | 396900 | ||||
National Coal Board Ollerton Colliery | 666000 | ||||
National Coal Board Penallta Colliery | 400500 | ||||
National Coal Board Penrikyber Colliery | 393800 | ||||
National Coal Board Phurnacite Plant (Abercwmboi) | 386000 | ||||
National Coal Board Polkemmet Colliery | 973300 | ||||
National Coal Board Polmaise Colliery (Closed) | 986000 | ||||
National Coal Board Sharlston Colliery | 839000 | ||||
National Coal Board Silverwood Colliery | 674300 | ||||
National Coal Board Taff Merthyr Colliery | 400600 | ||||
National Coal Board Tilmanstone Colliery | 519400 | ||||
National Coal Board Trelewis Drift | 400900 | ||||
National Customer Help Centre 2A | 661379 | ||||
National Customer Help Centre 2B | 661380 | ||||
National Development Manager | 491922 | ||||
National Express Academy | 436600 | ||||
National Express East Coast | 340500 | ||||
National Express East Coast Artisan East | 437619 | ||||
National Express East Coast Cheques | 378800 | ||||
National Express East Coast Electronic Point Of Sale Credit Cards | 818300 | ||||
National Express East Coast Executive Car Park | CPR | ||||
National Express East Coast Group Travel | 609700 | ||||
National Express East Coast Heavy Cleaning | 436061 | ||||
National Express East Coast Repair Centre Bounds Green | 683503 | ||||
National Express East Coast Salaried East | 437618 | ||||
National Express East Coast Service Delivery Depots | 884300 | ||||
National Express Group | 719413 | ||||
National Express Group Trains Division | 125716 | ||||
National Express Group Trains Payroll Project | 125709 | ||||
National Express Internet Retailing 2 | 660000 | ||||
National Express Services A | 361500 | ||||
National Express Services B | 895800 | ||||
National Express Services C | 168200 853200 | ||||
National Express Services Cheques | 384300 | ||||
National Express Services Gatwick Express | 709200 | ||||
National Express Services Newcastle | 787800 | ||||
National Express Services Newcastle Telephone Enquiry Bureau | 365400 | ||||
National Express Services T | 580300 | ||||
National Express TEL CH REF | 943300 | ||||
National Express Trains Control London | 601300 | ||||
National Headquarters Director Quality | 507025 | ||||
National Headquarters Director Quality Manager Euston MH | 507027 | ||||
National Headquarters Managing Director | 507022 | ||||
National Headquarters Public Affairs Customer Services | 507039 | ||||
National Headquarters Public Affairs Media Relations | 507037 | ||||
National Headquarters Public Affairs Public Relations | 507038 | ||||
National Headquarters Safety Audit | 507030 | ||||
National Location Code Awaiting Deletion | 864968 880527 941973 967974 983391 | ||||
National NMC 2B Croydon | 661384 | ||||
National Power [unknown feature] | VARIOUS | 94000 | |||
National Power Aberthaw [unknown feature] | ABERTHAW | 94600 | |||
National Power Drax [unknown feature] | DRAX | 94200 | |||
National Power Eggborough [unknown feature] | EGGBRO | 94100 | |||
National Power Ironbridge [unknown feature] | IRONBGE | 94900 | |||
National Power North Blyth [unknown feature] | N BLYTH | 94500 | |||
National Power Rugeley [unknown feature] | RUGELEY | 94700 | |||
National Power Thorpe Marsh [unknown feature] | THORPE M | 94400 | |||
National Power West Burton [unknown feature] | W BURTON | 94800 | |||
National Power Willington [unknown feature] | WILLNGTN | 94300 | |||
National Project Operations & Project Support | 091911 | ||||
National Projects Managers | 091902 | ||||
National Property Manager Rail Projects | 128061 | ||||
National Railcards Scheme | 093176 | ||||
National Rail Enquiries | 988000 | ||||
National Rail Enquiry Service | 106876 106879 | ||||
National Rail Supplies | 549900 | ||||
National Rail Supplies AWS Crewe | 549903 | ||||
National Rail Supplies AWS Managers Crewe | 549912 | ||||
National Rail Supplies Brighton NDT | 090259 106711 | ||||
National Rail Supplies Collectors Corner | 091222 | ||||
National Rail Supplies Commercial Department | 107342 | ||||
National Rail Supplies Electrical Managers Crewe | 549910 | ||||
National Rail Supplies Electrical Managers York | 549909 | ||||
National Rail Supplies Electro/Mechanical Crewe | 549904 | ||||
National Rail Supplies Electro/Mechanical Managers Crewe | 549913 | ||||
National Rail Supplies Electronics Crewe | 093831 | ||||
National Rail Supplies Electronics York | 549906 | ||||
National Rail Supplies Engineering Department | 107356 549901 | ||||
National Rail Supplies Fabrication Managers York | 549907 | ||||
National Rail Supplies Fabrication York | 092320 | ||||
National Rail Supplies Finance Department | 107354 | ||||
National Rail Supplies Finance System Access | 096411 | ||||
National Rail Supplies Hire | 549914 | ||||
National Rail Supplies Personnel Department | 107355 | ||||
National Rail Supplies Procurement | 090467 | ||||
National Rail Supplies Relay Crewe | 549902 | ||||
National Rail Supplies Relay Managers Crewe | 549911 | ||||
National Rail Supplies Relay Managers York | 549908 | ||||
National Rail Supplies Relay York | 549905 | ||||
National Rail Supplies Sales Planning | 090227 | ||||
National Rail Supplies Service Centre | 126374 126379 | ||||
National Rail Supplies Stores Inspector | 124367 | ||||
National Rail Supplies Support Crewe | 093830 094918 | ||||
National Rail Supplies Support York | 092321 094917 | ||||
National Rail Supplies Warehouse | 091594 106532 | ||||
National Rail Supplies York Service Centre | 826376 826399 | ||||
National Records Group Birmingham Management | 717910 | ||||
National Records Group Birmingham Signalling & Telecommunications | 717911 | ||||
National Records Group Crewe Management | 717912 | ||||
National Records Group Crewe Signalling & Telecommunications | 717913 | ||||
National Records Group Croydon Management | 717914 | ||||
National Records Group Croydon Signalling & Telecommunications | 717915 | ||||
National Records Group Glasgow Management | 717916 | ||||
National Records Group Glasgow Signalling & Telecommunications | 717917 | ||||
National Records Group Reading Management | 717920 | ||||
National Records Group Reading Signalling & Telecommunications | 717921 | ||||
National Records Group Waterloo Management | 717924 | ||||
National Records Group Waterloo Signalling & Telecommunications | 717925 | ||||
National Records Group York Management | 717918 717922 | ||||
National Records Group York Signalling & Telecommunications | 717923 | ||||
National Resources | 091921 | ||||
National Sales York | 829918 | ||||
National Smokeless Fuels Avenue Coking Plant | 161212 | ||||
National Station Trading | 491921 | ||||
National Supply Centre Consignment Stocks | 412000 | ||||
National Supply Centre Doncaster | 641039 | ||||
National Supply Centre Doncaster Finance | 641035 | ||||
National Supply Centre Doncaster Human Resources | 641036 | ||||
National Supply Centre Doncaster Systems Support & Development | 641032 | ||||
National Supply Centre Manager Infrastructure Signalling & Telecommunications Staff Crewe | 090226 | ||||
National Telephone Enquiry Service | 150523 150528 150531 475007 475023 475029 475033 | ||||
National Telephone Enquiry Service Derby | 217308 | ||||
National Telephone Enquiry Service Euston | 217307 | ||||
National Telesales Information Manager 2A | 581758 | ||||
National Telesales Newcastle | 829765 | ||||
National Track Renewals | 718100 | ||||
Nationwide Fire Services | 335006 | ||||
Naughty Kid | ZNGHTYK✖Spoof code used around 24/25 December for 'Santa's delivery service | ||||
Nautilus Travel S472 | 809500 | ||||
Navarino Road Junction | 686712 | NAVRDJ | NAVRORDJN | 52045 | |
Navigant EW23 | 853500 | ||||
Navigation Road | NVR | 294000 | NAVGTNR | NAVGTN RD | 37227 |
Navigation Road Self Service Ticket Machine | 220800 | ||||
Neasden Brett GB Railfreight | 147611 | NEASBGB | NEASBGBRF | 63033 | |
Neasden Coal Concentration Depot | NEASCCD | ||||
Neasden Charrington Sidings | 147602 | NEASCSG | NEASDN SD | 63014 | |
Neasden Charrington Sidings Freightliner Heavy Haul | 147605 | NEASFHH | NEASDNSFL | 63017 | |
Neasden Charrington Sidings GB Railfreight | 147609 | NEASCGB | NEASDNCGB | 63031 | |
Neasden Depot | 147700 | NEASDND | NEASDENLU | 63016 | |
Neasden Engineers Sidings | 147603 147664 | NEASDGS | NEASDN RP | 63013 | |
Neasden Engineers Siding GB Railfreight | 147610 | NEASESG | NEASDNESG | 63032 | |
Neasden Junction | 151908 147601 | NEASJN | NEASDENJN | 63010 | |
Neasden Kilburn Viaduct | 147604 | NEASKV | KILBNVIAD | 63020 | |
Neasden LT | ZNN | 064900 | |||
Neasden Sidings English Welsh & Scottish Railway | NEASDNSDG | 63015 | |||
Neasden South Junction | XNJ | 147663 | NEASDSJ | NEASDNSJN | 63018 |
Neasden South Junction Signal ME25 | 147608 | NEAS25 | NEASDJ25 | 63030 | |
Neasden South Junction Signal ME34 | 147607 | NEAS34 | NEASDJ34 | 63029 | |
Neasden South Junction Signal ME327 | 147606 | NEAS327 | NEASDJ327 | 63028 | |
Neasden South Junction Signal ME525 | 147665 | NEAS525 | NEASDN525 | 63001 | |
Neasden South Junction Signal ME536 | 147666 | NEAS536 | NEASDN536 | 63019 | |
Neasden South Sidings | 147600 | NEASDNS | NEASDENES | 63011 | |
Neasden Terminal Complex | 147615 | NEASTC | NEASDN FT | 63012 | |
Neasden Training LT | 089900 | ||||
Neath | NTH | 421600 | NEATH | NEATH | 79411 |
Neath Abbey Wharf | 417816 | NEATABW | NEATHAWHF | 79257 | |
Neath Abbey Wharf Carriage & Wagon Freightliner Heavy Haul | NEATHAWF | 79249 | |||
Neath Abbey Wharf GB Railfreight | 417814 | NEATAGB | NEATHAWGB | 79258 | |
Neath & Brecon Junction Down Loop | 421603 | NEATJDL | 79497 | ||
Neath & Brecon Signal Box | 417863 | ||||
Neath AWB 210m 60ch | NEATHSB | ||||
Neath Booking Office | 421672 | ||||
Neath East Civil Engineer's Sidings | 421659 | NEATCE | NEATHEAST | 79412 | |
Neath N & B Junction | 421684 | NEATNBJ | NEATHN&BJ | 79498 | |
Neath Platforms | 421671 | ||||
Neath Self Service Ticket Machine | 263000 | ||||
Neath Stop Board 210m 60ch | 421661 | ||||
Neath Yard | 421660 | NEATHY | |||
NBC Birmingham | 854500 | ||||
NBC Group Travel | 522100 | ||||
NBC Rail | 527000 | ||||
NCP Heavy Repairs | 719245 | ||||
NCP InterCity Cleaning | 719239 | ||||
NCP Joint Stores | 719237 | ||||
NCP Plant Services | 719244 | ||||
NDM Staff Ready PDTA | 129005 | ||||
NDT Unit | 096213 | ||||
Needham Market | NMT | 735400 | NEEDHAM | NEEDHAM | 49016 |
NE General TRS Waterloo | 562019 | ||||
Neilston | NEI | 977300 | NEILSTN | NEILSTON | 07237 |
Neilston Self Service Ticket Machine | 392500 | ||||
Neilston Station Staff | 981147 | ||||
Neilston Turnback Siding | 977361 | NEILTBS | NEILSNTBS | 07247 | |
Nelson | NEL | 256500 | NLSN | NELSON | 29033 |
Nelson And Llancaiach | 399000 | NELSONG | |||
Nelson East Ground Frame | NELSEGF | ||||
Nelson East Sidings | 399011 | NELSNES | |||
Nelson East Sidings GE | 399012 | ||||
Nelson Passenger | 256562 | ||||
Nenagh | NEN | 164100 | CATZNEN | ||
Nene Siding Shunters 93/94 Use | 612309 | ||||
Neston | NES | 213900 | NESTON | NESTON | 38035 |
NE Supertram | 098157 | ||||
Nethercleugh | 961420 | NTRCLGH | NETHRCLGH | 07992 | |
Netherfield | NET | 624100 | NTHRFLD | NETHERFLD | 55603 |
Netherfield Ground Position Light Signal NJ419 | 624103 | NTHR419 | NETHRF419 | 55602 | |
Netherfield Junction | 624104 | NTHRFLJ | NETHERFDJ | 55495 | |
Netherfield Junction Signal Box | 143255 | ||||
Netherfield Section Gang | 182644 | ||||
Nethertown | NRT | 204700 | NETHRTN | NETHRTOWN | 10197 |
Netley | NTL | 591100 | NETLEY | NETLEY | 86219 |
Netley Emergency Trailing Crossover | 591101 | NETLETC | NETLEYXO | 86220 | |
Netley Self Service Ticket Machine | 417600 | ||||
Network Benefits | 093195 | ||||
Network Card Scheme | 093178 405810 | ||||
Network Control | 661396 661397 661398 661399 | ||||
Network Control Manager 2A | 583174 583175 | ||||
Network DC Group British Rail Infrastructure Services Headquarters | 534404 | ||||
Network Design Team 2A | 581114 | ||||
Network Design Team 2B | 581115 | ||||
Network Design Voice 2A | 581118 | ||||
Network Design Voice 2B | 581117 | ||||
Network Development Manager | 110668 128557 128585 128951 129901 131731 131910 132431 141872 | ||||
Networker Engineer | 515409 | ||||
Networker Group Engineer British Rail Infrastructure Services Headquarters | 534250 | ||||
Networker Project | 152684 473015 | ||||
Network Europa Travel | 755600 | ||||
Network Focus Team | 587452 | ||||
Network Integration Reading 2A | 581112 | ||||
Network Integration Reading 2B | 581113 | ||||
Network Management 2A | 661377 | ||||
Network Management 2B | 661345 661378 | ||||
Network Management Centre Crewe 2B | 581752 | ||||
Network Management Centre Nottingham 2A | 581754 | ||||
Network Management Centre Nottingham 2B | 581753 | ||||
Network North Headquarters Input | 121100 | ||||
Network North Income | 508845 | ||||
Network North Other Income | 508802 | ||||
Network North Police | 507089 | ||||
Network Planning | 131921 | ||||
Network Rail Data Support | DATASUPT | 96500 | |||
Network Rail Doddsown | DODDSOWN | 95500 | |||
Network Services | 107634 | ||||
Network Shopping Engineer Croydon | 473004 | ||||
Network SouthEast | 505271 523062 529900 | ||||
Network SouthEast Commission Paid | 335750 | ||||
Network SouthEast Commission Received | 335748 | ||||
Network SouthEast Director Of Production | 507010 | ||||
Network SouthEast Examiners Mates Orpington | 512352 | ||||
Network SouthEast Financial Accounting | 092966 | ||||
Network SouthEast Great Eastern Division | 698500 | ||||
Network SouthEast Headquarters | 507000 508800 518000 | ||||
Network SouthEast Headquarters Advertising Manager | 507057 | ||||
Network SouthEast Headquarters Director | 507052 | ||||
Network SouthEast Headquarters Director Planning/Marketing | 507046 | ||||
Network SouthEast Headquarters Director Procurement Euston | 507082 | ||||
Network SouthEast Headquarters Employee Relations Manager | 508847 | ||||
Network SouthEast Headquarters Finance Manager | 508841 | ||||
Network SouthEast Headquarters Financial Controller | 508838 | ||||
Network SouthEast Headquarters Head Of Strategic Planning | 507051 | ||||
Network SouthEast Headquarters Investment Adviser | 508840 | ||||
Network SouthEast Headquarters Operations Officer | 507011 | ||||
Network SouthEast Headquarters Personnel Planning Manager | 508848 | ||||
Network SouthEast Headquarters Resource & Planning Manager | 507059 | ||||
Network SouthEast Infrastructure Resourcing Planning Manager | 534285 | ||||
Network SouthEast Manager North Euston House | 090116 | ||||
Network SouthEast Manager South Western Waterloo | 090110 | ||||
Network SouthEast Marketing Headquarters Commuting Manager | 507055 | ||||
Network SouthEast North Fleet Ibis Traded Out | 136147 | ||||
Network SouthEast North Fleet Trading Out | 136146 | ||||
Network SouthEast Police Charges | 097065 | ||||
Network SouthEast Senior Examiners Orpington | 512350 | ||||
Network SouthEast Signalling & Telecommunications Major Works Ill Health Payment | 011605 | ||||
Network SouthEast Signalling & Telecommunications Payments To Ex-Employees | 018815 | ||||
Network SouthEast South Central Part 1 | 532000 | ||||
Network SouthEast South Central Part 2 | 531800 | ||||
Network SouthEast South Central Part 3 | 545300 | ||||
Network SouthEast South East Accounting Adjustments Electric | 534418 534493 | ||||
Network SouthEast South East Accounting Adjustments Performance | 545415 | ||||
Network SouthEast South Eastern Accounting Adjustments | 545412 | ||||
Network SouthEast South Eastern Accounting Adjustments (Acres) | 511369 | ||||
Network SouthEast South Eastern Accounting Adjustments (AM/DP) | 545413 | ||||
Network SouthEast South Eastern Accounting Adjustments (Finance) | 545414 | ||||
Network SouthEast South Eastern Accounting Adjustments (Operations) | 545411 | ||||
Network SouthEast South Eastern Accounting Adjustments (Signalling & Telecommunications) | 512336 | ||||
Network SouthEast South Eastern All Other Transactions | 500097 | ||||
Network SouthEast South Eastern Amortisation | 500082 | ||||
Network SouthEast South Eastern Architects Contracts | 500084 | ||||
Network SouthEast South Eastern Architects Fees | 500085 | ||||
Network SouthEast South Eastern B & D Debt Provision | 500095 | ||||
Network SouthEast South Eastern Civils Contra Charges | 512335 | ||||
Network SouthEast South Eastern Civils Design Fees | 500087 | ||||
Network SouthEast South Eastern Depreciation | 500083 | ||||
Network SouthEast South Eastern Electrification Manager | 511313 | ||||
Network SouthEast South Eastern Financial Accounting | 511368 565214 | ||||
Network SouthEast South Eastern Infrastructure Manager | 565065 | ||||
Network SouthEast South Eastern Other | 500094 | ||||
Network SouthEast South Eastern Part 3 | 545400 | ||||
Network SouthEast South Eastern Project Manager | 500089 | ||||
Network SouthEast South Eastern RIA Suspense Account | 500096 | ||||
Network SouthEast South Eastern Signalling & Telecommunications Design Fees | 500086 | ||||
Network SouthEast South East Financial Accounting | 511383 | ||||
Network SouthEast South East Ibis Banking Suspense | 500192 | ||||
Network SouthEast South East Performance & Administration Fleet | 559839 | ||||
Network SouthEast South Western | 568000 | ||||
Network SouthEast South Western Inner Operations Management | 565122 | ||||
Network SouthEast South Western Inner Rosters/Performance | 565124 | ||||
Network SouthEast South Western Inner Train Crew Rosters | 565123 | ||||
Network SouthEast South Western Outer Redundancy | 011185 | ||||
Network SouthEast South Western Part 2 | 587400 | ||||
Network SouthEast South Western Redundancy Lump Sums | 011194 | ||||
Network SouthEast Thameslink Executive Grade 1-3 | 508854 | ||||
Network SouthEast TUCC | 518070 | ||||
Networks Personnel/Payroll/Finance Croydon 2A | 553410 | ||||
Network Supervisors Birmingham | 095075 | ||||
Network Support | 661395 | ||||
Network Thameslink Divisional Director | 507087 | ||||
Network Train Engineering | 152680 473011 | ||||
Network Train Engineering Services | 363800 | ||||
Network Use | 858100 887600 928000 928100 928200 928300 928400 928500 928600 928700 928800 928900 929000 929100 929200 929300 929400 929500 929600 929700 929800 929900 930000 930200 930300 930500 930700 930800 930900 | ||||
Network Use Only | 363700 520700 | ||||
Network West Midlands Education & Training | 829386 | ||||
Network West Midlands Expensed Accounting Adjustments | 829665 | ||||
Network West Midlands Office Expenses | 829233 | ||||
Network West Midlands Other Costs | 829389 | ||||
Network West Midlands Redundancy SLS | 829387 | ||||
Neuss Hessentor | NEUSS HTR | 00015 | |||
Neu Ulm | 081610 | NEUULM | NEU ULM | 00063 | |
Neville Hill | 098734 125561 437380 | ||||
Neville Hill Accounting Adjustments | 093219 | ||||
Neville Hill Area Maintenance Engineer Payment To Ex-Staff | 018473 | ||||
Neville Hill Depot Administration Materials | 847686 | ||||
Neville Hill Depot Freightliner Heavy Haul | 847660 | NEVLFHH | NHILLFUEL | 17118 | |
Neville Hill East Junction | 847609 | NEVLEJN | NHIL EAST | 17113 | |
Neville Hill Education/Training | 847693 | ||||
Neville Hill Financial Accounting | 829779 | ||||
Neville Hill Fuel | 847615 | ||||
Neville Hill Fuelling Point | 847618 | NEVLFPT | NHIL FUEL | 17116 | |
Neville Hill Heavy Maintenance Team | 436008 | ||||
Neville Hill High Speed Train Maintenance Materials | 847687 | ||||
Neville Hill InterCity Contingency Weekly Payments | 011266 | ||||
Neville Hill InterCity Finance | 847694 | ||||
Neville Hill InterCity Materials | 847695 | ||||
Neville Hill InterCity Stabling & Cleaning Overheads | 847679 | ||||
Neville Hill Leeds | 187300 | ||||
Neville Hill Level 5 | 847671 | ||||
Neville Hill Maintenance | 150820 475319 | ||||
Neville Hill Maintenance Riding Inspector | 847677 | ||||
Neville Hill Management Team | 097907 436001 | ||||
Neville Hill Modifications | 150871 475364 | ||||
Neville Hill Movements | 847661 | ||||
Neville Hill Movements Team | 436017 | ||||
Neville Hill Onboard Service Team Hull Botanic Gardens | 436015 | ||||
Neville Hill Onboard Service Team Leeds | 436014 | ||||
Neville Hill Onboard Service Team Sheffield | 436013 | ||||
Neville Hill Personnel | 829949 | ||||
Neville Hill Railtrack North Eastern Maintenance Team A | 436004 | ||||
Neville Hill Railtrack North Eastern Maintenance Team B | 436005 | ||||
Neville Hill Railtrack North Eastern Maintenance Team C | 436006 | ||||
Neville Hill Railtrack North Eastern Maintenance Team D | 436007 | ||||
Neville Hill Regional Railways Financial Accounts | 605951 | ||||
Neville Hill Salaried Overheads | 847680 | ||||
Neville Hill Services Facilities Team | 436003 847621 | ||||
Neville Hill Servicing Team A | 436009 | ||||
Neville Hill Servicing Team B | 436010 | ||||
Neville Hill Servicing Team C | 436011 | ||||
Neville Hill Servicing Team D | 436012 | ||||
Neville Hill Stocks | 182340 847610 | ||||
Neville Hill Stores | 019720 847696 | ||||
Neville Hill Stores Team | 436016 848746 | ||||
Neville Hill Switch & Crossing Overheads | 847678 | ||||
Neville Hill Technical Team | 436002 605950 | ||||
Neville Hill Traction & Rolling Stock Directorate/Store | 847674 | ||||
Neville Hill Traction & Rolling Stock Maintenance Depot | XNL | 847666 | NEVLTMD | NEVHILL D | 17115 |
Neville Hill Traction & Rolling Stock Overheads | 847668 | ||||
Neville Hill Trip Men | 847689 | ||||
Neville Hill Up Sidings | 847611 | NEVLHUS | NHIL UP | 17114 | |
Neville Hill Up Sidings GB Railfreight | 847604 | NEVLGBF | NHILLUPGB | 17111 | |
Neville Hill Vehicle Cleaning | 436040 | ||||
Neville Hill West Junction | 847616 | NEVLWJN | NEVHILLWJ | 17117 | |
New Addington Tram | 948400 | CROY23 | |||
Newark Castle | NCT | 649800 | NWRKCAS | NEWARKCSL | 44302 |
Newark Castle Self Service Ticket Machine | 440400 | ||||
Newark Castle Signal Box & Crossing | 143276 | ||||
Newark Castle Signal NC5 | 649803 | NWRKNC5 | NEWRKCSL5 | 44309 | |
Newark Castle Train Crew | 826606 | ||||
Newark Castle Train Crew 92/93 Use | 641806 | ||||
Newark Crossing East Junction | 649918 | NWRKCEJ | NEWKXNGEJ | 44303 | |
Newark Flat Crossing | XNK | 649915 | NWRKFC | NEWARKXNG | 44301 |
Newark Gates | 920600 | ||||
Newark Hykeham Crossroads | HCR | 984100 | NEWAHYK | - | |
Newark Lincoln Bus Station | LBS | 985200 | NEWALCN | - | |
Newark Minor Stocking Point | 649972 | ||||
Newark Mobile Gang | 499342 649973 | ||||
Newark North Gate | NNG | 649900 | NEWANG | NEWARKNGT | 44304 |
Newark Northgate Self Service Ticket Machine | 707700 | ||||
Newark Northgate Shunt Siding | 649905 | NEWANSH | NEWKNGTSS | 44305 | |
Newark Northgate Sidings | 649901 | NEWANGS | NEWARKNGS | 44306 | |
Newark Signal D83 | 649919 | NWRKD83 | NEWARKD83 | 44307 | |
Newark Signal D88 | 649916 | NEWAD88 | |||
Newark Signal D135 | 649902 | NEWA135 | NWKSS1315 | 44310 | |
Newark Signal Maintenance | 499315 649862 | ||||
Newark Signal NN4094 | 649801 | NWRK094 | NEWRK4094 | 44308 | |
Newark Signal NN4096 | 649802 | NWRK096 | NEWRK4096 | 44311 | |
Newark Southwell Church Street | 885500 635400 | NEWASCH | - | ||
Newark Southwell Westgate | SLZ | 885000 | NEWASWG | - | |
Newark Stations | NWK | 044100 | |||
Newark Swinderby A46 Roundabout | SWC | 984000 | NEWASWN | - | |
