Last update 3 December 2024
To see other locations, please click the link below:
Location | CRS | NLC | TIPLOC | STANME | STANOX |
---|---|---|---|---|---|
PACC Balance Sheet | 826426 | ||||
PACC Income | 826431 | ||||
PACC Income Accounting Adjustments | 335593 335789 | ||||
PACC Pseudo York | 600001 | ||||
PACC York | 151275 434520 | ||||
Paddington | PAD | 308700 | PADTON | PADDINGTN | 73000 |
Paddington Bakerloo LUL | 308704 | PADTLUL | PADDNTNLT | 72360 | |
Paddington Ballast Trains | 308705 | PADTBAL | PADDINTON | 73001 | |
Paddington Business Direct | 308746 | ||||
Paddington Business Support Engineer | 605821 | ||||
Paddington Business Travel | 313900 | ||||
Paddington Cables 2B | 581393 | ||||
Paddington Commercial Manager | 132004 | ||||
Paddington Conductor Leader | 308890 308891 | ||||
Paddington Conductors | 309664 | ||||
Paddington Crossrail | PAA✖Earlier code PDX✖Later code | 655200 | PADTLL✖Code given as PADLL in Rail for London (Infrastructure)'s timetable planning rules, probably in error | PADDGTNXR PADDGTNEL | 73003 |
Paddington Depot Control InterCity Catering Services | 092628 | ||||
Paddington Disabled/First Aid | 132014 | ||||
Paddington Driver Manager | 308854 | ||||
Paddington Drivers Part 1 | 309689 | ||||
Paddington Drivers Part 2 | 309663 | ||||
Paddington Drivers Salaried | 309667 | ||||
Paddington Electronic Point Of Sale | 308900 | ||||
Paddington Excess Fare Window | 009644 | ||||
Paddington Ex-Employees | 019204 | ||||
Paddington Facility Manager | 132018 132021 | ||||
Paddington For The Games | PAX | 659200 | CATZ044 | ||
Paddington General Manager | 132001 | ||||
Paddington Great Western Train Operating Company | 303400 | ||||
Paddington Heathrow Express SP | 479100 | ||||
Paddington HFBC | 094525 | ||||
Paddington Ill Health Contingency Payments | 011377 | ||||
Paddington Ill Health Contingency Payments Operations | 011376 | ||||
Paddington Inspectors | 098009 | ||||
Paddington Investment Manager | 132020 132022 | ||||
Paddington ISO Outside Responsibility | 132682 | ||||
Paddington Link Line | 308703 | PADTLNK | PADDTNLKL | 73002 | |
Paddington London Tribute | 889700 | ||||
Paddington London Underground Travel Centre | 084900 | ||||
Paddington LT | ZPA | 067000 | CATZZPA | ||
Paddington LT | ZPA | CATZPAD | |||
Paddington New Yard | 308874 | PADTNNY | PADDTN NY PADDNEWYD | 73104 | |
Paddington New Yard Marcon Topmix | 308883 | PADTNTT | PADDNEWY | 73105 | |
Paddington On Board Staff | 308741 | ||||
Paddington On Board Staff First Class | 308740 | ||||
Paddington Operations Managers | 132019 | ||||
Paddington Operations Redundancy Gainfully Employed | 308833 | ||||
Paddington Operations Redundancy Not Gainfully Employed | 308835 | ||||
Paddington Porters | 308864 | ||||
Paddington Premises Manager | 132003 | ||||
Paddington Raneleigh Bridge Fuelling Point | 73001 | ||||
Paddington Revenue Protection | 919200 | ||||
Paddington Revenue Protection Inspectors | 315604 315642 | ||||
Paddington Safety | 098687 | ||||
Paddington Safety Standards | 132017 | ||||
Paddington Security/Car Park | 132015 | ||||
Paddington Self Service Ticket Machine | 189400 | ||||
Paddington Senior Conductors | 308873 | ||||
Paddington Senior Steward | 587623 | ||||
Paddington Sidings Staff InterCity Catering Services | 092629 | ||||
Paddington Signal SN26 | 308802 | PADT026 | - | ||
Paddington Signal SN28 | 308803 | PADT028 | - | ||
Paddington Signal SN30 | 308804 | PADT030 | - | ||
Paddington Signal SN32 | 308805 | PADT032 | - | ||
Paddington Signal SN34 | 308806 | PADT034 | - | ||
Paddington Signal SN36 | 308807 | PADT036 | - | ||
Paddington Signal SN93 | 308817 | PADT093 | - | ||
Paddington Signal SN6010 | 308801 | PADT010 | - | ||
Paddington Site | 092542 | ||||
Paddington Sleeping Car Attendant | 092958 | ||||
Paddington Sportis InterCity | 342400 | ||||
Paddington Sportis Network SouthEast | 342500 | ||||
Paddington Station | 309685 | ||||
Paddington Station Control | 308860 | ||||
Paddington Stores Administration InterCity Catering Services | 092630 | ||||
Paddington Stores Control InterCity Catering Services | 092631 | ||||
Paddington Supervisors | 308861 | ||||
Paddington Telecommunications Works | 308848 308882 | ||||
Paddington Telesales | 308747 325800 | ||||
Paddington Telesales Aptis | 925700 | ||||
Paddington Thames Self Service Ticket Machine | 181700 | ||||
Paddington Thames Trains | 852000 | ||||
Paddington Ticket Examiners | 315605 | ||||
Paddington Trackside Attach & DESP | 308858 | ||||
Paddington Training Centre | 327000 | ||||
Paddington Trainmen | 309675 | ||||
Paddington Train Operators | 308812 | ||||
Paddington Train Preparation | 308859 | ||||
Paddington Travel Centre | 307600 | ||||
Paddington Turnround Cleaners | 308771 | ||||
Paddington [unknown features] | 096282 133929 | PADDINGTN | 73940 | ||
Paddock Wood | PDW | 522400 | PKWD PADCKWD✖Original code | PADDOCKWD | 89331 |
Paddock Wood Civil Engineer's Sidings | 522420 | PKWDCCE | PADDKWDUS | 89333 | |
Paddock Wood Down Siding West | 522404 | PKWDDSW | 89331* | ||
Paddock Wood Electrical Control | 522461 | ||||
Paddock Wood Keylands Sidings | 522417 | PKWDKSD | PKWDKSD | 89330 | |
Paddock Wood Self Service Ticket Machine | 589500 | ||||
Paddock Wood Signal AD183X | 522402 | PKWD183 | PADDWDWXO | 89335 | |
Paddock Wood Signal AD2071 | 522407 | PKWD071 | PKWDS2071 | 89336 | |
Paddock Wood Signal AD2086 | 522408 | PKWD086 | PKWDS2086 | 89337 | |
Paddock Wood SSCR Maintenance | 522401 | ||||
Paddock Wood Ticket Office | 522469 | ||||
Paddock Wood Transfesa | 522418 | PDW TRANF | 89334 | ||
Paddock Wood Trans Maintenance | 522403 | ||||
Paddock Wood Up Sidings | 522405 | PKWDUS | PADDKWDUS | 89333 | |
Paddock Wood Whirlpool | 522419 | PKWDWLP | PKWDWLP | 89332 | |
Padgate | PDG | 238700 | PADGATE | PADGATE | 36714 |
Padiham | 272100 | ||||
Padiham CEGB Sidings | PADIHAM | 29056 | |||
Padova Interporto | 087212 | PADOVA IN | 00324 | ||
Padstow Bus Terminus/Old Railway Station | PDT | 034700 | PDSTWBT | - | |
Padstow Old Station | PDSTHBT | ||||
Padwicks Travel S649 | 837600 | ||||
Page & Moy Ltd | 761300 | ||||
Pages Level Crossing | PAGES LC | ||||
Paignton | PGN | 342700 | PAIGNTN | PAIGNTON | 83631 |
Paignton Booking | 342740 | ||||
Paignton Crossover Ground Frame Paignton & Dartmouth Steam Railway | 342705 | PAIGXGF | PGNTN SGF | 83635 | |
Paignton Platforms | 342741 | ||||
Paignton (Queens Park) | PGN✖Looks unlikely | 342711 342767 | PAIGDVL PAIGTQP PAIGDV | PGNTN QPK | 83632 |
Paignton Self Service Ticket Machine | 230900 | ||||
Paignton Signal PN3 | 342701 | PAIG3 | PAIGNTON3 | 83637 | |
Paint And Ancillary 44 | 136314 | ||||
Paint Contract Ashford | 500240 | ||||
Painters | 980550 | ||||
Painting Section Non-Productive | 698178 | ||||
Painting Supervisor | 982170 982171 | ||||
Paisley Announcers | 968361 | ||||
Paisley Area Booking Offices | 963565 | ||||
Paisley Area Booking Offices | 968391 | ||||
Paisley Area Station Operations | 968368 | ||||
Paisley Area Station Operations | 978080 | ||||
Paisley Canal | PCN | 965700 | PSLYCAN | PASLYCANL | 07115 |
Paisley Canal Self Service Ticket Machine | 369700 | ||||
Paisley CCTV | 946930 | ||||
Paisley Cleaning Squad | 946931 968398 | ||||
Paisley Customer Services Supervisors | 968362 | ||||
Paisley Down Goods Loop | 968378 | PSLYDGL | PAISU&DGL | 07145 | |
Paisley Down Goods Loop | 968378 | PSLYDGL | PAISLYDGL | 07145 | |
Paisley Freight | 968397 | ||||
Paisley Gallowhill Sidings | 968305 | PSLYGSD | GALLOWHIL | 07146 | |
Paisley Gilmour Street | PYG | 968300 | PSLYGST | PAISLEYGS | 07140 |
Paisley Gilmour Street 2B | 127525 | ||||
Paisley Gilmour Street On Train Sales | 913900 | ||||
Paisley Gilmour Street Self Service Ticket Machine | 369800 | ||||
Paisley Maintenance/Locking | 968360 | ||||
Paisley St James | PYJ | 966400 | PSLYSTJ | PAISLEYSJ | 07136 |
Paisley Signal P183 | 968307 | PSLY183 | PAISLY183 | 07139 | |
Paisley Signal P185 | 968308 | PSLY185 | PAISLY185 | 07137 | |
Paisley Sub Signal P26 | 968301 | PSLYP26 | PAISLYP29 | 07141 | |
Paisley Telecommunications Maintenance 2B | 581850 | ||||
Paisley Trainees | 968358 | ||||
Paisley [unknown feature] | 968393 968395 | ||||
Paisley Up Civil Engineer's Sidings | 968380 | PSLYUCE | PAISLYURS | 07138 | |
Paisley Up Goods Loop | 968379 | PSLYUGL | 07145* | ||
Palace Gates Coal Concentration Depot | PALACEG | ||||
Palace Gates London Bridge | 694600 | ||||
Pallion (Nexus) | PAI | 868800 | PALL | PALLION | 14037 |
Palmers Green | PAL | 602100 | PALMRSG | PALMERGRN | 53307 |
Palmers Green Self Service Ticket Machine | 870400 | ||||
Palmers Green [unknown feature] | 602101 | ||||
PAM Accounting Adjustments | 829381 | ||||
PAM Education & Training | 829223 | ||||
PAM General Expenses | 829677 | ||||
PAM Office Expenses | 829376 | ||||
PAM Operations Account | 829691 | ||||
PAM Payments To Ex Staff | 018578 | ||||
PAM Redundancy SLS | 829378 | ||||
PAM Redundancy SRS | 829379 | ||||
Pamzee Airlines Centre S135 | 736000 | ||||
Panama Travel S650 | 837700 | ||||
P&A 2A | 095386 | ||||
P&A 2B | 095387 | ||||
P&A Ex-Employees | 018170 605838 | ||||
P&A Manager Inner | 559813 | ||||
P&L Manager Fleet SCOC | 314807 | ||||
P&LM Split Production Engineer Stores | 314836 | ||||
P&O Travel Ltd B187 | 200600 | ||||
P&O Travel Ltd EN55 | 531100 | ||||
P&O Travel Ltd EP61 | 364100 | ||||
P&O Travel Ltd S134 | 735900 | ||||
P&SM Huddersfield Area Rdundancy SLS | 847478 | ||||
P&SM Hull Area Rdundancy SLS | 847479 | ||||
P&SM Leeds Area Rdundancy SLS | 847477 | ||||
P&T Staff Craigentinny | 932477 | ||||
Pandy | PANDY | ||||
Panel Bounds Green | 884321 | ||||
Panel Box | 510704 | ||||
Panel Supervisors | 559502 | ||||
Pan Express Bus Travel Ltd S476 | 810100 | ||||
Pangbourne | PAN | 303600 | PANGBRN | PANGBORNE | 74281 |
Pangbourne Self Service Ticket Machine | 246000 | ||||
Pannal | PNL | 847900 | PANNAL | PANNAL | 17109 |
Panocean Storage & Transport | 241821 | ||||
Panteg | 374100 | PANTEG | PANTEG LP | 76240 | |
Panteg & Griffithstown BSC | 374111 | PNTGBSC | PANTEG&G | 76241 | |
Panteg & Griffithstown Fibre Glass | 374112 | PANTEG> | 76242 | ||
Pantourist London Ltd DG00 | 810200 | ||||
Pantyffynnon | PTF | 425000 | PNTYFYN | PANTFYNYD | 79060 |
Pantyffynnon Crossing | 334726 | ||||
Pantyffynnon Drivers | 425060 | ||||
Pantyffynnon Level Crossing | 425020 | PNTYLC | PANTFYNLC | 79061 | |
Pantyffynnon Marshalling | 425078 | ||||
Pantyffynnon Trainmen | 413372 | ||||
Pant Y Peron | 430306 | PANYPER | PNTYPERON | 64610 | |
Par | PAR | 352400 | PARR | PAR | 85111 |
Parade Travel EV58 | 876200 | ||||
Paradise Junction | 224202 | PARADSJ | PARADISEJ | 36083 | |
Parador Travel London EC4Y E140 | 206900 | ||||
Parador Travel Management Ltd | 425300 | ||||
Parbold | PBL | 240200 | PARBOLD | PARBOLD | 35026 |
Par Booking | 352415 | ||||
Parcels | 131100 | ||||
Parcels ARSM Various Woking | 090795 | ||||
Parcels Booking & Consignment | 661566 | ||||
Parcels Business | 045600 | ||||
Parcels Commission | 978062 | ||||
Parcels Commission Trading Out | 698264 | ||||
Parcels Concentration Depot | 103861 142302 | ||||
Parcels Control Centre | 133804 | ||||
Parcels Depot | 303015 | ||||
Parcels Outbased Nottingham | 090937 | ||||
Parcels Safety Ryedale House | 092424 | ||||
Par Chapel Siding | 352405 | PARRCHS | PARCHPLSD | 85114 | |
Par Clay Sidings | 352413 | PAR CLAYS | 85112 | ||
Par Conductors | 353579 | ||||
Par Down Goods Loop | 352403 | PARRDGL | PAR DGL | 85109 | |
Par Drivers | 352417 | ||||
Par Drivers | 352420 | ||||
Par Duty Managers | 352418 | ||||
Par Harbour ECC | 352411 | PARHECC | PARHARBOR | 85212 | |
Paris Gare Du Nord Tribute | 668500 | ||||
Paris Le Landy | PARIS LEL | 00755 89900 | |||
Paris Le Landy Depot | 081201 | PARILLA | PARIS LEL | 00756 | |
Paris Nord | PBN | 081200 | PARISND | PARISNORD | 00750 |
Paris St Lazare | PAZ | 081300 | PARISLZ | - | |
Park | PRK | 296700 | PARK | PARK | 32119 |
Parkandillack | 350305 | PRKADIL | PARKADILK | 85423 | |
Parkandillack Kernick ECC Siding | 350307 | PRKAKER | KERNICK S | 85418 | |
Parkandillack Treviscoe ECC Siding | 350306 | PRKATRE | TREVISCOE | 85416 | |
Parkandillack Treviscoe Ground Frame | TREVSCOGF | 85415 | |||
Parkeston Carless Curve Headshunt | 690220 | PRKSCVH PRKSCRV | PARKSCVH | 49398 | |
Parkeston Carless Refinery Headshunt | 690221 | PRKSCLH PRKSCRH | PARKSCRHT | 49397 | |
Parkeston Carless Sidings | 690211 | PRKSCLS | PARKSTNQC | 49402 | |
Parkeston Carriage Cleaners | 690251 | ||||
Parkeston Conductors | 690258 | ||||
Parkeston Container Terminal | 690000 | PRKSTCT | PARKQ CT | 49405 | |
Parkeston Depot Operating | 690292 | ||||
Parkeston Down Through Siding | 690219 | PRKSDTS | PARKQ DTS | 49412 | |
Parkeston Drivers | 270383 690288 | ||||
Parkeston Driver Training & Competence Managers | 270423 | ||||
Parkeston Goods Junction | 690402 | PRKSGJN | PARKSGDSJ | 49401 | |
Parkeston Guards | 690290 | ||||
Parkeston Harwich Reprofiling Centre | 690205 | PRKSRPC | HARREPCTR | 49423 | |
Parkeston Holding Sidings | 690267 | PRKSTHS | PARKQY LS | 49408 | |
Parkeston Maritime | 690269 | PRKSTM | HARWCHINT | 49409 | |
Parkeston Movements Supervisor | 690250 | ||||
Parkeston New Yard Freightliner Heavy Haul | 690403 | PRKSNFL | PARKQYDFL | 49399 | |
Parkeston Passenger Terminal Relief | 690663 | ||||
Parkeston Quay now Harwich International | HPQ | 690200 | PRKSTON | PARKST QY | 49404 |
Parkeston Quay Maintenance | 095008 | ||||
Parkeston Quay Platform Staff | 690289 | ||||
Parkeston Quay Reception Siding | PARKQY RS | 49410 | |||
Parkeston Quay 'SCS' | PARKQ SCS | 49406 | |||
Parkeston Quay Signal Maintenance Days R/S | 690275 | ||||
Parkeston Quay Tip Sidings | 690213 | PRKSTIP | PQUAYTIP | 49403 | |
Parkeston Quay Trainee Trainmen | 690260 | ||||
Parkeston Quay TSS | 690401 | PRKSTSS | PARKQYCRT | 49411 | |
Parkeston Refinery Carless Solvents | 690212 | PRKSREF | PARKSTNQY | 49413 | |
Parkeston Shunting & Marshalling | 690284 | ||||
Parkeston Signal P12 | 690206 | PRKS012 | PARKSG012 | 49396 | |
Parkeston Signal P21 | 690202 | PRKS021 | HARWWCH21 | 49417 | |
Parkeston Signal P211 | 690203 | PRKS211 | HARWHP221 | 49418 | |
Parkeston Signal P245 | 690204 | PRKS245 | PARKSN245 | 49419 | |
Parkeston Sorting Sidings | XPA | 690400 | PRKSTNY | PARKQY YD | 49400 |
Parkeston Sorting Sidings GB Railfreight | 690404 | PRKSGBR | PRKSTSSGB | 49420 | |
Parkeston Stabling & Servicing | 690287 | ||||
Parkeston Traction Maintenance | 685268 | ||||
Parkeston Traincrew Overheads | 270424 | ||||
Parkeston Trainmen | 270397 690263 | ||||
Parkeston Train Running | 690281 | ||||
Parkeston Up Tip Cripple Siding | 690282 | PRKSUTC | PARKSTNQ | 49416 | |
Parkeston Up Tip Sidings GB Railfreight | 690215 | PRKSUTP | PQUAY TIP | 49414 | |
Parkgate | PAQ | 768700 | PARKGAT | PARKGATE | 25210 |
Parkgate And Rawmarsh | 667000 | ||||
Parkhead | 06703 | ||||
Parkhead North Junction | 990000 | PKHDNJN | - | ||
Park Junction | 367772 | PRKJT PRKJ | PARK JN | 76505 | |
Park Lane Darlington | 787747 | ||||
Park Lane Junction | 774916 | PKLNJN | PARKJGDHD | 13215 | |
Park Lane Junction (West Midlands) | XIA | 110703 | PLNEJT | PARKLN JN | 66295 |
Park Lane (Sunderland) originally to have been named Civic Centre | CIC | 868500 | CIVI | PARK LANE | 14034 |
Park Lodge | 363625 | PRKLDG | PK LODGE | 76375 | |
Park North Junction | 367773 | PRKJNTH | PARKNTHJN | 76507 | |
Park Road Level Crossing | 143289 | ||||
Park Royal | 313700 | PROY | PK ROYAL | 73303 | |
Park Royal Freight | 313766 | ||||
Park Royal Guinness | 313713 | PROYGNS | PARK ROYL | 73305 | |
Park Royal LT | ZPK | 067100 | |||
Park Royal Marcon | 313715 | PROYMAR | PARKROYAL | 73306 | |
Parks Bridge Junction | XPY | 505962 | PKBGJN | PARKSBDGE | 88447 |
Parkside Colliery | PKSDCOL | 35311 | |||
Parkside Junction | 225703 | PKSDJT | PARKSIDEJ | 35309 | |
Park Siding | 562301 | ||||
Park South | 195360 | PSTH | PARKSTHJN | 11227 | |
Park Station Junction | PARKSTJ | ||||
Parkstone (Dorset) | PKS | 588200 | PSTONE ✖Original code | PARKSTONE | 86929 |
Parkstone Self Service Ticket Machine | 191500 | ||||
Parkston Quay Wagon Maintenance | 099918 | ||||
Park Street | PKT | 156100 | PKST | PARK ST | 71032 |
Park Street Booking Office | 140110 | ||||
Parkview Travel Ltd | 837800 | ||||
Parkway Acting Supervisors | 326471 | ||||
Parliamentary Affairs | 091146 | ||||
Parliamentary Manager Thameslink | 091841 | ||||
Parliamentary Meridian Birmingham | 093714 | ||||
Parliamentary York | 829196 | ||||
Par Liner Sidings | 352402 | PARRLNR | PARLINERS | 85110 | |
Par Not Currently Used | 352419 | ||||
Par Not Currently Used | 353582 | ||||
Par Platforms | 352416 | ||||
Parr 2B | 581369 | ||||
Par Self Service Ticket Machine | 289400 | ||||
Par Signal CL7626 | 352407 | PARR626 | 85116 | ||
Par Signal CL7627 | 352406 | PARR627 | 85115 | ||
Par Signal PR7 | 352404 | PARR7 | PAR7 | 85113 | |
Parsons Green LT | ZPG | 067200 | |||
Parson Street | PSN | 324600 | PARSNST | PARSON ST PARSNST | 81819 |
Parson Street Junction | 324601 | PARSNSJ | PARSONSTJ | 81820 | |
Parson Street Station | 324611 | ||||
Par Sportis Regional Railways | 342800 | ||||
Par Station Road | XDR | 352401 | PARRSTA | - | |
Par Station Road Bus Stop | 743500 | ||||
Partick | PTK | 991700 089100 | PTCK | PARTICK | 06359 |
Partick Civil Engineer's Sidings | 991770 | PTCKCE | PARTCK YD | 06358 | |
Partick Maintenance Trainees 2B | 581869 | ||||
Partick North Clyde Depot | 06358 | ||||
Partick North SW | 991790 | ||||
Partick Painters | 991787 | ||||
Partick Station | 997553 | ||||
Partick Telecommunications Maintenance | 991769 | ||||
Partick Telecommunications Maintenance 2B | 581868 | ||||
Partick Telecommunications Works 2B | 581809 | ||||
Partick Trainees | 991761 | ||||
Partick [unknown feature] | 991763 | ||||
Partick [unknown feature] | 991764 | ||||
Partick [unknown feature] | 991779 | ||||
Partick [unknown feature] | 991785 | ||||
Partington CEGB | 281812 | ||||
Partington Gas Works | 281815 | PARTGTNG | 32411 | ||
Partington Junction | 281800 | PRTNTNJ | PARTGTNJN | 32409 | |
Partington Power Station | PRTNGPS | 32413 | |||
Partington Shell Sidings | 281814 | PRTNGSS | PARTGTNJ | 32414 | |
Partner Number 1 | 216315 | ||||
Partner Number 2 | 216316 | ||||
Partner Number 3 | 216317 | ||||
Partner Number 4 | 216318 | ||||
Partner Number 5 | 216319 | ||||
Parton | PRN | 203200 | PARTON | PARTON | 10059 |
Parton North Junction | 203201 | PARTNNJ | PARTON NJ | 10058 | |
Parts & Materials Accounting Adjustments | 829707 | ||||
Parts & Materials Education & Training | 829927 | ||||
Parts & Materials Engineer Primary Store | 605914 | ||||
Parts & Materials Management | 107695 | ||||
Parts & Materials Management | 107696 | ||||
Parts & Materials Management | 114264 | ||||
Parts & Materials Management Cable/Overhead Line | 107644 | ||||
Parts & Materials Management Civil Engineer A General Expenses | 106531 | ||||
Parts & Materials Management Civil Engineering A Office Expenses | 106530 | ||||
Parts & Materials Management Civil Engineering General Expenses | 106529 | ||||
Parts & Materials Management Civil Engineering Off Expenses | 106528 | ||||
Parts & Materials Management Derby Ex-Employee | 019459 | ||||
Parts & Materials Management General Management | 106533 | ||||
Parts & Materials Management National Store Doncaster | 090268 | ||||
Parts & Materials Management National Supply Centre | 106534 | ||||
Parts & Materials Management National Supply Centre | 106535 | ||||
Parts & Materials Management National Supply Centre Office Expenses | 106523 | ||||
Parts & Materials Management Railtrack 01 | 230771 | ||||
Parts & Materials Management Railtrack 02 | 230871 | ||||
Parts & Materials Management Railtrack 03 | 107661 | ||||
Parts & Materials Management Railtrack 04 | 107662 | ||||
Parts & Materials Management Railtrack 05 | 107663 | ||||
Parts & Materials Management Railtrack 06 | 107664 | ||||
Parts & Materials Management Railtrack 07 | 107665 | ||||
Parts & Materials Management Railtrack 08 | 107667 | ||||
Parts & Materials Management Railtrack 09 | 107668 | ||||
Parts & Materials Management Railtrack 10 | 107669 | ||||
Parts & Materials Management Railtrack 11 | 107670 | ||||
Parts & Materials Management Railtrack 12 | 107671 | ||||
Parts & Materials Management Railtrack 13 | 107672 | ||||
Parts & Materials Management Railtrack 14 | 107673 | ||||
Parts & Materials Management Railtrack 15 | 107674 | ||||
Parts & Materials Management Railtrack 16 | 107675 | ||||
Parts & Materials Management Railtrack 17 | 107676 | ||||
Parts & Materials Management Railtrack 18 | 107677 | ||||
Parts & Materials Management Railtrack 19 | 107678 | ||||
Parts & Materials Management Railtrack 20 | 107679 | ||||
Parts & Materials Management Railtrack 21 | 107680 | ||||
Parts & Materials Management Railtrack 22 | 107681 | ||||
Parts & Materials Management Railtrack 23 | 107689 | ||||
Parts & Materials Management Railtrack 24 | 107682 | ||||
Parts & Materials Management Railtrack 25 | 107683 | ||||
Parts & Materials Management Railtrack 26 | 107684 | ||||
Parts & Materials Management Railtrack 27 | 107685 | ||||
Parts & Materials Management Railtrack 28 | 107686 | ||||
Parts & Materials Management Railtrack 29 | 107687 | ||||
Parts & Materials Management Railtrack 30 | 107688 | ||||
Parts & Materials Management SCOC | 107645 | ||||
Parts & Materials Management SCOC Dummy | 107646 | ||||
Parts & Materials Management Signalling | 107642 | ||||
Parts & Materials Management Signalling & Telecommunications Materials A General Expenses | 106527 | ||||
Parts & Materials Management Signalling & Telecommunications Materials General Expenses | 106525 | ||||
Parts & Materials Management Signalling & Telecommunications Materials Office Expenses | 106524 | ||||
Parts & Materials Management Telecommunications | 107643 | ||||
Parts & Materials New Works & Heavy Maintenance Materials | 787355 | ||||
Parts & Materials Primary Store Hornsey | 601580 | ||||
Parts & Materials Redundancy SLS | 829706 | ||||
Parts & Materials Redundancy SLS | 829926 | ||||
Passanger Balances Season Ticket SUS | 745607 | ||||
Passed Trainee Terminal Leeds | 850304 | ||||
Passenger | 095744 | ||||
Passenger | 095755 | ||||
Passenger | 095757 | ||||
Passenger | 143960 | ||||
Passenger | 597973 | ||||
Passenger Accounting | 107510 | ||||
Passenger Accounting | 107542 | ||||
Passenger Accounting | 107566 | ||||
Passenger Accounting | 107571 | ||||
Passenger Accounting | 107580 | ||||
Passenger Accounting | 107597 | ||||
Passenger Accounting | 111813 | ||||
Passenger Accounting | 125607 | ||||
Passenger Accounting | 125731 | ||||
Passenger Accounting | 983410 | ||||
Passenger Accounting Balances | 335051 | ||||
Passenger Accounting Balances | 500159 | ||||
Passenger Accounting Centre | 559840 | ||||
Passenger Accounting Control | 149159 | ||||
Passenger Accounting Holding Account | 149161 | ||||
Passenger Accounting Income | 500158 | ||||
Passenger Accounting Romford | 698216 | ||||
Passenger Assist System | 633300 | ||||
Passenger Booking Office | 696564 | ||||
Passenger Income | 095747 | ||||
Passenger Income | 313921 | ||||
Passenger Income | 335026 | ||||
Passenger Income | 698004 | ||||
Passenger Income | 702403 | ||||
Passenger Income PACC Input | 095601 | ||||
Passenger Income Rebates & Refunds | 115302 | ||||
Passenger Income Suspense | 645327 | ||||
Passenger Information Staff Stirling | 991827 | ||||
Passenger Intra-Group Debits/Credits NSC | 531845 | ||||
Passenger Relief Chelmsford | 684561 | ||||
Passenger Retail Quality | 096754 | ||||
Passenger Revenue Accountant | 220205 | ||||
Passenger Service Manager | 932138 | ||||
Passenger Staff Queen Street | 991859 | ||||
Passenger Terminal | 140516 | ||||
Passenger Terminal | 757761 | ||||
Passenger Terminals Darlington | 787377 | ||||
Passenger Terminals Durham | 774563 | ||||
Passenger Terminals Staff York | 826880 | ||||
Passenger Terminal Staff | 684462 | ||||
Passenger Terminal Staff | 688060 | ||||
Passenger Terminal Staff | 688460 | ||||
Passenger Terminal Staff | 740160 | ||||
Passenger Terminal Staff | 745667 | ||||
Passenger Terminal Staff | 746262 | ||||
Passenger Terminal Staff | 746461 | ||||
Passenger Terminal Staff | 749262 | ||||
Passenger Terminal Staff | 749911 | ||||
Passenger Terminal Staff | 758761 | ||||
Passenger Term Staff Wakefield | 859161 | ||||
Passenger Transport Executive Debtors | 826475 | ||||
Passenger Transport Executive Direct Billing Grants | 127455 | ||||
Passenger Transport Executive Grants | 127464 | ||||
Passenger Transport Executive Income | 826423 | ||||
Passenger Transport Executive Investment Schemes | 127454 | ||||
Passenger Transport Executive Private Party Billing | 127456 | ||||
Passenger Transport Executive Renewals | 127457 | ||||
Passenger Transport Executive Section 20 Other | 127459 | ||||
Passenger Transport Executive Section 20 Renewals | 127458 | ||||
Patchway | PWY | 321300 | PATCHWY | PATCHWAY | 81116 |
Patchway Signal BL1536 see Bristol Patchway Signal BL1536 | |||||
Patchway Signal BL1538 see Bristol Patchway Signal BL1538 | |||||
Patchway Titan Road | QTR | CATZQTR | |||
Patney | 306211 | PATNEY | PATNEY | 74824 | |
Patricroft | PAT | 291600 | PTRCRFT | PATRICRFT | 31742 |
Patterton | PTT | 977500 | PATERTN | PATTERTON | 07561 |
Patterton Self Service Ticket Machine | 336800 | ||||
Paulsgrove Halt | PAULSGH | ||||
Pay & Personnel | 106039 | ||||
PAYG Adjustments | 490000 | ||||
PAYG Rejected Data Adjustments | 490100 | ||||
Pay Ill Health | 829377 | ||||
Paying In Office 2A | 526803 | ||||
Paying In Office 2B | 526808 | ||||
Payments Ex-Employees Headquarters Trainload Freight | 018444 018445 | ||||
Payments To Ex-Employees | 018013 018047 018048 018049 018061 018073 018074 018075 018087 018186 018188 018236 018238 018239 018240 018241 018242 018475 018479 018485 018520 018571 018810 019009 019042 019043 019044 019050 019052 019053 019054 019055 019056 019057 019058 019084 019085 019095 019113 019142 019185 019722 115381 115384 125832 125833 125834 220333 270138 655597 698256 698290 | ||||
Payments To Ex-Employees Area Civil Engineer Peterborough | 018480 | ||||
Payments To Ex-Employees Area Manager North | 019059 | ||||
Payments To Ex-Employees Cardiff | 019724 | ||||
Payments To Ex-Employees Headquarters | 018030 | ||||
Payments To Ex-Employees Kings Cross | 018417 | ||||
Payments To Ex-Employees Railtrack South | 018031 | ||||
Payments To Ex-Employees Retired Chester | 018303 | ||||
Payments To Ex-Employees RET Liverpool | 018152 | ||||
Payments To Ex-Employees RET Manchester | 018184 | ||||
Payments To Ex-Employees RET Preston | 018150 | ||||
Payments To Ex-Employees South & West | 018053 | ||||
