Last update 12 October 2025
To see other locations, please click the link below:
| Location | CRS | NLC | TIPLOC | STANME | STANOX |
|---|---|---|---|---|---|
| Labelling Craigentinny | 884331 | ||||
| Labels & Seats Queen Street | 991861 | ||||
| Lackenby BSC | 753700 | LACKNBY | LACKENBY | 15640 | |
| Lackenby Carriage & Wagon Works | 795320 | LACKCW | LACKEBY | 15642 | |
| Lackenby Freight | 795371 | ||||
| Lackenby GB Railfreight | 795321 | LACKGBF | LACKNBYGB | 15638 | |
| Lackenby Marcroft Engineering | 753701 | LACKMAR | LACKBY ME | 15641 | |
| Lackenby Slag Road Level Crossing | 753705 | LACKSLA | SLAG RDLC | 15630 | |
| Lackenby 'SSI' Freightliner Heavy Haul | 795302 | LACKFHH | LACKNBYFL | 15626 | |
| Lackenby 'SSI' Carriage & Wagon GB Railfreight | LACKYCWGB | 15627 | |||
| Ladbroke Grove | 309400 | LDBRKJ | LADBROKGV | 73111 | |
| Ladbroke Grove LT | ZLG | 062700 | |||
| Lade Halt | 500365 | LADEHLT | |||
| Ladybank | LDY | 914900 | LADYBNK | LADYBANK | 03221 |
| Ladybank Branch Loop | 914969 | LADYBHL | LDYBK BCH | 03220 | |
| Ladybank Civil Engineer's Sidings | 914963 | LADYCE | LDYBK DS | 03222 | |
| Ladybank Down Goods Loop | 914964 | LADYDGL | LADYBKDGL | 03217 | |
| Ladybank Signal EB668 | 914905 | LADY668 | LDYBKS668 | 03218 | |
| Ladybank Signalling & Telecommunications Engineer's Sidings | 914962 | LADYSTE | LBNK STN | 03219 | |
| Ladybank Station Staff | 932128 | ||||
| Ladybank [unknown feature] | 914973 914979 | ||||
| Ladyburn Terminal Complex | 964200 | LDYBURN | LADYBURN | 07027 | |
| Ladywell | LAD | 505700 | LDYW LADYWEL✖Original code | LADYWELL | 88309 |
| Ladywell Junction | 505701 | LDYWJN | LADYWLLJN | 88310 | |
| Ladywell Self Service Ticket Machine | 585400 | ||||
| Lady Windsor Colliery | LWNSRCL | ||||
| Laffin Travel R101 | 456200 | ||||
| Laindon | LAI | 744500 | LAINDON | LAINDON | 51301 |
| Laindon Retail | 744564 | ||||
| Laindon Self Service Ticket Machine | 626100 | ||||
| Laira Administration | 098747 | ||||
| Laira Air Conditioning Bay | 323213 | ||||
| Laira Carriage Servicing Depot | XPL | 357765 | LARACSD | - | |
| Laira CEM Depot | 357713 | LAIRA CEM | 84092 | ||
| Laira Cleaning Days | 333833 | ||||
| Laira Cleaning Nights | 333834 | ||||
| Laira Days Direct | 323108 | ||||
| Laira Days Indirect | 333385 | ||||
| Laira Depot Cleaning | 357803 | ||||
| Laira Depot European Passenger Services | 357715 | LAIRA DEP | 84093 | ||
| Laira ETR | 320783 | ||||
| Laira Junction | 357767 | LARAJN | LAIRA JN | 84089 | |
| Laira (Maintenance) | 150819 475318 | ||||
| Laira Maintenance Team 1 | 321663 | ||||
| Laira Maintenance Team 2 | 321680 | ||||
| Laira Maintenance Team 3 | 323275 | ||||
| Laira Maintenance Team 4 | 323241 | ||||
| Laira Maintenance Team 5 | 333863 | ||||
| Laira Maintenance Team 6 | 323251 | ||||
| Laira Maintenance Team 7 | 323264 | ||||
| Laira (Modifications) | 150870 475363 | ||||
| Laira Movements/Planning | 357802 | ||||
| Laira Plant | 321623 | ||||
| Laira Production Manager | 357764 | ||||
| Laira Production Support | 323151 | ||||
| Laira Shunters | 333354 | ||||
| Laira Signalling & Telecommunications Engineer's Sidings | 357711 | LARAST | LAIRA | 84091 | |
| Laira Signal P318 | 357776 | LARA318 | - | ||
| Laira Signal P320 | LARA320 | ||||
| Laira Storekeeping | 357787 | ||||
| Laira Stores | 320784 | ||||
| Laira Switches & Crossings | 098746 | ||||
| Laira Technical Office | 357789 | ||||
| Laira Technical Support | 323206 | ||||
| Laira Traction & Rolling Stock Maintenance Depot | XLZ | 357762 | LARATMD | LAIRA TMD | 84090 |
| Laira Traction & Rolling Stock Maintenance Depot Fuel Road | 357771 | LARASFR | LAIRATMDF | 84094 | |
| Laira Traction Maintenance Depot | 098744 | ||||
| Laira UBA | 357801 | ||||
| Laira Under Frame Cleaning | 357804 | ||||
| Lairg | LRG | 865800 | LAIRG | LAIRG | 01031 |
| Lairg Civil Engineer's Sidings | 865861 | LAIRGCE | LAIRG SDG | 01032 | |
| Lairg Level Crossing | 865810 | LAIRGLC | LAIRG | 01031* | |
| Lairg Oil Terminal | 865801 | LAIRGOT | LAIRG OS | 01033 | |
| Lairg South Shunt | 865805 | LAIRSSH | LAIRG SS | 01030 | |
| Laisterdyke European Metal Recycling | 834585 | LAISEMR | LAISTERDY | 18630 | |
| Laisterdyke European Metal Recycling | 834585 | LAISEMR | 18612 | ||
| Laisterdyke Signal ML1558 | 834586 | LAISWJN | LISTD1558 | 18629 | |
| Lai Travel S614 | 832700 | ||||
| Lake | LKE | 550400 | LAKEIOW LAKE✖Original code | LAKE | 86293 |
| Lakenheath | LAK | 720100 | LAKNHTH | LAKENHTH | 46266 |
| Lakenheath [unknown feature] | 120862 | ||||
| Lakeside & Haverthwaite Railway Company | 191900 | ||||
| Lambeth North LT | ZLN | 062800 | |||
| Lambhill see also Gilshochill | LMH | 995600 | LAMBH | LAMBHILL | 06239 |
| Lambrigg | 209003 | LBRIGG | LAMBRIGG | 09337 | |
| Lampeter Black Lion/National Westminster Bank | LTR | 406801 029500 | LMPTBLL | - | |
| Lamphey | LAM | 408400 | LAMPHEY | LAMPHEY | 80205 |
| Lamphey Station | 408411 | ||||
| Lamping Duties | 128692 | ||||
| Lampman & TRB Stirling/Larbert | 127560 | ||||
| Lampman Falkirk TRB Greenhill | 127563 | ||||
| Lanark | LNK | 971000 | LANARK | LANARK | 07957 |
| Lanark Junction | 971063 | LANARKJ | LANARK JN | 07956 | |
| Lanark Station | 997580 | ||||
| Lancashire & Cumbria Area Accounts Off | 273920 | ||||
| Lancashire & Cumbria Revenue Protection Inspectors | 275548 | ||||
| Lancashire & Cumbria Service Quality Supervisor | 275509 | ||||
| Lancaster | LAN | 268500 | LANCSTR | LANCASTER | 11720 |
| Lancaster Castle Area Manager Administration | 268560 | ||||
| Lancaster Civil Engineer AWS Artisan Staff | 268563 | ||||
| Lancaster Civil Engineer Permanent Way Maintenance Gang 182 | 264075 | ||||
| Lancaster Civil Engineer Permanent Way Maintenance Gang 183 | 268063 | ||||
| Lancaster Civil Engineer Permanent Way Maintenance Gang 202 | 268061 | ||||
| Lancaster Civil Engineer Permanent Way Office Gang 146 | 268062 | ||||
| Lancaster Civil Engineer Permanent Way Supervisors 2A | 268559 | ||||
| Lancaster Civil Engineer Workshops Artisan Staff | 268577 | ||||
| Lancaster Civil Engineer Workshops Salaried Staff | 268586 | ||||
| Lancaster Down Siding | 268509 | LANCSDG | LANDOWSID | 11728 | |
| Lancaster Engine Siding | 268510 | LANCESD | LANENGSID | 11729 | |
| Lancaster Gate LT | ZLA | 062900 | |||
| Lancaster Green Ayre (Closed) | 268000 | ||||
| Lancaster HS | LANCHS | ||||
| Lancaster Movements Inspector | 126798 | ||||
| Lancaster Plant Supervisor | 268520 | ||||
| Lancaster Plant Wages | 268521 | ||||
| Lancaster Relief Signalmen | 268576 | ||||
| Lancaster Self Service Ticket Machine | 176000 | ||||
| Lancaster Signal 221 | 268508 | LANC221 | LANSIG221 | 11719 | |
| Lancaster Signal 248 | 268501 | LANC248 | LANSIG248 | 11721 | |
| Lancaster Signal Maintenance 962 | 268564 268566 | ||||
| Lancaster South Junction Up Goods Loop | 268506 | LANCUGL | LANCSTUGL LANCSTUPL | 11722 | |
| Lancaster Sportis Virgin West Coast | 196000 | ||||
| Lancaster Tribute | 894700 | ||||
| Lancaster [unknown feature] | 133903 | ||||
| Lancing | LAC | 527500 | LNCG LANCING✖Original code | LANCING | 87994 |
| Lancing Crossing | 128460 | ||||
| Lancing Sales Point NSC | 527513 | ||||
| Lancing Sales Point Restructuring | 527510 | ||||
| Lancing Self Service Ticket Machine | 408500 | ||||
| Lancing Signal Box | 128459 | LANCGSB | |||
| Lancing Travel DF91 | 456400 | ||||
| L & C Catering First Class | 308742 | ||||
| L & C Catering On Board | 308743 | ||||
| L&NWR Crewe [unknown feature] | CREWE | 98400 | |||
| Land Manager | 125363 | ||||
| Landore | 421100 | LNDORE | LANDORTMD | 79320* | |
| Landore Carriage Servicing Depot | XLA | LNDOCSD | - | ||
| Landore Fuelling | 421462 | ||||
| Landore Junction | 421113 | LNDOREJ | LANDORE J | 79327 | |
| Landore Part 2 | 421400 | ||||
| Landore Redundancy Lump Sums | 421170 | ||||
| Landore Signal PT260 | LDRE260 | ||||
| Landore Signal PT283 | 421161 | LDRE283 | - | ||
| Landore Stores | 421461 | ||||
| Landore Traction Maintenance & Control | 421168 | ||||
| Landore Traction Maintenance Depot | XDL | 421163 | LADRTMD | LANDORTMD | 79320 |
| Landore [unknown feature] | 098737 125588 | ||||
| Landor Street Bank Engine Sidings | 421101 | LNDRBES | LANDRSTBE | 66328 | |
| Landor Street Junction | XLX | 110312 | LNDRSTJ | LANDORSTJ | 66321 |
| Land Plan | 497621 | ||||
| Land Resource Manager Infrastructure | 098962 | ||||
| Land Sea Air Travel F479 | 310500 | ||||
| Land Survey Division Croydon | 216809 | ||||
| Landywood | LAW | 101700 | LNDYW | LANDYWOOD | 65513 |
| Langbank | LGB | 965200 | LGBK | LANGBANK | 07130 |
| Langdon Park DLR | ZLP | 085300 | |||
| Langham Junction | 190401 | LAGHJN | LANGHAMJN | 59133 | |
| Langham Junction Signal Box & Crossing | 143227 | ||||
| Langho | LHO | 273500 | LGHO | LANGHO | 29145 |
| Langholm | LHL | 933200 | LGHM | - | |
| Langley | 270588 | ||||
| Langley (Berks) | LNY | 317100 | LANGLEY | LANGLEY | 73816 |
| Langley Booking Office | 317163 | ||||
| Langley English Welsh & Scottish Railway Sidings | 317111 | LANGEWS | LANGLYSDS | 73815 | |
| Langley Freight | 317162 | ||||
| Langley Green | LGG | 460700 | LGRN | LANGLEYGN | 65901 |
| Langley Green Albright & Wilson | 460712 | LGRNAW | LNGLYGA&W | 65903 | |
| Langley Green British Industrial Plastics | 65905 | ||||
| Langley Green Freight | 460760 | ||||
| Langley Green ICI | LNGLYGICI | 65906 | |||
| Langley Green Sidings | 65909 | ||||
| Langley Green Unallocated Staff | 464678 | ||||
| Langley Green Up Goods Loop | LNGLYGNUG | 65902 | |||
| Langley Green Yard | 460701 | LGRNYD | LNGLYGICI | 65906 | |
| Langley Junction | 609211 | LNGYJN | LANGLEYJN | 53227 | |
| Langley Junction Signal K209 | 609214 | LNGY209 | LANGLY209 | 53235 | |
| Langley Junction Signal K211 | 609206 | LNGY211 | LANGK211 | 53255 | |
| Langley Junction Signal K651 | 609505 | LNGY651 | LANGLY651 | 53232 | |
| Langley Junction Signal K938 | 609504 | LNGY938 | LANGLY938 | 53224 | |
| Langley Junction Signal K940 | 609503 | LNGY940 | LANGLYSJN | 53225 | |
| Langley Junction Signal WL1971 | 609207 | LNGY971 | LANWL1971 | 53256 | |
| Langley Junction Signal WL1972 | 609508 | LNGY972 | LNGLY1972 | 53251 | |
| Langley Junction Signal WL1974 | 609509 | LNGY974 | LNGLY1974 | 53252 | |
| Langley Mill | LGM | 176100 | LGML | LANGLEY M LANGLEYML | 56524 |
| Langley Oil Terminal | 317111 | LANGOT | LANGLEYOT | 73815 | |
| Langley Passenger Traffic | 317160 | ||||
| Langley Reception Sidings | 317112 | LANGREC | LANGLEYRS | 73814 | |
| Langley Redland Sidings | 609213 | LAGYRED | LANGLEYRE | 53226 | |
| Langley Redland Sidings GB Railfreight | 609204 | LAGYGBF | LNGLYRDGB | 53224 | |
| Langley Road Self Service Ticket Machine | 648700 | ||||
| Langley Self Service Ticket Machine | 227100 | ||||
| Langley Sidings Freightliner Heavy Haul | 317101 | LANGFHH | LANGLEYFH | 73817 | |
| Langley Signal S131 | LANG131 | ||||
| Langley South Junction | 609212 | LNGYSJN | LANGLEYSJ | 53234 | |
| Langley South Junction | 317110 | LANGSJ | - | ||
| Langley Town Centre | 317105 | LANGTCR | - | ||
| Langley Travel S615 | 832800 | ||||
| Langloan Junction | 975416 | LGLNJN | LANGLOANJ | 07338 | |
| Langport | 348200 | LGPORT | LANGPORT | 82306 | |
| Langport Viaduct | 347194 | LANPORT | LANGPORT | 82306 | |
| Langside | LGS | 981800 | LNSD | LANGSIDE | 07581 |
| Langside Self Service Ticket Machine | 376000 | ||||
| Langwathby | LGW | 205800 | LWBY | LANGWTHBY | 09418 |
| Langwith-Whaley Thorns | LAG | 187100 | LGWITH | LANGWITH | 28003 |
| Langworth Signal Box | 631100 | LNGWRTH | LANGWORTH | 44045 | |
| Langworth Signal Box & Crossing | 143282 | ||||
| Langworth Stainton | 631105 | LNGWST | STAINTON | 44047 | |
| Lapford | LAP | 582400 | LAPFORD | LAPFORD | 83235 |
| Lapworth | LPW | 459500 | LAPWRTH | LAPWORTH | 66434 |
| LAQMG | 698226 | ||||
| Larbert | LBT | 987600 | LARBERT | LARBERT | 05009 |
| Larbert Civil Engineer's Sidings | 987660 | LARBCE | LARBERTUS | 05011 | |
| Larbert ICI | 987614 | LARBICI | LARBTMOND | 05007 | |
| Larbert Junction | 987667 | LARBERJ | LARBERTJN | 05015 | |
| Larbert Loop | 988667 | ||||
| Larbert Marcroft Engineering | LARBMEG | ||||
| Larbert North | 987610 | LARBERN | LARBRTNRT | 05008 | |
| Larbert North Down Goods Loop | 987618 | LARBDGL | LARBT DGL | 05007 | |
| Larbert North Up Goods Loop | 987620 | LARBUGL | LARBERTUS | 05011* | |
| Larbert Self Service Ticket Machine | 376100 | ||||
| Larbert/Stirling/Dunblane Booking Offices | 932859 | ||||
| Larbert Storage Sidings | 987615 | LARBRTY | LARBERT | 05009* | |
| Largin | 350164 | LRGN | LARGIN | 84431 | |
| Largs | LAR | 952100 | LARGS | LARGS | 08221 |
| Largs Station | 946919 | ||||
| Larkfield Carriage Sidings | 979965 | LRKFCAR | LKFLD CS | 07260 | |
| Larkfield Junction | 979964 | LRKFLDJ | LARKFD JN | 07262 | |
| Larkhall | LRH | 972800 | LARKHAL | LARKHALL | 07496 |
| Larkhall Self Service Ticket Machine | 376200 | ||||
| Larne | LRN | ||||
| Larne Harbour | LRH | 955800 | LARNEHB | - | |
| Latchford Manchester Ship Canal Sidings | 238314 | LTFDMSC | WARLTCMSC | 35536 | |
| Latchford Sidings | 238303 | LTFDSD | WARRLATCH | 35534 | |
| Latchford Sidings Freightliner Heavy Haul | 238408 | LTFDFHH | WARLTCHFH | 35535 | |
| Latchmere Junction | 512701 | LTCHMRJ | LATCHMERE | 87205 | |
| Latchmere Junction Signal Box | LACHJSB | ||||
| Latimer Road LT | ZLR | 063000 | |||
| Launceston Westgate Street Bus | XAZ | 358012 | LAUNWST | - | |
| Laurencekirk | LAU | 893100 | LRNCKRK | LAURENKRK | 03001 |
| Laurencekirk Down Refuge Siding | 893155 | LRNCDRS | LRNKRK SG | 03002 | |
| Laurencekirk Down Refuge Siding | 893155 | LRNCDRS | LRNKRKDRS | 03002 | |
| Laurencekirk Self Service Ticket Machine | 474500 | ||||
| Laurencekirk Up Refuge Siding | 893157 | LRNCURS | LRNKRKURS | 03004 | |
| Laverstock North Junction | 566302 | LSTOKNJ | LSTOCKNJN | 86115 | |
| Laverstock South Junction | 566303 | LSTOKSJ | LSTOCKSJN | 86114 | |
| Lavington | 302800 | LAVNGTN | LAVINGTON | 74822 | |
| La-Voulte-Sur-Rhone | LA VOULTE | 00782 | |||
| Law Junction | 970300 | LAWJ | LAW JN | 07953 | |
| Law Junction Down Civil Engineer's Siding | 007951 970311 | LAW JN US | 07951 | ||
| Law Junction Down Passenger Loop | 970317 | LAWJDPL | LAW J DPL | 07954 | |
| Law Junction Down Sidings | 970310 | LAWJDS | LAW JN DS | 07949 | |
| Law Junction Railtrack | 970313 | ||||
| Law Junction (Road Rail TS) | 970312 | LAWJRRT | LAW JN RR | 07952 | |
| Law Junction Trak 29 | LAWJT29 | LAW JN RR | 07952 | ||
| Law Junction Up Civil Engineer's Sidings | 970319 | LAWJUCE | LAW JN US | 07951 | |
| Law Junction Up Passenger Loop | 970315 | LAWJUPL | LAWJN UPL | 07944 | |
| Lawley Street Aggregates Terminal | 112504 | LWLYSAT | LWLYSTAGG | 66398 | |
| Lawley Street Arrival Road | LWLYSAR | ||||
| Lawley Street Birmingham | 110100 | ||||
| Lawley Street Down Goods Freightliner | LAWYSDGFL | 66404 | |||
| Lawley Street Freightliner Terminal | 112500 | LWLYSFT | LAWLYSFLT | 66402 | |
| Lawley Street Freightliner Terminal Connectrail | 112503 | LWLYSDC | LAWLEY ST | 66403 | |
| Lawley Street RS | LWLYSRS | ||||
| Lawrence Hill | LWH | 322500 | LAWRNCH | LAWRENHIL | 81422 |
| Lawrence Hill Freight Depot | 322565 | LAWRNHY | LAWRNCHFD | 81421 | |
| Lawrence Hill Ground Frame | 322511 | LAWRNGF | LAWRHILGF | 81410 | |
| Lawson International S119 | 733700 | ||||
| Laycock Travel Services S120 | 733800 | ||||
| Layton Carleton Crossing Level Crossing | 266905 | LAYTCLX | CARLTN LC | 30023 | |
| Layton (Lancs) | LAY | 266900 | LAYTON | LAYTON | 30027 |
| Layton Passenger | 266960 | ||||
| Lazonby & Kirkoswald | LZB | 205900 | LAZKRKO | LAZONBY&K LAZONBYKO | 09416 |
| LB Travel Ltd S616 | 832900 | ||||
| Lea Bridge | LEB | 692700 | LEABDGE | LEABRIDGE | 51933 |
| Leachabhuidh | 882720 | LCHABUI | LEACHASDH | 05997 | |
| Leagrave | LEA | 153400 | LEAGRVE | LEAGRAVE | 62211 |
| Leagrave Junction | 153401 | LEAGRVJ | LEAGRAVEJ | 62209 | |
| Leagrave Junction Signal WH622 | 153405 | LEAG622 | LEAGRV622 | 62215 | |
| Leagrave Junction Signal WH624 | 153406 | LEAG624 | LEAGRV624 | 62214 | |
| Leagrave Queuebuster | 895400 | ||||
| Leagrave Sandon | 153403 | LEAGSAN | SANDON SANDNBEDS | 62205 | |
| Leagrave Self Service Ticket Machine | 382200 | ||||
| Leagrave Shires | 896800 | ||||
| Leagrave Shunt Signal WH591 | 153404 | LEAG591 | LEAGRV591 | 62213 | |
| Leagrave Tamper Sidings | 153402 | LEAGSDG | LEAGRV TS | 62212 | |
| Leagrave [unknown feature] | 153460 | ||||
| Lea Green | LEG | 233900 | LEGR | LEA GREEN | 35447 |
| Lea Hall | LEH | 113300 | LEAHALL | LEA HALL | 65610 |
| Lea Hall Coal Authority | 65612 | ||||
| Lea Hall Self Service Ticket Machine | 648900 | ||||
| Lea Junction | 697811 | LEAJ | LEA JN | 52038 | |
| Lea Junction Loop Signal NL1286 | 697813 | LEAJ286 | LEAJL1286 | 52039 | |
| Lealholm | LHM | 792500 | LEALHLM | LEALHOLM | 15516 |
| Leamington | 459706 | ||||
| Leamington Area Signalling | 459773 | ||||
| Leamington Booking Office | 459754 459755 | ||||
| Leamington Carriage Sidings | 459704 | LMNGCHS | LEAMSPACS | 69301 | |
| Leamington Cleaners | 113616 | ||||
| Leamington Conductors | 459770 | ||||
| Leamington Depot Siding | 459714 | LMNGDPS | LMNGDPTSD | 69312 | |
| Leamington Drivers | 459769 | ||||
| Leamington Drivers Restricted | 459771 | ||||
| Leamington Drivers Traded In | 147407 | ||||
| Leamington Field Sidings | 459711 | LMNGFDS | LEAMSPAFS | 69305 | |
| Leamington Fosse Road | 459705 | LMNGFOS | FOSSE RD | 69400 | |
| Leamington Southam Road | 455500 | LMNGSOU | SOUTHAMRD | 69405 | |
| Leamington Spa | LMS | 459700 | LMNGTNS | LEAMSPSTN | 69300 |
| Leamington Spa Down Dock | 459709 | LMNGDDS | LEAMSPDDK | 69306 | |
| Leamington Spa Loco Holding Sidings | LMNGLHS | ||||
| Leamington Spa Platform 4 Siding | 459713 | LMNGSD4 | LEAMSP4SD | 69310 | |
| Leamington Spa Self Service Ticket Machine | 198600 | ||||
| Leamington Spa Self Service Ticket Machine Chiltern | 259200 | ||||
| Leamington Spa Signal Box | 143166 | ||||
| Leamington Spa Signal LN113 | 459707 | LMNG113 | LEAMSP113 | 69302 | |
| Leamington Spa Signal LN126 | 459708 | LMNG126 | LEAMSP126 | 69303 | |
| Leamington Spa Signal LN128 | 459710 | LMNG128 | LEAMSP128 | 69304 | |
| Leamington Spa Sportis Regional Railways | 960000 | ||||
| Leamington Spa [unknown feature] | 133834 459703 | ||||
| Leamington Spa Whiteman Ballast Sidings | LEAMSP126 | 69303 | |||
| Leamington Station Manager | 459752 | ||||
| Leamington TCS | 459750 | ||||
| Leamington Train(Wo)Men | 459772 | ||||
| Leasing | 113669 | ||||
| Leasowe | LSW | 223700 | LEASOWE | LEASOWE | 38009 |
| Leasowe Area Passenger Relief | 223761 | ||||
| Leatherhead | LHD | 536800 | LETHRHD LTHERHD✖Original code | LEATHERHD | 87685 |
| Leatherhead Platforms 2B | 536815 | ||||
| Leatherhead Sales Point | 536813 | ||||
| Leatherhead Sales Point Restructuring | 536802 | ||||
| Leatherhead Self Service Ticket Machine | 701900 | ||||
| Leatherhead Signal W1195 | 536801 | LETH195 | LHEAD195 | 87676 | |
| LE ATP | 330104 | ||||
| Lea Valley North Relief | 127662 | ||||
| Lea Valley North Signalling | 127659 | ||||
| Lea Valley North XPRS | 127660 | ||||
| Lea Valley South Signalling | 127657 | ||||
| Lea Valley South XPRS | 127658 | ||||
| Lebanon Road Tram | 947700 | CROY18 | |||
| LE Batteries | 330106 | ||||
| Lechlade Market Square | 333353 | LECHMSQ | - | ||
| Leckwith Bridge Ground Frame | 381653 | LCKWBGF | LECKWTHGF | 78518 | |
| Leckwith Loop | 381654 | LCKWLOP | LECKWTHLP | 78510 | |
| Leckwith Loop | LCWLOP | LECKWTHLP | 78510 | ||
| Leckwith Loop North Junction | LECKWTHNJ | 77307 | |||
| Leckwith North Junction | 381658 | LCKWTHJ | LECKWITHJ | 77307 | |
| Leckwith Signal CF7058 | 389922 | LCKW058 | CARDF7058 | 78459 | |
| Leckwith South Junction | 381655 | LCKWSTJ | LECKWTHSJ | 78517 | |
| Ledburn Ballast Sidings | 70318 | ||||
| Ledburn Junction | XOD | 137301 | LEDBRNJ | LEDBURNJN | 70320 |
| Ledburn Junction Shunt Signal TK1426 | 137303 | LEDB426 | LEDBN1426 | 70325 | |
| Ledburn Junction Shunt Signal TK1428 | 137304 | LEDB428 | LEDBN1428 | 70324 | |
| Ledburn Junction Shunt Signal TK1433 | 137305 | LEDB433 | LEDBN1433 | 70322 | |
| Ledburn Junction Shunt Signal TK1435 | 137306 | LEDB435 | - | ||
| Ledburn Stoke Hammond | 137302 | LEDBSH | STOKE HAM | 70323 | |
| Ledbury | LED | 478400 | LDBURY | LEDBURY | 67219 |
| Ledbury Sidings | 478401 | LDBUSGS | LEDBRYSDG | 67210 67220 | |
| Ledbury Signal L40 | 478402 | LDBUR40 | LDBYSL40 | 67221 | |
| Ledbury [unknown feature] | 143128 | ||||
| Ledgers Manager | 386471 | ||||
| Lee | LEE | 511000 | LEEE LEE✖Original code | LEE | 88453 |
| Leeds | LDS | 848700 | LEEDS | LEEDS | 17132 17950 |
| Leeds & Hunslet RSTs | 848764 | ||||
| Leeds Area Administration | 848757 | ||||
| Leeds Area Inspectors | 848595 | ||||
| Leeds Area Maintenance | 848654 | ||||
| Leeds Area Operating | 848759 | ||||
| Leeds Area Signalling Relief | 848605 | ||||
| Leeds Area Signal Operating | 848772 | ||||
| Leeds Area Signal Operating Relief | 848773 | ||||
| Leeds Area Trainee Conductors | 850295 | ||||
| Leeds Area Trainee Drivers | 847685 | ||||
| Leeds Area Wagon | 098793 | ||||
| Leeds Assistant Fares Collectors | 850264 | ||||
| Leeds Balm Road Freight Depot | 857100 | LEEDBFD | BALM ROAD | 17173 | |
| Leeds Balm Road Loco Freightliner Heavy Haul | 857102 | LEEDFHH | MIDLANDRD | 17172 | |
| Leeds Barrier On Train Sales | 265100 | ||||
| Leeds Box | 133485 | ||||
| Leeds Box Supervisors | 127013 | ||||
| Leeds Business Development Manager | 127477 | ||||
| Leeds Car Park | 127152 | ||||
| Leeds Carriage Cleaner | 848779 | ||||
| Leeds Castle | LCA | CATZ014 | - | ||
| Leeds Catering Crew | 848794 | ||||
| Leeds City B & E Offices | 848776 | ||||
| Leeds City Conductors | 848768 | ||||
| Leeds City Passenger Terminal | 848766 | ||||
| Leeds City Signalling Operations | 848767 | ||||
| Leeds City Station Cleaning | 848728 | ||||
| Leeds City Telegraph Office | 848762 | ||||
| Leeds CrossCountry Onboard Catering | 484700 | ||||
| Leeds CrossCountry Revenue Protection | 848000 | ||||
| Leeds Depot Administration (ICCS) | 092686 | ||||
| Leeds Despatch Office | 826681 | ||||
| Leeds Divisional Manager | 848500 | ||||
| Leeds Drivers | 187301 848717 850292 850296 | ||||
| Leeds Drivers Miscellaneous Links | 850293 850297 | ||||
| Leeds Drivers No 1 Link | 850294 | ||||
| Leeds East Junction | 848720 | LEEDSEJ | LEEDS EJ | 17126 | |
| Leeds East Maintenance Staff | 437366 | ||||
| Leeds Electronic Point Of Sale | 843500 | ||||
| Leeds Fault Staff | 437373 | ||||
| Leeds Festival Bus | XLD | 848761 | LEEDSFB | - | |
| Leeds Finance Manager | 127158 | ||||
| Leeds Freightliner Terminal | 857600 | LEEDFLT | LEEDS FLT | 17184 | |
| Leeds Freightliner Terminal Advenza | 857605 | LEEDADV | - | ||
| Leeds/Harrogate Line | 848702 | ||||
| Leeds/Huddersfield Line | 851863 | ||||
| Leeds Inspection | 437329 | ||||
| Leeds Investment Manager | 127478 | ||||
| Leeds ISO Terminal Manager | 127157 | ||||
| Leeds ISO Toilets | 127156 | ||||
| Leeds Local Services Performance | 848460 | ||||
| Leeds Maintenance | 815379 | ||||
| Leeds Midland Road Freight Depot | MIDLNDRFD | 17173 | |||
| Leeds Midland Road Wheel Lathe | 848716 | LEEDMWL | MIDLNDRWL | 17174 | |
| Leeds Mobile Relief RSTs | 111573 | ||||
| Leeds National Express East Coast Shere Self Service Ticket Machine | 649700 | ||||
| Leeds Northern Spirit Self Service Ticket Machine | 170900 | ||||
| Leeds North Junction | 848710 | LEEDSNJ | LEEDS NJ | ||
| Leeds NTR | 842385 | ||||
| Leeds Operators | 815371 815375 | ||||
| Leeds Operators Trainers | 848730 | ||||
| Leeds 'ORT' | 847517 | LEEDORT | LEEDS ORT | 17123 | |
| Leeds Panel Signal Box | 127012 131517 | ||||
| Leeds Panel Signal Box Supervisors 93/94 | 848606 | ||||
| Leeds Passenger Terminals Staff | 848765 | ||||
| Leeds Plant Depot | 437674 | ||||
| Leeds Premises Manager | 127149 | ||||
| Leeds Production | 437378 | ||||
| Leeds Rail Express Systems Terminal | XLD | 848711 | LEEDSPD | - | |
| Leeds Redundancy SRS | 848706 | ||||
| Leeds Relayers | 815353 | ||||
| Leeds Resignalling Project | 829466 | ||||
| Leeds Retail Overheads | 848594 | ||||
| Leeds Retail SMs | 848771 | ||||
| Leeds Revenue Protection Inspector On Train Sales | 264900 | ||||
| Leeds Safety & Standards Manager | 127159 | ||||
| Leeds Self Service Ticket Machine | 298700 | ||||
| Leeds Senior Conductor Restructuring | 848607 | ||||
| Leeds Senior CrossCountry Leader (D) | 848784 | ||||
| Leeds Shunting | 436042 | ||||
| Leeds Shunting & Marshalling | 848591 | ||||
| Leeds Sidings Staff (ICCS) | 092687 | ||||
