Last update 4 December 2024
To see other locations, please click the link below:
Location | CRS | NLC | TIPLOC | STANME | STANOX |
---|---|---|---|---|---|
Training HQ | #NA | ZTRGKIN | NANAN | ||
Training HQ 2 | #N3 | ZTRGMCG | NANAN | ||
Training HQ 3 | #N4 | ZTRGJAM | NANAN | ||
Training HQ BRI | #N2 | ZTRGBRI | NANAN | ||
Training Location Alpha | ZTA | ZTRGALP | ALPHA | 89752 | |
Training Location Alphad | ZTL | ZTRGALD | ALPHAD | 89749 | |
Training Location Beta | ZTB | ZTRGBET | BETA | 89754 | |
Training Location Blacklk | ZTO | ZTRGBLK | BLACKLOCK | 89782 | |
Training Location Bob | ZTP | ZTRGBOB | BOBDAURIS | 89780 | |
Training Location Brian | ZTR | ZTRGBRI | BRIAN | 89792 | |
Training Location Charlie | ZTC | ZTRGCHA | CHARLIE | 89756 | |
Training Location David | ZTV | ZTRGDAV | DAVID | 89774 | |
Training Location Deltad | ZTM | ZTRGDED | DELTAD | 89753 | |
Training Location Eric | ZTE | ZTRGERI | ERIC | 89761 | |
Training Location Freddie | ZTF | ZTRGFRE | FREDDIE | 89758 | |
Training Location George | ZTG | ZTRGGEO | GEORGE | 89762 | |
Training Location Georged | ZTQ | ZTRGGED | GEORGED | 89766 | |
Training Location Harry | ZTH | ZTRGHAR | HARRY | 89765 | |
Training Location James | ZTX | ZTRGJAM | JAMES | 89795 | |
Training Location John | ZTJ | ZTRGJOH | JOHN | 89755 | |
Training Location Ken | ZTK | ZTRGKEN | KEN | 89764 | |
Training Location Kinsey | ZTI | ZTRGKIN | KINSEY | 89790 | |
Training Location Lima | ZTZ | ZTRGLIM | LIMA | 89760 | |
Training Location Mcgaw | ZTW | ZTRGMCG | MCGAW | 89794 | |
Training Location Mike | ZTT | ZTRGMIK | MIKE | 89763 | |
Training Location Mogul | ZTU | ZTRGMOG | MOGUL | 89757 | |
Training Location Reay | ZTY | ZTRGREA | REAY | 89750 | |
Training Location Smith | ZTS | ZTRGSMT | SMITH | 89776 | |
Training Location Wilkie | ZTW | ZTRGWIL | WILKIE | 89768 | |
Z001 Amex Ho Com | 472000 | ||||
Zeals Bus Shelter | ZEALBUS | ||||
Zodiac Maritime S726 | 851100 | ||||
Zonal Director | 127752 | ||||
Zonal Expenses | 132481 | ||||
Zonal Overlays | 129018 | ||||
Zonal Supply Ordering Point | 129054 | ||||
Zonal Utility Recoveries | 129601 | ||||
Zone 2 North | 079400 | ||||
Zone 2 South | 079500 | ||||
Zone 2 West | 079600 | ||||
Zone 2/3A/3B/3C East | 082700 | ||||
Zone 2/3A/3B/3C North | 082800 | ||||
Zone 3A/3B/3C East | 083800 | ||||
Zone 3A/3B/3C West | 084000 | ||||
Zone 3A/3B South | 083600 | ||||
Zone 3A/3B West | 083700 | ||||
Zone 3A North | 083100 | ||||
Zone 3A South | 083200 | ||||
Zone 3A West | 083300 | ||||
Zone 3A/3B East | 083400 | ||||
Zone 3B North | 085600 | ||||
Zone 3B West | 084300 | ||||
Zone 3B/3C North | 084500 | ||||
Zone 3B/3C West | 084600 | ||||
Zone 3C North | 084800 | ||||
Zone 3C West | 084900 | ||||
Zone Branch Central Bus Default | 090587 | ||||
Zone Branch Central Freight | 090585 | ||||
Zone Branch Central PC Default | 090586 | ||||
Zone Branch Control Account | 127777 | ||||
Zone Bridge/Structure Renewals | 129016 | ||||
Zone Control Manager | 167741 | ||||
Zone Director | 127147 | ||||
Zone Director | 127414 | ||||
Zone Director | 131734 | ||||
Zone Director Accounting Adjustment | 129038 | ||||
Zone Director Non-Staff Costs | 128578 | ||||
Zone Director Staff Redy Pdta | 129009 | ||||
Zone Director Uba | 143350 | ||||
Zone Investment Projects < £2M | 129013 | ||||
Zone Investment Projects > £2M | 129012 | ||||
Zone Movements Manager | 167740 | ||||
Zone Performance Assets Ashford | 128674 | ||||
Zone Performance Assets Brighton | 130917 | ||||
Zone Performance Assets Faversham | 130921 | ||||
Zone Performance Assets Hastings | 128662 | ||||
Zone Performance Assets Hurst Green | 130919 | ||||
Zone Performance Assets London Terminals | 130923 | ||||
Zone Performance Assets Orpington | 131937 | ||||
Zone Performance Assets Sutton | 130928 | ||||
Zone Performance Assets Victoria | 130927 | ||||
Zone Signal Renewals | 129015 | ||||
Zone Track Renewals | 129014 | ||||
Zone U1 London | 078500 | ||||
Zone U12 London | 079000 | ||||
Zone U123 London | 079100 | ||||
Zone U1234 London | 079200 | ||||
Zone U1256 London | 078600 | ||||
Zone U2 London | 079300 | ||||
Zone U23 London | 079700 | ||||
Zone U234 London | 082500 | ||||
Zone U2356 London | 082900 | ||||
Zone U3 London | 083000 | ||||
Zone U34 London | 083500 | ||||
Zone U3456 London | 083900 | ||||
Zone U4 London | 084100 | ||||
Zone U56 London | 084700 | ||||
ZNGHTYK see Naughty Kid | |||||
ZZTYALS see Alston | |||||
ZZTYKKH see Kirkhaugh | |||||
ZZTYLIN see Lintley | |||||
ZZTYSGY see Slaggyford | |||||
ZZWMNST see Westminster |