Last update 28 December 2024
To see other locations, please click the link below:
Location | CRS | NLC | TIPLOC | STANME | STANOX |
---|---|---|---|---|---|
S1A | 922500 | ||||
S1B | 922600 | ||||
S1C | 922700 | ||||
S1D | 922800 | ||||
S1E | 922900 | ||||
S1F | 923200 | ||||
S2A | 923300 | ||||
S2B | 923400 | ||||
S2C | 923500 | ||||
S2D | 923700 | ||||
S2E | 923800 | ||||
S2F | 923900 | ||||
S3A | 924000 | ||||
S3B | 924100 | ||||
S3C | 924200 | ||||
S3D | 924300 | ||||
S3E | 924400 | ||||
S3F | 931400 | ||||
S4A | 931500 | ||||
S4B | 931600 | ||||
S4C | 931900 | ||||
S4D | 932000 | ||||
S4E | 933400 | ||||
S4F | 933900 | ||||
S5A | 934100 | ||||
S5B | 934200 | ||||
S5C | 934300 | ||||
S5D | 934400 | ||||
S5E | 934500 | ||||
S5F | 934600 | ||||
S6A | 934700 | ||||
S6B | 934800 | ||||
S6C | 935000 | ||||
S6D | 935100 | ||||
S6E | 935200 | ||||
S6F | 935300 | ||||
SA | 935600 | ||||
S/A3 | 497230 497330 | ||||
S/A4 | 497140 | ||||
SA Agreement | 095099 | ||||
SAB | 935900 | ||||
Sabra Travel DF30 | 460900 | ||||
SAC | 936000 | ||||
SAD | 936100 | ||||
Sadlers Crossing | 143137 | ||||
SAE | 936200 | ||||
SAF | 936300 | ||||
SAF Contract Performance Manager Shrewsbury | 167721 | ||||
Safety | 092271 093693 095644 128106 134020 445067 745586 829701 932666 932669 997896 999096 | ||||
Safety Accounting Adjustment | 090239 829862 829954 | ||||
Safety Adviser | 314823 | ||||
Safety Advisor Bristol Temple Meads | 323204 | ||||
Safety Advisor Fire | 090063 | ||||
Safety Advisor St Pancras | 173251 | ||||
Safety & Loss Control York | 829970 | ||||
Safety & Loss Newport (S) | 367454 | ||||
Safety & Planning Manager | 133105 | ||||
Safety & Quality | 363043 564808 601527 605743 | ||||
Safety & Quality Account Adjustments | 114238 | ||||
Safety & Quality EG | 113970 | ||||
Safety & Quality Leigh | 742090 | ||||
Safety & Quality Manager | 216705 114232 091043 | ||||
Safety & Quality Swindon | 333962 | ||||
Safety & Services Ayr | 946949 | ||||
Safety & Services Queen Street | 991877 | ||||
Safety & Services Yoker | 997584 | ||||
Safety & Standards | 717708 565518 | ||||
Safety & Standards Dept 2A | 127701 | ||||
Safety & Standards Liverpool Street | 826647 | ||||
Safety & Standards Manager | 127470 127501 130337 132735 133102 110662 128414 128415 128416 128417 128418 128419 131748 131791 131792 131793 131819 132707 335411 127099 | ||||
Safety & Standards Manager Kings Cross | 826638 | ||||
Safety & Standards Supervisors | 141105 | ||||
Safety & Standards Support Manager & Technical Officer | 130325 | ||||
Safety & Standards Workman Compensation | 012233 | ||||
Safety & Training Craigentinny | 932466 | ||||
Safety & Training Engineer | 314288 | ||||
Safety & Training Police | 098114 | ||||
Safety & Welfare Non Safety | 829009 | ||||
Safety & Welfare Safety | 829010 | ||||
Safety Area Manager Scotrail East | 932691 | ||||
Safety Assurance | 133611 141861 166015 | ||||
Safety Assurance Manager | 133111 224607 110667 127154 386454 | ||||
Safety Assurance Supervisors | 216980 | ||||
Safety Assurance Support Staff | 130341 | ||||
Safety Audit | 982735 | ||||
Safety Audit & Training | 113725 | ||||
Safety Audit North | 090861 | ||||
Safety Audit Rydale House Euston | 092423 | ||||
Safety Audit South | 090862 | ||||
Safety Audit Victoria | 090863 | ||||
Safety Bournemouth | 098582 | ||||
Safety Chatham | 098580 | ||||
Safety Civilian | 098520 098539 098554 098584 098606 | ||||
Safety Civilians Kings Cross | 098649 | ||||
Safety Co Ordinator Liverpool | 220282 | ||||
Safety Development | 982748 | ||||
Safety Directorate Privilege | 090351 | ||||
Safety East Supervisors 2B | 127578 | ||||
Safety Engineer | 437865 | ||||
Safety Engineer Petts Wood | 500057 | ||||
Safety Environment & Quality Manager | 148579 | ||||
Safety Ex-Employee Payments | 018089 | ||||
Safety Ex-Employees | 019505 | ||||
Safety Expenses | 719046 | ||||
Safety Fire Supervisors | 133492 | ||||
Safety Ill Health | 011059 | ||||
Safety Interfaces/Audits | 127105 | ||||
Safety Leeds | 098552 | ||||
Safety Liverpool Crowd Control | 098541 | ||||
Safety/Loss Control Manager | 333343 | ||||
Safety Manager | 127513 128085 128135 128155 128165 128175 140348 149175 335726 420209 512237 829662 829798 983816 | ||||
Safety Manager Construction | 439721 | ||||
Safety Manager General | 439722 | ||||
Safety Manager Maintenance | 439718 439719 439720 | ||||
Safety Manager Paybill | 719015 | ||||
Safety Manager Richmond | 555904 | ||||
Safety Manager Southampton | 593297 | ||||
Safety Manager South & West | 125253 | ||||
Safety Manager Supervisors (2B) | 127474 | ||||
Safety Manager Waterloo | 559846 | ||||
Safety Manager Woking | 568599 | ||||
Safety Moderator Inspector | 098089 | ||||
Safety Other Costs | 829508 | ||||
Safety Performance Manager | 133109 110665 127104 | ||||
Safety Performance Manager MP1024 | 113747 | ||||
Safety Performance Support Staff | 130339 | ||||
Safety Plan Manager Support | 130327 | ||||
Safety Planning & Performance | 141862 166014 | ||||
Safety Planning Manager | 110664 127103 | ||||
Safety Police | 098656 098519 098538 098540 098553 098583 098605 | ||||
Safety Policy Thameslink | 091832 | ||||
Safety Project Manager | 130329 | ||||
Safety Projects Manager | 132586 | ||||
Safety Quality & Environment | 141672 | ||||
Safety/Quality Maintenance | 983779 | ||||
Safety/Quality Management & Support | 983316 | ||||
Safety/Quality Manager | 386453 | ||||
Safety/Quality Manager Principal Technical Officer Signalling & Telecommunications | 983774 | ||||
Safety Red SRS | 829507 | ||||
Safety Redundancy Staff Lump Sum | 829953 | ||||
Safety Review | 133610 | ||||
Safety Section | 314911 | ||||
Safety Service Department | 297517 | ||||
Safety Services Supervisor | 702481 | ||||
Safety SP91/397 Police | 098623 | ||||
Safety SP91/84 Civilian | 098622 | ||||
Safety SP91/84 Police | 098621 | ||||
Safety Standards | 764264 | ||||
Safety Standards | 764265 | ||||
Safety Standards & Audit | 437866 | ||||
Safety Standards & Environment | 439723 | ||||
Safety/Standards Ill Health | 011633 | ||||
Safety Standards Manager MP1024 | 113714 | ||||
Safety Systems | 698205 | ||||
Safety Systems Manager | 932612 | ||||
Safety Systems Manager MP1024 | 113731 | ||||
Safety Systems Manager Team | 259538 | ||||
Safety Trainers MP104 | 113718 | ||||
Safety Training | 166020 | ||||
Safety Training Accounting Adjustments | 829202 | ||||
Safety Training Manager | 127506 127473 132708 133113 110663 127101 | ||||
Safety Training Manager (Restructured) | 562067 | ||||
Safety Training Manager (Unrestructured) | 131794 | ||||
Safety Training Supervisors | 110613 133491 141482 | ||||
Safety Validation | 091395 | ||||
Saffron Walden Common | SFF | 799800 | SAFFWAL | ||
Sagitta Travel Dl43 | 811500 | ||||
SAI Newton Chemical Works | 946329 | ||||
St Agnes Bus | XPX SAG | 354004 336000 | CATZXPX | ||
St Albans Abbey | SAA | 156200 | STALBNA | STALBANSA | 71030 |
St Albans Abbey Booking Office | 140157 | ||||
St Albans Abbey Self Service Ticket Machine | 433800 | ||||
St Albans Area Relief | 154888 | ||||
St Albans Bus | 083400 448200 | STALBUS | - | ||
St Albans Centre Sidings | SCC | 154803 | STALBCS | STALBANCS | 63202 |
St Albans City | SAC | 154800 | STALBCY | STALBANSC | 63201 |
St Albans Commercial | 154861 | ||||
St Albans Napsbury | 154804 | STALNAP | NAPSBURY | 63205 | |
St Albans Self Service Ticket Machine | 895700 | ||||
St Albans Shires | 895200 | ||||
St Albans Sportis Network SouthEast | 888800 | ||||
St Albans Temporary | 445123 | ||||
St Albans Travel Service (B413) | 193100 | ||||
St Andrews | 918861 | SANW | - | ||
St Andrews Bus | SAO | 399500 | SANWBUS | - | |
St Andrews Junction [Bristol] | 325211 | SADWJN | ST ANDRWJ | 81232 | |
St Andrews Junction Signal SY92 | 451306 | STAJN92 | STANDWJ92 | 66331 | |
St Andrews Junction [West Midlands] | XON | 451303 | STADJN | STANDRWSJ | 66323 |
St Andrews Road | SAR | 325200 | SADWRD | ST ANDRWR | 81230 |
St Andrews Road Signal Box | 325212 | SADWSB | 81232* | ||
St Annes-on-the-Sea | SAS | 267200 | STAS | STANNSOTS | 30036 |
St Austell | SAU | 353400 | STAUSTL | STAUSTELL | 85303 |
St Austell Booking | 353478 | ||||
St Austell Civil Engineer's Sidings | 353401 | STAUSCE | STAUSCE | 85302 | |
St Austell Eden Project | XFJ | 353403 | STAUEDE | - | |
St Austell Platforms | 353465 | ||||
St Austell Self Service Ticket Machine | 254200 | ||||
St Austell Signal CL5855 | 353404 | STAU855 | 85304 | ||
St Bees | SBS | 200200 | STBEES | ST BEES | 10199 |
St Blazey | 126255 | ||||
St Blazey Area Team Leaders | 270160 | ||||
St Blazey Carriage Holding Sidings | XSB | STBLZCS | |||
St Blazey Depot Expenses | 353580 | ||||
St Blazey Driver Operations | 270555 | ||||
St Blazey Drivers | 270556 353560 | ||||
St Blazey Duty Managers | 353581 | ||||
St Blazey ECC Pontsmill | 353514 | ST BZPM✖Raw data includes space | PONTSMILL | 85223 | |
St Blazey Engineer Assistant | 270158 | ||||
St Blazey English Welsh & Scottish Railway Carriage & Wagon | ST BLZEY | 85221 | |||
St Blazey Fuelling Point | 099975 126256 | ||||
St Blazey Head Shunt | 353559 | ||||
St Blazey Henry Orchard & Sons | 353504 | STBLHOS | ST BLAZY | 85217 | |
St Blazey Loco | 270161 | ||||
St Blazey Loco Holding Sidings | STBLZHS | ||||
St Blazey Loco Inspection Point | 353566 | STBLTMD | STBLAZESD | 85222 | |
St Blazey Not Currently Used | 353585 | ||||
St Blazey RSTs | 270187 | ||||
St Blazey Shunting | 353561 | ||||
St Blazey Signal Box | 353500 | STBLAZY | STBLAZESB | 85218 | |
St Blazey Sorting Sidings | 353558 | STBLZYY | ST BLAZEY | 85220 | |
St Blazey Tarmac | 353502 | ||||
St Blazey Technical Clerical | 270159 | ||||
St Blazey TOPS | 353578 | ||||
St Blazey Trainmen | 270557 353562 | ||||
St Blazey Wagon Examination | 353572 | ||||
St Blazey Wagon Repair Depot | 270689 | STBLWRD | |||
St Blazey Wagon/Van | 270897 | ||||
St Blazey Yard | 270553 | STBLAZEY | 85219 | ||
St Blazey Yard Advenza Freight | 353505 | STBLAFL | STBLAZYAV | 85216 | |
St Budeaux Ernesettle Sidings MOD | 359211 | STBDERN | ERNSETTLE | 84206 | |
St Budeaux Ernesettle Sidings MOD GB Railfreight | 359001 | STBDGBF | ERNSMODGB | 84210 | |
St Budeaux Ferry Road | SBF | 359000 | STBDXFR | ST BUD FR | 84295 |
St Budeaux Junction | 359059 | STBDXJN | STBUDFREJ | 84293 | |
St Budeaux Victoria Road | SBV | 359200 | STBDXVR | ST BUDXVR | 84204 |
St Clears Level Crossing CCTV | 406882 | ||||
St Columb Road | SCR | 353600 | STCLMBR | STCOLUMBR | 85244 |
St Columb Road Station | 353612 | ||||
St Davids (Dyfed) New Street/City Hall | SDD | 038600 | STDVCH | ||
St Dennis Junction | 350266 | SDNSJN | - | ||
St Denys | SDN | 591400 | STDENYS | ST DENYS | 86499 |
St Denys Self Service Ticket Machine | 485400 | ||||
St Denys Signal E504 | STDENY504 | 86501 | |||
St Denys Signal E704 | 591401 | STDE704 | STDENY704 | 86498 | |
St Denys Signal E706 | 591402 | STDE706 | STDENY706 | 86502 | |
St Denys Signal E904 | 591403 | STDE904 | STDENY904 | 86500 | |
St Enoch | 088400 | ||||
St Erth | SER | 353700 | STERTH | ST ERTH | 85721 |
St Erth Booking | 353711 | ||||
St Erth Civil Engineer's Sidings | 353701 | STERTCE | STERTCE | 85722 | |
St Erth Platforms | 353712 | ||||
St Erth Self Service Ticket Machine | 449600 | ||||
St Erth Signal R19 | 353704 | STERR19 | STERTH19 | 85724 | |
St Erth Signal SE10 | 353702 | STER10 | STERTH10 | 85720 | |
St Erth Signal SE56 | 353703 | STER56 | STERTH56 | 85723 | |
St Fagans Level Crossing | 384950 383360 | STFALX | ST FAGANS | 78601 | |
St Fort Signal TS26 | 903962 | SFORT26 | 03076 | ||
St Georges Cross | 088700 | ||||
St Georges/Pontsarn Hot Axle Box Detectors | 389964 | ||||
St Germans | SGM | 358600 | STGRMNS | STGERMANS | 84397 |
St Germans Station | 358611 | ||||
St Helens BR | 026400 | ||||
St Helens Central | SNH | 234100 | STHLNSC | STHLNSCEN | 35405 |
St Helens Central Duty Supervisors | 234162 | ||||
St Helens Central Passenger Terminal Relief | 234184 | ||||
St Helens Central Platforms Staff | 234163 | ||||
St Helens Central Signalling | 141444 | ||||
St Helens Civil Engineer's Sidings | 234102 | ST HELENS | 35400 | ||
St Helens Down Goods Loop | 234001 | STHLDGL | STHLNSDGL | 35407 | |
St Helens Freight Shunting Operations | 234167 | ||||
St Helens Junction | SHJ | 234000 | STHLNSJ | STHELENSJ | 35449 |
St Helens Junction Platforms Staff | 234062 | ||||
St Helens Junction Self Service Ticket Machine | 629100 | ||||
St Helens Pilkington Glass | RAVNHDSTH | 35413 | |||
St Helens Rockware Glass | 35402 | ||||
St Helens Shaw Street Up and Down Goods Loop | STHLUDG | ||||
St Helens Signalmen | 141436 | ||||
St Helens Supervisors | 141402 | ||||
St Helier [Jersey] | JSY | 597100 | SHLJRSY | - | |
St Helier Self Service Ticket Machine | 329000 | ||||
St Helier (Surrey) | SIH | 529000 | SHLIER STHELIR✖Original code | ST HELIER | 87335 |
St Helier (Surrey) Ground Frame | 529001 | SHLIERG | SHELIERGF | 87336 | |
St Ives (Cornwall) | SIV | 353800 | STIVES | ST IVES | 85711 |
St Ives Station Group | 353811 | ||||
St Ives Station Travel | 302000 | ||||
St James Deeping Signal Box & Crossing | 143302 | ||||
St James Old Station | STJAMES | ||||
St James Park (Exeter) | SJP | 575100 | STJAMSP | STJAMESPK | 83435 |
St James's Park LT | ZSS | 069500 | |||
St James Street Self Service Ticket Machine | 551500 | ||||
St James Street (Walthamstow) | SJS | 697300 | STJMSST | STJAMESST | 52734 |
St James Tyne & Wear Metro | SJN | 884400 | SNTJ | ST JAMES | 12725 |
St James Tyne & Wear Metro see also Newcastle St James Tyne & Wear Metro | |||||
St Johns (London) | SAJ | 505900 | STJOHNS | ST JOHNS | 88411 |
St Johns Self Service Ticket Machine | 324900 | ||||
St Johns Wood LT | ZSJ | 069600 | |||
St Just | 798300 | ||||
St Keyne Village | SKV | 763900 | STKEYNV | - | |
St Keyne Wishing Well Halt | SKN | 357200 | STKEYNE | ST KEYNE | 84416 |
St Leonards Controlled Emission Toilet Point | 521267 | STLNCET | SLEOCETPT | 88276 | |
St Leonards Railway Engineering GB Railfreight | 521203 | STLNGBR | STLNGBR | 88280 | |
St Leonards Railway Engineering Ltd | XSM | 521201 | STLNDEM | STLEONDEM | 88282 |
St Leonards Shunt Board | 521213 | STLNSHB | 88281* | ||
St Leonards Shunt Neck | 521214 | STLNSHN | STLEON SN | 88292 | |
St Leonards Signal BJ42 | 521204 | STLN42 | SLEO42&64 | 88277 | |
St Leonards Signal BJ64 | 521202 | STLN64 | 88277* | ||
St Leonards Warrior Square | SLQ | 523900 | STLNRWS | STLEONDWS | 88283 |
St Leonards Warrior Square Self Service Ticket Machine | 610700 | ||||
St Leonards Warrior Square Ticket Office | 523912 | ||||
St Leonards West Marina | 521200 | STLNRWM | STLEONDWM | 88281 | |
St Leonards West Marina Carriage Servicing Depot | XSE | 521212 | STLNWCS | STLEONDWM | 88281 |
St Leonards West Marina Signal Box | STLEONW | ||||
St Leonards West Marina Traction Maintenance Depot | 521264 | STLNWMD | 88282 | ||
St Leonards West Marina Traincare | 521265 | ||||
St Margarets (Herts) | SMT | 682100 | SMARGRT | STMRGRETS | 51711 |
St Margarets (Herts) Self Service Ticket Machine | 551600 | ||||
St Margarets (Herts) [unknown feature] | 682101 | ||||
St Margarets (London) | SMG | 560400 | STMGTS STMRGTS✖Original code | STMARGRTS | 87133 |
St Margarets (London0 Clerical | 560460 | ||||
St Margarets (London) Self Service Ticket Machine | 468700 | ||||
St Mary Cray | SMY | 507300 | STMRYC | STMARYCRY | 88493 |
St Mary Cray Junction | XMU | 507360 | STMRYCJ | STMCRAYJN | 88485 |
St Mary Cray Self Service Ticket Machine | 611200 | ||||
St Mary Cray Ticket Office | 507362 | ||||
St Marys | 352686 | STMARYS | - | ||
St Marys Airport | 352687 | STMAAPT | - | ||
St Marys Quay | SMQ | 026900 | STMAQUY | - | |
St Marys Type 2 | 132104 | ||||
St Marys [unknown feature] | 143141 | ||||
St Michaels | STM | 224800 | STMCHLS | ST MCHLES | 36084 |
St Neots | SNO | 611000 | STNEOTS | ST NEOTS | 45402 |
St Neots Cross Keys | 611007 | STNVXKY | - | ||
St Neots Freight Depot DB Schenker | 611001 | STNEOFD | STNEOTDB | 45401 | |
St Neots Freight Depot English Welsh & Scottish Railway | 611001 | STNEOFD | ST NEOTS | 45401 | |
St Neots Minor Stocking Point | 611080 | ||||
St Neots Permanent Way Inventory Management And Accounting Control System | 611065 | ||||
St Neots RSMT | 499328 | ||||
St Neots Self Service Ticket Machine | 871400 | ||||
St Neots Signal P21 | 611008 | STNE21 | STNEOTS21 | 45403 | |
St Neots South Signal P309 | 611005 | STNE309 | 45401* | ||
St Neots Square by Bus | 611006 611004 | STNVSQ | - | ||
St Neots Tesco | XEI | 611003 | STNVBUS | - | |
St Neots Track Gangs & Time Keeper | 499329 | ||||
St Neots [unknown feature] | 611002 | ||||
St Neots Up Siding | 611009 | STNEUSD | STNEOTSUS | 45404 | |
St Nicholas (Carlisle) Civil Engineer's Sidings | 211700 | STNICE | STNICHLAS | 09177 | |
St Pancras Administration Clerks | 143196 | ||||
St Pancras AFC TOPS | 155594 | ||||
St Pancras AMI | 155553 | ||||
St Pancras AM Ill Health Lump Sum | 011818 | ||||
St Pancras AMO Senior Officer | 100145 | ||||
St Pancras Aptis | 925400 | ||||
St Pancras Booking Office | 155552 | ||||
St Pancras BOP Clerical | 140674 | ||||
St Pancras Cambridge Street Servicing Depot | 63625 | ||||
St Pancras Camley Street Junction | 155507 | STPXCSJ | CAMLEYSTJ | 63622 | |
St Pancras Canal Tunnel Junction | 155508 | STPXCTJ | SPCANALTJ | 63632 | |
St Pancras Cash Handling | 155556 | ||||
St Pancras Chambers | 497217 | ||||
St Pancras Churchyard Castle Cement GB Railfreight | 155506 | STPXCYG | CHRCHCEM | 63617 | |
St Pancras Churchyard Sidings | XYR | 155501 | STPXCYS | STPANC CS STPANC CC | 63626 |
St Pancras Churchyard Sidings Freightliner Heavy Haul | 155509 | STPXTFH | CHYDSDFHH | 63637 | |
St Pancras Churchyard Sidings Tarmac | 155505 | STPXTMC | STPANC TM | 63625 | |
St Pancras Conductors | 140601 | ||||
St Pancras Depot Administration ICCS | 092674 | ||||
St Pancras Depot Control ICCS | 092675 | ||||
St Pancras DOE Residual Costs | 445116 | ||||
St Pancras DOE Trout | 140647 | ||||
St Pancras [domestic station] | STP✖See CRS explanation SRP✖Code believed listed in error | 155500 | STPX | STPANCRAS | 63630 |
St Pancras Driver L05 | 140646 | ||||
St Pancras Drivers | 155511 | ||||
St Pancras Drivers Residual Costs | 445115 | ||||
St Pancras Fastic | 198100 | ||||
St Pancras For The Games | STX | 659300 | CATZ045 | ||
St Pancras Gainfully Employed | 155557 | ||||
St Pancras General Expenses | 155554 | ||||
St Pancras International | SPX✖See CRS explanation | 154000 | STPANCI | STPANCINT | 63631 |
St Pancras International (Domestic) | 959200 | STPADOM | 63631 | ||
St Pancras International First Capital Connect Self Service Ticket Machine | 895600 | ||||
St Pancras International SouthEastern Self Service Ticket Machine | 333500 | ||||
St Pancras Low Level First Capital Connect | SPC | 142700 | |||
St Pancras [low level station] | SPL✖See CRS explanation | 993300 | STPXBOX | STPANCA&B | 63629 |
St Pancras LSO | 155558 | ||||
St Pancras Maintenance Siding | 154001 | STPAMCS | STPANCMSD | 63619 | |
St Pancras Maintenance Siding Connection | 154009 | STPAMSC | STPANCMSC | 63627 | |
St Pancras Megabus | STPMEG | ||||
St Pancras Movements Manager | 155551 | ||||
St Pancras OPT Relief | 155559 | ||||
St Pancras Production Supervisors | 143197 | ||||
St Pancras Regents Canal Junction | 154006 155506 | STPARCJ STPXRCJ | STPANCRCJ STPARCNJN | 63628 63638 | |
St Pancras Sidings Staff ICCS | 092676 | ||||
St Pancras Signal Maintenance/Faulting | 155383 499306 | ||||
St Pancras Sportis | 348100 | ||||
St Pancras Station | 155510 | ||||
St Pancras Stores Administration ICCS | 092677 | ||||
St Pancras Stores Control ICCS | 092678 | ||||
St Pancras TC Drivers Assistants | 155593 | ||||
St Pancras TC Trainee Guards | 155592 | ||||
St Pancras TC Trainees | 155597 | ||||
St Pancras Telesales | 865600 | ||||
St Pancras Track Inspector | 155598 | ||||
St Pancras Train Announcers | 152564 | ||||
St Pancras Trainmen RESD Costs | 445117 | ||||
St Pancras [unknown feature] | 133930 | ||||
St Pancras Up Slow Line Holding Sidings | STPXUSL | ||||
St Pancras Workshop Staff | 155382 | ||||
St Pancras Workshop Staff | 499370 | ||||
St Pancras Yard | 155576 | ||||
St Patrick's House | 389802 | STPHSE | - | ||
St Pauls LT | ZSP | 069700 | |||
St Peter Port [Guernsey] | GUS | 597200 | STPETRP | - | |
St Peters formerly Sunderland Monkwearmouth | STZ | 763200 | SNDRMNK | ST PETERS | 14023 |
St Philips Marsh | 322900 | STPHLPM | 81524* | ||
St Philips Marsh Carriage Cleaning Team 1 | 330150 | ||||
St Philips Marsh Carriage Cleaning Team 2 | 333943 | ||||
St Philips Marsh Depot Freightliner Heavy Haul | 322966 | STPHFHH | STPHLMHST | 81522 | |
St Philips Marsh Diesel Multiple Unit Depot | 322967 | STPHDMU | 81524* | ||
St Philips Marsh Fuelling | 322965 | STPHFUL | STPHILFRD | 81523 | |
St Philips Marsh HST Depot | XPM | 322962 | STPHHST | STPHILHST | 81524 |
St Philips Marsh Maintenance Day Shift | 330144 | ||||
St Philips Marsh Maintenance Team 1 | 330110 | ||||
St Philips Marsh Maintenance Team 2 | 330121 | ||||
St Philips Marsh Maintenance Team 3 | 330122 | ||||
St Philips Marsh Maintenance Team 4 | 330123 | ||||
St Philips Marsh Maintenance Team 5 | 330124 | ||||
St Philips Marsh Maintenance Team 6 | 330125 | ||||
St Philips Marsh Maintenance Team 7 | 330141 | ||||
St Philips Marsh Maintenance Team 8 | 330143 | ||||
St Philips Marsh Plant | 321659 | ||||
St Philips Marsh Production Support | 330145 | ||||
St Philips Marsh Risk Assessors | 308888 | ||||
St Philips Marsh Shunters | 333944 | ||||
St Philips Marsh Stores | 321622 | ||||
St Pierre Des Corps | 874102 | STPIDC | - | ||
St Pinnock Viaduct East | 350159 | STPNCVE | ST PINNCK | 84435 | |
St Polten | 087403 | STPOLTN | ST POLTEN | 00133 | |
Sakura Travel Ltd DG29 | 461000 | ||||
Salaried | 136325 | ||||
Salcombe Shadycombe Road Bus see Totnes Salcombe Shadycombe Road Bus | |||||
Sale | SLE | 280900 | SALE | - | |
Sales | 095708 445104 491401 661388 | ||||
Sales And Contracts Management | 238312 | ||||
Sales & Cost Of Sales | 095699 | ||||
Sales & Distribution Manager | 731070 | ||||
Sales & Marketing | 090706 173350 688629 133803 | ||||
Sales & Marketing Manager | 143004 125721 | ||||
Sales Central Birmingham | 128004 | ||||
Sales Central Bristol | 128003 | ||||
Sales Central London | 128005 | ||||
Sales Consultants/Professional Fees | 093161 | ||||
Sales Contract Manager | 698527 | ||||
Sales Development | 113734 | ||||
Sales Director | 363012 | ||||
Sales Distribution Victoria | 092515 | ||||
Sales Executive | 113735 | ||||
Sales Executive Manager | 565534 | ||||
Sales Executive Nottingham | 182730 | ||||
Sales Ex-Employees | 019101 | ||||
Sales Fees/Disbursements | 689363 | ||||
Sales Fleet Ilford | 099920 | ||||
Sales Information Manager MP111 | 113726 | ||||
Sales Ledger & Support | 983712 | ||||
Sales Manager | 612159 | ||||
Sales Manager Central | 128002 | ||||
Sales Manager Ipswich | 722085 | ||||
Sales Manager North | 128048 | ||||
Sales Manager Scotland | 829919 | ||||
Sales Manager South | 128021 | ||||
Sales Manager Trading Out | 696573 | ||||
Sales Negotiators | 093160 | ||||
Sales Representative | 731069 | ||||
Sales Support Transport | 661385 661390 661391 | ||||
Sale Water Park Metrolink | SPM | SWPMTLK | |||
Salford Central also known as Salford | SFD | 279800 | SLFDORD | SALFD CEN | 31519 |
Salford Crescent | SLD | 279400 | SLFDCT | SALFORD C SALFD CRE | 31521 |
Salford Crescent Signal MP510 | 279401 | SLFD510 | 31522 | ||
Salford Crescent [unknown feature] | 279460 | ||||
Salford Oldfield Road Sidings | 279801 | SLFDORS | 31520 | ||
Salfords Aggregate Siding | 538013 | SALFDAS | SALFDAS | 87906 | |
Salfords Oil Sidings | SALFDOS | ||||
Salfords Sales Point 2B | 538015 | ||||
Salfords Self Service Ticket Machine | 637000 | ||||
Salfords Shell | 538011 | ||||
Salfords Signal T1150 | 538001 | SALFD50 | SALFDSG50 | 87884 | |
Salfords (Surrey) | SAF | 538000 | SALFDS | SALFORDS | 87905 |
Salhouse | SAH | 731800 | SALHOUS | SALHOUSE | 48033 |
Salisbury | SAL | 566300 | SLSBRY SALISBY✖Original code | SALISBURY SALISBRY | 86122 |
Salisbury Area Engineering Work | 131785 | ||||
Salisbury Area Engineering Work Staff | 131784 | ||||
Salisbury ARM | 566329 | ||||
Salisbury ARM Managers | 566339 | ||||
Salisbury Band 1 Heavy Cleaning Day | 566387 | ||||
Salisbury Band 1 Heavy Cleaning Gang Night | 566388 | ||||
Salisbury Bay 5 | 566309 | SLSBY5B | 86122* | ||
Salisbury Bay 6 | 566310 | SLSBY6B | 86122* | ||
Salisbury Booking Office Managers | 566338 | ||||
Salisbury CB 1 | 566392 | ||||
Salisbury Clerical Support Traction & Rolling Stock | 566325 | ||||
Salisbury Conductors | 566374 | ||||
Salisbury Depot Cleaning Staff | 566347 | ||||
Salisbury Depot Controlled Emission Toilet Apron | 566308 | SLSBDTA | - | ||
Salisbury Depot Management | 566322 | ||||
Salisbury Depot Manager | 566380 | ||||
Salisbury Depot Personnel | 566344 | ||||
Salisbury Direct Services | 566377 | ||||
Salisbury Drivers | 566359 566371 | ||||
Salisbury Duty Station Manager/CSM | 566384 | ||||
Salisbury East Carriage Holding Sidings | 566313 | SLSBECS | SALSBECHS | 86121 | |
Salisbury East Yard | 566100 | SLSBRYY | SALSBYEYD | 86120 | |
Salisbury East Yard NCE | 566330 | ||||
Salisbury Engineering Works (Restructured) | 131712 | ||||
Salisbury Ex-Employees | 018922 018934 | ||||
Salisbury Fuel Point | 562024 | ||||
Salisbury G OTS | 346000 | ||||
Salisbury Holding Sidings | 566311 | SLSBYHS | - | ||
Salisbury Ill Health/Retire | 011127 | ||||
Salisbury Inventory Management And Accounting Control System SCOC | 566333 | ||||
Salisbury Maintenance | 566320 | ||||
Salisbury Manager | 566342 | ||||
Salisbury Material Manager Headquarters | 566334 | ||||
Salisbury MB1 | 566398 | ||||
Salisbury MB1 Van Driver | 566397 | ||||
Salisbury MB2 | 566395 | ||||
Salisbury MB2 Modifications & Air Conditioning | 566396 | ||||
Salisbury MB2 Plant Fitter | 566390 | ||||
Salisbury MB3 | 566383 | ||||
Salisbury MB3 Modifications & Air Conditioning | 566394 | ||||
Salisbury Mechanical & Electrical Engineer RSM Wagons | 566362 | ||||
