
Last update 9 January 2021
Additional information is always gratefully received, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the contact link under the Miscellaneous entry in the navigation bar above. Thank you.
To see other locations, please click the link below:
Location | CRS | NLC | TIPLOC | STANME | STANOX |
---|
Saffron Walden Common | SFF | 799800 | SAFFWAL | ||
St Agnes Bus | XPX | 354004 | CATZXPX | ||
St Agnes Bus | SAG | 336000 | |||
St Albans Abbey | SAA | 156200 | STALBNA | STALBANSA | 71030 |
St Albans Bus | 083400 | STALBUS | - | ||
St Albans Centre Sidings | SCC | 154803 | STALBCS | STALBANCS | 63202 |
St Albans City | SAC | 154800 | STALBCY | STALBANSC | 63201 |
St Albans Napsbury | 154804 | STALNAP | NAPSBURY | 63205 | |
St Andrews | 918861 | SANW | - | ||
St Andrews Bus | SAO | 399500 | SANWBUS | - | |
St Andrews Junction [Bristol] | 325211 | SADWJN | ST ANDRWJ | 81232 | |
St Andrews Junction Signal SY92 | 451306 | STAJN92 | STANDWJ92 | 66331 | |
St Andrews Junction [West Midlands] | XON | 451303 | STADJN | STANDRWSJ | 66323 |
St Andrews Road | SAR | 325200 | SADWRD | ST ANDRWR | 81230 |
St Andrews Road Signal Box | 325212 | SADWSB | 81232* | ||
St Annes-on-the-Sea | SAS | 267200 | STAS | STANNSOTS | 30036 |
St Austell | SAU | 353400 | STAUSTL | STAUSTELL | 85303 |
St Austell Civil Engineer's Sidings | 353401 | STAUSCE | STAUSCE | 85302 | |
St Austell Eden Project | XFJ | 353403 | STAUEDE | - | |
St Bees | SBS | 200200 | STBEES | ST BEES | 10199 |
St Blazey Carriage Holding Sidings | XSB | STBLZCS | |||
St Blazey ECC Pontsmill | 353514 | ST BZPM see note 3 |
PONTSMILL | 85223 | |
St Blazey English Welsh & Scottish Railway Carriage & Wagon | ST BLZEY | 85221 | |||
St Blazey Henry Orchard & Sons | 353504 | STBLHOS | ST BLAZY | 85217 | |
St Blazey Loco Holding Sidings | STBLZHS | ||||
St Blazey Loco Inspection Point | 353566 | STBLTMD | STBLAZESD | 85222 | |
St Blazey Signal Box | 353500 | STBLAZY | STBLAZESB | 85218 | |
St Blazey Sorting Sidings | 353558 | STBLZYY | ST BLAZEY | 85220 | |
St Blazey Wagon Repair Depot | STBLWRD | ||||
St Blazey Yard | STBLAZEY | 85219 | |||
St Blazey Yard Advenza Freight | 353505 | STBLAFL | STBLAZYAV | 85216 | |
St Budeaux Ernesettle Sidings MOD | 359211 | STBDERN | ERNSETTLE | 84206 | |
St Budeaux Ernesettle Sidings MOD GB Railfreight | 359001 | STBDGBF | ERNSMODGB | 84210 | |
St Budeaux Ferry Road | SBF | 359000 | STBDXFR | ST BUD FR | 84295 |
St Budeaux Junction | 359059 | STBDXJN | STBUDFREJ | 84293 | |
St Budeaux Victoria Road | SBV | 359200 | STBDXVR | ST BUDXVR | 84204 |
St Columb Road | SCR | 353600 | STCLMBR | STCOLUMBR | 85244 |
St Davids (Dyfed) New Street | SDD | 038600 | |||
St Dennis Junction | 350266 | SDNSJN | - | ||
St Denys | SDN | 591400 | STDENYS | ST DENYS | 86499 |
St Denys Signal E504 | STDENY504 | 86501 | |||
St Denys Signal E704 | 591401 | STDE704 | STDENY704 | 86498 | |
St Denys Signal E706 | 591402 | STDE706 | STDENY706 | 86502 | |
St Denys Signal E904 | 591403 | STDE904 | STDENY904 | 86500 | |
St Erth | SER | 353700 | STERTH | ST ERTH | 85721 |
St Erth Civil Engineer's Sidings | 353701 | STERTCE | STERTCE | 85722 | |
St Erth Signal R19 | 353704 | STERR19 | STERTH19 | 85724 | |
St Erth Signal SE10 | 353702 | STER10 | STERTH10 | 85720 | |
St Erth Signal SE56 | 353703 | STER56 | STERTH56 | 85723 | |
St Fagans Level Crossing | 384950 | STFALX | ST FAGANS | 78601 | |
St Germans | SGM | 358600 | STGRMNS | STGERMANS | 84397 |
St Helens Central | SNH | 234100 | STHLNSC | STHLNSCEN | 35405 |
St Helens Civil Engineer's Sidings | 234102 | ST HELENS | 35400 | ||
St Helens Down Goods Loop | 234001 | STHLDGL | STHLNSDGL | 35407 | |
St Helens Junction | SHJ | 234000 | STHLNSJ | STHELENSJ | 35449 |
St Helens Pilkington Glass | RAVNHDSTH | 35413 | |||
St Helens Rockware Glass | 35402 | ||||
St Helens Shaw Street Up and Down Goods Loop | STHLUDG | ||||
St Helier [Jersey] | JSY | 597100 | SHLJRSY | - | |
St Helier (Surrey) | SIH | 529000 | SHLIER | ST HELIER | 87335 |
St Helier (Surrey) Ground Frame | 529001 | SHLIERG | SHELIERGF | 87336 | |
St Ives (Cornwall) | SIV | 353800 | STIVES | ST IVES | 85711 |
St James Old Station | STJAMES | ||||
St James Park (Exeter) | SJP | 575100 | STJAMSP | STJAMESPK | 83435 |
St James's Park LT | ZSS | 069500 | |||
St James Street (Walthamstow) | SJS | 697300 | STJMSST | STJAMESST | 52734 |
St James Tyne & Wear Metro | SJN | 884400 | SNTJ | ST JAMES | 12725 |
St James Tyne & Wear Metro | See also Newcastle St James Tyne & Wear Metro | ||||
St Johns (London) | SAJ | 505900 | STJOHNS | ST JOHNS | 88411 |
St Johns Wood LT | ZSJ | 069600 | |||
St Keyne Village | SKV | 763900 | STKEYNV | - | |
St Keyne Wishing Well Halt | SKN | 357200 | STKEYNE | ST KEYNE | 84416 |
St Leonards Controlled Emission Toilet Point | 521267 | STLNCET | SLEOCETPT | 88276 | |
St Leonards Railway Engineering GB Railfreight | 521203 | STLNGBR | STLNGBR | 88280 | |
St Leonards Railway Engineering Ltd | XSM | 521201 | STLNDEM | STLEONDEM | 88282 |
St Leonards Shunt Board | 521213 | STLNSHB | 88281* | ||
St Leonards Shunt Neck | 521214 | STLNSHN | STLEON SN | 88292 | |
St Leonards Signal BJ42 | 521204 | STLN42 | SLEO42&64 | 88277 | |
St Leonards Signal BJ64 | 521202 | STLN64 | 88277* | ||
St Leonards Warrior Square | SLQ | 523900 | STLNRWS | STLEONDWS | 88283 |
St Leonards West Marina | 521200 | STLNRWM | STLEONDWM | 88281 | |
St Leonards West Marina Carriage Servicing Depot | XSE | 521212 | STLNWCS | STLEONDWM | 88281 |
St Leonards West Marina Traction Maintenance Depot | 521264 | STLNWMD | 88282 | ||
St Margarets [London] | SMG | 560400 | STMGTS | STMARGRTS | 87133 |
St Margarets (Herts) | SMT | 682100 | SMARGRT | STMRGRETS | 51711 |
St Mary Cray | SMY | 507300 | STMRYC | STMARYCRY | 88493 |
St Mary Cray Junction | XMU | 507360 | STMRYCJ | STMCRAYJN | 88485 |
St Marys | 352686 | STMARYS | - | ||
St Marys Airport | 352687 | STMAAPT | - | ||
St Marys Quay | SMQ | 026900 | STMAQUY | - | |
St Michaels | STM | 224800 | STMCHLS | ST MCHLES | 36084 |
St Neots | SNO | 611000 | STNEOTS | ST NEOTS | 45402 |
St Neots Cross Keys | 611007 | STNVXKY | - | ||
St Neots Freight Depot DB Schenker | 611001 | STNEOFD | STNEOTDB | 45401 | |
St Neots Freight Depot English Welsh & Scottish Railway | 611001 | STNEOFD | ST NEOTS | 45401 | |
St Neots Signal P21 | 611008 | STNE21 | STNEOTS21 | 45403 | |
St Neots South Signal P309 | 611005 | STNE309 | 45401* | ||
St Neots Square by Bus | 611006 | STNVSQ | - | ||
St Neots Tesco | XEI | 611003 | STNVBUS | - | |
St Neots Up Siding | 611009 | STNEUSD | STNEOTSUS | 45404 | |
St Nicholas (Carlisle) Civil Engineer's Sidings | 211700 | STNICE | STNICHLAS | 09177 | |
St Pancras [domestic station] | STP see CRS explanation |
155500 | STPX | STPANCRAS | 63630 |
St Pancras [domestic station] | SRP see note 2 |
155500 | STPX | STPANCRAS | 63630 |
St Pancras Aptis | 925400 | ||||
St Pancras Cambridge Street Servicing Depot | 63625 | ||||
St Pancras Camley Street Junction | 155507 | STPXCSJ | CAMLEYSTJ | 63622 | |
St Pancras Canal Tunnel Junction | 155508 | STPXCTJ | SPCANALTJ | 63632 | |
St Pancras Churchyard Castle Cement GB Railfreight | 155506 | STPXCYG | CHRCHCEM | 63617 | |
St Pancras Churchyard Sidings | XYR | 155501 | STPXCYS | STPANC CS | 63626 |
St Pancras Churchyard Sidings | XYR | 155501 | STPXCYS | STPANC CC | 63626 |
St Pancras Churchyard Sidings Freightliner Heavy Haul | 155509 | STPXTFH | CHYDSDFHH | 63637 | |
St Pancras Churchyard Sidings Tarmac | 155505 | STPXTMC | STPANC TM | 63625 | |
St Pancras Fastic | 198100 | ||||
St Pancras First Capital Connect | SPC | 142700 | |||
St Pancras For The Games | STX | 659300 | CATZ045 | ||
St Pancras International | SPX see CRS explanation |
154000 | STPANCI | STPANCINT | 63631 |
St Pancras International (Domestic) | 959200 | STPADOM | 63631 | ||
St Pancras [low level station] | SPL see CRS explanation |
993300 | STPXBOX | STPANCA&B | 63629 |
St Pancras Maintenance Siding | 154001 | STPAMCS | STPANCMSD | 63619 | |
St Pancras Maintenance Siding Connection | 154009 | STPAMSC | STPANCMSC | 63627 | |
St Pancras Regents Canal Junction | 154006 | STPARCJ | - | ||
St Pancras Regents Canal Junction | 155506 | STPXRCJ | STPANCRCJ | 63628 | |
St Pancras Sportis | 348100 | ||||
St Pancras Up Slow Line Holding Sidings | STPXUSL | ||||
St Patrick's House | 389802 | STPHSE | - | ||
St Pauls LT | ZSP | 069700 | |||
St Peter Port [Guernsey] | GUS | 597200 | STPETRP | - | |
St Peters formerly Sunderland Monkseaton |
STZ | 763200 | SNDRMNK | ST PETERS | 14023 |
St Philips Marsh | 322900 | STPHLPM | 81524* | ||
St Philips Marsh Depot Freightliner Heavy Haul | 322966 | STPHFHH | STPHLMHST | 81522 | |
St Philips Marsh Diesel Multiple Unit Depot | 322967 | STPHDMU | 81524* | ||
St Philips Marsh Fuelling | 322965 | STPHFUL | STPHILFRD | 81523 | |
St Philips Marsh HST Depot | XPM | 322962 | STPHHST | STPHILHST | 81524 |
St Pierre Des Corps | 874102 | STPIDC | - | ||
St Pinnock Viaduct East | 350159 | STPNCVE | ST PINNCK | 84435 | |
St Polten | 087403 | STPOLTN | ST POLTEN | 00133 | |
Sale | SLE | 280900 | SALE | - | |
Sale Water Park Metrolink | SPM | SWPMTLK | |||
Salford Central also known as Salford |
SFD | 279800 | SLFDORD | SALFD CEN | 31519 |
Salford Crescent | SLD | 279400 | SLFDCT | SALFORD C | 31521 |
Salfords Aggregate Siding | 538013 | SALFDAS | SALFDAS | 87906 | |
Salfords Oil Sidings | SALFDOS | ||||
Salfords Signal T1150 | 538001 | SALFD50 | SALFDSG50 | 87884 | |
Salfords (Surrey) | SAF | 538000 | SALFDS | SALFORDS | 87905 |
Salhouse | SAH | 731800 | SALHOUS | SALHOUSE | 48033 |
Salisbury | SAL | 566300 | SLSBRY | SALISBURY | 86122 |
Salisbury | SAL | 566300 | SLSBRY | SALISBRY | 86122 |
Salisbury Bay 5 | 566309 | SLSBY5B | 86122* | ||
Salisbury Bay 6 | 566310 | SLSBY6B | 86122* | ||
Salisbury Depot Controlled Emission Toilet Apron | 566308 | SLSBDTA | - | ||
Salisbury East Carriage Holding Sidings | 566313 | SLSBECS | SALSBECHS | 86121 | |
Salisbury East Yard | 566100 | SLSBRYY | SALSBYEYD | 86120 | |
Salisbury Holding Sidings | 566311 | SLSBYHS | - | ||
Salisbury Reception Line | 566304 | SLSBRCL | SALSBRECL | 86131 | |
Salisbury Signal SY43 | 566351 | SLSB43 | 86122* | ||
Salisbury Signal SY52 | 566353 | SLSB52 | 86122* | ||
Salisbury Signal SY215 | 566354 | SLSB215 | SALSBY215 | 86145 | |
Salisbury Signal SY217 | 566315 | SLSB217 | SALSBY217 | 86126 | |
Salisbury Signal SY240 | 566352 | SLSB240 | SALSBY240 | 86125 | |
Salisbury Traction & Rolling Stock Maintenance Depot | XFU | 566306 | SLSBRYD | SALISBRYD | 86123 |
Salisbury Tunnel Junction | 566301 | SLSBTJN | TUNNELJCT | 86116 | |
Salisbury West Carriage Sidings | XFV | 566307 | SLSBWCS | SALISYWCS | 86119 |
Salisbury West End | 566305 | SLSBYWE | SLSBYWEND | 86150 | |
Salkeld St | SALKLD ST | 07261 | |||
Saltaire | SAE | 856100 | SAIR | SALTAIRE | 17017 |
Saltash | STS | 358700 | SASH | SALTASH | 84301 |
Saltburn | SLB | 795100 | SBRN | SALTBURN | 15671 |
Saltburn Down Sidings | 795101 | SBRNSDG | SBRNDSDG | 15674 | |
Saltburn West Junction | 795170 | SBRNWJN | SALTBN WJ | 15673 | |
Saltcoats | SLT | 954700 | SLCT | SALTCOATS | 08125 |
Saltley Dunns Siding | 110336 | SLTLYDS | SALTLEYDB | 66322 | |
Saltley European Metals Recycling GB Railfreight | 110328 | SLTLYGB | SALEMRGBR | 66334 | |
Saltley Loco Inspection Point | 110360 | SLTLYHS | SALTLEYHS | 66320 | |
Saltley Power Signal Box | 110302 | SLTLYPB | SALTLEYSB | 66325 | |
Saltley Repair Point | SALTLEYRP | 66326 | |||
Saltmarshe | SAM | 803300 | SLTMRSH | SALTMARSH | 20007 |
Saltney Balderton Tunnel And Level Crossing | 241214 | SLNYBAL | BALDERTON | 41124 | |
Saltney Junction | 241207 | SLNYJN | SALTNEYJN | 40220 | |
Saltwood Junction | XSI | 502706 | SLWDJN | SALTWD JN | 89733 |
Salwick | SLW | 267300 | SALWICK | SALWICK | 30050 |
Salwick British Nuclear Fuels Ltd | 267311 | SALWBNF | SALWCKBNF | 30051 | |
Salzburg | 087402 | SALZBRG | SALZBURG | 00105 | |
Sampford Courtenay | SMC | 872400 | SAMPCRT | SAMPFDCRT | 83312 |
Sandal & Agbrigg | SNA | 835800 | SABR | SANDAL | 18069 |
Sandbach | SDB | 126100 | SBCH | SANDBACH | 42012 |
Sandbach DRS | 126110 | SBCHDRS | SANDBHDRS | 42010 | |
Sandbach Elworth Junction | 126102 | SBCHELJ | ELWORTHJN | 42009 | |
Sandbach Hays Chemicals | 126111 | SBCHHC | SANDBNAIC | 42011 | |
Sandbach North Junction | 126101 | SBCHNJ | 42008 | ||
Sandbach Town Centre | 984400 | SBCHTC | - | ||
Sand Bank Junction | 641745 | SNDBNKJ | SANDBKJN | 23466 | |
Sanderstead | SNR | 543300 | SDSD | SANDERSTD | 87743 |
Sanderstead Signal T1356 | 543301 | SDSD356 | SNDSF356 | 87741 | |
Sanderstead Signal T1359 | 543302 | SDSD359 | SDSDS1359 | 87771 | |
Sandhills | SDL | 224900 | SANDH | SANDHILLS | 36076 |
Sandhills Reversing Siding | 224901 | SANDHRS | SANDHLSRS | 36077 | |
Sandhurst | SND | 564600 | SNDHRST | SANDHURST | 87008 |
Sandiacre Ballast Sidings Repair Point | SANDAR RP | 56574 | |||
Sandilands Tram | 948700 | ||||
Sandling | SDG | 502500 | SDLG | SANDLING | 89742 |
Sandown | SAN | 552500 | SNDOWN | SANDOWN | 86294 |
Sandplace | SDP | 358400 | SDPLACE | SANDPLACE | 84418 |
Sandringham Norwich Gates | XSA | 711533 | SNDGNG | - | |
Sandringham Visitor Centre | 711532 | SNDGVC | - | ||
Sandwell & Dudley | SAD | 114900 | SNDWDUD | SANDWELLD | 65821 |
Sandwell Council House | DBS | 114901 | SNDWCH | - | |
Sandwell Signal NS363 | 114902 | SNDW363 | SNDWD363 | 65820 | |
Sandwich | SDW | 502600 | SWCH | SANDWICH | 89462 |
Sandy | SDY | 617200 | SNDY | SANDY | 45603 |
Sandycroft | 251701 | SDCF | SANDYCRFT | 40212 | |
Sandy Freight Depot | 617261 | SNDYFD | SANDY FD | 45601 | |
Sandy South Position Light P1 | 617205 | SNDYPL1 | SNDYPOSL1 | 45604 | |
Sandy Up Sidings | 617202 | SNDYUPS | SANDYUS | 45605 | |
Sankey For Penketh | SNK | 238800 | SANKEY | SANKYFORP | 36706 |
Sanquhar | SQH | 954900 | SANQHAR | SANQUHAR | 08845 |
Sapperton | 332501 | SAPPERTON | 68163 | ||
Sarn | SRR | 427000 | SARN | SARN | 79808 |
Sarnau St Clears Crossing | 406877 | SRNASCC | ST CLEARS | 80425 | |
Sarnau Level Crossing | 406881 | SRNAULC | SARNAU | 80427 | |
Sarrebourg | 873202 | SARRBRG | SARREBORG | 00765 | |
Sassnitz Mukran | 959000 | SASSNITZ | 00011 | ||
Saundersfoot | SDF | 410800 | SDRSFOT | SANDERSFT | 80213 |
Saunderton | SDR | 305600 | SUNDRTN | SAUNDERTN | 73505 |
Savernake | 302700 | SAVERNK | SAVERNAKE | 74817 | |
Sawbridgeworth | SAW | 680600 | SBDGWTH | SAWBGEWTH | 47521 |
Saxham | 701102 | SAXHAM | SAXHAM | 46287 | |
Saxilby | SXY | 632800 | SAXILBY | SAXILBY | 44017 |
Saxilby Stow Park | 632805 | SAXISTO | STOW PARK | 44015 | |
Saxmundham | SAX | 722400 | SXMNDHM | SAXMUNDHM | 49118 |
Saxmundham Junction | 722412 | SXMNDHJ | SAXMNDHMJ | 49117 | |
Saxmundham Tamper Siding | 722413 | SXMNDSG | 49117* | ||
Scarborough | SCA | 818500 | SCARBRO | SCARBORO | 16201 |
Scarborough Alpamare Water Park | AWP | SCARALP | |||
Scarborough Appletons | 817711 | SCARAPL | SCARBORO | 16211 | |
Scarborough Excursion Sidings | 818502 | SCAREXS | SCARBEXSD | 16203 | |
Scarborough Londesborough Road Excursion Platform | 818501 | SCARLRE | LONDSBRES | 16202 | |
Scarborough Signal YS6191 | 818504 | SCAR191 | SCASIG191 | 16205 | |
Scarborough Traction Maintenance Depot | 818503 | SCARTMD | SCARBTMD | 16204 | |
Schiedam Rotterdam West | SRW | 456000 | |||
Scotland | SCOTLAND | 01000 | |||
Scotscalder | SCT | 867200 | SCSCLDR | SCTSCALDR | 01009 |
Scotstounhill | SCH | 999600 | SCTSTNH | SCOTSTNHL | 06351 |
Scrabster | SCB | 035500 | SCRBSTR | - | |
Scropton | 134100 | SCRPTON | SCROPTON | 57474 | |
Scropton Signal Box | 134101 | SCROSB | SCROPTNSB | 57475 | |
Scunthorpe | SCU | 645600 | SCNTHRP | SCUNTHRPE | 22061 |
Scunthorpe Anchor GB Railfreight | 645626 | SCNTAGB | SCUNTASGB | 22035 | |
Scunthorpe Anchor Repair Sidings | 645625 | SCNTARS | SCUNRPRSD | 22039 | |
Scunthorpe Anchor Sidings | 645636 | SCNTANS | SCUNANCHR | 22034 | |
Scunthorpe Anchor Sidings Freightliner Heavy Haul | 645614 | SCNTANC | SCNASFLHH | 22046 | |
Scunthorpe Anchor Signal S353 | 645612 | SCNT353 | - | ||
Scunthorpe Appleby Froddingham | 645621 | SCNTAFS | SCAPPFROD | 22026 | |
Scunthorpe Appleby Froddingham British Steel | 645619 | SCAPFBS | - | ||
Scunthorpe Appleby Level Crossing | 645300 | SCNTAPP | APPLEBY | 22005 | |
Scunthorpe Appleby Level Crossing | 645300 | SCNTAPP | APPLEBYLC | 22005 | |
Scunthorpe BSC Coal Handling Plant | 645627 | SCNTCHP | SCUN CHP | 22032 | |
Scunthorpe BSC Entrance A | SCNTHEA | SCUNCHPCR | 22025 | ||
Scunthorpe BSC Entrance B | 645633 | SCNTHEB | SC ENT B | 22027 | |
Scunthorpe BSC Entrance C | 645628 | SCNTHEC | SC ENT C | 22038 | |
Scunthorpe BSC Entrance E | 22021 | ||||
Scunthorpe BSC GB Railfreight | 645634 | SCNTCGB | SCUENTCGB | 22036 | |
Scunthorpe BSC Ore Blender | SCNTBSC | ||||
Scunthorpe Coal Handling Plant Freightliner Heavy Haul | 645601 | SCNTFHH | SCUNCHPFL | 22023 | |
Scunthorpe Colas Rail | 645602 | SCNTCLR | SCUNCHPCR | 22025 | |
Scunthorpe Corus Rod Mill | 645613 | SCTPASW | SCUNTHRP | 22024 | |
Scunthorpe Flixborough Wharf Fabor Prest | 645512 | SCNTFLX | FLIXWHARF | 22051 | |
Scunthorpe Flixborough Wharf Fabor Prest | 645512 | SCNTFLX | FLIXWHFEX | 22051 | |
Scunthorpe Foreign Ore Branch Junction | 645630 | SCNTFOB | FOREIGNOJ | 22009 | |
Scunthorpe Freight Depot | 645800 | SCNTHGY | SCUNTHPFD | 22041 | |
Scunthorpe Freight Depot English Welsh & Scottish Railway | SCUNTFDRS | 22042 | |||
Scunthorpe Freight Depot Reception | 645813 | SCNTFDR | 22041* | ||
Scunthorpe Freightliner Terminal | 645611 | SCNTFLT | SCUNTRSFL | 22044 | |
Scunthorpe Frodingham (GR) | 645623 | SCNTFDM | SCUNTFROD | 22043 | |
Scunthorpe Frodingham Junction | 645801 | SCNTFRJ | 22045 | ||
Scunthorpe Grant Lyons | 645635 | SCNTGRL | SC ENT D | 22028 | |
Scunthorpe Holding Sidings | 645659 | SCNTHS | SCUNTHPHS | 22022 | |
Scunthorpe Mills Exchange Sidings | 645610 | SCNTMES | SCUN M EX | 22037 | |
Scunthorpe Normanby Park | 645511 | SCNTNMP | SC ENT C | 22038 | |
Scunthorpe Normanby Park Dragonby | 645510 | SCNTNPK | NORMANBYP | 22049 | |
Scunthorpe Normanby Park Dragonby | 645510 | SCNTNPK | DRAGBYSNP | 22049 | |
Scunthorpe Normanby Park Ground Frame | 645515 | SCNTNPG | - | ||
Scunthorpe RDL | SCUNANCHR | 22034 | |||
Scunthorpe Redbourne Siding | 645622 | SCNTRED | SCUNTHPRS | 22040 | |
Scunthorpe Roxby Gullet | 645513 | SCNTROG | ROXBYGLLT | 22050 | |
Scunthorpe Roxby Gullet Freightliner Heavy Haul | 645514 | SCNTROX | ROXBYGLFL | 22052 | |
Scunthorpe Roxby Gullet GB Railfreight | 645501 | SCNTRGB | ROXBYGLGB | 22054 | |
Scunthorpe Roxby Gullet "REP PT" Freightliner | ROXBYRPFL | 22053 | |||
Scunthorpe Roxby Gullet Wabtec | ROXBYGLRP | 22048 | |||
Scunthorpe Santon Eccles Slag | 22011 | ||||
Scunthorpe Santon Foreign Ore Terminal | 645631 | SCNTSOT | SANTONOBP | 22017 | |
Scunthorpe Santon Foreign Ore Terminal Freightliner Heavy Haul | 645607 | SCNTSFH | SCNTOREFL | 22016 | |
Scunthorpe Santon New Junction | 645632 | SCNTSNJ | - | ||
Scunthorpe Signal S20 | 645604 | SCNTS20 | SCUNTHP20 | 22062 | |
Scunthorpe Signal S319 | 645605 | SCNT319 | SCUNTS319 | 22065 | |
Scunthorpe Sinter Plant | 645620 | SCNTSIN | SCUNTHPE | 22030 | |
Scunthorpe Station Sidings | 645606 | SCNTSTS | SCUNTHPSS | 22063 | |
Scunthorpe Trent Junction | 645615 | SCNTTJN | SCTHRPETJ | 22031 | |
Scunthorpe Trent Terminal Complex | 645617 | SCNTTTC | SCTRENTYD | 22029 | |
Scunthorpe Trent Terminal Complex GB Railfreight | 645616 | SCNTTGB | SCTRENTGB | 22055 | |
Scunthorpe Trent Yard Freightliner | 645609 | SCNTFL | SCNTTTCFL | 22021 | |
Scunthorpe Trent Yard Maintenance Point | 645603 | SCNTTYM | SCUN WMP | 22033 | |
Scunthorpe [unknown feature] | SCUNTHRPE | 22990 | |||
Scunthorpe West Junction | 645814 | SCNTHWJ | SCUNTPEWJ | 22045 | |
Scunthorpe West Junction | 645814 | SCNTWJN | 22064 | ||
Scunthorpe West Terminal Complex | SCNTHWY | ||||
Scunthorpe Yard | SCWEST YD | 22020 | |||
Seabrook "R" Sidings | 744312 | SBRKRS | SEABROOK | 51312 | |
Seabrook "R" Sidings | 744312 | SBRKRS | WTHRKHDS | 51312 | |
Seaburn | SEB | 764100 | SEABURN | SEABURN | 14008 |
Seacombe Junction | 213604 | SEACMBJ | - | ||
Seaford | SEF | 533300 | SEAFORD | SEAFORD | 88239 |
Seaford Bay | 533316 | SEAFBAY | 88239* | ||
Seaford Carriage Holding Sidings | 533311 | SEAFCHS | SEAFORD | 88239 | |
Seaford Siding | 533315 | SEAFSDG | 88239* | ||
Seaforth & Litherland | SFL | 225000 | SFRTHAL | SEAFRTH&L | 36070 |
Seaforth Container Terminal Cawoods | SEAFRTHCT | 36100 | |||
Seaforth Container Terminal EG Steele | SEAFTHCTL | 36101 | |||
Seaforth Container Terminal Freightliner | 216219 | SFRTHCT | SEAFRTHCT | 36099 | |
Seaforth Container Terminal GB Railfreight | 216221 | SFRTGBF | SFRTHCTGB | 36102 | |
Seaforth Container Terminal Mersey Docks & Harbour Commission | 216222 | SFRTMDH | SEAFTH CT | 36100 | |
Seaforth Docks | SEAFRTHDK | 36106 | |||
Seaforth Grain Terminal | 216220 | SEAFRTHGT | 36097 | ||
Seaham | SEA | 781400 | SEAHAM | SEAHAM | 14156 |
Seaham Blackhills Farm | 764505 | SEAHBHF | BLACKHLSF | 14185 | |
Seaham Dawdon Polka Siding | 781412 | SEAHPOL | POLKA SDG | 14159 | |
Seaham Dawdon Signal Box | 764500 | SEAHDAW | DAWDON SB | 14161 | |
Seaham Harbour | 781405 | SEAHAMH | SEAHAMHBR | 14155 | |
Seaham Harbour Colas Rail | 781403 | SEAHCLR | SEAHAM CR | 14153 | |
Seaham Harbour Freightliner Heavy Haul | 781410 | SEAHFHH | SEAHAM HB | 14154 | |
Seahouses Bus | SIB | 110800 | SEHOBUS | - | |
Seal Sands BASF | 794811 | SEALSBA | SEAL SDS | 15001 | |
Seal Sands Branch Junction | 794800 | SEALSND | SEALSD BJ | 15000 | |
Seal Sands Run Round Loop | 794802 | SEALSRL | SEALSD LP | 14998 | |
Seal Sands Simons Storage | 794813 | SEALSMS | SEALSANDS | 15002 | |
Seamer | SEM | 817800 | SEAMER | SEAMER | 16215 |
Seamer Signal SR140 | 817810 | SEAM140 | SEASIG140 | 16217 | |
Seamer Signal SR221 | 817802 | SEAM221 | SEASIG221 | 16214 | |
Seamer Up Sidings | 817801 | SEAMRUS | SEAMUPSID | 16216 | |
Seamer Weaverthorpe Level Crossing | 817809 | SEAMWEV | WEAVERTLC | 16222 | |
Sea Mills | SML | 325400 | SEMILLS | SEA MILLS | 81255 |
Searchlight Lane Junction | 135601 | SLIGHTJ | SEARCHTLJ | 42303 | |
Seascale | SSC | 200300 | SEASCAL | SEASCALE | 10203 |
Seaton Carew | SEC | 800700 | SETNCRW | SEATONCRW | 14239 |
Seaton Junction | 571405 | SETONJN | SEATON JN | 83464 | |
Seaton-On-Tees Nuclear Electric | 800813 | SETNCEG | SEATON | 14252 | |
Seaton-On-Tees Able UK | 800815 | SETNABL | SEATONABL | 14251 | |
Seaton Sea Front | SSF | 035600 | SEATNSF | - | |
Seaton Snook Junction | 800814 | SETNSJN | SEATONSKJ | 14244 | |
Seer Green | SRG | 306100 | SEERGRN | SEERG&JDN | 73501 |
Selby | SBY | 820100 | SELBY | SELBY | 16523 |
Selby Barlby Loops | 820185 | SELBAR | BARLBY LP | 16525 | |
Selby Barlby North Junction | 820101 | SELBBNJ | BARLBYNJN | 16528 | |
Selby Brayton Siding Eastern Track Renewals Unit | 820118 | SELBBRA | BRAYTNTTL | 16519 | |
Selby Canal Junction | 820119 | SELBYCJ | SELBYCNLJ | 16518 | |
Selby Freight Depot Viking Steel | 820117 | SELBYFD | SELBY FD | 16522 | |
Selby GB Railfreight | 820115 | SELBGBF | SELBYPTGP | 16520 | |
Selby Marcroft | SELBYPTRP | 16527 | |||
Selby Melmerby Estates | 820182 | SELBMYE | SELBY PGP | 16524 | |
Selby Potter Group | 820114 | SELBSFC | - | ||
Selby Potter Group Freightliner Heavy Haul | 820116 | SELBFHH | SELBYPGRP | 16526 | |
