Last update 3 December 2024
To see other locations, please click the link below:
Location | CRS | NLC | TIPLOC | STANME | STANOX |
---|---|---|---|---|---|
Dade Project Management | 507047 | ||||
Dagenham & Brent Wagon Exam | 098706 | ||||
Dagenham Dock | DDK | 744000 | DGNHMDC | DAGENH DK | 51402 |
Dagenham Dock ARC | 744075 | DGNHARC | DAGNHM DK | 51406 | |
Dagenham Dock CTRL Railhead | DAGDOCKCR | 51399 | |||
Dagenham Dock DB Schenker | DAGEHMDK | 51401 | |||
Dagenham Dock Drivers | 126872 | ||||
Dagenham Dock East Junction | 154105 | DDOCKEJ | DAGENHDKJ | 51412 | |
Dagenham Dock Freight Operating | 744017 | ||||
Dagenham Dock Hayes Distribution English Welsh & Scottish Railway Dagenham Dock Hayes Distribution DB Schenker Dagenham Dock Hayes Distribution DB Cargo | DAGDK EWS DAGDK DBS DAGDK DBC | 51405 | |||
Dagenham Dock Marcroft | DAGHMDOCK DAGNDOCK | 51410 51407 | |||
Dagenham Dock Reception | DGR | 744074 | DGNHREC | DAGENHMDK DGNHMDKRP | 51400 51491 |
Dagenham Dock Reception GB Railfreight | 744005 | DGNHDRG | DGNHMDKGB | 51411 | |
Dagenham Dock Retail | 744018 | ||||
Dagenham Dock RFS Engineering | 744015 | DAGNHDK | 51409 | ||
Dagenham Dock Self Service Ticket Machine | 625500 | ||||
Dagenham Dock Signal UR1152 | 744076 | DGNH152 | |||
Dagenham Dock Signal UR1154 | 744077 | DGNH154 | |||
Dagenham East | 744100 | DAGNHME | DAGENHM E | 51361 | |
Dagenham East LT | ZDE | 055500 | DGNHELT | DAGEHAM E | 51359 |
Dagenham Ford Marcroft | 744014 | DAGNDKREP | 51408 | ||
Dagenham Ford Motor Co/Down Yard | 744012 | DGNHMFD | DAGDKDNYD | 51403 51401 | |
Dagenham Ford Motor Co Signal UR821 | 744079 | DGNH821 | DAGHAM821 | 51397 | |
Dagenham Ford Motor Co Signal UR826 | 744078 | DGNH826 | DAGM S826 | 51398 | |
Dagenham Ford Motor Co Signal UR840 | 744081 | DGNH840 | - | ||
Dagenham Ford Motor Co Signal UR842 | 744080 | DGNH842 | - | ||
Dagenham Heathway LT | ZDH | 055600 | |||
Dagenham Junction | XXH | 154111 | DAGNMJN | 51412 | |
Dagenham Storage Company Siding | 744011 | DGNHMSC | DAGENHDK | 51404 | |
Dailly | 950110 | DAILLY | DAILLY | 08640 | |
Dail Up [unknown feature] | VARIOUS | 92600 | |||
Dainton Tunnel | 355859 | DAINTNT | DAINTON T | 83699 | |
Daisy Hill | DSY | 277700 | DAISYH | DAISYHILL | 35141 |
Dalbeattie | 931200 | ||||
Dalcross | 864934 | DALCROS | DALCROSS | 01121 | |
Dalgety Bay | DAG | 913500 | DALGETY | DALGETY B | 03298 |
Dalguise | 876310 | DAGUSIE | DALGUISE | 03105 | |
Dallam Freight Depot | 238500 | DALAMFD | WARNGTNFD | 35511 | |
Dallam Junction | 238501 | DALAMBR | WARRDALLJ | 35509 | |
Dalmally | DAL | 871100 | DLMALLY | DALMALLY | 06053 |
Dalmally Civil Engineer | 871161 | DLMALCE | DLMLLYURS | 06052 | |
Dalmally Ground Frame | 871101 | DLMAGF | DALMALYGF | 06069 | |
Dalmarnock | DAK | 979000 | DLMRNOK | DALMARNCK | 07272 |
Dalmarnock Station | 997551 | ||||
Dalmeny | DAM | 941500 | DLMY | DALMENY | 04201 |
Dalmeny Bridges & Structures | 941571 | ||||
Dalmeny Civil Engineer | 941565 | DLMYCE | DALMENYUS | 04202 | |
Dalmeny Down Passenger Loop | 941572 | DLMYDPL | DALMNYDPL | 04205 | |
Dalmeny Junction | 941561 | DLMYJN | DALMENYJN | 04203 | |
Dalmeny Self Service Ticket Machine | 374900 | ||||
Dalmeny Station Staff | 932122 | ||||
Dalmeny Up Passenger Loop | 941573 | DLMYUPL | DALMNYUPL | 04204 | |
Dalmuir | DMR | 999200 | DALMUIR | DALMUIR | 06211 |
Dalmuir Down Siding | 999260 | DALMRDS | DALMUIRDS | 06210 | |
Dalmuir On Train Sales | 371200 | ||||
Dalmuir Riverside | 984900 | DALMRRS | DALMUIRRS | 06318 | |
Dalmuir Riverside Chivas Brothers | 06319 | ||||
Dalmuir Signal YY893 | 999201 | DALM893 | DALMUR893 | 06212 | |
Dalmuir Signal YY898 | 999210 | DALM898 | DALMUIRPJ | 06209 | |
Dalmuir Telecommunications Engineer/Area Telecommunications Engineer | 999062 | ||||
Dalnacardoch | 875060 | DLNCRDH | DALNCRDCH | 03100 | |
Dalnaspidal | 862861 | DLNSPDL | DALNSPDAL | 01157 | |
Dalreoch | DLR | 986400 | DLREOCH | DALREOCH | 06134 |
Dalreoch Signal Maintenance | 986666 | ||||
Dalreoch Signal YD665 | 986405 | DLRE665 | 06134* | ||
Dalreoch Station | 997531 | ||||
Dalry | DLY | 948300 | DALRY | DALRY | 08101 |
Dalry Marcroft | DALRY MAR | 08013 | |||
Dalry [unknown feature] | 93700 | ||||
Dalrymple Junction | 946388 | DLRYMPL | DALRYLEJN | 08623 | |
Dalry Roche | 948311 | DALRYRH | DALRY ROC | 08012 | |
Dalston (Cumbria) | DLS | 207700 | DALSTON | DALSTON | 09213 |
Dalston Cummersdale Viaduct | 207705 | DALSCUM | CUMERDALE | 09205 | |
Dalston Eastern Ground Frame | 144301 | DALSEGF | - | ||
Dalston Junction | XJD | 144302 | DALSJN | DALSTONJN | 52052 |
Dalston Junction (East London Line)✖Believed to refer to track junction, not station | DLJ | DLSTONJ | DALSTONJN | 52074 | |
Dalston Junction Self Service Ticket Machine | 493400 | ||||
Dalston Junction Signal D101 | 144303 | DALS101 | 52052* | ||
Dalston Junction Station East London Line | XJD✖Original code DLJ✖Later code after becoming part of national network | 144310✖Original code 144300✖Later code after becoming part of national network | DALS | 52074 | |
Dalston Kingsland | DLK | 142900 | DALSKLD | DALSTONKD | 52046 |
Dalston Kingsland Platform | 140676 | ||||
Dalston Kingsland Self Service Ticket Machine | 244600 | ||||
Dalston Oil Terminal | 207711 | DALSTOT | DALSTON DALSTN DALSTNOIL | 09211 09212 | |
Dalston Signal Box | 749267 | ||||
Dalton | DLT | 195700 | DALTON | DALTON | 11271 |
Dalton Junction | 195701 | DALTONJ | DALTON JN | 11269 | |
Dalton Lindal Tunnel | 195705 | DALTLTN | LINDAL TL | 11273 | |
Dalwhinnie | DLW | 862800 | DALWHIN | DALWHINIE | 01154 |
Dalwhinnie Siding | 862801 | DALWCE | DALWHNSDG | 01155 | |
Dalwhinnie Signal DW2 | 862802 | DALW2 | DALWSIG2 | 01156 | |
Dalzell BSC | 969118 | DALZBSC | DALZELWKS | 07501 | |
Dalzell New Yard | 969119 | DALZLNY | 07500 | ||
Dalzell Up Goods Loop | 969121 | DALZUGL | DALZELUGL | 07503 | |
Damems | 846813 | DAMEMS | |||
DAM Reading 2A | 581334 | ||||
Danby | DNY | 791500 | DANBY | DANBY | 15515 |
D & A Axis Clearing Account | 147475 | ||||
D & DC Business Planning | 092001 | ||||
Dane Road | DRD | 298200 | DNRD | - | |
Danescourt | DCT | 379700 | DANESCT | DANESCORT | 78505 |
Danube Travel Ltd | 439600 | ||||
Dan-Yr-Ogof "Wnd" Cave Centre | 596600 | DNYOGCC | |||
Danzey | DZY | 451900 | DANZEY | DANZEY | 66457 |
Darby Green (Globe Farm Lane) | 562501 | DARBBUS | - | ||
Darlaston | DAS | 045400 | DRLSTN | 65087 | |
Darlaston Junction | 100311 | DRLSTNJ | DARLASTON | 65089 | |
Darlington | DAR | 787700 | DLTN | DARLINGTN | 15866 |
Darlington Area Signalling & Telecommunications Engineer Signal Works Supervisor | 787323 | ||||
Darlington Area Trains Inspector | 792959 | ||||
Darlington Carriage Cleaners | 792920 | ||||
Darlington Catterick Garrison Kemmel | CAZ | 185500 | DLTNCGK | - | |
Darlington Catterick Garrison (Post Office)/Camp Centre | XGO | 185501 | DLTNCGP | - | |
Darlington Catterick Garrison Tesco | CGT | 887900 | DLTNCGT | - | |
Darlington Cleveland Bridge & Engineering | 787715 | DLTNCBE | DLTNCBE | 15873 | |
Darlington Depot | 15852 | ||||
Darlington Down Bypass | 787703 | DLTNDBP | DTON BPL | 15872 | |
Darlington Down Sidings | 787701 | DLTNDS | DTON DS | 15868 | |
Darlington East Cowton Crossovers | 799676 | DLTNECX | E COWTON | 15874 | |
Darlington Environmental | 787750 | ||||
Darlington Eryholme Crossovers | DLTNERY | ERYHOLME | 15874 | ||
Darlington Hallade/Rail Lubrication | 499168 | ||||
Darlington Hope Town | 788000 | ||||
Darlington Inspection | 437424 437427 | ||||
Darlington Inventory Management And Accounting Control System ETR | 787333 | ||||
Darlington Locking Fitter | 437447 | ||||
Darlington/Newcastle Line | 772720 | ||||
Darlington No 2 | 787300 | ||||
Darlington North Junction | 787725 | DLTNN | DTON NJN | 15865 | |
Darlington Parcels Office | 787780 | ||||
Darlington Park Lane | 787775 | DLTNPKL | DTONPK LN | 15871 | |
Darlington Passed Trainee Trainmen | 787713 | ||||
Darlington Passenger Drivers | 787784 787786 | ||||
Darlington Passenger Guards | 787375 | ||||
Darlington Permanent Way Block Items | 787738 | ||||
Darlington Permanent Way Maintenance Engineer Supervisors | 787382 | ||||
Darlington Permanent Way Maintenance Engineer Supervisors Thirsk | 787383 | ||||
Darlington Plant | 437645 | ||||
Darlington Plant Staff | 829281 | ||||
Darlington Production | 437456 | ||||
Darlington Relayers | 787736 | ||||
Darlington Renewals | 683113 | ||||
Darlington Richmond (Market) | RMK | 179400 | DLTNRIM | - | |
Darlington Roster Clerks | 787792 | ||||
Darlington Self Service Ticket Machine | 708300 | ||||
Darlington Shops Accounting Adjustments | 772868 | ||||
Darlington Signallers | 127075 127076 127077 | ||||
Darlington Signallers Relief | 127078 133427 | ||||
Darlington Signal Operation | 787782 | ||||
Darlington Signal T864 | 787704 | DLTN864 | 15869 | ||
Darlington Signal T866 | 787706 | DLTN866 | 15859 | ||
Darlington Signal T911 | 787707 | DLTN911 | 15858 | ||
Darlington Signal T917 | 787714 | DLTN917 | 15856 | ||
Darlington Signal T919 | 787708 | DLTN919 | 15857 | ||
Darlington Signal T921 | 787728 | DLTN921 | - | ||
Darlington Site | 091916 | ||||
Darlington Small Plant | 797630 | ||||
Darlington South Down Passenger Loop | 787729 | DLTNDPL | DLTN DNLP | 15867 | |
Darlington South Junction | 787723 | DLTNS | DTON SJN DTONSJN | 15863 15869 | |
Darlington Sportis Regional Railways | 371400 | ||||
Darlington Staff | 437446 | ||||
Darlington Tees Valley Airport | TVA | 983600 | DLTNTVA | - | |
Darlington Telephone Enquiry Bureau | 606400 | ||||
Darlington Track | 499165 | ||||
Darlington Track No 2 | 499166 | ||||
Darlington Train Crew Overheads Concilliatory | 787369 | ||||
Darlington Train Crew Overheads Supervisor | 787301 | ||||
Darlington Trainee Trainmen | 787712 | ||||
Darlington Trainmen | 787783 | ||||
Darlington Uniform Inspector | 098104 | ||||
Darlington [unknown feature] | 133883 437651 772733 | ||||
Darlington Up Goods Loop | 787702 | DLTNUGL | DTON UGL | 15868 | |
Darlington Up Sidings | 15860 | ||||
Darlington Up Sidings Freightliner Heavy Haul | 787313 | DLTNUSF | DTONUPSFL | 15862 | |
Darlington Up Sorting Sidings | 787312 | DLTNUS | DTONUPSDG | 15864 | |
Darlington Up Sorting Sidings GB Railfreight | 787314 | DLTNUSG | DTONUPSGB | 15861 | |
Darlington Up Station Loop | 787718 | DLTNUPL | DLTN UPLP | 15870 | |
Darlington Vehicle Cleaning Non Restructuring | 436057 | ||||
Darlington Vehicle Cleaning Restructuring | 436056 | ||||
Darlington Welders | 772328 | ||||
Darlington Works | 437468 | ||||
Darlington Works Staff | 437439 | ||||
Darnall | DAN | 672900 | DARNALL | DARNALL | 25804 |
Darnall Depot | 25801 | ||||
Darsham | DSM | 721100 | DARSHAM | DARSHAM | 49109 |
Dartford | DFD | 510100 | DARTFD DARTFRD✖Original code | DARTFORD | 88466 |
Dartford Area Signalling Centre | 128532 | DARTFD | |||
Dartford Carriage Sidings | XDT | 510112 | DARTCS | 88466* | |
Dartford Down Sidings | 510105 | DARTFDS | DARTFD DS | 88444 | |
Dartford GPR Signals | 512239 | ||||
Dartford Junction | XRT | 510160 | DARTFDJ | DARTFORDJ | 88438 |
Dartford Mechanical & Electrical Engineer Transport Maintenance | 510164 | ||||
Dartford Out Of Location Handsignaller | 128689 | ||||
Dartford Paint Team | 510108 | ||||
Dartford Points Heating | 128698 | ||||
Dartford Revenue Protection Inspectors | 371500 | ||||
Dartford Revenue Protection Inspectors Team | 511353 | ||||
Dartford Self Service Ticket Machine | 889200 | ||||
Dartford Shunters/IR | 510110 | ||||
Dartford Station Presentation | 510107 | ||||
Dartford Station Presentation Manager | 522430 | ||||
Dartford Station Presentation Team | 517203 | ||||
Dartford TCS | 510102 | ||||
Dartford Ticket Office | 510170 | ||||
Dartford Trainmen | 510113 | ||||
Dartford [unknown feature] | 133946 | ||||
Dartford Up Sidings | 510106 | DARTFUS | DARTFD US | 88445 | |
Dartford West Junction | 510114 | DARTWJN | DARTFDWJN | 88441 | |
Dartmouth | 342768 | DRTMTH | - | ||
Dartmouth Kingswear | KWR | 035100 | DMTHKWR | KINGSWEAR | 83639 |
Dartmouth Pontoon | XAP | 342769 | DRTMPON | - | |
Darton | DRT | 842000 | DRTN | DARTON | 18402 |
Dart Valley Light Railway T296 | 355812 | ||||
Dart Valley Railway Running Powers | 342770 | ||||
Darwen | DWN | 257600 | DARWEN | DARWEN | 29173 |
Darwen Reed Paper/Hollins Sidings | 257660 | DARWEN SD | 29171 | ||
Darwen Street | 273703 | ||||
Data Analysis Network SouthCentral | 532014 | ||||
Data Management Administration | 092534 | ||||
Data Management Development | 092535 | ||||
Data Management Settlements | 090490 | ||||
Data Protection | 098699 | ||||
Data Quality Clerks | 132541 | ||||
Data Quality Manager 2A | 132955 | ||||
Data Services | 095283 096924 | ||||
Data Valid Non RSP | 705024 | ||||
Datchet | DAT | 566800 | DATCHET | DATCHET | 87110 |
Datchet Clerical | 566860 | ||||
Datchet Self Service Ticket Machine | 471300 | ||||
Dauntsey | 333715 | DAUNTSY | DAUNTSEY | 75350 | |
Davenport | DVN | 277000 | DAVNPRT | DAVENPORT | 32538 |
Daventry Bus Station | DVR | 028700 | CATZDVR | ||
Daventry DIDC1 Tibbett & Britton | 108732 | DIRFTWA | DAVTRYDC1 | 70083 | |
Daventry DIDC2 Tibbett & Britton | 108737 | DIRFTB2 | DAVTRYDC2 | 70086 | |
Daventry DRS (DIRFT1) | DAVTY1DRS | 70089 | |||
Daventry DRS (DIRFT2) | 108781 | DIRFDR2 | DAVTY2DRS | 70092 | |
Daventry GB Railfreight | 108761 | DIRFBRF | DAVTRY GB | 70088 | |
Daventry International Rail Freight Terminal Cripple Siding | 108736 | DIRFTCR | DAVTRYCRP | 70084 | |
Daventry International Rail Freight Terminal Direct Rail Services Sainsbury's | 108765 | DIRFDRS | DAVTYSAIN | 70089 | |
Daventry International Rail Freight Terminal Direct Rail Services Tesco | 108781 | DIRFDR2 | DAVTYTESC | 70092 | |
Daventry International Rail Freight Terminal Freightliner Heavy Haul | DIRFFHH | 70094 | |||
Daventry International Rail Freight Terminal Reception English Welsh & Scottish Railway | 108741 | DIRFTRE | DAVTRYREP | 70080 | |
Daventry International Rail Freight Terminal Reception Freightliner | 108751 | DIRFTFL | DAVTRYINT | 70074 | |
Daventry International Rail Freight Terminal Reception Railfreight Distribution | 108720 | DIRFTRR | DAVTRYREC | 70081 | |
Daventry International Rail Freight Terminal Victa Westlink Rail | 108781 | DIRFVWR | DAVTRYIEP | 70073 | |
Daventry International Rail Freight Terminal WH Malcolm | 108706 | DIRFTMA | DAVENTRY | 70087 | |
Daventry International Rail Freight Terminal WH Malcolm/DRS | 108765 | DIRFDRS | DAVTRYDRS | 70089 | |
Daventry International Rail Port Tibbett & Britton | 108726 | DIRFTIN | DAVTRYIFT | 70082 | |
Daventry North Junction | 108747 | DVNTYNJ | DAVTRY NJ | 70075 | |
Daventry Reception Sidings (EP2) | 108782 | DIRFEP2 | 70073 | ||
Daventry Repair Point | DAVTRY RP | 70090 | |||
Daventry Repair Point Freightliner | DAVTYRPFL | 70096 | |||
Daventry Royal Mail Terminal | 108717 | DIRFRMT | DAVNTRYRM | 70078 | |
Daventry South Junction | 108745 | DVNTYSJ | DAVTRY SJ | 70077 | |
Daviot | 864945 | DAVIOT | DAVIOT | 01132 | |
Davis Word Travel S262 | 768200 | ||||
Dawdon Colliery | DAWDNCL | 14151 | |||
Dawley Loop | 317460 | DWLEYLP | W DRAYTON DAWLEY LP | 73782 73797 | |
Dawley Up Goods Loop Freightliner Heavy Haul | 317404 | DWLEYFH | DWLUGLFHH | 73807 | |
Dawlish | DWL | 340800 | DAWLISH | DAWLISH | 83605 |
Dawlish Booking Office | 340811 | ||||
Dawlish Platforms | 340812 | ||||
Dawlish Self Service Ticket Machine | 208300 | ||||
Dawlish Warren | DWW | 340900 | DAWLSHW | DAWLISHWN | 83603 |
Dawlish Warren Station | 340911 | ||||
Daw Mill Colliery | 109400 | DAWMLCL | DAW MILL | 66201 | |
Daw Mill Colliery Fastline | 109404 | DAWMFLF | 66205 | ||
Daw Mill Colliery FM Rail | 109403 | DAWMCFM | 66203 | ||
Daw Mill Colliery Freightliner Heavy Haul | 109402 | DAWMFHH | DAWMILL | 66202 | |
Daw Mill East Junction | 109407 | DAWMEJ | DAWMILLEJ | 66206 | |
Daw Mill GB Railfreight | 109405 | DAWMGBR | DAWMILLGB | 66203 | |
Daw Mill Ground Frame | 109401 | DAWMGF | 66200 | ||
Daw Mill Signal SY531 | 109406 | DAWM531 | 66199 | ||
Daw Mill 'TXP' | DAWMLTXP | 66204 | |||
Daw Mill West Junction | 109408 | DAWMWJ | DAWMILLWJ | 66207 | |
Dawsholm now known as Kelvindale | DAW | 995400 | DAWSHLM | DAWSHOLM | 06230 |
Dawson & Sanderson Ltd | 426100 | ||||
Dawson & Sanderson Ltd | 723600 | ||||
Dawson & Sanderson Ltd S045 | 720500 | ||||
Dawson & Sanderson Ltd S046 | 720600 | ||||
Dawson & Sanderson Ltd S047 | 720700 | ||||
Dawson & Sanderson Ltd S048 | 720800 | ||||
Dawson & Sanderson Ltd S049 | 720900 | ||||
Dawson & Sanderson Ltd S050 | 721000 | ||||
Dawson & Sanderson Ltd S051 | 722900 | ||||
Dawson & Sanderson Ltd S052 | 723000 | ||||
Dawson & Sanderson Ltd S053 | 723100 | ||||
Dawson & Sanderson Ltd S054 | 723200 | ||||
Dawson & Sanderson Ltd S055 | 723300 | ||||
Dawson & Sanderson Ltd S056 | 723400 | ||||
Dawson & Sanderson Ltd S057 | 723500 | ||||
Dawson & Sanderson Ltd S059 | 723700 | ||||
Dawson & Sanderson Ltd S060 | 723800 | ||||
Dax | DAX | 874300 | DAXX | PERPIGNAN DAX | 00794 |
Day Aggregates | 568515 | ||||
Dayshift Contract Services Cleaning | 760166 | ||||
Dayshift External Cleaners | 760163 | ||||
DB And General | 140611 | ||||
DBSS Executive Grades | 090478 | ||||
DCC Control | 098141 | ||||
DCD Mach RSP | 705017 | ||||
DCL | 773918 | ||||
Deal | DEA | 501100 | DEAL | DEAL | 89465 |
Deal Self Service Ticket Machine | 579200 | ||||
Deal Siding | 501105 | DEALSDG | DEAL SDG | 89464 | |
Deal Signal Box | 128481 | DEALSB | |||
Dean Civil Engineer's Sidings | 594205 | DEANCE | DEAN ENGS | 86118 | |
Dean East Grimstead Ground Frame | 594210 | DEANEGR | DEANEGRIM | 86117 | |
Dean Hill Sidings MOD | 594211 | DEANHLS | DEAN HILL | 86111 | |
Dean Lane see Manchester Dean Lane | |||||
Deansgate see Manchester Deangate | |||||
Deansgate Junction | 280601 | DENSGTJ | DEANSGTJN | 32406 | |
Deansgate Junction Signal DJ19 | 280605 | DENS19 | DEANSGT19 | 37228 | |
Deansgate Manchester For Old Trafford | DGX | 658000 | CATZ034 | ||
Deanside | 116065 270258 963360 | ||||
Deanside AF | 07045 | ||||
Deanside CPA | 963315 | DNSDCPA | DEANSIDE | 07043 | |
Deanside CPA Freightliner Terminal | 963316 | DNSDFLT | DEANS FL | 07044 | |
Deanside CPA GB Railfreight | 963314 | DNSDCPG | DEANS GB | 07045 | |
Deanside E G Steele | DEANSDE | 07042 | |||
Deanside Loop | 963317 963362 | DNSDLP | DNSDLP | 07053 | |
Deanside Metals | 07041 | ||||
Deanside Transit | 963319 963318 | DNSDT | 07045 | ||
Deanside Wagon Repairs | 07042 | ||||
Dean (Wilts) | DEN | 594200 | DEAN | DEAN | 86112 |
Dearne Junction | DEARNEJ | ||||
Debden LT | ZDB | 055700 | |||
Debon Air Travel S263 | 768400 | ||||
Deed Custody | 128134 | ||||
Deed Room | 494614 497625 | ||||
Deehurst (Travelleads) AM45 | 605200 | ||||
Dee Marsh | 270331 | ||||
Dee Marsh British Steel Corporation | 214615 | DMARBSC | SHOTTNWKS | 39003 | |
Dee Marsh English Welsh & Scottish Railway Carriage & Wagon | DEE MRSH | 38999 | |||
Dee Marsh Junction | 214602 | DMARSHJ | DEEMSHJSB | 39001 | |
Dee Marsh Production Operations | 437239 | ||||
Dee Marsh Reception Sidings | 214601 | DMARSRS | DEE MARSH | 39000 | |
Dee Marsh Reception Sidings GB Railfreight | 214604 | DMARSGB | DMARSGBRF | 39004 | |
Dee Marsh Sidings Freight | 214661 | ||||
Dee Marsh [unknown feature] | 39002 | ||||
Dee Marsh Wagon Engineering | 214666 | ||||
Dee Marsh Wagon Examination | 214667 | ||||
Deepcar Freight Depot | 672500 | DEEPCAR | 25382* | ||
Deepcar Repair Point | 672501 | DEEPCRP | DMARSGBRF | 25383 | |
Deepcar Stocksbridge Works | 672511 | DEEPSW | DEEPCAR | 25382 | |
Deep Navigation Colliery | DPNAVCL | ||||
Default Accounting Point | 125576 | ||||
Default Code | 445131 | ||||
Default Control Account | 696510 | ||||
Default Location | 097701 | ||||
Defaults | 090583 090584 127168 | ||||
Defaults Financial Accounting | 095746 127166 | ||||
Defaults Income Commercial | 127198 | ||||
Defaults Income General | 127199 | ||||
Defaults Thames | 313935 | ||||
Deferred Maintenance Non YAC | 829929 | ||||
Deganwy | DGY | 248000 | DEGANWY | DEGANWY | 40047 |
Deighton | DHN | 844100 | DEIGHTN | DEIGHTON | 18472 |
Delamere | DLM | 230600 | DELAMER | DELAMERE | 37067 |
Delay Attribution Manager | 128407 | ||||
Delay Causation Manager | 128408 | ||||
Delay SM PROV Supervisors NCH 2 (N/R) | 730994 | ||||
Delete | 013400 019285 090481 091110 091111 091112 091114 091115 091117 091118 091121 091123 091124 091141 091144 091148 091149 091151 091152 091153 091155 091156 091997 093615 094910 124382 125023 125032 166864 212362 212567 212569 212665 213360 214262 214263 214265 214470 214530 214565 214566 214572 214573 214576 214577 215162 215261 216976 216998 218960 219061 219866 220161 220163 220201 220202 220203 220204 220206 220207 220211 220221 220222 220224 220225 220231 220233 220237 220238 220239 220241 220245 220253 220257 220258 220261 220274 220275 220284 220314 220315 220316 220317 220321 220323 220325 220331 220342 220343 220344 220345 220349 220352 220354 220355 220356 220358 220359 220361 220362 220363 220364 220365 220368 220369 220373 220377 220386 220387 220388 220389 220390 220391 220392 220393 220394 220395 220397 220398 220399 221470 221757 221758 221761 221762 221763 221764 221769 221772 221776 221780 221961 222100 222661 222961 222962 222963 222964 223102 223562 223801 223907 224267 224273 224280 224281 224282 224283 224284 224285 224463 224465 224557 224562 224563 224621 224624 224625 224627 224631 224633 224634 224636 224637 224638 224639 224640 224641 224642 224643 224645 224649 224655 224656 224657 224659 224661 224663 224667 224671 224677 224678 224680 224681 224693 224762 225301 225460 226257 226265 226268 226269 226271 226272 226274 226277 226279 226281 226282 226286 234183 235062 235260 235462 259531 287061 299730 303721 314861 314925 333320 341059 341675 342662 347108 347142 347160 347163 347185 347197 352476 352684 353576 354020 354062 354082 356401 356408 356409 356420 356462 356491 357302 357360 358069 450729 480521 518100 532094 566401 571900 575541 575561 605735 698169 698176 743800 744259 758700 759300 760100 774873 776000 784000 812683 826384 829208 834573 834765 835966 836600 842357 843781 843822 848721 848798 854683 858480 858494 | ||||
Delete 1 | 013500 | ||||
Delete 2 | 010000 | ||||
Delete 3 | 013900 | ||||
Delete 4 | 016300 | ||||
Delete 5 | 015100 | ||||
Delete 6 | 016700 | ||||
Delete 7 | 016500 | ||||
Delete 8 | 016100 | ||||
Delete 9 | 010500 | ||||
Delete 10 | 010400 | ||||
Delete 11 | 010600 | ||||
Delete 12 | 016600 | ||||
Delete 13 | 016400 | ||||
Delete 14 | 012900 | ||||
Delete 15 | 015200 | ||||
Delete 16 | 015300 | ||||
Delete 17 | 013000 | ||||
Delete 18 | 010800 | ||||
Delete 19 | 010700 | ||||
Delete 20 | 016000 | ||||
Delete 21 | 013700 | ||||
Delete 22 | 015700 | ||||
Delete 23 | 016200 | ||||
Delete 24 | 015000 | ||||
Delete 25 | 015500 | ||||
Delete 26 | 015800 | ||||
Delete 27 | 010900 | ||||
Delete 28 | 015900 | ||||
Delete 29 | 013200 | ||||
Delete 30 | 011900 | ||||
Delete 31 | 016800 | ||||
Delete 32 | 013600 | ||||
Delete 33 | 016900 | ||||
Delete 34 | 015600 | ||||
Delete 35 | 012500 | ||||
Delete 36 | 012800 | ||||
Delete 37 | 013300 | ||||
Delete 38 | 013100 | ||||
Delete 39 | 015400 | ||||
Delete A | 950200 | ||||
Delete B | 950400 | ||||
Delete C | 950600 | ||||
Deleted | 455002 455004 455005 455006 455007 455008 455009 455010 455013 455014 455015 455016 455017 455019 455020 455021 455025 455031 455033 455036 455037 455040 455042 455043 455044 600307 600309 600310 600311 600314 600315 600316 600317 600319 600322 600323 600325 600330 600337 600343 600349 600366 600380 600381 600384 600387 600388 600389 600391 600392 600393 600601 600701 601548 601549 601550 601551 601552 601553 601560 601564 601570 601573 601574 602202 607201 607202 607203 607204 607205 607206 607207 607208 607209 607210 607211 607212 607213 607214 608624 608637 608645 608646 608647 608901 609001 609201 610801 611901 611947 612106 612112 612121 612122 612133 612143 612156 612174 613303 618303 680004 680021 680022 680023 680024 680070 680471 681250 681252 681253 682704 683401 686703 690901 691402 691403 691405 691411 691412 691413 691414 694102 695173 695307 695310 695902 696104 696201 696535 696543 696547 696548 696549 696601 702136 702137 702142 702147 702149 702151 702152 702153 702163 702164 702165 702166 702170 702176 702186 702206 702207 702223 702225 702226 702232 702239 702245 702259 702381 702492 702494 702498 702539 702551 702554 702555 702565 702601 702901 704401 705701 706803 707201 707901 711501 711524 711526 711527 | ||||
Delete Director Marketing | 327600 | ||||
Delete P | 022000 | ||||
Delete This Location | 140177 | ||||
Delivery Point For Darlington | 797632 | ||||
Delivery Point For Doncaster | 641892 | ||||
Delivery Point For Gateshead | 774875 | ||||
Delivery Point For Hull Plant | 807942 | ||||
Delivery Point For Rotherham | 669269 | ||||
Delivery Point For Thornaby | 797631 | ||||
Delivery Point For York Plant | 826370 | ||||
Delny | 867675 | DELNY | DELNY | 01051 | |
Delta Travel | 426700 | ||||
Delta Travel B504 | 101200 | ||||
Denbigh Hall North Junction | 136008 | DNBGHNJ | DNBGHLNJN | 70263 | |
Denbigh Hall South Junction | 136009 | DNBGHSJ | DNBGHLSJN | 70265 | |
Denby | 57129 | ||||
Denby Dale | DBD | 843200 | DNDL | DENBYDALE | 18498 |
Denby Dale Self Service Ticket Machine | 336400 | ||||
Denby Opencast | 170600 | DENBYOT | DENBY | 57131 | |
Den Haag CS | DHS DHC | 014900 455900 | DNHAAG | DEN HAAG | 00927 |
Denham | DNM | 305200 | DENHAM | DENHAM | 73450 |
Denham Golf Club | DGC | 306000 | DENHMGC | DENHAM GC | 73451 |
Denham Sales | 305210 | ||||
