Last update 17 August 2024
To see other locations, please click the link below:
Location | CRS | NLC | TIPLOC | STANME | STANOX |
---|---|---|---|---|---|
Babbington Colliery | 55115 | ||||
BABS Pseudo Account ZA | 092281 | ||||
BABS Pseudo Account ZB | 090059 | ||||
Babworth Loop | 651111 | BABWTHL | BABWRTHLP | 23490 | |
Bache | BAC | 218700 | BACHE | BACHE | 38306 |
Bache Self Service Ticket Machine | 455400 | ||||
Back Line | 136001 | ||||
Backlog Headquarters | 128197 | ||||
Backlog North East | 128089 | ||||
Backlog North West | 128090 | ||||
Backlog Scotland | 128091 | ||||
Backworth | 759800 | ||||
Bad Debt Provision | 115286 | ||||
Baddesley Colliery | BADESCL | 66021 | |||
Badminton | 320950 | BADMTN | BADMINTON | 81003 | |
Baglan | BAJ | 418600 | BGLAN | BAGLAN | 79607 |
Baglan Bay BP Chemical Industries EWS | BBP | 416714 | BGLNBBP | BAGLANBAY | 79611 |
Baglan Bay BP Chemical Industries Freightliner Heavy Haul | 416715 | BGLNBPF | BAGLNBAY | 79612 | |
Baglan Bay Colas | 416711 | BGLNBC | BAGLNBYCR | 79613 | |
Baglan Rail Port Colas | 416716 | BGLNRPT | BGLNBRPCR | 79614 | |
Bagshot | BAG | 568100 | BAGSHOT | BAGSHOT | 87102 |
Bagshot Self Service Ticket Machine | 472800 | ||||
Baguley Fold Junction | 296701 | BAGLYFJ | BAGY FOLD | 32123 | |
Baguley Metrolink | BGK | BAGMTLK | |||
Bagworth Desford | 184103 | BAGWDES | DESFORD | 58138 | |
Bagworth Junction | 184100 | BAGWTHJ | BAGWRTHJN | 58135 | |
Bagworth Junction Refuge Sidings | 184101 | BAGWJRS | BAGWRTHRS | 58136 | |
Bagworth Kirby Muxloe | 184104 | BAGWKM | KIRBY MUX | 58140 | |
Baildon | BLD | 855200 | BAILDON | BAILDON | 17038 |
Baileyfield Inventory Management And Accounting Control System Residual | 932476 | ||||
Baileyfield Inventory Management And Accounting Control System Residual | 932479 | ||||
Baillieston | BIO | 976300 | BALISTN | BAILLISTN | 07296 |
Baisieux (SNCF/SNCB Border) | 80652 | BAISIEU | BAISIEUX | 00738 | |
Bakers Dolphin | 823100 | ||||
Bakers Dolphin F422 | 219600 | ||||
Bakers Dolphin S556 | 823400 | ||||
Bakers Dolphin Travel S217 | 760400 | ||||
Bakers World Travel Ltd S557 | 823500 | ||||
Bakewell Chatsworth House | 202300 | BAKECH | - | ||
Bakewell Square (by bus) | BKZ | 202100 | BAKEWEL | - | |
Bala (by bus) | BAZ | 447800 | BALA | - | |
Balbriggan | BAP | 032900 | |||
Balcombe | BAB | 549200 | BALCOMB | BALCOMBE | 87963 |
Balcombe Sales Point Network SouthCentral | 549212 | ||||
Balcombe Self Service Ticket Machine | 634300 | ||||
Balcombe Tunnel Junction | BLJ | 549201 | BALCMTJ | BALCMBTJN | 87927 |
Baldhu | 354060 | BLDHU | BALDHU | 85530 | |
Baldhu Signal R31 | 354007 | BLDHR31 | BALDHU31 | 85531 | |
Baldock | BDK | 608400 | BALDOCK | BALDOCK | 53015 |
Baldock Production | 608402 | ||||
Baldock Self Service Ticket Machine | 758900 | ||||
Baldock Signal K242 | 608403 | BALD242 | BALDCK242 | 53014 | |
Baldock [unknown feature] | 608401 | ||||
Baldwins Travel Maidstone E022 | 368800 | ||||
Balfour Beatty Rail Maintenance | 696541 | ||||
Balfour Beatty Rail Maintenance 328 Ex-Employees | 018121 | ||||
Balfour Beatty Rail Maintenance 388 Ex-Employees | 018260 | ||||
Balfour Beatty Rail Maintenance 57M Ex-Employees | 018258 | ||||
Balfour Beatty Rail Maintenance AM2000 Team | 683005 | ||||
Balfour Beatty Rail Maintenance AM2000 Team | 683016 | ||||
Balfour Beatty Rail Maintenance Co Ltd | 442800 | ||||
Balfour Beatty Rail Maintenance Co Ltd | 442900 | ||||
Balfour Beatty Rail Maintenance Co Ltd | 443000 | ||||
Balfour Beatty Rail Maintenance Co Ltd | 443100 | ||||
Balfour Beatty Rail Maintenance Co Ltd | 443700 | ||||
Balfour Beatty Rail Maintenance Co Ltd | 443900 | ||||
Balfour Beatty Rail Maintenance Co Ltd | 444100 | ||||
Balfour Beatty Rail Maintenance Co Ltd | 444200 | ||||
Balfour Beatty Rail Maintenance Derby Region Plant Group | 173274 | ||||
Balfour Beatty Rail Maintenance Engineering Director General | 669541 | ||||
Balfour Beatty Rail Maintenance Ex-Employees PE Location 23A | 018117 | ||||
Balfour Beatty Rail Maintenance Ex-Employees PE Location 23B | 018115 | ||||
Balfour Beatty Rail Maintenance Ex-Employees PE Location 23C | 018116 | ||||
Balfour Beatty Rail Maintenance Ex-Employees PE Location 23D | 018042 | ||||
Balfour Beatty Rail Maintenance Finance Director | 669115 | ||||
Balfour Beatty Rail Maintenance IPM Derby | 499000 | ||||
Balfour Beatty Rail Maintenance IPM Newcastle | 499100 | ||||
Balfour Beatty Rail Maintenance IPM Newcastle | 499200 | ||||
Balfour Beatty Rail Maintenance IPM Peterborough | 499300 | ||||
Balfour Beatty Rail Maintenance IPM Peterborough | 499400 | ||||
Balfour Beatty Rail Maintenance Newcastle Development Manager | 772330 | ||||
Balfour Beatty Rail Maintenance Newcastle Purchasing Manager | 772323 | ||||
Balfour Beatty Rail Maintenance Newcastle TPS Manager | 772329 | ||||
Balfour Beatty Rail Maintenance Regional Infrastructure Manager East Anglia | 499600 | ||||
Balfour Beatty Rail Maintenance Regional Infrastructure Manager South | 499700 | ||||
Balfour Beatty Rail Maintenance Regional Infrastructure Manager South | 499800 | ||||
Balfour Beatty Rail Maintenance Regional Infrastructure Manager West Anglia | 499500 | ||||
Balfour Beatty Rail Maintenance Support Departments | 499900 | ||||
Balfour Beatty Rail Maintenance Tendering Team | 683017 | ||||
Balfour Beatty Rail Projects 37D Ex-Employees | 018255 | ||||
Balfour Beatty Rail Projects Great Western Bristol Conciliation | 518790 | ||||
Balfour Beatty Rail Projects Great Western Bristol Depot Salaried | 566557 | ||||
Balfour Beatty Rail Projects Great Western Newton Abbot Concilliatory | 566565 | ||||
Balfour Beatty Rail Projects Great Western Newton Abbot Salaried | 566553 | ||||
Balfour Beatty Rail Projects Pilgrim | 019033 | ||||
Balfour Beatty Rail Radyr Projects South Wales | 566558 | ||||
Balfour Beatty Rail Radyr Projects South Wales | 566595 | ||||
Balfour Beatty Seconded Staff | 522596 | ||||
Balfour Beatty Telecommunications | 182450 | ||||
Balham | BAL | 539900 | BALHAM | BALHAM | 87222 |
Balham For The Games | BAF | 659600 | CATZ048 | ||
Balham Gating Staff 2B | 539925 | ||||
Balham Group Platforms Relief 2B | 539915 | ||||
Balham Group Platforms Relief Staff | 539964 | ||||
Balham Group Sales Relief | 539965 | ||||
Balham Group Sales Relief 2B | 539920 | ||||
Balham Junction | 539961 | BALHJN | BALHAM JN | 87225 | |
Balham LT | ZBL | 051200 | |||
Balham Platforms | 539967 | ||||
Balham Platforms 2B | 539950 | ||||
Balham Sales Point Restructuring | 539910 | ||||
Balham Self Service Ticket Machine | 547900 958800 | ||||
Balham Signal BC37 | 539963 | BALH37 | |||
Balken Travel S558 | 823600 | ||||
Ballater Bus Depot | BLR | 027700 | |||
Ballina | BAX | 033400 | CATZBAX | ||
Ballinasloe | BSG | 036300 | CATZBSG | ||
Ballinluig | 880121 | BLLINUG | BALLNLUIG | 03104 | |
Balloch | BHC | 986200 | BALLOCH | BALLOCH | 06121 |
Balloch Central Self Service Ticket Machine | 373500 | ||||
Balloch Central Station | 997534 | ||||
Balloch Pier | 986300 | ||||
Ballybrophy | BBY | 038000 | CATZBBY | ||
Ballycullane | BAQ | 038100 | |||
Ballyhaunis | BHN | 038200 | CATZBHN | ||
Ballymena | BMA | 031700 | CATZBMA | ||
Ballymote | BAO | 038300 | CATZBAO | ||
Balmossie | BSI | 901300 | BALMOSS | BALMOSSIE | 03040 |
Balshaw Lane | 271003 | BALSHWL | BLSHAWLJN | 30165 | |
Bamber Bridge | BMB | 256100 | BMBRBDG | BAMBERBDG | 30133 |
Bamber Bridge Civil Engineer's Sidings | 256112 | BMBRCE | BAMBERBCE | 30131 | |
Bamber Bridge Engine Reception Siding | 256101 | BMBRRS | ENGRECSDG | 30140 | |
Bamber Bridge Whittle International | 256113 | BMBRWI | BAMBERBWI | 30132 | |
Bamford | BAM | 282000 | BAMFORD | BAMFORD | 34011 |
Bamford Up Loop | 282002 | BAMFDLP | 34019 | ||
Bamfurlong Junction | 236301 | BMFRLNJ | BAMFURLNG | 35155 | |
Banavie | BNV | 883900 | BANAVIE | BANAVIE | 06013 |
Banbury | BAN | 450200 | BNBR | BANBURY | 69424 |
Banbury Area Telecommunications Engineer | 450019 | ||||
Banbury Area Telecommunications Engineer | 450201 | ||||
Banbury Cattle Road Sidings | 450207 | BNBRCAT | BNBRCAT | 69433 | |
Banbury CSI | 147492 | ||||
Banbury CSI S | 450264 | ||||
Banbury Customer Services Supervisors | 450015 | ||||
Banbury Depot | 450221 | BNBRDPT | BANBRYDEP | 69410 | |
Banbury Depot Junction | 450212 | BNBRDJ | BNBRDEPJN | 69416 | |
Banbury Depot Reception | 450213 | BNBRDR | BNBRDPREC | 69417 | |
Banbury Down Goods Loop | 450215 | BNBRDGL | BNBR DGL | 69435 | |
Banbury Down Goods Loop/Banbury Yard DB Cargo | 450262 | BNBRYD | BANBURYLP BANBRYDGL | 69423 | |
Banbury Junction | 450208 | BNBRJN | BANBURYJN | 69422 | |
Banbury North Junction | 450214 | BNBRNJ | BNBR N JN | 69419 | |
Banbury North Panel Signal Box | 143118 | ||||
Banbury North Signal Box | 450204 | BNBRYNB | BANBURYNH | 69425 | |
Banbury Oil Sidings | 450222 | BNBRYOS | |||
Banbury Part 2 | 450700 | ||||
Banbury Part 3 | 450000 | ||||
Banbury Permanent Way | 314907 | ||||
Banbury Platform | 450014 | ||||
Banbury Production Supervisors | 143116 | ||||
Banbury Reservoir Foster Yeoman | 450223 | BNBRYFY | - | ||
Banbury Reservoir Junction | 450218 | BNBRRJN | RESRVR JN | 69438 | |
Banbury Reservoir Neck | 450219 | BNBRRN | RESRVRNEK | 69439 | |
Banbury Reservoir Redland Aggregates | 450224 | BNBRYRA | BANBURYRS | 69428 | |
Banbury Reservoir Sidings | 450220 | BNBRRS | RESRVRSDG | 69445 | |
Banbury Sales | 450018 | ||||
Banbury Self Service Ticket Machine | 188700 | ||||
Banbury Signal BN9 | BNBR09 | 69434 | |||
Banbury Signal BN21 | 450205 | BNBR21 | BANBRYS21 | 69431 | |
Banbury Signal BS12 | 450206 | BNBR12 | BANBRYS12 | 69432 | |
Banbury Signal BS32 | 450203 | BNBR32 | BANBRYS32 | 69430 | |
Banbury Signalling | 450017 | ||||
Banbury Signal OL7134 | 450216 | BNBR734 | BANBR7134 | 69436 | |
Banbury Signal OL7143 | 450217 | BNBR743 | BANBR7143 | 69437 | |
Banbury South Signal Box | 450211 143119 | BNBRYSB | BANBRYSSB | 69427 | |
Banbury Self Service Ticket Machine 2 | 257800 | ||||
Banbury Sportis Network SouthEast | 342300 | ||||
Banbury Tamper Siding | 450210 | BNBRTS | BANBURYTS | 69426 | |
Banbury Telecommunications Maintenance 952 | 450733 450739 | ||||
Banbury Trading In | 314802 | ||||
Banbury Up Goods Loop | 450202 450261 | BNBRUGL | BANBRYUGL | 69421 | |
Banbury Up Sidings | 450260 | BNBRYUS | BANBURYUS | 69420 | |
Banchory | 710400 | ||||
B & A Travel S216 | 760200 | ||||
B & P | 114243 166863 | ||||
B & P Commercial | 112620 | ||||
B & P Finance | 112256 | ||||
B & P Finance Smethwick | 111909 | ||||
B & P Manager Nottingham | 181930 | ||||
Bangor Booking Office | 247166 | ||||
Bangor Carriage Sidings | 247113 | BANGRCS | BANGORSDG | 40040 | |
Bangor Civil Engineer's Sidings | BANGOR | 40033 | |||
Bangor Freight Depot | 247114 | BANGOR FD | 40034 | ||
Bangor (Gwynedd) | BNG | 247100 | BANGOR | BANGOR | 40036 |
Bangor Inspection Team | 437032 | ||||
Bangor Plant | 437642 | ||||
Bangor Production Operations | 437027 | ||||
Bangor Self Service Ticket Machine | 263700 | ||||
Bangor Servicing Team | 247115 | ||||
Bangor Shunters | 247101 | ||||
Bangor Signal BR32 | 247102 | BANGB32 | BANGOR 32 | 40033 | |
Bangor Signal BR37 | 247103 | BANG37 | BANGOR 37 | 40032 | |
Bangor Station Gwynedd | 605984 | ||||
Bangor Station Manager | 248460 | ||||
Bangor Tunnel Castle Cement | 247112 | BANGRTC | BANGOR CC | 40035 | |
Bangor [unknown feature] | 247185 | ||||
Bank Account | 090507 090579 091439 091446 363050 434521 | ||||
Bank Control Account | 698046 | ||||
Bank DLR | 084400 | ||||
Bank Hall | BAH | 223800 | BNKHALL | BANK HALL | 36075 |
Bank Junction | 945769 | BNKJN | BANK JN | 08829 | |
Banking | 132597 | ||||
Banking & Cash | 978023 | ||||
Banking Suspense Account | 216325 | ||||
Banking Suspense Account British Rail Infrastructure Services South Eastern | 504484 | ||||
Banking Suspense Account Ibis | 147477 313937 | ||||
Bank/Interest/Commission | 113671 | ||||
Bank LT | ZBA | 051300 | |||
Banstead | BAD | 534800 | BANSTED | BANSTEAD | 87677 |
Banstead (Firtree Road) | 534850 | BANSBUS | - | ||
Banstead Self Service Ticket Machine | 401000 | ||||
Banteer | BNU | 038400 | CATZBNU | ||
Barassie | BSS | 946600 | BARASIE | BARASSIE | 08411 |
Barassie Civil Engineer | 946664 | BARACE | BRASIE CE | 08409 | |
Barassie Freightliner | 946668 | BARAFLT | |||
Barassie Freightliner Heavy Haul Sidings 3 And 4 | 946602 | BARAYRD | BARAFLSDG | 08406 | |
Barassie Junction | 946662 | BARASIJ | BARASSIEJ | 08413 | |
Barassie Junction Down Passenger Loop | 946667 | BARADPL | BARAS DPL | 08410 | |
Barassie Junction Signal GPB275 | 946601 | BARA275 | BARAJ275 | 08414 | |
Barassie Junction Up Goods Loop | 946669 | BARAUGL | BARAS UGL | 08412 | |
Barassie Self Service Ticket Machine | 390200 | ||||
Barassie Shewalton Coup Civil Engineer's Sidings | 948912 | BARASCP | SHEWALTON | 08501 | |
Barassie Yard Freightliner Heavy Haul | 946610 | BARAFHH | BRASIE YD | 08408 | |
Barassie Yard GB Railfreight | 946609 | BARAGBR | BRASIE GB | 08407 | |
Barbican | ZBB | 050100 | BRBCNLT | BARBCNTLK | 63635 |
Barcelona El Morrot | 087601 | BARCEMR | BARCELONA | 00215 | |
Bardon Hill | 183334 183313 | BARDONH | BARDNHILL | 58109 | |
Bardon Hill BR Sidings | 183311 | BARDHBR | BARDONHIL | 58113 | |
Bardon Hill GB Railfreight | 183312 | BARDGBR | BARDONHLQ BARDONGB | 58112 58116 | |
Bardon Hill Ground Frame | 183315 | BARDHGF | BARDONHGF | 58115 | |
Bardon Hill Prismo Universal Ltd | BARDHPS | 58112 | |||
Bardon Hill Quarry | BHQ | 183330 | BARDNHQ | BARDONHLQ BARDONH Q BARDNHILQ | 58111 58110 |
Bardon Hill Quarry Freightliner Heavy Haul | 183314 | BARDFHH | BARDONHQY | 58114 | |
Bardon Hill Signal Box & Crossing | 143236 | ||||
Bardon London (Angerstein) | 520616 | BRONLPT | ANGSTNWHF | 88506 | |
Bardon Mill | BLL | 756300 | BRDNML | BARDONMIL | 13311 |
Bare Lane | BAR | 269000 | BARELA | BARE LANE | 11711 |
Bare Lane Junction | 269001 | BARELAJ | - | ||
Barfield Business Travel | 486900 | ||||
Bargeddie | BGI | 976400 | BRGDDIE | BARGEDDIE | 07297 |
Bargoed | BGD | 401100 | BARGOED | BARGOED | 78351 |
Bargoed Shunting | 401160 | ||||
Bargoed Sidings | 401170 | BARGSDG | BARGOEDSD | 78352 | |
Bargoed Single Line Junction | 401180 | BGEDSLJ | BARGDSLJN | 78350 | |
Barham | 734713 | BARHAM | BARHAM | 49018 | |
Barham Freightliner Heavy Haul | 734715 | BARHFHH | BARHAMFHH | 49019 | |
Barham Ground Signal CO1379 | 734714 | BARH379 | BARHAM379 | 49017 | |
Bari Scalo Ferruccio (Italy) | BARI | BARI | 00354 | ||
Barket Travel Services S559 | 823700 | ||||
Barking | BKG | 749200 | BARKING | BARKING | 51531 |
Barking Advenza Freight | 749210 | BARKADV | 51513 | ||
Barking And Area Passenger | 140153 | ||||
Barking Block Item | 698199 | ||||
Barking Block Item Supervisor | 746169 | ||||
Barking Branch Passenger | 740163 | ||||
Barking Branch Signalling | 152461 | ||||
Barking Cable Jointers 2B | 661304 | ||||
Barking Cable Joint Telecommunications Maintenance | 749233 749910 | ||||
Barking Handling Management | 093312 | ||||
Barking Inspection | 499632 693083 | ||||
Barking Installation | 693056 698554 | ||||
Barking Isis Link | 743819 | BRKNGST | - | ||
Barking Junction | BARKINGJN | 51534 | |||
Barking LT | ZBK ZKB✖Code also listed; erroneous? | 051400 | BARKGLT | BARKINGLU | 51532 |
Barking No 1 Platform | 749201 | BARKG1P | 51531* | ||
Barking No 7 Platform | 749211 | BARKG7P | 51531* | ||
Barking ODM Plant And Machinery Maintenance | 743821 | ||||
Barking Permanent Way Supervisors Restructuring | 749296 | ||||
Barking Platform | 140340 | ||||
Barking Relay Conciliation | 749261 | ||||
Barking Relay Supervisors | 749260 749271 | ||||
Barking Retail | 749213 | ||||
Barking Ripple Road Junction | 749210 | BARKRRJ | BARKINRRJ | 51535 | |
Barking Riverside | BGV | 133500 | BARKRIV | BARKINRVE | 51533 |
Barking Riverside Down Junction | 133501 | BARKRDN | BARKINDN | 51536 | |
Barking Riverside Up Junction | 133502 | BARKRUP | BARKINUP | 51537 | |
Barking Self Service Ticket Machine | 624600 386400 | ||||
Barking Self Service Ticket Machine London Overground | 385800 | ||||
Barkingside LT | ZBN | 051500 | |||
Barking Sportis Network SouthEast | 181100 | ||||
Barking Signal BK21 | 749212 | BARKG21 | - | ||
Barking Signal UR1103 | 749207 | BARK103 | 51531* | ||
Barking Signal UR1104 | 749208 | BARK104 | 51531* | ||
Barking Station Junction | 749209 | BARKNGJ | BARKBGSTJ | 51530 | |
Barking Ticket Machine Maintenance | 749215 749908 | ||||
Barking Ultrasonics | 499638 744004 | ||||
Barking Upney Junction | 749202 | BARKUPJ | UPNEY JN | 51529 | |
Barkston East Junction | 646917 | BRKSTEJ | BARKSTNEJ | 44100 | |
Barkston East Signal Box | 143267 | ||||
Barkston South Junction | 646918 | BRKSTSJ | BARKSTNSJ | 44379 | |
Barlaston | BRT | 127900 | BARLSTN | BARLASTON | 43306 |
Barlaston Orchard Place | BPL | 986300 | BARLSOP | - | |
Barlow Moor Road Metrolink | BMM | BLMMTLK | |||
Barming | BMG | 513300 | BARMING | BARMING | 89402 |
Barmouth | BRM | 444500 | BRMOUTH | BARMOUTH | 64414 |
Barmouth Civil Engineer Seceded | 018312 | ||||
Barmouth Permanent Way Supervisory Managers | 444570 | ||||
Barmouth Signal Maintenance 125 | 444560 444566 | ||||
Barmouth Station Care Team | 444550 | ||||
Barnby Dun | 640000 | ||||
Barnby Dun Rockware Glass | 640012 | BRBDNRG | BARNBYDUN | 23401 | |
Barnby Dun Rockware Glass GB Railfreight | 640013 | BRBDGBR | BRNBYDNGB | 23402 | |
Barnehurst | BNH | 508900 | BRNHRST | BARNEHRST | 88422 |
Barnehurst Perry Street Fork Junction | 508905 | BRNHPSJ | PERRYSTFJ | 88423 | |
Barnehurst Self Service Ticket Machine | 574200 | ||||
Barnehurst Signal NK1532 | 508901 | BRNH532 | BRNHT1532 | 88393 | |
Barnehurst Ticket Office | 508920 | ||||
Barnes | BNS | 555100 | BARNES | BARNES | 87149 |
Barnes Bridge | BNI | 558000 | BNSBDGE BARNESB✖Original code | BARNESBRG | 87150 |
Barnes Bridge Self Service Ticket Machine | 274900 | ||||
Barnes Clerical | 555171 | ||||
Barnes Level Crossing | 131764 | ||||
Barnes Level Crossing Restructuring | 131998 | ||||
Barnes Self Service Ticket Machine | 414400 | ||||
Barnes Signal Box | 555170 | BARNSSB | |||
Barnes Signal Box Restructuring | 131963 | ||||
Barnes Signal W1090 | 555101 | BARN090 | BRNES1090 | 87166 | |
Barnetby | BTB | 640600 | BNTBY | BARNETBY | 21415 |
Barnetby Cattle Wharf Fuelling Point | 640609 | BNTBRSF | BNTBCATFP | 21413 | |
Barnetby Civil Engineer's Sidings | BARNTBYCE | 21411 | |||
Barnetby Down Reception Siding (Freightliner Heavy Haul) | 640610 | BNTBFHH | BRNTBYREC | 21412 | |
Barnetby Down Reception Siding GB Railfreight | 640605 | BNTBGBR | BNTBYGBRF | 21419 | |
Barnetby Down/On Track Machine Sidings | 640611 | BNTBDS | BNTBELOTM | 21411 | |
Barnetby Down Yard GB Railfreight | 640606 | BNTBGBY | 21426 | ||
Barnetby Ground Position Light Signal CB8801 | 640602 | BNTB801 | BRNTB8801 | 21417 | |
Barnetby Inspection Assistant | 437478 | ||||
Barnetby Inspector At Scunthorpe 1A | 645689 | ||||
Barnetby Passenger | 640677 | ||||
Barnetby Permanent Way Support | 640683 | ||||
Barnetby Production | 437505 | ||||
Barnetby Production Assistant | 437499 | ||||
Barnetby Reception Sidings | 640609 | BNTBRSF | BRNTBYENG | 21413 | |
Barnetby Sidings Colas Rail | 640603 | BNTBCRR | BRNTBYSDG | 21414 | |
Barnetby Signal (92/93) | 628031 | ||||
Barnetby Signal BE27 | 640601 | BNTB27 | BARNTBY27 | 21416 | |
Barnetby Signal CB8843 | 640604 | BNTBS43 | BNTBY8843 | 21418 | |
Barnetby Timekeeper | 437501 | ||||
Barnetby Track & Signallers Relief | 669147 | ||||
Barnetby Ultrasonic Rail Flaw Detector Operator | 437481 | ||||
Barnetby Up Sidings | 640612 | BNTBUS | 21411* | ||
Barnetby Welders | 437517 | ||||
Barnetby/Wrawby Signal Box | 131560 | ||||
Barnet Travel S217 | 760500 | ||||
Barnham | BAA | 525200 | BRHM BARNHAM✖Original code | BARNHAM | 86451 |
Barnham Appointed Drivers In Training | 525220 | ||||
Barnham Conductors Network SouthCentral | 525203 | ||||
Barnham Down Siding | 525210 | BRHMDS | BNHM ENGS | 86452 | |
Barnham Drivers 2B | 525263 | ||||
Barnham Management | 525204 | ||||
Barnham On Train Sales | 266700 | ||||
Barnham Permanent Way Delivery Point | 525260 | ||||
Barnham Sales Point Network SouthCentral | 525216 | ||||
Barnham Sales Point Restructuring | 525205 | ||||
Barnham Self Service Ticket Machine | 401300 | ||||
Barnham Signal BH7 | 525211 | BRHMBH7 | BARNHAM 7 | 86453 | |
Barnham Signal BH17/73 | 525212 | BRHM73 | 86453* | ||
Barnham Signal BH100 | 525202 | BRHM100 | - | ||
Barnham Signal BH115 | 525207 | BRHM115 | BARNHM115 | 86454 | |
Barnham Signal BH122 | 525206 | BRHM122 | BARNHM122 | 86453 | |
Barnham Signal Box | 128455 | BRNHMSB | |||
Barnham Signal Maintenance Restructuring | 525271 | ||||
Barnham Sportis Network SouthEast | 548700 | ||||
Barnham Trainee Drivers 2B | 525264 | ||||
Barnham Trainee Drivers In Training | 525262 | ||||
Barnham Up Sidings | 525213 | BRHMUS | BARNHAMUS | 86450 | |
Barnhill | BNL | 997300 | BNHL | BARNHILL | 06523 |
Barnhill (Perth) | 880534 | BHLP | BARNHLPTH | 03095 | |
Barnsbury Junction | 143901 | BRNBYJ | BARNSBYJN | 52057 | |
Barnsley | BNY | 677400 | BNSLY | BARNSLEY | 24385 |
Barnsley Area Signallers | 131540 | ||||
Barnsley Area Signal Operating | 677479 | ||||
Barnsley Booking Office | 677620 | ||||
Barnsley Exchange | 677600 | ||||
Barnsley Passenger Terminal | 677466 | ||||
Barnsley Production | 437384 | ||||
Barnsley Self Service Ticket Machine | 291800 | ||||
Barnsley/Sheffield Line | 669150 | ||||
Barnsley Signal Box | 131539 | ||||
Barnsley Signal BY1040 | 677404 | BNSL040 | BRNSLY040 | 24384 | |
Barnsley Signal BY1071 | 677403 | BNSL071 | BNSLY1071 | 24388 | |
Barnsley Signal BY2305 | 677401 | BNSL305 | BNSLY2305 | 24386 | |
Barnsley Signal BY2310 | 677402 | BNSL310 | BNSLY2310 | 24387 | |
Barnsley Signallers | 127023 127024 | ||||
Barnsley Signallers Relief | 127025 131541 | ||||
Barnstaple | BNP | 572500 | BRNSTPL | BARNSTPLE | 83222 |
Barnstaple Bus Station | 572514 | BRNSTBS | - | ||
Barnstaple Self Service Ticket Machine | 153000 | ||||
Barnstaple Sidings | 572501 | BRNSSGS | 83223 | ||
Barnstaple Station | 572565 | ||||
Barnstaple Station Approach | 572513 | BRNSTSA | - | ||
Barnstaple Station Bus Stop | 572580 | BRNSTPS | - | ||
Barnstaple Travel Centre | 572567 | ||||
Barnt Green | BTG | 109600 | BGRN | BARNT GRN | 66525 |
Barnt Green Self Service Ticket Machine | 136500 | ||||
Barnwell Junction BP Oil | 701812 | BRNWJBP | BARNWELLJ | 47201 | |
Barnwell Junction Cambridge | 701800 | ||||
Barnwood Civil Engineer Permanent Way Maintenance Gang | 476088 | ||||
Barnwood Junction | 476024 | BNWDJN | GLOSBARNJ | 68082 | |
Barnwood Sidings | 476017 | BNWDSDG | GLOBARNSG | 68083 | |
Barons Court Lay By Siding | 051601 | BRNSSDG | BARONCTLS | 72261 | |
Barons Court LT | ZBC ZBQ | 051600 | BRNSTLT | BARONSCRT | 72260 |
Barrhead | BRR | 967400 | BRHD | BARRHEAD | 07224 |
Barrhead/Lugton | 967463 | ||||
Barrhead/Lugton 2B | 127524 | ||||
Barrhead Self Service Ticket Machine | 262800 | ||||
Barrhead Station Staff | 981156 | ||||
Barrhead Travel Services Ltd | 481000 | ||||
Barrhill | BRL | 946700 | BRRHL | BARRHILL | 08645 |
Barrhill Signal BR15 | 946701 | BRRHL15 | BARRHIL15 | 08654 | |
Barrow | 195406 | ||||
Barrow AFCs | 275393 | ||||
Barrow & Holyhead Fuelling Point | 126269 | ||||
Barrow Barrow Section 907 | 437166 | ||||
Barrow Booking Office | 195474 | ||||
Barrow Carlisle Section 906 | 437164 | ||||
Barrow Carlisle Works/Relief | 437165 | ||||
Barrow Civil Engineer Welding Supervisor | 195494 | ||||
Barrow Cleaning Gang | 195405 | ||||
Barrow Conductor Leaders | 195459 | ||||
Barrow Conductors | 195461 | ||||
Barrow Crossing Keepers | 130311 130315 | ||||
Barrow Drivers | 195483 | ||||
Barrow Fuelling Point | 099989 | ||||
Barrow GPR | 195407 | ||||
Barrow Haven | BAV | 621200 | BARWHVN | BARRHAVEN | 21004 |
Barrow Hill Colas Rail | 661215 | BRHLCR | BARROWHCR | 27227 | |
Barrow Hill Down Goods Freightliner Heavy Haul | 661207 | BRHLDGF | BARROWHDG | 27224 | |
Barrow Hill Fastline Freight | 661206 | BRHLFF | 27222 | ||
Barrow Hill Limit Of Shunt | 661213 | BRHLLOS | BHIL LOS | 27216 | |
Barrow Hill LM | 159400 | ||||
Barrow Hill Loco Inspection Point | 661260 | BRHLLIP | BARRWHSD | 27212 | |
Barrow Hill Loco Inspection Point GB Railfreight | BARRWHLGB | 27218 | |||
Barrow Hill Loco Shed Freightliner Heavy Haul | 661203 | BRHLLFL | BARROWHSD | 27213 | |
Barrow Hill North Junction | 661211 | BRHLJN | BHILL NJN | 27217 | |
Barrow Hill Reception Siding | 661200 | BRHLRS | BHILL US BRHILLUS | 27220 | |
Barrow Hill Reception Siding 4 | 661208 | BRHLRS4 | BHILLREC4 | 27225 | |
Barrow Hill Signalling | 159469 | ||||
Barrow Hill Signal S1003 | 661212 | BRHL003 | BHIL 1003 | 27215 | |
Barrow Hill South Junction | 661223 | BRHLSJN | BHILL REC | 27219 | |
Barrow Hill Staveley Freightliner Heavy Haul | 661206 | BRHLSGF | STAVLYUDG | 27222 | |
Barrow Hill Staveley Goods Loop | 661210 | BRHLSGL | BHILSTVGL | 27214 | |
