
Last update 8 January 2021
Additional information is always gratefully received, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the contact link under the Miscellaneous entry in the navigation bar above. Thank you.
To see other locations, please click the link below:
Location | CRS | NLC | TIPLOC | STANME | STANOX |
---|
Babbington Colliery | 55115 | ||||
Babworth Loop | 651111 | BABWTHL | BABWRTHLP | 23490 | |
Bache | BAC | 218700 | BACHE | BACHE | 38306 |
Baddesley Colliery | BADESCL | 66021 | |||
Badminton | 320950 | BADMTN | BADMINTON | 81003 | |
Baglan | BAJ | 418600 | BGLAN | BAGLAN | 79607 |
Baglan Bay BP Chemical Industries EWS | BBP | 416714 | BGLNBBP | BAGLANBAY | 79611 |
Baglan Bay BP Chemical Industries Freightliner Heavy Haul | 416715 | BGLNBPF | BAGLNBAY | 79612 | |
Baglan Bay Colas | 416711 | BGLNBC | BAGLNBYCR | 79613 | |
Baglan Rail Port Colas | 416716 | BGLNRPT | BGLNBRPCR | 79614 | |
Bagshot | BAG | 568100 | BAGSHOT | BAGSHOT | 87102 |
Baguley Fold Junction | 296701 | BAGLYFJ | BAGY FOLD | 32123 | |
Baguley Metrolink | BGK | BAGMTLK | |||
Bagworth Desford | 184103 | BAGWDES | DESFORD | 58138 | |
Bagworth Junction | 184100 | BAGWTHJ | BAGWRTHJN | 58135 | |
Bagworth Junction Refuge Sidings | 184101 | BAGWJRS | BAGWRTHRS | 58136 | |
Bagworth Kirby Muxloe | 184104 | BAGWKM | KIRBY MUX | 58140 | |
Baildon | BLD | 855200 | BAILDON | BAILDON | 17038 |
Baillieston | BIO | 976300 | BALISTN | BAILLISTN | 07296 |
Baisieux (SNCF/SNCB Border) | 80652 | BAISIEU | BAISIEUX | 00738 | |
Bakewell Chatsworth House | 202300 | BAKECH | - | ||
Bakewell Square (by bus) | BKZ | 202100 | BAKEWEL | - | |
Bala (by bus) | BAZ | 447800 | BALA | - | |
Balbriggan | BAP | 032900 | |||
Balcombe | BAB | 549200 | BALCOMB | BALCOMBE | 87963 |
Balcombe Tunnel Junction | BLJ | 549201 | BALCMTJ | BALCMBTJN | 87927 |
Baldhu | 354060 | BLDHU | BALDHU | 85530 | |
Baldhu Signal R31 | 354007 | BLDHR31 | BALDHU31 | 85531 | |
Baldock | BDK | 608400 | BALDOCK | BALDOCK | 53015 |
Baldock Signal K242 | 608403 | BALD242 | BALDCK242 | 53014 | |
Balham | BAL | 539900 | BALHAM | BALHAM | 87222 |
Balham For The Games | BAF | 659600 | CATZ048 | ||
Balham Junction | 539961 | BALHJN | BALHAM JN | 87225 | |
Balham LT | ZBL | 051200 | |||
Balham Signal BC37 | BALH37 | ||||
Ballater Bus Depot | BLR | 027700 | |||
Ballina | BAX | 033400 | CATZBAX | ||
Ballinasloe | BSG | 036300 | CATZBSG | ||
Ballinluig | 880121 | BLLINUG | BALLNLUIG | 03104 | |
Balloch | BHC | 986200 | BALLOCH | BALLOCH | 06121 |
Balloch Pier | 986300 | ||||
Ballybrophy | BBY | 038000 | CATZBBY | ||
Ballycullane | BAQ | 038100 | |||
Ballyhaunis | BHN | 038200 | CATZBHN | ||
Ballymena | BMA | 031700 | CATZBMA | ||
Ballymote | BAO | 038300 | CATZBAO | ||
Balmossie | BSI | 901300 | BALMOSS | BALMOSSIE | 03040 |
Balshaw Lane | 271003 | BALSHWL | BLSHAWLJN | 30165 | |
Bamber Bridge | BMB | 256100 | BMBRBDG | BAMBERBDG | 30133 |
Bamber Bridge Civil Engineer's Sidings | 256112 | BMBRCE | BAMBERBCE | 30131 | |
Bamber Bridge Engine Reception Siding | 256101 | BMBRRS | ENGRECSDG | 30140 | |
Bamber Bridge Whittle International | 256113 | BMBRWI | BAMBERBWI | 30132 | |
Bamford | BAM | 282000 | BAMFORD | BAMFORD | 34011 |
Bamfurlong Junction | 236301 | BMFRLNJ | BAMFURLNG | 35155 | |
Banavie | BNV | 883900 | BANAVIE | BANAVIE | 06013 |
Banbury | BAN | 450200 | BNBR | BANBURY | 69424 |
Banbury Cattle Road Sidings | 450207 | BNBRCAT | BNBRCAT | 69433 | |
Banbury Depot | 450221 | BNBRDPT | BANBRYDEP | 69410 | |
Banbury Depot Junction | 450212 | BNBRDJ | BNBRDEPJN | 69416 | |
Banbury Depot Reception | 450213 | BNBRDR | BNBRDPREC | 69417 | |
Banbury Down Goods Loop | 450215 | BNBRDGL | BNBR DGL | 69435 | |
Banbury Down Goods Loop/Banbury Yard DB Cargo | 450262 | BNBRYD | BANBURYLP | 69423 | |
Banbury Down Goods Loop/Banbury Yard DB Cargo | 450262 | BNBRYD | BANBRYDGL | 69423 | |
Banbury Junction | 450208 | BNBRJN | BANBURYJN | 69422 | |
Banbury North Junction | 450214 | BNBRNJ | BNBR N JN | 69419 | |
Banbury North Signal Box | 450204 | BNBRYNB | BANBURYNH | 69425 | |
Banbury Oil Sidings | 450222 | BNBRYOS | |||
Banbury Reservoir Foster Yeoman | 450223 | BNBRYFY | - | ||
Banbury Reservoir Junction | 450218 | BNBRRJN | RESRVR JN | 69438 | |
Banbury Reservoir Neck | 450219 | BNBRRN | RESRVRNEK | 69439 | |
Banbury Reservoir Redland Aggregates | 450224 | BNBRYRA | BANBURYRS | 69428 | |
Banbury Reservoir Sidings | 450220 | BNBRRS | RESRVRSDG | 69445 | |
Banbury Signal BN9 | BNBR09 | 69434 | |||
Banbury Signal BN21 | 450205 | BNBR21 | BANBRYS21 | 69431 | |
Banbury Signal BS12 | 450206 | BNBR12 | BANBRYS12 | 69432 | |
Banbury Signal BS32 | 450203 | BNBR32 | BANBRYS32 | 69430 | |
Banbury Signal OL7134 | 450216 | BNBR734 | BANBR7134 | 69436 | |
Banbury Signal OL7143 | 450217 | BNBR743 | BANBR7143 | 69437 | |
Banbury South Signal Box | 450211 | BNBRYSB | BANBRYSSB | 69427 | |
Banbury Tamper Siding | 450210 | BNBRTS | BANBURYTS | 69426 | |
Banbury Up Goods Loop | 450202 | BNBRUGL | BANBRYUGL | 69421 | |
Banbury Up Sidings | 450260 | BNBRYUS | BANBURYUS | 69420 | |
Bangor Carriage Sidings | 247113 | BANGRCS | BANGORSDG | 40040 | |
Bangor Civil Engineer's Sidings | BANGOR | 40033 | |||
Bangor Freight Depot | 247114 | BANGOR FD | 40034 | ||
Bangor (Gwynedd) | BNG | 247100 | BANGOR | BANGOR | 40036 |
Bangor Signal BR32 | 247102 | BANGB32 | BANGOR 32 | 40033 | |
Bangor Signal BR37 | 247103 | BANG37 | BANGOR 37 | 40032 | |
Bangor Tunnel Castle Cement | 247112 | BANGRTC | BANGOR CC | 40035 | |
Bank DLR | 084400 | ||||
Bank Hall | BAH | 223800 | BNKHALL | BANK HALL | 36075 |
Bank Junction | 945769 | BNKJN | BANK JN | 08829 | |
Bank LT | ZBA | 051300 | |||
Banstead | BAD | 534800 | BANSTED | BANSTEAD | 87677 |
Banstead (Firtree Road) | 534850 | BANSBUS | - | ||
Banteer | BNU | 038400 | CATZBNU | ||
Barassie | BSS | 946600 | BARASIE | BARASSIE | 08411 |
Barassie Civil Engineer | 946664 | BARACE | BRASIE CE | 08409 | |
Barassie Freightliner | 946668 | BARAFLT | |||
Barassie Freightliner Heavy Haul Sidings 3 And 4 | 946602 | BARAYRD | BARAFLSDG | 08406 | |
Barassie Junction | 946662 | BARASIJ | BARASSIEJ | 08413 | |
Barassie Junction Down Passenger Loop | 946667 | BARADPL | BARAS DPL | 08410 | |
Barassie Junction Signal GPB275 | 946601 | BARA275 | BARAJ275 | 08414 | |
Barassie Junction Up Goods Loop | 946669 | BARAUGL | BARAS UGL | 08412 | |
Barassie Shewalton Coup Civil Engineer's Sidings | 948912 | BARASCP | SHEWALTON | 08501 | |
Barassie Yard Freightliner Heavy Haul | 946610 | BARAFHH | BRASIE YD | 08408 | |
Barassie Yard GB Railfreight | 946609 | BARAGBR | BRASIE GB | 08407 | |
Barbican | ZBB | 050100 | BRBCNLT | BARBCNTLK | 63635 |
Barcelona El Morrot | 087601 | BARCEMR | BARCELONA | 00215 | |
Bardon Hill | 183334 | BARDONH | BARDNHILL | 58109 | |
Bardon Hill BR Sidings | 183311 | BARDHBR | BARDONHIL | 58113 | |
Bardon Hill GB Railfreight | 183312 | BARDGBR | 58112 | ||
Bardon Hill Ground Frame | 183315 | BARDHGF | BARDONHGF | 58115 | |
Bardon Hill Prismo Universal Ltd | BARDHPS | 58112 | |||
Bardon Hill Quarry | 183330 | BARDNHQ | BARDONHLQ | 58111 | |
Bardon Hill Quarry | 183330 | BARDNHQ | BARDONH Q | 58111 | |
Bardon Hill Quarry | BARDNHILQ | 58110 | |||
Bardon Hill Quarry Freightliner Heavy Haul | 183314 | BARDFHH | BARDONHQY | 58114 | |
Bardon London (Angerstein) | 520616 | BRONLPT | ANGSTNWHF | 88506 | |
Bardon Mill | BLL | 756300 | BRDNML | BARDONMIL | 13311 |
Bare Lane | BAR | 269000 | BARELA | BARE LANE | 11711 |
Bare Lane Junction | 269001 | BARELAJ | - | ||
Bargeddie | BGI | 976400 | BRGDDIE | BARGEDDIE | 07297 |
Bargoed | BGD | 401100 | BARGOED | BARGOED | 78351 |
Bargoed Sidings | 401170 | BARGSDG | BARGOEDSD | 78352 | |
Bargoed Single Line Junction | 401180 | BGEDSLJ | BARGDSLJN | 78350 | |
Barham | 734713 | BARHAM | BARHAM | 49018 | |
Barham Freightliner Heavy Haul | 734715 | BARHFHH | BARHAMFHH | 49019 | |
Barham Ground Signal CO1379 | 734714 | BARH379 | BARHAM379 | 49017 | |
Bari Scalo Ferruccio (Italy) | BARI | BARI | 00354 | ||
Barking | BKG | 749200 | BARKING | BARKING | 51531 |
Barking Advenza Freight | 749210 | BARKADV | 51513 | ||
Barking Isis Link | 743819 | BRKNGST | - | ||
Barking Junction | BARKINGJN | 51534 | |||
Barking LT | ZBK | 051400 | BARKGLT | BARKINGLU | 51532 |
Barking LT | ZKB see note 1 |
051400 | BARKGLT | BARKINGLU | 51532 |
Barking No 1 Platform | 749201 | BARKG1P | 51531* | ||
Barking No 7 Platform | 749211 | BARKG7P | 51531* | ||
Barking Ripple Road Junction | 749210 | BARKRRJ | 51535 | ||
Barking Riverside | BGV | 133500 | BARKRIV | 51533 | |
Barking Riverside Down Junction | 133501 | BARKRDN | 51536 | ||
Barking Riverside Up Junction | 133502 | BARKRUP | 51537 | ||
Barkingside LT | ZBN | 051500 | |||
Barking Signal BK21 | 749212 | BARKG21 | - | ||
Barking Signal UR1103 | 749207 | BARK103 | 51531* | ||
Barking Signal UR1104 | 749208 | BARK104 | 51531* | ||
Barking Station Junction | 749209 | BARKNGJ | BARKBGSTJ | 51530 | |
Barking Upney Junction | 749202 | BARKUPJ | UPNEY JN | 51529 | |
Barkston East Junction | 646917 | BRKSTEJ | BARKSTNEJ | 44100 | |
Barkston South Junction | 646918 | BRKSTSJ | BARKSTNSJ | 44379 | |
Barlaston | BRT | 127900 | BARLSTN | BARLASTON | 43306 |
Barlaston Orchard Place | BPL | 986300 | BARLSOP | - | |
Barlow Moor Road Metrolink | BMM | BLMMTLK | |||
Barming | BMG | 513300 | BARMING | BARMING | 89402 |
Barmouth | BRM | 444500 | BRMOUTH | BARMOUTH | 64414 |
Barnby Dun Rockware Glass | 640012 | BRBDNRG | BARNBYDUN | 23401 | |
Barnby Dun Rockware Glass GB Railfreight | 640013 | BRBDGBR | BRNBYDNGB | 23402 | |
Barnehurst | BNH | 508900 | BRNHRST | BARNEHRST | 88422 |
Barnehurst Perry Street Fork Junction | 508905 | BRNHPSJ | PERRYSTFJ | 88423 | |
Barnehurst Signal NK1532 | 508901 | BRNH532 | BRNHT1532 | 88393 | |
Barnes | BNS | 555100 | BARNES | BARNES | 87149 |
Barnes Bridge | BNI | 558000 | BNSBDGE | BARNESBRG | 87150 |
Barnes Signal W1090 | 555101 | BARN090 | BRNES1090 | 87166 | |
Barnetby | BTB | 640600 | BNTBY | BARNETBY | 21415 |
Barnetby Cattle Wharf Fuelling Point | 640609 | BNTBRSF | BNTBCATFP | 21413 | |
Barnetby Down Reception Siding (Freightliner Heavy Haul) | 640610 | BNTBFHH | BRNTBYREC | 21412 | |
Barnetby Down/On Track Machine Sidings | 640611 | BNTBDS | BNTBELOTM | 21411 | |
Barnetby Ground Position Light Signal CB8801 | 640602 | BNTB801 | BRNTB8801 | 21417 | |
Barnetby Reception Sidings | 640609 | BNTBRSF | BRNTBYENG | 21413 | |
Barnetby Sidings Colas Rail | 640603 | BNTBCRR | BRNTBYSDG | 21414 | |
Barnetby Signal BE27 | 640601 | BNTB27 | BARNTBY27 | 21416 | |
Barnetby Signal CB8843 | 640604 | BNTBS43 | BNTBY8843 | 21418 | |
Barnetby Up Sidings | 640612 | BNTBUS | 21411* | ||
Barnham | BAA | 525200 | BRHM | BARNHAM | 86451 |
Barnham Down Siding | 525210 | BRHMDS | BNHM ENGS | 86452 | |
Barnham Signal BH7 | 525211 | BRHMBH7 | BARNHAM 7 | 86453 | |
Barnham Signal BH17/73 | 525212 | BRHM73 | 86453* | ||
Barnham Signal BH100 | 525202 | BRHM100 | - | ||
Barnham Signal BH115 | 525207 | BRHM115 | BARNHM115 | 86454 | |
Barnham Signal BH122 | 525206 | BRHM122 | BARNHM122 | 86453 | |
Barnham Up Sidings | 525213 | BRHMUS | BARNHAMUS | 86450 | |
Barnhill | BNL | 997300 | BNHL | BARNHILL | 06523 |
Barnhill (Perth) | 880534 | BHLP | BARNHLPTH | 03095 | |
Barnsbury Junction | 143901 | BRNBYJ | BARNSBYJN | 52057 | |
Barnsley | BNY | 677400 | BNSLY | BARNSLEY | 24385 |
Barnsley Signal BY1071 | 677403 | BNSL071 | BNSLY1071 | 24388 | |
Barnsley Signal BY2305 | 677401 | BNSL305 | BNSLY2305 | 24386 | |
Barnsley Signal BY2310 | 677402 | BNSL310 | BNSLY2310 | 24387 | |
Barnstaple | BNP | 572500 | BRNSTPL | BARNSTPLE | 83222 |
Barnstaple Bus Station | 572514 | BRNSTBS | - | ||
Barnstaple Station Approach | 572513 | BRNSTSA | - | ||
Barnstaple Station Bus Stop | 572580 | BRNSTPS | - | ||
Barnt Green | BTG | 109600 | BGRN | BARNT GRN | 66525 |
Barnwell Junction BP Oil | 701812 | BRNWJBP | BARNWELLJ | 47201 | |
Barnwood Junction | 476024 | BNWDJN | GLOSBARNJ | 68082 | |
Barnwood Sidings | 476017 | BNWDSDG | GLOBARNSG | 68083 | |
Barons Court Lay By Siding | 051601 | BRNSSDG | BARONCTLS | 72261 | |
Barons Court LT | ZBC | 051600 | BRNSTLT | BARONSCRT | 72260 |
Barons Court LT | ZBQ | 051600 | BRNSTLT | BARONSCRT | 72260 |
Barrhead | BRR | 967400 | BRHD | BARRHEAD | 07224 |
Barrhill | BRL | 946700 | BRRHL | BARRHILL | 08645 |
Barrow Haven | BAV | 621200 | BARWHVN | BARRHAVEN | 21004 |
Barrow Hill Colas Rail | 661215 | BRHLCR | BARROWHCR | 27227 | |
Barrow Hill Down Goods Freightliner Heavy Haul | 661207 | BRHLDGF | BARROWHDG | 27224 | |
Barrow Hill Fastline Freight | 661206 | BRHLFF | 27222 | ||
Barrow Hill Limit Of Shunt | 661213 | BRHLLOS | BHIL LOS | 27216 | |
Barrow Hill Loco Inspection Point | 661260 | BRHLLIP | BARROWHSD | 27212 | |
Barrow Hill Loco Inspection Point | 661260 | BRHLLIP | BARRWHSD | 27212 | |
Barrow Hill Loco Inspection Point GB Railfreight | BARRWHLGB | 27218 | |||
Barrow Hill Loco Shed Freightliner Heavy Haul | 661203 | BRHLLFL | 27213 | ||
Barrow Hill North Junction | 661211 | BRHLJN | BHILL NJN | 27217 | |
Barrow Hill Reception Siding | 661200 | BRHLRS | BHILL US | 27220 | |
Barrow Hill Reception Siding | 661200 | BRHLRS | BRHILLUS | 27220 | |
Barrow Hill Reception Siding 4 | 661208 | BRHLRS4 | BHILLREC4 | 27225 | |
Barrow Hill Signal S1003 | 661212 | BRHL003 | BHIL 1003 | 27215 | |
Barrow Hill South Junction | 661223 | BRHLSJN | BHILL REC | 27219 | |
Barrow Hill Staveley Freightliner Heavy Haul | 661206 | BRHLSGF | STAVLYUDG | 27222 | |
Barrow Hill Staveley Goods Loop | 661210 | BRHLSGL | BHILSTVGL | 27214 | |
Barrow Hill Up Siding 1 Freightliner Heavy Haul | 661204 | BRHLFLH | BHIL US 1 | 27223 | |
Barrow Hill Up Sidings 2 and 3 Freightliner Heavy Haul | 661205 | BRHLFHH | BHILUS2 3 | 27221 | |
Barrow Hill Up Siding 4 GB Railfreight | 661209 | BRHLGBR | BHIL US 4 | 27226 | |
Barrow-In-Furness | BIF | 195400 | BAROW | BARROW | 11231 |
Barrow-In-Furness Carriage Sidings | XBF | 195477 | BAROWCS | BINFCARSD | 11233 |
Barrow-In-Furness Docks (ABP) | 195417 | BAROWEW | BARROWABP | 11247 | |
Barrow-In-Furness Loco Inspection Point | 195460 | BAROWHS | 11231* | ||
Barrow-In-Furness Ramsden Dock | 195416 | BAROWRD | BARROWRAM | 11243 | |
Barrow-In-Furness Ramsden Dock | 195416 | BAROWRD | BARROW MT | 11243 | |
Barrow-In-Furness Salthouse Junction | 195401 | BAROSHJ | SALTHSEJN | 11259 | |
Barrow-In-Furness Signals BF52/BF53/BF54 | 195403 | BARO54 | BAR525354 | 11232 | |
Barrow-In-Furness Terminal Complex | 195402 | BAROWYD | BARROW YD | 11249 | |
Barrow Road Avon County Council Refuse Transfer Station | 322559 | BRWRRTS | BRSTBARRD | 81424 | |
Barrow Upon Soar | BWS | 190300 | BAROWOS | BARROWONS | 59009 |
Barry | BRY | 380500 | BARRY | BARRY | 78810 |
Barry Carriage Holding Sidings | 380562 | BARRYHS | BARRY CW | 78812 | |
Barry Docks [station] | BYD | 380600 | BARRYDK | BARRYDOCK | 78805 |
Barry Docks [station] | BYD | 380600 | BARRYDK | BARRYDATW | 78805 |
Barry Docks ABP Non Shipment | 380621 | BARRDNS | BARRYD NS | 78811 | |
Barry Docks ABP Shipment | 380625 | BARRABP | BARRYDAPB | 78802 | |
Barry Docks Advenza Freight | 380605 | BARRDAZ | BARRYDNAV | 78801 | |
Barry Docks BP Chemicals [later Zeon] | 380614 | BARRBPC | BARRYDZEO | 78804 | |
Barry Docks Dow Chemicals | 380617 | BARRDCG | BARRYDDOW | 78808 | |
Barry Docks Dow Chemicals Freightliner | 380618 | BARRDCG | BARYDKFLT | 78809 | |
Barry Docks Dow Corning | 380623 | BRYDDCO | BARRYD DC | 78813 | |
Barry Docks Dunn Brothers | 380604 | BARRDUN | BARRYDUNN | 78807 | |
Barry Docks DB Cargo | 380601 | BARREWS | BARRYDDBC | 78803 | |
Barry Docks EWS/DB Schenker | 380601 | BARREWS | BARRYDDBS | 78803 | |
Barry Docks Hexion | 380615 | BARRHEX | BARRYDHEX | 78806 | |
Barry Docks ICI Siding | BARRICI | ||||
Barry Docks Samat Terminal | 380602 | BARRSMT | BARRYDSMT | 78814 | |
Barry Docks Storage Sidings | BARRYSS | ||||
Barry Dock VCM Siding | 380625 | BARRVCM | 78802* | ||
Barry Down Goods Loop | 380603 | BARRDGL | BARRYDGL | 78899 | |
Barry Down Siding | 380605 | BARRYDS | BARDNSDG | 78118 | |
Barry High Level | 380559 | BARRYHL | 78810* | ||
Barry Island | BYI | 380700 | BARRYIS | BARRYISLD | 78817 |
Barry Island Colas Rail | 380701 | BARRICR | BARRYISCR | 78818 | |
Barry Links | BYL | 902000 | BRRYLNK | BARRYLNKS | 03038 |
Barry No 1 Dock | BARRN1D | ||||
Barry No 2 Dock | BARRN2D | ||||
Bary Signal B49 | 380606 | BARRB49 | BARRYSB49 | 78815 | |
Barry Tourist Railway | 380702 | BARRYTR | BARRYTRL | 78816 | |
Barry Wagon Repair Depot | BARRWRD | ||||
Barthomley Junction | 123201 | BTHLYJN | BRTMLEYJN | 42414 | |
Barton & Broughton Passenger Loop | 275301 | BBGHGL | BARTON&B | 30106 | |
Barton Dock | BARTONDK | 33012 | |||
Barton Dock Road Containerbase | 299470 | BRTDRCB | BARTON DK | 33011 | |
Barton Dock Road GB Railfreight | 299471 | BRTDGBF | BARTNDKRD | 33013 | |
Barton Moss Junction | BARTNMJ | ||||
Barton On Humber | BAU | 620700 | BRTHMBR | BARTON OH | 21001 |
Barton On Humber Britag Acc | 21002 | ||||
Barton Under Needwood Carriage Maintenance Depot (Central Rivers) | XUN | 165814 | BTNUNMD | BARTONUNW | 57725 |
Barton Under Needwood Ground Position Light Signal DY56 | 165829 | BTNUN56 | BARTON56 | 57728 | |
Barton Under Needwood Ground Position Light Signal DY57 | 165830 | BTNUN57 | BARTON57 | 57729 | |
Barton Under Needwood LH Group | 165807 | BTNULH | BARTNULH | 57731 | |
Barton Under Needwood North Junction | 165813 | BTNUNNJ | BARTONNJN | 57727 | |
Barton Under Needwood South Junction | 165812 | BTNUNSJ | BARTONSJN | 57726 | |
Baschurch Level Crossing | BASCRCHLC | 64123 | |||
Baschurch Sidings | 445708 | BASCH | BASCHURCH | 64123 | |
Baschurch Sidings | 445708 | BASCSDG | BASCHURCH | 64123 | |
Basel | 087302 | BASEL | BASLE FRO | 00506 | |
Basel SBB GB GTI | 087301 | BASESGG | BASLE SBB | 00505 | |
Basford | BAF | 186400 | BASFORD | BASFORD | 55118 |
Basford Junction | 55116 | ||||
Basildon | BSO | 749400 | BASILDN | BASILDON | 51019 |
Basingstoke | BSK | 552000 | BSNGSTK | BASINSTOK | 86066 |
Basingstoke Barton Mill Carriage Servicing Depot | XBS | 552077 | BSNGSBM | BASING BM | 86065 |
Basingstoke Barton Mill East | 552076 | BSNGBME | BASINGBME | 86052 | |
Basingstoke Down Bay | 552082 | BSNGSDB | BASINSTOK | 86066* | |
Basingstoke Down East End Siding | XDF | 552015 | BSNGDES | BASINGDES | 86058 |
Basingstoke Down Reception Sidings | XBT | 552018 | BSNGSDR | BASINGDNY | 86063 |
Basingstoke East Bay | 552084 | BSNGSEB | 86066* | ||
Basingstoke North Yard | 552089 | BSNGSNY | BASINGNYD | 86060 | |
Basingstoke Signal BE5105 | 552021 | BSNG105 | BASING105 | 86055 | |
Basingstoke Signal BE5106 | 552022 | BSNG106 | BASIN5106 | 86050 | |
Basingstoke Signal BE5109 | 552023 | BSNG109 | BASIN109 | 86053 | |
Basingstoke Signal YW112 | 552086 | BSNG112 | BASING112 | 86057 | |
Basingstoke Signal YW114 | 552019 | BSNG114 | BASNGS114 | 86067 | |
Basingstoke Signal YW28/30 | 552083 | BSNGW30 | 86066* | ||
Basingstoke Signal BE547 | 552060 | BSNGW34 | BASNGYW34 | 86062 | |
Basingstoke Signal YW34 | 552060 | BSNGW34 | BASNGS547 | 86062 | |
Basingstoke Signal YW36 (later BE549) | 552069 | BSNGW36 | BASNGS547 same as signal BE547 |
86062* | |
Basingstoke Up Reception Sidings | XBZ | 552020 | BSNGSUR | BASING YD | 86064 |
Basingstoke West Yard | XBZ | 552020 | BSNGSUR | BASINGWYD | 86064 |
Bat & Ball | BBL | 509000 | BATABAL | BAT&BALL | 89349 |
Bath Avon County Council Refuse Transfer Station | 321800 | BATHRTS | BATH YARD | 81502 | |
Bath Avon County Council Refuse Transfer Station | 321800 | BATHRTS | BATHRTS | 81502 | |
Bathampton Junction | 326360 | BTHMPTJ | BATHAMPTN | 75356 | |
Bathampton Signal B202 | 326361 | BTHM202 | - | ||
Bathampton Signal B502 | 326300 | BTHM502 | 75356* | ||
Bath Bus Station | XDO | 327101 | BATHBUS | - | |
Bathgate | BHG | 931100 | BTHGATE | BATHGATE | 04010 |
Bathgate East Junction | 931101 | BTHGEJ | BATHGTEEJ | 07330 | |
Bathgate Light Maintenance Depot | 931102 | BTHGCSD | BATHGTLMD | 07332 | |
Bathgate MAT | 931117 | BTHGMAT | BATHGTE | 04012 | |
Bathgate Sidings | BATHGTE S | 04013 | |||
Bathgate Signal EN2031 | 931103 | BTHG031 | BATHG2031 | 07333 | |
Bathgate Terminal Complex | BTC | 931120 | BTHGTC | BGATE YD | 04009 |
Bath Goods Loop | 321812 | BATHGSL | BATH DGL | 81500 | |
Bath Sidings | 327105 | BATHSDG | BTHSDGS | 81506 | |
Bath Spa | BTH | 327100 | BATHSPA | BATH SPA | 81501 |
Bath Yard | 81499 | ||||
Batley | BTL | 848400 | BATLEY | BATLEY | 18437 |
Battersby | BTT | 790900 | BTRSBY | BATTERSBY | 15511 |
Battersea Festival | 528801 | BSEAFST | - | ||
Battersea Loop | 528800 | BATRSYD | BATSEAREY | 87239 | |
Battersea Loop | 528800 | BATRSYD | BATRSEALP | 87239 | |
Battersea Park | BAK | 542000 | BATRSPK | BATTSEAPK | 87203 |
Battersea Pier Carriage Holding Sidings | 528861 | BATRPHS | 87239* | ||
Battersea Pier Junction | 528862 | BATRSPJ | BATPIERJN | 87199 | |
Battersea Pier Staff Halt | 528866 | BATRSH | 87239* | ||
Battersea Reversible Line Ground Position Light Signal VC571 | 528804 | BATR571 | BATER571 | 87278 | |
Battle | BAT | 521500 | BATTLE | BATTLE | 89398 |
Battle No 2 Crossover | 521501 | BATT2XO | BATTLE2XO | 89385 | |
Battlesbridge | BLB | 687000 | BTLSBDG | BATTLSBDG | 50309 |
Bayford | BAY | 600600 | BAYFORD | BAYFORD | 53243 |
Bay Horse | 268504 | BAYHORS | BAY HORSE | 11725 | |
Bayston Hill Ground Frame | 438701 | BSTNGF | 64234* | ||
Bayston Hill Quarry | 438717 | BSTNHQ | BAYSTONHL | 64234 | |
Bayswater LT | ZBY | 051700 | |||
Beaconsfield | BCF | 304700 | BCNSFLD | BECONSFLD | 73502 |
Beaconsfield Whitehouse Tunnel | 304704 | BCNSWHI | WHITHSE T | 73504 | |
Beal Crossovers Signal TW134 | 778901 | BEAL134 | BEALTW134 | 12103 | |
Beal Crossovers Signal TW136 | 778902 | BEAL136 | BEALTW136 | 12101 | |
Bealings | 722801 | BELINGS | BEALINGS | 49125 | |
Beal Level Crossing | 778900 | BEAL | BEAL | 12105 | |
Beal Smeafield | 778905 | BEALSMA | SMEAFIELD | 12108 | |
Beam Mill Junction | 795315 | BEAMMLJ | BEAMMILLJ | 15628 | |
Bearley | BER | 242000 | BEARLEY | BEARLEY | 66454 |
Bearley Junction | 242001 | BEARLYJ | BEARLEYJN | 66453 | |
Bearsden | BRN | 996600 | BSDN | BEARSDEN | 06305 |
Bearsted | BSD | 509100 | BSTD | BEARSTED | 89404 |
Beasdale | BSL | 882200 | BEASDAL | BEASDALE | 06005 |
Beattock | 960100 | BEATCK | BEATTOCK | 07977 | |
Beattock Down Passenger Loop | 960163 | BEATDPL | BEATK DPL | 07995 | |
Beattock Down Sidings | 960220 | BEATDNS | BEATOK DS | 07978 | |
Beattock Signal MC716 | 960101 | BEAT716 | BEATK716 | 08011 | |
Beattock Signal MC725 | 960103 | BEAT725 | BEATK725 | 07999 | |
Beattock Signal MC729 | 960102 | BEAT729 | BEATK729 | 08014 | |
Beattock Summit | 960200 | BEATCKS | BEATOKSUM | 07975 | |
Beattock Summit Down Passenger Loop | 960263 | BEATSDL | BEATKSDPL | 07974 | |
Beattock Summit Down Sidings | 960167 | BEATCE | BEATKS DS | 07990 | |
Beattock Summit Up Passenger Loop | 960265 | BEATSUL | BEATKSUPL | 07973 | |
Beattock Up Passenger Loop | 960165 | BEATUPL | BEATK UPL | 07976 | |
Beattock Up Sidings | 960210 | BEATUPS | BEATK US | 07996 | |
Beattock Up Summit Sidings | 960212 | BEATUSS | BEATKS US | 07987 | |
Beaulieu Road | BEU | 589000 | BLIEURD | BEAULE RD | 86896 |
Beauly | BEL | 887700 | BEAULY | BEAULY | 01089 |
