Last update 3 December 2024
To see other locations, please click the link below:
Location | CRS | NLC | TIPLOC | STANME | STANOX |
---|---|---|---|---|---|
Macclesfield | MAC | 287100 | MACLSFD | MACCLSFLD | 32571 |
Macclesfield Permanent Way Gang 714073 Organising For Quality | 287165 | ||||
Macclesfield Rail-Link Sportis | 178800 | ||||
Macclesfield Self Service Ticket Machine | 175700 | ||||
Macclesfield South Turnback | 287101 | MACL833 | MACLSF833 | 32572 | |
Macclesfield Tribute | 894500 | ||||
Macclesfield [unknown feature] | 133905 | ||||
Machen Quarry | 366811 | MACHENQ | MACHEN | 76511 | |
Machen Quarry Freightliner Heavy Haul | 366801 | MACHFHH | MACQRYFHH | 76510 | |
Machen Run Round | 366800 | MACHENR | MACHEN QL | 76512 | |
Machine Operators | 140609 983802 | ||||
Machine Operators Sittingbourne | 518759 | ||||
Machine Operators Walsall 1 | 121614 | ||||
Machine Quality | 681219 698598 702268 | ||||
Machinery Inner | 568046 | ||||
Machinery Outer | 568047 | ||||
Machynlleth | MCN | 442200 | MCHYNLT | MACHYNLLH | 64317 |
Machynlleth Booking Office | 442246 442247 | ||||
Machynlleth Carriage Sidings | XMC | 442210 | MCHYNCS | MACHYNLMD | 64318 |
Machynlleth Cleaners/Shunters Direct | 885943 | ||||
Machynlleth Cleaners/Shunters Indirect | 885944 | ||||
Machynlleth Conductors | 442284 | ||||
Machynlleth Depot Officeman | 442275 | ||||
Machynlleth Drivers | 442267 | ||||
Machynlleth Drivers Restricted | 442268 | ||||
Machynlleth Fitters Direct | 885912 | ||||
Machynlleth Fitters Indirect | 885913 | ||||
Machynlleth Glandyfi | 442201 | MCHYGLA | GLANDYFI | 64601 | |
Machynlleth Permanent Way | 011575 111930 | ||||
Machynlleth Senior Production Support | 143171 | ||||
Machynlleth Signal Box | 143193 | ||||
Machynlleth Signal Maintenance 124 | 442269 442280 | ||||
Machynlleth Sportis Regional Railways | 964300 | ||||
Machynlleth Structures Examination Supervisory | 442255 | ||||
Machynlleth Structures Examination Wages | 442256 | ||||
Machynlleth SWS | 011034 011539 111927 | ||||
Machynlleth Traction Engineering | 442260 | ||||
Machynlleth Ynyslas | 442202 | MCHYYNY | YNYS LAS | 64602 | |
Macon-Ville | 080665 | MACONVL | MACON VIL | 00774 | |
Madeley Chord Line (Staffs) | 126809 | MADELYC | MADELEY C | 42301 | |
Madeley Civil Engineer Permanent Way Maintenance Gang 703012 | 124347 | ||||
Madeley Junction (Salop) | XMD | 461902 | MADEJN | MADELEYJN | 64828 |
Madeley Junction Signal Box | 143187 | ||||
Madeley Junction Signal MJ490 | 461905 | MADE490 | MADLYS490 | 64830 | |
Madeley Junction Signal MJ491 | 461907 | MADE491 | MADELY491 | 64832 | |
Madeley (Staffs) | 126808 | MADELEY | MADELEY | 42302 | |
Madeley Whitmore | 126813 | MADEWH | WHITMORE | 42309 | |
Maentwrog Road | 245600 | MAENWG RD | 40067 | ||
Maerdy (by bus) | MDY QBM | 029600 | MAERDY | - | |
Maersk Air Travel Agency EC1V E970 | 227700 | ||||
Maersk [unknown feature] | VARIOUS | 92900 | |||
Maesglas Tip | 367700 367786 | MASGLAS | MAESGLAS | 76462 | |
Maesmawr | MAEMAWR | ||||
Maesmawr Signal Box | 388767 | ||||
Maesteg | MST | 396300 | MAESTGW | MAESTEG | 79828 |
Maesteg Central Washery | MAESTCW | 79826 | |||
Maesteg (Ewenny Road) | MEW | 396200 | MAESTER | MAESTGERD | 79825 |
Maesteg Ground Frame | 396302 | MAESTGF | 79825* | ||
Maesteg Station Group | 396311 | ||||
Maghull | MAG | 215500 | MAGHULL | MAGHULL | 36013 |
Maghull North | MNS | 657600 | MAGHNTH | MAGHULNST | 36014 |
Maghull Platform Staff | 215561 | ||||
Maghull Self Service Ticket Machine | 973200 | ||||
Magnet World Travel BV03 | 101300 | ||||
Magnet World Travel Trafford Park BL34 | 201700 | ||||
Magnet World Travel WC2E 9AH E300 | 593700 | ||||
Magnum Travel Co Ltd S619 | 833400 | ||||
Magor | 366900 | MAGOR | MAGOR | 76093 | |
Magus Research S294 | 772100 | ||||
Maida Vale LT | ZMV | 063700 | MDVLLT | - | |
Maidenhead | MAI | 314700 | MDNHEAD | MAIDENHED | 74005 |
Maidenhead Booking Office | 314768 | ||||
Maidenhead Carriage Sidings | 314702 | MDNHDCS | MDNHD CS | 74003 74008 | |
Maidenhead Civil Engineer's Sidings | 314712 | MDNHCE | MAIDENHD | 74007 | |
Maidenhead East | 314760 | MDNHDE | MAIDNHEDE | 74006 | |
Maidenhead For Eton Dorney | MXZ | 657600 | CATZ030 | ||
Maidenhead Gateline | 377800 | ||||
Maidenhead Passenger | 314762 | ||||
Maidenhead Platforms | 315688 | ||||
Maidenhead Reversing Sidings | 314703 | MDNHDRS | MDNHDMIDS | 74004 | |
Maidenhead Self-Service | 625300 | ||||
Maidenhead Signal S171 Marlow Branch | 314713 | MAIS171 | |||
Maidenhead Signal S291 | 314701 | MDNH291 | MAIDEN291 | 74002 | |
Maidenhead West | 314767 | MDNHDW | 74007? | ||
Maiden Lane Junction | 144003 | MAIDNLJ | |||
Maiden Newton | MDN | 585300 | MDNNWTN | MAIDENNTN | 82316 |
Maiden Newton Station Group | 585311 | ||||
Maidstone Barracks | MDB | 523700 | MSTONEB | MAIDSTNBK | 89313 |
Maidstone Business G | 706400 | ||||
Maidstone Depot | 983830 | ||||
Maidstone East | MDE | 511500 | MSTONEE MDSTEST✖Original code | MAIDSTN E | 89403 |
Maidstone East Self Service Ticket Machine | 586100 | ||||
Maidstone East Signal Box | 128502 | MDSTESB | |||
Maidstone East Signal ME9 | 511502 | MSTO9 | MAIDSTNE9 | 89318 | |
Maidstone East Signal ME14 | 511501 | MSTO14 | 89379 | ||
Maidstone East Ticket Office | 511512 | ||||
Maidstone East [unknown feature] | 133951 | ||||
Maidstone LUL | 983832 983835 | ||||
Maidstone Projects | 983843 | ||||
Maidstone Stations | MSE✖Older designation? MAD✖Newer designation? | 043700 | |||
Maidstone Welders | 983839 | ||||
Maidstone Welding | 983838 | ||||
Maidstone West | MDW | 522200 | MSTONEW MDSTNWE✖Original code | MAIDSTN W | 89315 |
Maidstone West Carriage Siding | 522202 | MSTOWCS | MAIDSTWCS | 89311 | |
Maidstone West Freight Depot | 521300 | ||||
Maidstone West Self Service Ticket Machine | 586200 | ||||
Maidstone West Signal Box | 128541 | MDSTNSB | |||
Maidstone West Signal MS57 | 522204 | MSTOW57 | MAIDSTN57 | 89316 | |
Maidstone West Ticket Office | 522271 | ||||
Maidstone West Up Sidings | 522203 | MSTOWUS | MAIDSTWUS | 89317 | |
Mailbag Squad Senior Police | 098221 | ||||
Mailing Hill | 176900 | ||||
Mail Room MPG23 | 113992 | ||||
Mail Room Stephenson House | 532053 532055 | ||||
Mailroom Van Drivers Birmingham | 124811 | ||||
Maindee Civil Engineer's Depot | 367477 | MAINCE | MAINDEEBK | 76125 | |
Maindee East Junction | 367440 | MAINDEJ | MAINDEEEJ | 76399 | |
Maindee North Junction | 367438 | MAINDNJ | MAINDEENJ | 76400 | |
Maindee West Junction | 367439 | MAINDWJ | MAINDEEWJ | 76398 | |
Mainline | 618317 | ||||
Mainline Acres Pseudo AP | 333302 | ||||
Mainline Banking Suspense Account | 333304 | ||||
Mainline Construction | 109200 109300 | ||||
Mainline Freight | 115300 115500 116000 125100 125200 125800 | ||||
Mainline National Accounts Payable System Pseudo AP | 333301 333303 | ||||
Mainline Spare Location | 333319 333340 | ||||
Mainline Station Cleaning | 096217 096218 | ||||
Mainline Swindon | 216500 | ||||
Mainline Swindon 5WED1 | 091092 | ||||
Mainline Swindon 5WED2 | 091095 | ||||
Mainline Swindon 5WED3 | 091097 | ||||
Mainline Swindon 5WED4 | 091101 | ||||
Mainline Swindon Accounting Adjustments | 096772 | ||||
Mainline Swindon Building Services A | 091096 | ||||
Mainline Swindon Building Services B | 091098 | ||||
Mainline Swindon Building Services C | 091102 | ||||
Mainline Swindon Building Services E | 091104 | ||||
Mainline Swindon Business Manager | 091108 | ||||
Mainline Swindon Construction Site Staff | 091103 | ||||
Mainline Swindon Ex-Employees | 019411 | ||||
Mainline Swindon Heathrow Link | 091106 | ||||
Mainline Swindon Permanent Way Design & Development | 091091 | ||||
Mainline Swindon Quantity Surveyor | 091105 | ||||
Mainline Swindon Quantity Surveyor Technical Administration | 106350 | ||||
Mainline Swindon Survey | 091094 | ||||
Mainline Swindon Technical Administration | 091028 091093 | ||||
Mainline Swindon Technical Management | 091107 091109 | ||||
Main Loop | 443602 | ||||
Main Spares | 629370 667985 693664 716658 730955 | ||||
Mainstreet USA S461 | 807800 | ||||
Maintainers Edinburgh | 923651 983817 | ||||
Maintainers Kilmarnock | 829270 951286 951287 | ||||
Maintainers Perth | 880520 880521 | ||||
Maintainers Polmadie | 923655 990398 | ||||
Maintainers Rutherglen | 978529 978586 | ||||
Maintenance | 473241 661308 | ||||
Maintenance 33 | 136322 | ||||
Maintenance Ashford (Cables) 2B | 661102 | ||||
Maintenance Beckenham (Cables) 2B | 661104 | ||||
Maintenance Bristol 2A | 581354 | ||||
Maintenance Bristol Testing & Commissioning 2B | 581363 | ||||
Maintenance Business Information Systems 2A | 581395 | ||||
Maintenance Business Information Systems 2B | 581394 | ||||
Maintenance Cables 2A | 581935 581940 581957 | ||||
Maintenance Cables FBC 2B | 661103 | ||||
Maintenance Cardiff 2A | 581383 | ||||
Maintenance Cardiff 2B | 581375 | ||||
Maintenance Carriage Cleaners | 475241 | ||||
Maintenance Chargehands | 149198 | ||||
Maintenance Commercial 2A | 581932 581959 | ||||
Maintenance Commercial Quality | 219720 | ||||
Maintenance Commercial Quality 2A | 219723 581652 | ||||
Maintenance Control Staff | 451863 | ||||
Maintenance CrossCountry Craigentinny | 907203 | ||||
Maintenance Director 2A | 219719 219740 | ||||
Maintenance Engineer | 698555 | ||||
Maintenance Engineer & Assistant Bromley South | 506412 | ||||
Maintenance Engineer & Assistant Gillingham | 516969 | ||||
Maintenance Engineer B | 698578 | ||||
Maintenance Engineer British Rail Infrastructure Services Headquarters | 534412 | ||||
Maintenance Engineer (CM) | 150826 475325 | ||||
Maintenance Engineer Crewe | 270493 | ||||
Maintenance Engineer (DR) | 150857 475356 | ||||
Maintenance Engineer (GW) | 150879 475378 | ||||
Maintenance Engineer (JR) | 150838 475337 | ||||
Maintenance Engineer Kent | 492230 | ||||
Maintenance Engineer (NH) | 150810 475309 | ||||
Maintenance Engineer Nottingham | 270494 | ||||
Maintenance Engineer Reading 2A | 581326 | ||||
Maintenance Engineers | 151123 | ||||
Maintenance Finance | 581655 | ||||
Maintenance Finance 2A | 581396 581397 581484 581491 581657 581775 581897 661130 661368 | ||||
Maintenance Finance Control 2A | 581768 | ||||
Maintenance Manager | 150719 151119 473237 475238 829670 | ||||
Maintenance Manager Brighton Clerical Support | 128422 | ||||
Maintenance Manager Brighton Staff Costs | 128421 | ||||
Maintenance Manager Broxbourne Out Of Location Working | 132876 | ||||
Maintenance Manager Cambridge Out Of Location Working | 132875 | ||||
Maintenance Manager Great Eastern Inner | 127617 | ||||
Maintenance Manager Great Eastern Inner Out Of Location Working | 132802 132873 | ||||
Maintenance Manager Great Eastern Outer | 127629 | ||||
Maintenance Manager Great Eastern Outer Out Of Location Working | 132803 132874 | ||||
Maintenance Manager London Tilbury & Southend Out Of Location Working | 132877 | ||||
Maintenance Manager London Tilbury & Southend Upminster | 127663 | ||||
Maintenance Manager London Tilbury & Upminster Out Of Location Working | 132806 | ||||
Maintenance Manager Margate Staff Costs | 128464 | ||||
Maintenance Manager Norwich Out Of Location Working | 132879 | ||||
Maintenance Manager Regional Railways Norwich | 127685 | ||||
Maintenance Manager Regional Railways Norwich Out Of Location Working | 132808 | ||||
Maintenance Manager West Anglia B & H Out Of Location Working | 132805 | ||||
Maintenance Manager West Anglia Cambridge & Ely Out Of Location Working | 132804 | ||||
Maintenance Manager Willesden Out Of Location Working | 132807 132878 | ||||
Maintenance Marketing 2A | 581896 581958 | ||||
Maintenance Marketing Territory Manager 2A | 581883 | ||||
Maintenance Marketing Territory Manager 2B | 581483 581653 581654 581884 661366 661367 | ||||
Maintenance National Express East Coast Craigentinny | 932469 | ||||
Maintenance Networks | 661365 | ||||
Maintenance Operations Communications 2A | 581899 | ||||
Maintenance Operations Communications 2B | 581669 | ||||
Maintenance Overheads Cardiff 2B | 581384 | ||||
Maintenance Performance 2B | 661341 | ||||
Maintenance Plymouth | 581370 | ||||
Maintenance Project | 323124 | ||||
Maintenance Project Group Swindon | 323226 | ||||
Maintenance Projects Colchester | 686180 686181 | ||||
Maintenance Pseudo 2A | 219717 | ||||
Maintenance Radio 2A | 581934 581939 581960 | ||||
Maintenance Services | 605725 | ||||
Maintenance Services Continental | 524504 | ||||
Maintenance Services Kent Coast | 516792 | ||||
Maintenance Services Orpington | 512247 | ||||
Maintenance Special Project 2A | 661357 | ||||
Maintenance Special Systems 2B | 581863 | ||||
Maintenance Supervisor Bristol 2B | 581360 | ||||
Maintenance Support Bristol 2B | 581336 | ||||
Maintenance Support Newport 2A | 581377 | ||||
Maintenance Support Overheads Cardiff 2A | 581317 | ||||
Maintenance Traction & Rolling Stock Bought In Services | 173391 | ||||
Mainz Hbf | MNZ | 014700 | MINZHBF | MAINZ HBF | 00044 |
Majic Of The Orient S620 | 833500 | ||||
Major Contracts | 568048 | ||||
Major Projects | 127164 127451 135300 | ||||
Major Projects Costs Railtrack North West | 129822 | ||||
Major Projects Division Control | 717803 717804 | ||||
Major Projects Division Control Finance | 135302 | ||||
Major Projects Division Control General | 135301 | ||||
Major Projects Division Control Safety | 135303 | ||||
Major Projects Division Cross Zonal Project 3 | 116402 | ||||
Major Projects Division Cross Zonal Project 4 | 116403 | ||||
Major Projects Division Cross Zonal Project 5 | 116404 | ||||
Major Projects Division Cross Zonal Project 6 | 116405 | ||||
Major Projects Division Cross Zonal Project 7 | 116406 | ||||
Major Projects Division Cross Zonal Project 8 | 116407 116408 | ||||
Major Projects Division East Anglia Finance | 135505 | ||||
Major Projects Division East Anglia London Tilbury & Southend | 135501 | ||||
Major Projects Division East Anglia TR | 135504 | ||||
Major Projects Division Great Western Civils Project | 134903 | ||||
Major Projects Division Great Western Commercial & Procurement | 134907 | ||||
Major Projects Division Great Western Heathrow Express | 134902 | ||||
Major Projects Division Great Western Non Civils Project | 134904 | ||||
Major Projects Division Great Western Route Strategy | 134905 | ||||
Major Projects Division Great Western Technical Services | 134906 | ||||
Major Projects Division Gwestern Finance | 134901 | ||||
Major Projects Division Headquarters | 134000 | ||||
Major Projects Division Insyst | 134003 | ||||
Major Projects Division Jubilee Line Extension | 717805 717806 | ||||
Major Projects Division Jubilee Line Extension Finance | 135305 135306 | ||||
Major Projects Division Jubilee Line Extension General | 135304 | ||||
Major Projects Division North East/East Coast Main Line 5 | 135404 | ||||
Major Projects Division North East/East Coast Main Line 6 | 135405 | ||||
Major Projects Division North East/East Coast Main Line 7 | 135406 | ||||
Major Projects Division Pride | 134004 | ||||
Major Projects Division Project Management Control System | 134002 | ||||
Major Projects Division Project Management Control System Training | 134005 | ||||
Major Projects Division Scotland 7 | 135906 | ||||
Major Projects Division Scotland 8 | 135907 | ||||
Major Projects Division Scotland 9 | 135908 | ||||
Major Projects Division Scotland 10 | 135909 | ||||
Major Projects Division South 3 | 134402 | ||||
Major Projects Division South 4 | 134403 | ||||
Major Projects Division South 5 | 134404 | ||||
Major Projects Division South 6 | 134405 | ||||
Major Projects Division Southern Finance | 134401 | ||||
Major Projects Division South West Income | 134601 | ||||
Major Projects Division Suspense Account | 087500 | ||||
Major Projects Division Waterloo Administration | 134019 | ||||
Major Projects Division Waterloo Business Manager | 134016 | ||||
Major Projects Division Waterloo Commercial | 134010 | ||||
Major Projects Division Waterloo Communications | 134012 | ||||
Major Projects Division Waterloo Directorate | 134015 | ||||
Major Projects Division Waterloo Engineering | 134014 | ||||
Major Projects Division Waterloo G Howarth | 134006 | ||||
Major Projects Division Waterloo Information Technology | 134018 | ||||
Major Projects Division Waterloo Project Management Control System Project Team | 134001 | ||||
Major Projects Division Waterloo Quality Assurance | 134017 | ||||
Major Projects Group | 605837 | ||||
Major Projects Headquarters | 437657 | ||||
Major Projects Management & Support | 978099 | ||||
Major Projects Manager | 270873 | ||||
Major Projects Planning & Marketing | 508777 | ||||
Major Projects Procurement | 090551 | ||||
Major Schemes Development Manager | 128577 | ||||
Major Stations | 317233 | ||||
Major Stations North | 128141 | ||||
Major Stations South | 128071 | ||||
Major Travel S127 | 734500 | ||||
Major Travel S462 | 808000 | ||||
Major Works Artisan Staff Cambridge | 702256 | ||||
Major Works Artisan Staff Stratford | 696931 | ||||
Major Works Construction Accounting Adjustments | 338305 537542 | ||||
Major Works Depot Conciliatory | 507518 | ||||
Major Works Engineer | 338310 507517 507527 | ||||
Major Works Supervisor Cambridge | 702265 | ||||
Major Works Supervisor Stratford | 696947 | ||||
Major Works Support Engineer | 437823 | ||||
Major Works Tottenham Hale | 696930 | ||||
Malahide | MAH | 161900 | |||
Malaysian Far East Travel S463 | 808100 | ||||
Malden Manor | MAL | 559900 | MALDENM | MALDENMAN | 87400 |
Malden Manor Clerical | 559911 | ||||
Malden Manor Self Service Ticket Machine | 319700 | ||||
Mallaig | MLG | 883100 | MLAIG | MALLAIG | 06001 |
Mallaig Civil Engineer's Sidings | 883161 | MLAIGCE | MLAIG SDG | 05999 | |
Mallaig Conductors | 883165 | ||||
Mallaig Conductors NPS 2B | 991883 | ||||
Mallaig Drivers | 883162 | ||||
Mallaig Drivers NPS 2B | 991893 | ||||
Mallaig Ground Frame | 883167 | MLAIGGF | MALLAIGGF | 05998 | |
Mallaig On Train Sales | 359900 | ||||
Mallerstang | 205720 | MALRSTG | MALLERSTG | 09439 | |
Mallow | MAW | 049000 | MALLOW | - | |
Maltby | 656600 | ||||
Maltby Colliery Carriage & Wagon English Welsh & Scottish Railway/Cripple Road | 644701 | MALTBY CR | 26403 | ||
Maltby Colliery Fastline Freight | 644702 | MLTBFLF | MALTBYCFL | 26406 | |
Maltby Colliery Freightliner Heavy Haul | 644705 | MLTBFHH | MALTBYFLT | 26404 | |
Maltby Colliery GB Railfreight | 644703 | MLTBCGB | MALTBY GB | 26408 | |
Maltby Colliery GB Railfreight | 644703 | MLTBCGB | MALTBYCGB | 26407 | |
Maltby Colliery National Coal Board/RJB Mining | 644700 | MLTBNCB | MALTBYCOL | 26402 | |
Maltby Colliery Signal Box | 656616 | MLTBCLS | MALTBY | 26401 | |
Maltby Down Loop | 656605 | MLTBLFL | MALTBYDLP | 26405 | |
Malton | MLT | 816400 | MALTON | MALTON | 16232 |
Malton Barton Hill | 816415 | MALTBTH | BARTONHIL | 16234 | |
Malton Falsgrave Crossing | 818563 | ||||
Malton Kirkham Abbey Signal Box | 816480 | MALTKKA | KIRKHMABY | 16233 | |
Malton Knapton | 816405 | MALTKNA | KNAPTON | 16228 | |
Malton Passenger Terminal | 816461 | ||||
Malton Production | 437412 | ||||
Malton Signals | 826356 | ||||
Malton Up Sidings Freightliner Heavy Haul | 816401 | MALTUSD | MALUPSDGS | 16231 | |
Malvern Link | MVL | 488400 | MLVRNLK | MALVNLINK | 67209 |
Malvern Link Self Service Ticket Machine | 649000 | ||||
Malvern Link Station | 488461 | ||||
Malvern Wells | XMN | 488500 | MLVRNWL | MALVERN W | 67215 |
Malvern Wells Loop | 488501 | MLVRWLP | MALVNW LP MALVNWLP | 67216 67213 | |
Malvern Wells [unknown feature] | 143129 | ||||
Managed Buildings Technical Manager | 110083 | ||||
Managed Payroll Derby | 705057 | ||||
Managed Service Development | 705069 | ||||
Management | 094941 106704 106705 338217 338408 | ||||
Management Accountant | 125372 127141 127411 132454 978026 | ||||
Management Accountant ICCS | 092932 | ||||
Management Account Construction | 386465 | ||||
Management Account Construction Support | 983384 | ||||
Management Accounting | 090590 128990 | ||||
Management Accounting Executive Grade | 113965 | ||||
Management Account Maintenance | 386464 | ||||
Management Account Maintenance Support | 983705 | ||||
Management/Administration Staff | 177804 | ||||
Management Finance Accounting MP1011 | 090197 | ||||
Management Group | 335622 | ||||
Management Headquarters London | 090253 | ||||
Management Headquarters Nottingham | 090255 | ||||
Management Staff | 564754 | ||||
Management Team Derby | 518092 | ||||
Management Team London | 518112 | ||||
Management Trainees | 090545 | ||||
Manager 2 2A | 507581 | ||||
Manager 2 2B | 338315 507582 | ||||
Manager 3 2A | 507583 | ||||
Manager 3 2B | 338316 507584 | ||||
Manager 4 2A | 507585 | ||||
Manager 4 2B | 338317 507586 | ||||
Manager 5 2A | 507587 | ||||
Manager 5 2B | 338318 507588 | ||||
Manager 6 2A | 507589 | ||||
Manager 6 2B | 338319 507590 | ||||
Manager & Wagon Store Area Maintenance Engineer Doncaster | 657483 | ||||
Manager South Manchester | 299708 | ||||
Manager Wagon Repair Depot | 854675 | ||||
Manager Wagon Repairs Materials | 854678 | ||||
Manager Wales Regional Railways South Wales & West | 333246 | ||||
Managing Director | 090464 090636 091257 125131 125916 133801 150711 151111 220374 475201 491100 566501 655405 683089 744565 750001 | ||||
Managing Director & Secretariat | 147444 | ||||
Managing Director BBRRP | 173237 | ||||
Managing Director BICC | 522597 | ||||
Managing Director BR Business & Engineering Services | 093138 | ||||
Managing Director Central Services | 093139 | ||||
Managing Director Freight Accounting Adjustments | 095643 | ||||
Managing Director Freight Ex-Employees | 019424 | ||||
Managing Director Freight Ibis Suspense | 096946 | ||||
Managing Director Freight Trainload Freight | 095642 | ||||
Managing Director North | 532089 | ||||
Managing Director North Accounting Adjustments | 095636 | ||||
Managing Director North & West Ibis Suspense | 096941 | ||||
Managing Director North Ex-Employees | 019423 | ||||
Managing Director North Spare | 095634 | ||||
Managing Director Redundancy | 565520 | ||||
Managing Director Secretariat | 098711 446228 | ||||
Managing Director's Ex-Employees Ashford | 018805 | ||||
Managing Director Signalling Control UK | 091373 338605 | ||||
Managing Director South & East Accounting Adjustment | 095629 | ||||
Managing Director South & East Ex-Employees | 019422 | ||||
Managing Director South & East Ibis Suspense | 096938 | ||||
Managing Director South & East Passenger Executive Grade | 090851 | ||||
Managing Director South & East Project Director | 096950 | ||||
Managing Directors Support | 270001 983768 983777 983778 | ||||
Managing Director Swindon | 335179 | ||||
Managing Director Trading In | 335518 335753 | ||||
Managing Director Travel/Applied Communications S628 | 834300 | ||||
Managing Director York | 829096 | ||||
Managing QS | 386443 | ||||
Manchester | 434502 439732 | ||||
Manchester Abraham Moss Metrolink | AMM | 677500 | MNCRAMM | - | |
Manchester Act 98 Location | 238307 | ||||
Manchester Administration | 098726 | ||||
Manchester Airport | MIA | 296100 | MNCRIAP | MANINTAPT | 32530 |
Manchester Airport Booking Office | 296855 | ||||
Manchester Airport Conductors | 296101 | ||||
Manchester Airport Drivers | 275502 | ||||
Manchester Airport Link | 098696 | ||||
Manchester Airport Metrolink | MNA | MNCMTLK | - | ||
Manchester Airport Self Service Ticket Machine | 234800 | ||||
Manchester Airport Sportis Regional Railways | 146900 | ||||
Manchester Airport SP Transpennine Express | 953400 | ||||
Manchester Airport Tarmac Sidings | 296110 | MNCRATS | MAN INTAP | 32523 | |
Manchester Airport [unknown feature] | 286061 | ||||
Manchester AMIs | 130308 141472 | ||||
Manchester Anchorage Metrolink | ANH | 997600 | MNCRANC | - | |
Manchester Ardwick West | 278400 | ||||
Manchester Area | 126275 | ||||
Manchester Area Operations Ill Health Lump Sum | 259551 | ||||
Manchester Area Permanent Way Works B & S Direct | 259389 | ||||
Manchester Area Personnel Contingency Weekly Payment | 297210 | ||||
Manchester Area Retail Ill Health Lump Sum | 259553 | ||||
Manchester Ashton Moss Metrolink | AMO | 732300 | MNCRAML | - | |
Manchester Ashton Under Lyne Metrolink | AUL | 733100 | MNCRALM | - | |
Manchester Ashton West Metrolink | AWL | 732500 | MNCRAWM | - | |
Manchester Audenshaw Metrolink | ASM | 732200 | MNCRASM | - | |
Manchester Beswick | 287900 | ||||
Manchester Broadway Metrolink | BRD | 994800 | MNCRBWY | - | |
Manchester Bromley Street Junction | 297034 | MNCRBST | - | ||
Manchester BRPB | 495600 495800 | ||||
Manchester Burton Road Metrolink | BRZ | 733300 | MNCRBRM | - | |
Manchester Cemetery Road Metrolink | CRQ | 730400 | MNCRCRM | - | |
Manchester Central Park Metrolink | CEM | 677700 | MNCRCEM | - | |
Manchester Central Zone | MCZ | 045100 | CATZMCZ | ||
Manchester Chorlton Metrolink | CNK | 677800 | MNCRCHM | - | |
Manchester Clayton Hall Metrolink | CHB | 730200 | MNCRCHB | - | |
Manchester Conductors | 238305 | ||||
Manchester Cornbrook Metrolink | COZ | 998600 | MNCRCBK | - | |
Manchester CrossCountry Onboard Catering | 484000 | ||||
Manchester CSM Transfer Out Station Operational Expenditure | 299752 | ||||
Manchester Deal Street Junction | 297003 | MNCRDST | DEAL ST J | 31515 | |
Manchester Deal Street No 3 Sidings | 297011 | MNCRDS3 | 31515* | ||
Manchester Dean Lane | DNN | 287700 | MNCRDLN | DEAN LANE | 31069 |
Manchester Dean Lane Greater Manchester Waste Disposal Authority | 30306 | ||||
Manchester Dean Lane Quick Mix | 287711 | MNCRQMX | DEANLQMX | 31305 | |
Manchester Dean Lane RT Sidings | 287712 | MNCRRTS | DEANLRTS | 31306 | |
Manchester Dean Lane RT Sidings Freightliner Heavy Haul | 287713 | MNCRDLF | DEAN LNE | 31307 | |
Manchester Deansgate | DGT | 296300 | MNCRDGT | DEANSGATE | 33088 |
Manchester Depot Administration ICCS | 092670 | ||||
Manchester Depot Control ICCS | 092671 | ||||
Manchester Didsbury Village Metrolink | DVM | 733500 | MNCRDVM | - | |
Manchester Drivers | 238304 238309 | ||||
Manchester Driver Team Manager | 826866 | ||||
Manchester Droylsden Metrolink | DML | 638900 | MNCRDML | - | |
Manchester East Didsbury Metrolink | EDM | 733600 | MNCREDM | - | |
Manchester Eccles Metrolink | ECM | 975800 | MNCRECC | - | |
Manchester Edge Lane Metrolink | ELM | 730300 | MNCRELM | - | |
Manchester Etihad Campus Metrolink | EHC | 729800 | MNCRECM | - | |
Manchester Exchange Quay Metrolink | EXQ | 998000 | MNCREQY | - | |
Manchester Executive Manager | 439731 | ||||
Manchester Firswood Metrolink | FWN | 677900 | MNCRFWM MNCRRFW | - | |
Manchester FLC Management | 093317 | ||||
Manchester Freehold Metrolink | FHM | 727900 | MNCRFHM | - | |
Manchester FST | 102100 | ||||
Manchester Guide Bridge Depot | 437289 | ||||
Manchester Hallade | 815336 | ||||
Manchester Handling Management | 093316 | ||||
Manchester Harbour City Metrolink | HBC | 994900 | MNCRHBC | - | |
Manchester Headquarters Accounting Axis Suspense Account | 259465 | ||||
Manchester Headquarters Architect Executive | 259536 | ||||
Manchester Headquarters Architect Infrastructure | 299968 | ||||
Manchester Headquarters Audit Safety Systems | 299958 | ||||
Manchester Headquarters Axis Suspense Account | 259463 | ||||
Manchester Headquarters B & P Contingency Weekly Payments | 259663 | ||||
Manchester Headquarters B & P Ill Health Lump Sum | 259665 | ||||
Manchester Headquarters B & P Payments To Ex-Employees | 259664 | ||||
Manchester Headquarters Canteen/Catering Personnel | 259581 | ||||
Manchester Headquarters Development Manager Plus COS | 259566 | ||||
Manchester Headquarters Finance Account Executive | 259530 | ||||
Manchester Headquarters Finance Contingency Weekly Payments | 259672 | ||||
Manchester Headquarters Finance Ill Health Lump Sum | 259674 | ||||
Manchester Headquarters Finance Payment To Ex-Employees | 259673 | ||||
Manchester Headquarters Financial Accounting | 299952 | ||||
Manchester Headquarters Fire Safety Manager Crewe | 299992 | ||||
Manchester Headquarters Fire Safety Manager Headquarters | 299963 | ||||
