
Last update 8 January 2021
Additional information is always gratefully received, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the contact link under the Miscellaneous entry in the navigation bar above. Thank you.
To see other locations, please click the link below:
Location | CRS | NLC | TIPLOC | STANME | STANOX |
---|
Gaer Junction | 367441 | GAERJ | GAER JN | 76420 | |
Gaerwen | GAE | 243600 | GRWN | GAERWEN | 40028 |
Gaerwen Junction | 243601 | GAERWENJN | 40029 | ||
Gailes Level Crossing | 946661 | GAILES | - | ||
Gainsborough Central | GNB | 646500 | GBROC | GAINSBROC | 26008 |
Gainsborough Central Signal GC4 | 646502 | GBROCG4 | GAINSGC4 | 26106 | |
Gainsborough Central Signal GC6 | 646501 | GBROCG6 | GAINSGC6 | 26105 | |
Gainsborough Central Signal GC26 | 646503 | GBROC26 | GAINSGC26 | 26107 | |
Gainsborough Lea Road | GBL | 642400 | GBGHLRD | GAINS LRD | 26104 |
Gainsborough Lea Road Chafers | 642411 | GBROCHA | GAINSLRD | 26101 | |
Gainsborough Lea Road Melrose | 642412 | GBROLRB | GAINSLEAR | 26103 | |
Gainsborough Stations | GAI | 0415 | |||
Gainsborough Trent Junctions | 642414 | GBROTJ | GSBOROTJN | 26108 | |
Galabank Junction | 939602 | GLBKJN | GALABANKJ | 04704 | |
Galashiels | GAL | 932900 | GALASLS | GALASHLS | 04715 |
Galashiels Bus Station SC | XEW | 932903 | GALASHI | ||
Gallions Reach DLR | ZGC | 089400 | |||
Galley Hill Siding | 521111 | GALLEYH | |||
Galton Bridge High Level (Smethwick) | SGB see CRS explanation |
111400 | GALTINT | GALTONBHL | 65900 |
Galton Bridge Low Level (Smethwick) | GTI see CRS explanation |
111401 | GALTILL | GALTONBLL | 65822 |
Galton Junction | XGJ | 111402 | GALTONJ | GALTON JN | 65823 |
Galway | GWY | 048700 | GALWAY | - | |
Games North Greenwich Arena | GAG | 654900 | CATZ015 | ||
Games Royal Artillery Barracks | GAB | 655000 | CATZ016 | ||
Gamston | 651112 | GRRDGAM | GAMSTON | 23495 | |
Gannow Junction | 272204 | GANNOWJ | GANNOW JN | 29048 | |
Gantry A (Coatbridge) | 133814 | GANTRYA | GCGANTRYA | 07316 | |
Gants Hill LT | ZGA | 058200 | |||
Garelochhead | GCH | 997100 | GRLCHHD | GARLCHHED | 06105 |
Garelochhead Civil Engineer's Siding | 997161 | GRLCHCE | GLCHD URS | 06106 | |
Garelochhead Ground Frame | 997101 | GRLCHGF | GRLCHDGF | 06118 | |
Garforth | GRF | 847400 | GARFRTH | GARFORTH | 16604 |
Garforth Up Loop | GARFRUS | ||||
Gargrave | GGV | 265400 | GRGRAVE | GARGRAVE | 09529 |
Garnqueen North Junction | 974661 | GRNQNNJ | GARNQN NJ | 07306 | |
Garriongill Junction | 970361 | GRONGLJ | GARRIONGL | 07937 | |
Garrison Estate | 745306 | GRSNEST | - | ||
Garrowhill | GAR | 990400 | GARROWH | GARROWHL | 06710 |
Garscadden | GRS | 997900 | GSCD | GARSCADEN | 06350 |
Garsdale | GSD | 210400 | GARSDLE | GARSDALE | 09440 |
Garsdale Civil Engineer's Sidings | 210403 | GARSCE | GARSCE | 09441 | |
Garstang & Catteral | 268505 | GSTANG | GARSTNG&C | 11727 | |
Garston Auto Compound English Welsh & Scottish Railway | 218112 | GRSTNAC | - | ||
Garston Auto Compound Freightliner | 218016 | GRSTNSL | GRSTNCOMP | 36323 | |
Garston Car Terminal GB Railfreight | 218001 | GRSTCTG | GRSTNCTGB | 36322 | |
Garston Church Road | 218101 | GRSTNCR | GARSTN CR | 36313 | |
Garston Church Road Signal Box | GRSTCRB | ||||
Garston Docks | 218000 | GRSTNDK | 36322 | ||
Garston Down Sidings | 218113 | GARSTN DN | 36321 | ||
Garston Freightliner Heavy Haul | 218108 | GRSTFHH | GARSTNFLA | 36309 | |
Garston Freightliner Terminal | 218200 | GRSTNFT | GARSTNFLT | 36311 | |
Garston Freightliner Terminal Marcroft | GARSTNFHH | 36310 | |||
Garston Ground Frame | 218103 | GRSTNGF | GARSTONGF | 36319 | |
Garston (Hertfordshire) | GSN | 155900 | GRSTH | GARSTON | 71038 |
Garston Junction | 218102 | GRSTNJ | GARSTONJN | 36308 | |
Garston Locomotive Holding Siding | GRSTLHS | ||||
Garston Mechanical & Electrical Engineer's Siding | 218118 | GARSTN UP | 36312 | ||
Garston (Merseyside) | GRM | 222800 | GRSTM | GARSTNMER | 36089 |
Garston (Merseyside) | GRM | 222800 | GRSTM | GRSTN M alternative |
36089 |
Garston Repair Point | GARSTONRP | 36324 | |||
Garston Speke Terminal Complex | 218104 | GRSTNSS | GARSTONYD | 36320 | |
Garston Up Sidings | 218107 | GRSTNUS | GARSTN UP | 36312 | |
Garston Yard English Welsh & Scottish Railway International | GARSTONYD | 36320 | |||
Garswood | GSW | 233500 | GARW | GARSWOOD | 35395 |
Gartcosh | GRH | 972300 | GRTCSH | GARTCOSH | 06502 |
Gartcosh | GRH | 972320 see note 1 |
|||
Gartcosh British Steel | 07343 | ||||
Gartcosh JG Russell Transit | 972310 | GRTCSHR | GRTCSHR | 07308 | |
Gartcosh Junction | 972320 | GRTCSHJ | GARTCOSHJ | 07305 | |
Gartcosh Junction | 972300 see note 2 |
||||
Garth (Mid-Glamorgan) | GMG | 396100 | GRTHMG | GARTH MG | 79824 |
Garth (Powys) | GTH | 414800 | GARTH | GARTH | 79084 |
Gartly | 892530 | GTLY | GARTLY | 02023 | |
Gartsherrie South Junction | 974660 | GSHRSJN | GRTSHRISJ | 07307 | |
Gartshore | GTS | 994500 | GTSR | GARTSHORE | 06455 |
Gartshore Down Passenger Loop | 994561 | GTSRDPL | 06458 | ||
Gartshore Up Passenger Loop | 994562 | GTSRUPL | 06456 | ||
Garve | GVE | 864000 | GARVE | GARVE | 01083 |
Garve Civil Engineer's Siding | 864061 | GARVECE | GARVE SDG | 01084 | |
Garve Level Crossing | 864040 | GARVELC | 01083* | ||
Gascoigne Wood Bardon Aggregates | 813908 | GWSYBAG | GASWD DN | 16509 | |
Gascoigne Wood Down Bunker Sidings (?) | 813906 | GSCGDBS | GASWDWSDS | 16508 | |
Gascoigne Wood Down Freightliner Heavy Haul | 813905 | GSCGFHH | GASWD DN | 16513 | |
Gascoigne Wood Down Loop | 813911 | GSCGDL | GASWOODDN | 16512 | |
Gascoigne Wood Hagg Lane Crossing | 813901 | GSCGHAG | HAGGLANEX | 16516 | |
Gascoigne Wood Junction | GWJ | 813922 | GSCGNWJ | GASWOODJN | 16591 |
Gascoigne Wood Sidings GB Railfreight | 813903 | GSCGGBR | GASWOODGB | 16529 | |
Gascoigne Wood Sidings/Selby Mine RJB | 813912 | GWSYBKR | GASWOODUP | 16511 | |
Gascoigne Wood Sidings/Selby Mine RJB | 813912 | GWSYBKR | GASWDWSUS | 16511 | |
Gascoigne Wood Signal GW5909 | 813904 | GSCG909 | - | ||
Gascoigne Wood Signal GW5926 | 813910 | GSCG926 | GASWD5926 | 16507 | |
Gascoigne Wood Up Freightliner Heavy Haul | 813909 | GWSYFHH | GASWUPFHH | 16510 | |
Gas Factory Junction | 749111 | GASFCTJ | GASFACTJN | 52703 | |
Gas Factory Loop | 749113 | GASFLP | GASFACTLP | 52704 | |
Gateshead | GHD | 028800 | |||
Gateshead Metro Centre | MCE | 772500 | GTSHDMC | GATSHDMET | 13515 |
Gateshead Metro Centre | GMC see note 3 |
||||
Gateshead Redland | 13225 | ||||
Gateshead Traction Maintenance Depot | 774963 | GTSHTMD | GATSHDTMD | 13240 | |
Gathurst | GST | 239700 | GATHRST | GATHURST | 35102 |
Gatley | GTY | 295300 | GATLEY | GATLEY | 32526 |
Gatley Hill | GATLEYH | ||||
Gatwick Airport | GTW | 541600 | GTWK | GATWICK | 87911 |
Gatwick Airport Airside Thameslink Desk | 005730 | ||||
Gatwick Airport Carriage Holding Sidings | XGT | 541614 | GTWKACS | GATWCK CS | 87910 |
Gatwick Airport Carriage Holding Siding 2 | 541603 | GTWKCH2 | GATWCH2 | 87894 | |
Gatwick Airport Carriage Holding Siding 3 | 541604 | GTWKCH3 | GATWCH3 | 87893 | |
Gatwick Airport Signal T237 | 541601 | GTWK237 | GATWKT237 | 87896 | |
Gatwick Airport Signal T1161 | 541615 | GTWK116 | GATWK1161 | 87912 | |
Gatwick Airport Signal T1165 | 541602 | GTWK165 | GATWK165 | 87925 | |
Gatwick Airport Signal T1168 | 541617 | GTWK168 | GATWK1168 | 87914 | |
Gatwick Express Spare 2 | 572800 | GTWKEXP | - | ||
Gatwick Up Siding North | 541616 | GTWKUSN | GATWCKUSN | 87913 | |
Gatwick Airport South Terminals | 005989 | ||||
Gedling Colliery | 624101 | GEDLCOL | GEDLNGCOL | 55601 | |
Genk | GENK | 00868 | |||
Georgemas Bower | 864112 | GRGMBOW | BOWER | 01026 | |
Georgemas Halkirk Level Crossing | 864110 | GRGMHLC | HALKIRK | 01020 | |
Georgemas Hoy Level Crossing | 864120 | GRGMYLC | 01008* | ||
Georgemas Junction | GORGMASJN | 01002 | |||
Georgemas Junction [station] | GGJ | 864100 | GRGMASJ | GEORGMASJ | 01008 |
Georgemas Junction Civil Engineer's Siding | 864161 | GRGMACE | GEORG SDG | 01007 | |
George Street Tram | 947300 | ||||
Gerards Bridge Junction | 234101 | GERABJN | GERARDSBJ | 35404 | |
Gerrards Cross | GER | 305100 | GERRDSX | GERRARDSX | 73499 |
Gerrards Cross Siding | 305111 | GERDXSS | GX TBACKS | 73500 | |
Gevrey | GEVREY | 00772 | |||
Gidea Park | GDP | 687700 | GIDEAPK | GIDEAPARK | 50334 |
Gidea Park Carriage Holding Sidings | 687713 | GIDEPKS | GIDEAPKCS | 50336 | |
Gidea Park Country End Spur | 687714 | GIDECES | GIDEAPCES | 50340 | |
Gidea Park Junction | 687712 | GIDEPKJ | GIDEAPCEJ | 50339 | |
Gidea Park Middle Siding | 687701 | GIDEPKM | GIDEAPKMS | 50337 | |
Gidea Park Railstore | 687711 | GIDEPKR | GIDEPKR | 50335 | |
Gidea Park Shunt Signal L5116 | 687716 | GIDE116 | - | ||
Gidea Park Signal L474 | 687715 | GIDE474 | - | ||
Gidea Park Signal L5125 | 687717 | GIDE125 | GIDPK5125 | 50341 | |
Gidea Park Up Goods Loop | 687702 | GIDEUGL | 50334* | ||
Giffen | 950011 | GIFFEN | 07221 | ||
Giffnock | GFN | 979400 | GIFNOCK | GIFFNOCK | 07233 |
Giggleswick | GIG | 265500 | GGLSWCK | GIGGLESWK | 11567 |
Gilberdyke | GBD | 811700 | GLBRDYK | GILBERDYK | 19215 |
Gilberdyke Signal SG1901 | 811701 | GLBR901 | GLBRDK901 | 19216 | |
Gilfach Fargoed | GFF | 402200 | GLFCHFR | G FARGOED | 78353 |
Gillingham (Dorset) | GIL | 579600 | GLHM | GILLNGHMD | 82332 |
Gillingham (Dorset) Civil Engineer's Sidings | 579610 | GLHMCE | GILLINGHM | 82333 | |
Gillingham (Dorset) Kemira | 579611 | GLHMKMR | |||
Gillingham (Dorset) Siding | 579604 | GLHMSSS | GILLNGMSD | 82329 | |
Gillingham (Dorset) Signal GM4 | 579601 | GLHM4 | - | ||
Gillingham (Dorset) Signal GM23 | 579605 | GLHM23 | GILNGHM23 | 82336 | |
Gillingham (Dorset) Signal SE4677 | 579603 | GLHM677 | GLHMD4677 | 82340 | |
Gillingham (Dorset) Signal SE4680 | 579602 | GLHM680 | GLHMD4680 | 82337 | |
Gillingham (Kent) | GLM | 516900 | GLNGHMK | GILLNGHMK | 89011 |
Gillingham (Kent) Carriage Servicing Depot | 516961 | GLNGCSD | 89016* | ||
Gillingham (Kent) Down Sidings | 516905 | GLNGDNS | GILLHM DS | 89013 | |
Gillingham (Kent) Electric Multiple Unit Depot | XGI | 516966 | GLNGDEP | GLM EMUD | 89016 |
Gillingham (Kent) Locomotive Sidings | 516906 | GLNGLCS | GILLHMDNS | 89012 | |
Gillingham (Kent) Reception Road | 516915 | GLNGREC | GILLHMREP | 89010 | |
Gillingham (Kent) Signal ET26 | 516911 | GLNG26 | GLNGMK26 | 89017 | |
Gillingham (Kent) Up Sidings | 516912 | GLNGMUS | 89016* | ||
Gilshochill | GSC | 995600 | LAMBH | GILSHOCHL | 06239 |
Gilshochill | See also Lambhill | ||||
Gipsy Hill | GIP | 536300 | GIPSYH | GIPSYHILL | 87624 |
Girvan | GIR | 950100 | GIRVAN | GIRVAN | 08646 |
Girvan Signal GV26 | 950101 | GIRV26 | GIRVAN 26 | 08638 | |
Girvan Up Civil Engineer's Siding | 950160 | GIRVANC | GIRVAN US | 08644 | |
Gisburn Tunnel | 257445 | GISBTNL | GISBURNTN | 29130 | |
Gladstone Dock | GLDSTDK | ||||
Glaisdale | GLS | 792100 | GLAISDL | GLAISDALE | 15518 |
Glan Conwy | GCW | 245400 | GLNCNWY | GLANCONWY | 40055 |
Glanyrafon | GLR | 430800 | GLANRFN | - | |
Glascoed | 374600 | GLSCOED | - | ||
Glasgow Airport | GGT | 968500 | GLGAPT | - | |
Glasgow Bridgegate | 991000 | GLGBGTE | - | ||
Glasgow Central Bridge Street Carriage Sidings | XGC | GLGCBS | |||
Glasgow Central Bridge Street Junction | 981325 | GLGCBSJ | BGE ST JN | 07246 | |
Glasgow Central Engine Siding | 981359 | GLGCES | 07256* | ||
Glasgow Central High Level | GLC see CRS explanation |
981300 | GLGC | GLASGOW C | 07257 |
Glasgow Central Holding Sidings | 981346 | GLGCHS | GLASCENHS | 07256 | |
Glasgow Central Low Level | GCL see CRS explanation |
992200 | GLGCLL | GLASCENLL | 07255 |
Glasgow Central No 2 Loop | 981362 | GLGCN2L | GLGC 2SDG | 07256* | |
Glasgow Central No 6 Loop | 981360 | GLGCN6L | 07256* | ||
Glasgow Central No 7 Loop | 981363 | GLGCN7L | 07256* | ||
Glasgow Central Olympic Games | GGO | 047800 | GLGCOLM | - | |
Glasgow Central Siding 1 | 981303 | GLGCSD1 | GLGC 1SDG | 07250 | |
Glasgow Central Siding 3 | 981306 | GLGCSD3 | GLGC 3SDG | 07252 | |
Glasgow Central Siding 4 | 981307 | GLGCSD4 | GLGC 4SDG | 07251 | |
Glasgow Central Siding 5 | 981308 | GLGCSD5 | GLGC 5SDG | 07254 | |
Glasgow Central Signal G194 | GLGC194 | ||||
Glasgow Central Signal G227 | 981396 | GLGC227 | GLASGOW C | 07257* | |
Glasgow Central Smithy Lye | 981375 | GLGSLYE | SMITHYLYE | 07258 | |
Glasgow Freightliner Terminal | GLGFLT | PMDIE HRD | 07264 | ||
Glasgow Freightliner Terminal Inlet | GLGFLI | ||||
Glasgow High Street | HST | 990900 | GLGHST | GLWHIGHST | 06600 |
Glasgow High Street Junction | 990971 | GLGHSJN | GLWHGHSTJ | 06605 | |
Glasgow High Street Signal YF140 | 990973 | GLGH140 | 06600* | ||
Glasgow High Street Signal YF141 | 990972 | GLGH141 | 06600* | ||
Glasgow High Street Signal YF795 | 990982 | GLGH795 | 06600* | ||
Glasgow Parcels Station | 07260 | ||||
Glasgow Queen St High Level | GLQ see CRS explanation |
995000 | GLGQHL | GLWQUEENS | 06401 |
Glasgow Queen St Low Level | GQL see CRS explanation |
991200 | GLGQLL | QUEENSTLL | 06399 |
Glasgow Renovation Centre Springburn | GLASRENVC | 06506 | |||
Glasgow Salkeld Street Depot | 07620 | ||||
Glasgow Stations | GLW | 0433 | |||
Glasgow Springburn Works | 989200 | GLGWWKS | GLASGWWKS | 06506 | |
Glasgow Subway | QGS | CATZQGS | |||
Glasgow [unknown feature] | GLASGOW | 06900 | |||
Glasgow [unknown feature] | GLASGOW | 06910 | |||
Glasgow [unknown feature] | GLASGOW | 06970 | |||
Glasgow [unknown feature] | GLASGOW | 06980 | |||
Glasgow [unknown feature] | GLASGOW | 06990 | |||
Glasgow [unknown feature] | 93900 | ||||
Glasshoughton | GHN | 835910 | |||
Glasshoughton [station] | GLH | 836000 | GLASHTN | GLASSHGTN | 17302 |
Glastonbury Town Hall Bus Stop | XEA | 323156 | GLSTHAL | - | |
Glazebrook | GLZ | 230100 | GLAZBRK | GLAZEBROK | 36719 |
Glazebrook British Tar Products | 230212 | GLAZBTP | GLAZEBKEX | 36724 | |
Glazebrook East Junction And Sidings | 230101 | GLAZBKE | GLAZEBKEJ | 36720 | |
Glencarron | 863275 | GLCARON | GLENCARON | 01086 | |
Glen Douglas | 996311 | GLDL | GLENDOUGL | 06104 | |
Glen Douglas MOD | 996360 | GLDLMOD | GLENDOUGS | 06103 | |
Glen Douglas MOD GB Railfreight | 996301 | GLDLGBF | GLNDGMDGB | 06117 | |
Gleneagles | GLE | 871500 | GLNEGLS | GLNEAGLES | 03153 |
Glen Falloch | 882630 | GLFALCH | GLENFALLK | 06062 | |
Glenfinnan | GLF | 882800 | GLNFNNN | GLENFINAN | 06008 |
Glenfinnan Civil Engineer's Siding | 882860 | GLNFCE | GLENFNDRS | 06007 | |
Glengarnock | GLG | 950300 | GLGN | GLENGARNK | 08001 |
Glengarnock Beith | 950325 | GLNGBTH | BEITH | 07100 | |
Glengarnock Civil Engineer's Siding | 950311 | GLNGRCE | GLNGRK CE | 08002 | |
Glengarnock Signal PG183 | 950310 | GLGN183 | GLNGNK183 | 08003 | |
Glengarnock Signal PG185 | 950320 | GLGN185 | GLNGNK185 | 08004 | |
Glengarnock Up Goods Loop | 950305 | GLGNUGL | GLNGNKUGL | 08005 | |
Glenrothes Signal ET556 | 930112 | GLNR556 | 03237* | ||
Glenrothes Signal ET558 | 930111 | GLNR558 | THORNTNSJ | 03237 | |
Glenrothes Signal ET867 | 930110 | GLNR867 | GLNRTH867 | 03235 | |
Glenrothes With Thornton | GLT | 930100 | GLNRTHS | GLENROTHE | 03241 |
Glenwhilly | 950500 | GLNWHLY | GLNWLY LP | 08652 | |
Glenwhilly Civil Engineer's Siding | 950510 | GLNWHCE | GLENWHILY | 08647 | |
Glinton Junction | 613353 | GLNTNJN | 45127 | ||
Glossop | GLO | 289500 | GLSP | GLOSSOP | 32250 |
Gloucester | GCR | 476000 | GLOSTER | GLOUCESTR | 68089 |
Gloucester Armscroft Road | 476021 | GLOSARMRD | 68086 | ||
Gloucester Carriage Holding Sidings | XGR | 476001 | GLOSCHS | GLOS CHS | 68085 |
Gloucester Carriage Servicing Depot | 476007 | GLOSCSD | GLOSCALSD | 68106 | |
Gloucester Cement Sidings | 68109 | ||||
Gloucester Docks Branch Siding | GLOSDBS | ||||
Gloucester Ground Signal G444 | 476007 | GLOS444 | GLOS 444 | 68088 | |
Gloucester Ground Signal G446 | 476013 | GLOS446 | GLOS 446 | 68093 | |
Gloucester Ground Signal G454 | 476011 | GLOS454 | GLOS 454 | 68090 | |
Gloucester Horton Road | 476006 | GLOSTHR | HORTON RD | 68105 | |
Gloucester Locomotive Inspection Point | 475660 | GLOSLIP | GLOSTERSD | 68101 | |
Gloucester Locomotive Spur | 476020 | GLOSTLS | GLOSLOCSP | 68102 | |
Gloucester New Yard | 476018 | GLOSTNY | GLOSNEWYD | 68100 | |
Gloucester New Yard Civil Engineer's Sidings | 476071 | GLOSNW YD | 68091 | ||
Gloucester New Yard GB Railfreight | 476025 | GLOSTNG | GLOSNYGBF | 68106 | |
Gloucester New Yard Signal & Telecommunications Engineer's Sidings | 476066 | GLOS NWYD | 68092 | ||
Gloucester Old Yard | 476005 | GLOSTOY | GLOUOYSDG | 68104 | |
Gloucester Over Junction | 476031 | GLOSOVR | GLOSOVERJ | 68081 | |
Gloucester Over Junction | See also Over Junction | ||||
Gloucester Road Junction | GLCSTRJ | ||||
Gloucester Road Junction | See also Selhurst Gloucester Road Junction | ||||
Gloucester Road LT | ZGR | 058300 | |||
Gloucester Signal G31 | 476002 | GLOSS31 | GLOSSIG31 | 68112 | |
Gloucester Signal G31 | 476011 | GLOS31 | - | ||
Gloucester Signal G152 | GLOS152 | ||||
Gloucester Signal G156 | 476026 | GLOS156 | 68100* | ||
Gloucester Signal G239 | 475614 | GLOS239 | 68100* | ||
Gloucester Signal G256 | 475615 | GLOS256 | GLOSNEWYD | 68100* | |
Gloucester Signal G339 | 476012 | GLOS339 | GLOS S339 | 68084 | |
Gloucester Signal G356 | 476030 | GLOS356 | GLOSUPDNG | 68129 | |
Gloucester Signal G419 | 475601 | GLOS419 | GLOS G419 | 68113 | |
Gloucester Signal G423 | 476008 | GLOS423 | GLOS 423 | 68087 | |
Gloucester Tuffley Junction | 476014 | GLOSTUF | TUFFLEYJN | 68131 | |
Gloucester Yard Junction | 476023 | GLOSTYJ | GLOS YDJN | 68130 | |
Glounthaune [Ireland] | XGV | 048410 | CATZ002 | - | |
Glynde | GLY | 533800 | GLYNDE | GLYNDE | 88242 |
GNER Telesales | 7878 | ||||
Goathland | XGZ | 815515 | GTHLAND | GOATHLAND | 15529 |
Gobowen | GOB | 445700 | GOBOWEN | GOBOWEN | 64111 |
Gobowen Cambrian Railways | 445702 | GOBOCHR | GOBOWENCR | 64112 | |
Gobowen Coal Concentration Depot J A Smallshaw | 445702 | GOBOCCD | GOBOWENS | 64112 | |
Gobowen Ground Signal GN6 | 445709 | GOBOW6 | GOBOWNGS6 | 64114 | |
Gobowen Run Round/Civil Engineer's Sidings | 445706 | GOBORRS | GOBOWENCE | 64113 | |
Godalming | GOD | 562900 | GDLMING | GODALMING | 87057 |
Godley | GDL | 294800 | GODLY | GODLEY | 32226 |
Godley East | GDE | 295400 | GODLEYE | GODLEY E | 32228 |
Godstone | GDN | 547400 | GODSTON | GODSTONE | 87734 |
Godstone Tip | 547412 | GODSLFS | GODSTETIP | 87733 | |
Godstone Tip Ground Frame | 547413 | GODSTGF | - | ||
Golborne Junction | 236200 | GOLBRNJ | GOLBORNEJ | 35204 | |
Golders Green LT | ZGG | 058400 | |||
Goldhawk Road LT | ZGW | 058500 | |||
Goldthorpe | GOE | 828400 | GLDTHRP | GOLDTHORP | 24004 |
Goldthorpe RJB Mining | GLDTHCL | GOLDTHRPE | 18095 | ||
Golflink 2015 | QGL | CATZQGL | |||
Golf Street | GOF | 909600 | GOLFSTR | GOLF ST | 03032 |
Gollanfield | 864936 | GLFIELD | GOLLANFLD | 01122 | |
Golspie | GOL | 864300 | GOLSPIE | GOLSPIE | 01024 |
Golspie Kirkton Level Crossing | 864310 | GOLSKLC | 01024* | ||
Gomshall | GOM | 529800 | GOMSHAL | GOMSHALL | 87083 |
Gonesse/Villiers-La-Bel-Gonesse (France) | 080661 | GONESSE | GONESSE | 00753 | |
Goodge Street LT | ZGS | 058600 | |||
Goodmayes | GMY | 687800 | GODMAYS | GOODMAYES | 50412 |
Goodmayes Up Reception | 687814 | GDMYSUR | 50412* | ||
Goodrington Carriage Holding Sidings | XFO | 342759 | GOODCHS | GOODRINTN | 83634 |
Goodrington Sands | GUD | 342900 | GOODSND | GOODRNSND | 83636 |
Goodrington Yard | GOODRTNYD | 83633 | |||
Goole | GOO | 802500 | GOOLE | GOOLE | 20002 |
Goole Docks | 802600 | GOOLEDK | GOOLEDOCK | 20000 | |
Goole Engine Shed Junction | 802511 | GOOLESJ | GOOLE ESJ | 20001 | |
Goole Glassworks | 802515 | GOOLEGW | GOOLEGW | 20008 | |
Goole Glassworks GB Railfreight | 802516 | GOOLEGG | GOOLEGWGB | 20009 | |
Goole Potters Grange Junction | 802505 | GOOLPGJ | POTTERSGJ | 19998 | |
Goole Renault | 802512 | GOOLE RMS | 20005 | ||
Goole Up Goods Loop | 802509 | GOOLLOP | GOOLE UGL | 20004 | |
Goole Up Station Siding | 802503 | GOOLUSS | GOOLE USS | 20006 | |
Goole Yard | 802413 | GOOLES | GOOLEYARD | 20003 | |
Goonbarrow Imerys | GOONBAROW | 85229 | |||
Goonbarrow Junction | 350263 | GNBARWJ | GOONBRWJ | 85229 later code |
|
Goonbarrow Junction | 350263 | GNBARWJ | GOONBRWJ | 85227 earlier code |
|
Goonbarrow Junction | 350264 | GNBANR | GOONBRWJN | 85227 | |
Goonbarrow Junction English Welsh & Scottish Railway | 350265 | GNBAEWS | GOONBAROW | 85228 | |
Goonvean & Restowrack Clay | 350715 | DRINIKMIL | 85413 | ||
Goose Hill Junction | GOSHJN | ||||
Goose Hill Spoil Terminal | GOOSEHILL | 18042 | |||
Goostrey | GTR | 122000 | GOOSTRY | GOOSTREY | 42002 |
Gorbals | GGL | 990800 | GORBALS | - | |
Gordon Hill | GDH | 602800 | GORDONH | GORDONHIL | 53248 |
Gordon Hill Signal K201 | 602802 | GORD201 | GORDNH201 | 53249 | |
Gorebridge | GBB see note 5 |
639100 | GOREBRG | GOREBRDGE | 04710 |
Gorebridge | GBG see note 6 |
639100 | GOREBRG | GOREBRDGE | 04710 |
Gorey | GOY | 161600 | CATZGOY | ||
Gorgie Branch Signal EH530 | 941987 | GORG530 | HMKTEH530 | 04226 | |
Gorgie Junction | 941700 | GORGIEJ | GORGIE JN | 04701 | |
Goring & Streatley | GOR | 303300 | GORASTR | GORING&ST | 74291 |
Goring-By-Sea | GBS | 527200 | GORNGBS | GORINGBYS | 87997 |
Gorseinon | XPG | 422201 | |||
Gorstage ICI | 37102 | ||||
Gort [Ireland] | XGR | 031230 | CATZ003 | - | |
Gorton | GTO | 296200 | GORTON | GORTON | 32055 |
Gorton (Tayside) | GRTON TAY | 06042 | |||
Gorton (Tayside) Civil Engineer's Sidings | GRTON CE | 03606 see note 4 |
|||
Gorton (Tayside) Intermediate Block Post | 883200 | GRTONIB | GORTON | 06036 | |
Gosberton Blotoft Signal Box | 636270 | GOSBLOT | BLOTOFT | 46003 | |
Gosberton Signal Box | 637200 | GOSBRTN | GOSBERTON | 46005 | |
Gospel Oak | GPO | 140900 | GOSPLOK | GOSPELOAK | 72419 |
Gospel Oak Mansfield Road | 140904 | GOSPMAN | - | ||
Gospel Oak Signal GO500 | 140901 | GOSP500 | GOSPOK500 | 72424 | |
Gospel Oak Signal NL1000 | 140905 | GOSP100 | GOSPK1000 | 72428 | |
Gospel Oak Signal NL1104 | GOSP104 | ||||
Gospel Oak Signal NL1304 | 140903 | GOSP304 | GOSPK1304 | 72432 | |
Gospel Oak Signal NL1306 | 140906 | GOSP306 | GOSPK1306 | 72430 | |
Gosport (by bus) | GOP | 028900 | GOSTBUS | ||
Gosport Ferry | XOF | 554017 | GOFER | - | |
Gourock | GRK | 963500 | GOUROCK | GOUROCK | 07011 |
Gourock Pier | 963572 | GOURPIE | - | ||
Gourock Pier (Engops) | GXX | 966900 | |||
Gourock Station | 963571 | GOURSTN | 07011* | ||
Gower Street Junction | 967902 | GWSTJN | GOWERSTJN | 07204 | |
Gowerton | GWN | 413100 | GOWERTN | GOWERTON | 79325 |
Goxhill | GOX | 620600 | GOXHILL | GOXHILL | 21006 |
Grain [Old Station] | 517100 | GRAIN | GRAIN | 88743 | |
Grain [Old Station] | 517100 | GRAIN | GRAIN OS | 88743 | |
Grain BP Oil Terminal | 517113 | GRAINBP | GRAIN O T | 88744 | |
Grain Foster Yeoman | 517111 | GRAINFY | GRAIN FYM | 88747 | |
Grain Foster Yeoman Freightliner Heavy Haul | 517101 | GRAINFL | GRAIN FLT | 88751 | |
Grain Foster Yeoman GB Railfreight | 517116 | GRAINFG | GRAINGBYF | 88753 | |
Grain Level Crossing | 517105 | GRAINLC | GRAINLCRS | 88757 | |
Grain Marcroft | 517115 | GRAIN MAR | 88746 | ||
Grain Oil Terminal Freightliner Heavy Haul | 517104 | GRAINFH | GRNOTFLH | 88756 | |
Grain Thamesport Bulk | 517120 | GRAINTB | GRAIN TBT | 88749 | |
Grain Thamesport DB Cargo | 517102 | GRAINEW | GRAIN DBC | 88745 | |
Grain Thamesport English Welsh & Scottish Railway | 517102 | GRAINEW | GRAIN DBS | 88745 | |
Grain Thamesport FF | 517122 | GRAINFF | GRAINTLFT | 88754 | |
