| S | Abbeydale South | Abbeydale Miniature Railway |  | 
  
   | W | Abbeydale West? | Abbeydale Miniature Railway |  | 
  
   | A | Abergynolwyn | Talyllyn Railway |  | 
  
   | WN |  | Acton Miniature Railway | Code taken as a convenient gap in District and Piccadilly codes in Acton area, and coincidentally also suggests 'Westinghouse style N miniature power lever frame', the equipment fitted | 
  
   | RWN |  |  | Repeater signals | 
  
   | A |  |  | At least one signal | 
  
   | C | Alexandra | Liverpool Overhead Railway |  | 
  
   | A | Alston | South Tynedale Railway |  | 
  
   | AT | Alton | Mid Hants Railway |  | 
  
   | AJ | Amwell Junction | East Herts Miniature Railway | Main signals | 
  
   | S |  |  | Siding signals | 
  
   | AR | Angel Road | Malden & District Society of Model Engineers |  | 
  
   | C |  | Ashmanaugh Railway |  | 
  
   | S | 
  
   | SN |  | Avondale Railway | Signals | 
  
   | EP |  |  | Electric point machines | 
  
   | NR |  | Network Rail Training Centre, Basingstoke | Training signal | 
  
   | BE | Baytree | Spinney Light Railway |  | 
  
   | AL |  | Beer Heights Light Railway | Remaining (at 2014) signals near Much Natter from old signalling scheme (also has signal labelled D with no number) | 
  
   | C |  | Remaining (at 2014) signals near Much Natter from old signalling scheme (also has signal labelled D with no number) | 
  
   | BC | Bentley Central | Bentley Miniature Railway |  | 
  
   | BL | Bishops Lydeard | West Somerset Railway |  | 
  
   | BJ | Boundary Junction | Chadwell Heath Miniature Railway |  | 
  
   | BJ |  | Bridgen Training Academy | Training signal | 
  
   | B | Britannia Crossing | Paignton & Dartmouth Railway |  | 
  
   | BC |  |  | Code reported but not carried | 
  
   | BE | Brookside | Brookside Miniature Railway |  | 
  
   | BH | Burhill | Surrey Light Railway |  | 
  
   | BS | Burtonshaw | Barnards Miniature Railway |  | 
  
   | DC |  | Chadwell Heath Miniature Railway |  | 
  
   | JS | 
  
   | PP | 
  
   | CL | Church Lane | Peak Railway | Code seen on drawing, not known if carried | 
  
   | CN | Churston | Paignton & Dartmouth Railway | Recontrolled to Britannia Crossing | 
  
   | CH | Cockrow Hill | Great Cockrow Railway |  | 
  
   | CL | Common Lane | Gartell Light Railway |  | 
  
   | CW | Cranmore West | East Somerset Railway |  | 
  
   | CE |  | Crewe Heritage Centre miniature railway | Shorter ride past Exeter West signal box | 
  
   | GL | Cutteslow Park | Cutteslow Park Railway, Oxford | Ground level line | 
  
   | RL |  |  | Raised level line | 
  
   | DD | Darley Dale | Peak Railway | Code seen on drawing, not known if carried | 
  
   | DE | Deeside | Llangollen Railway |  | 
  
   | KJ | Derby | Catalis Training | Training signal | 
  
   | DC | Dereham Central | Mid Norfolk Railway |  | 
  
   | DD | Dingly Dell | Spinney Light Railway |  | 
  
   | DR |  | Dragon Miniature Railway, Marple |  | 
  
   | EG | East Grinstead | Bluebell Railway |  | 
  
   | R |  | East Lancashire Railway | Repeater signals | 
  
   | EL | Eastleigh Lakeside | Eastleigh Lakeside Railway |  | 
  
   | EH | Elmdon Halt | Wythall Miniature Railway |  | 
  
   | EJ | Engine Shed Junction | Wrexham Model Engineering Society |  | 
  
   | LW | Epping | Epping Signalling Museum | Museum demonstration signal | 
  
   | RLW |  |  | Museum demonstration signal | 
  
   | ERI | Eridge | Spa Valley Railway | Stop boards at Eridge | 
  
   | GRB |  |  | Unknown board labelled GRB E | 
  
   | ES | Everglades | Great Cockrow Railway |  | 
  
   | D |  |  | Down direction automatic signals | 
  
   | DB |  |  | Down branch automatic signals | 
  
   | DM |  |  | Down main automatic signals | 
  
   | U |  |  | Up direction automatic signals | 
  
   | UB |  |  | Up branch automatic signals | 
  
   | F | Falconwood | Welling & District Model Engineering Society |  | 
  
   | FN | Fancott | Fancott Miniature Railway |  | 
  
   | FE | Farr End | Chadwell Heath Miniature Railway |  | 
  
   | FE | Forge | Crewe Heritage Centre miniature railway | Longer ride with reversal near entrance | 
  
   | S |  | Frimley Lodge Miniature Railway | Not all signals carry a prefix | 
  
   | GW | Glyndebourne Wood | Bentley Miniature Railway |  | 
  
   | GH | Greenway Halt | Paignton & Dartmouth Railway |  | 
  
   | GJ | Gresford Junction | Wrexham Model Engineering Society |  | 
  
   | GC | Grosmont Crossing | North Yorkshire Moors Railway |  | 
  
   | HC | Hampton Court Junction | Malden & District Society of Model Engineers |  | 
  
   | H |  |  | Code reported but possibly not carried | 
  
   | HK | Hardwick | Great Cockrow Railway |  | 
  
   | HT | Hastingwood | North Weald Miniature Railway |  | 
  
   | H | Herculaneum | Liverpool Overhead Railway |  | 
  
   | HW | High Wycombe | Holmer Green Miniature Railway |  | 
  
   | HK | Horsted Keynes | Bluebell Railway |  | 
  
   | H | Hythe | Romney Hythe & Dymchurch Railway | Opened 1927 | 
  
   | CN | Ipswich | Rail Tech Group Training Academy | Training signal.  Code from 'Claydon' | 
  
   | KR | Kidderminster | Severn Valley Railway |  | 
  
   | KC | Kingscote | Bluebell Railway | Into use 5 February 2016? | 
  
   | KR | Kingsland Road | Amey Rail training school, Bristol | Training signal | 
  
   | KE | Kingsmere East | Moors Valley Railway |  | 
  
   | DA |  |  | Down direction automatic signals | 
  
   | UA |  |  | Up direction automatic signals | 
  
   | KW | Kingsmere West | Moors Valley Railway |  | 
  
   | L | Lakeside | Coate Water Miniature Railway, Swindon |  | 
  
   | LD | Larkswood | Ridgeway Park Railway, Chingford |  | 
  
   | EH |  | Lathalmond Railway | Non-functioning heritage signal | 
  
   | EY |  | Lathalmond Railway | Non-functioning heritage signal | 
  
   | LM | Little Moor | Beer Heights Light Railway |  | 
  
   | E |  | Liverpool Overhead Railway |  | 
  
   | F |  |  | 
  
   | S |  |  | Automatic signals | 
  
   | MJ | Mole Junction | Surrey Light Railway |  | 
  
   | MB | Monks Brook | Eastleigh Lakeside Railway |  | 
  
   | MA | Motala | Swanage Railway | Now removed | 
  
   | MN | Much Natter | Beer Heights Light Railway |  | 
  
   | MH | Museum Halt | Woodhorn Railway |  | 
  
   | Q | Needham | Stevington & Turvey Light Railway | May also have (had) code N | 
  
   | NB | New Bridge | North Yorkshire Moors Railway |  | 
  
   | GF |  |  | Ground frame controlled signals | 
  
   | R | New Romney | Romney Hythe & Dymchurch Railway | Opened 1927 | 
  
   | WIH | Newby Hall | Newby Hall Miniature Railway |  | 
  
   | ES |  |  | East signal | 
  
   | WS |  |  | West signal | 
  
   | N | Norden | Swanage Railway | Original code, not seen on site 2025 | 
  
   | NX |  |  | Level crossing protection signals | 
  
   | N | North | Mizens Railway | Controlled signals | 
  
   | B |  |  | Shunt signals | 
  
   | X |  |  | Track circuit controlled signals | 
  
   | NW | North Weald | Epping Ongar Railway |  | 
  
   | T |  |  | Training signal beside sidings | 
  
   | NW | North Weald | North Weald Miniature Railway |  | 
  
   | ON | Okehampton | Dartmoor Railway | Training signal | 
  
   | OO | Old Oak | Spinney Light Railway |  | 
  
   | OW | Old Works | Crewe Heritage Centre miniature railway | Longer ride with reversal near entrance | 
  
   | OG | Ongar | Epping Ongar Railway |  | 
  
   | VO | Orchard Green Junction | Isle of Wight Railway | Museum demonstration signal, later code ('Vic Orchard', after signalling supervisor), removed by August 2019 | 
  
   | AF |  |  | Original code ('April Fool'), soon replaced | 
  
   | PS | Paignton South | Paignton & Dartmouth Railway |  | 
  
   | PL | Pardoe Lane | Barnards Miniature Railway |  | 
  
   | PW | Pinesway Junction | Gartell Light Railway |  | 
  
   | S |  | Pinewood Railway, Wokingham |  | 
  
   | C
S | 
  
   | P | Princes Risborough | Chinnor & Princes Risborough Railway |  | 
  
   | RG | Prospect Park | Reading Society of Model Engineers | Ground level line | 
  
   | RR |  |  | Raised level line | 
  
   | QP | Queens Park | Paignton & Dartmouth Railway |  | 
  
   | RKHL | Rainsbrook | Rainsbrook Park, Rugby | High level line | 
  
   | RKLL |  |  | Low level line | 
  
   | S |  | Ravensprings Miniature Railway | Signals also suffixed STN (station area) and DELL (wooded area) | 
  
   | RR | Rodham Road | Dunhams Wood Railway |  | 
  
   | R | Rolvenden | Kent & East Sussex Railway | Applied to at least one ground shunt signal | 
  
   | M | Romney Marsh | Romney Hythe & Dymchurch Railway |  | 
  
   | RN | Rudyard | Rudyard Lake Railway |  | 
  
   | WJ | Rugby | Signalling Engineering School & Technical Assessment Centre (GM Rail Services) | Training signal: 33 Somers Road, Rugby site | 
  
   | GM |  |  | Training signal: 65 Somers Road, Rugby site | 
  
   | S |  | Rugeley Miniature Railway |  | 
  
   | ED | Slateford | Slateford Signalling School (on site of Slateford Junction) | Training signal | 
  
   | KS | 
  
   | Z | South Kensington | London Underground Signalling School (in disused deep level tunnel) | Training signal | 
  
   | SY | Spinney | Spinney Light Railway |  | 
  
   | SB | Steaming Bays | Wythall Miniature Railway |  | 
  
   | SP | Stoke Park | Guildford Miniature Railway |  | 
  
   | SPA |  |  | Automatic signals | 
  
   | SP | Sutton | Sutton Life Educational Centre | Track safety simulator signal | 
  
   | L |  | Summerfields Miniature Railway |  | 
  
   | GL |  | Teesside Small Gauge Railway (Eaglescliffe) | Ground level line | 
  
   | T | Thuxton | Mid-Norfolk Railway |  | 
  
   | SU | Tidbury | Sutton Model Engineering Society | Raised level track | 
  
   | GA |  |  | Ground level track automatic signals | 
  
   | SG |  |  | Ground level track | 
  
   | TWW | Tunbridge Wells West | Spa Valley Railway Railway |  | 
  
   | TE | Tunnel East | Beer Heights Light Railway | Also referred to as T'Other End | 
  
   | T | Twitchen Manor | Mizens Railway | Controlled signals | 
  
   | A |  |  | Shunt signals | 
  
   | X |  |  | Track circuit controlled signals | 
  
   | BL | Tyttenhanger Miniature Railway |  |  | 
  
   | BT |  |  |  | 
  
   | CC |  |  |  | 
  
   | DDS |  |  | Dingley Dell signals | 
  
   | MB |  |  |  | 
  
   | P |  |  |  | 
  
   | SA |  |  | Station access signals | 
  
   | T |  |  |  | 
  
   | TE |  |  | Tunnel entrance signals | 
  
   | TS |  |  |  | 
  
   | W |  |  |  | 
  
   | WT |  |  |  | 
  
   | NR | Walsall | Network Rail training school | Training signal | 
  
   | NT |  | Unipart Rail | Demonstration signal | 
  
   | W | Wansford | Nene Valley Railway |  | 
  
   | S |  | Waterside Railway (Canvey Island) |  | 
  
   | WR |  | Weardale Railway |  | 
  
   | EH |  | West Ashfield | Training signal at London Underground training 'station' in West Kensington | 
  
   | WB | Willowbank | Malden & District Society of Model Engineers |  | 
  
   | W |  |  | Code reported but possibly not carried | 
  
   | W | Winchcombe | Gloucestershire Warwickshire Railway | Unclear whether code actually carried |