Engineer's Line References (ELRs)

Mileages

Last update 1 June 2026

Additional information is always gratefully received, whether entirely new records (particularly historical records) or information to fill in gaps or correct errors, via the contact link under the Miscellaneous entry in the navigation bar above. Thank you.

Mileages are given in the form miles.chains unless stated otherwise. Figures prefixed with ≈ are approximate, those in parentheses are not on this route but are given for reference. Reference to 'start'/'end' of an asset are as read down the page.

HGL Highland Line (Perth to Inverness)

HGL2 Stanley Junction to Inverness

   7.02	Stanley Junction with HGL1 (158.38) and KAS (158.38)
   7.07	STANLEY
  10.17	MURTHLY
  12.44	KINGSWOOD CROSSING
  13.35	ROHALLION
  15.31	DUNKELD & BIRNAM
  16.50	Inver viaduct
	INCHMAGRANACHAN CROSSING
  20.12	DALGUISE
  20.46	start of Dalguise viaduct
  20.53	end of Dalguise viaduct
  21.25	GUAY
  23.33	BALLINLUIG
  23.39	Aberfeldy Junction with BAF
	MOULINEARN CROSSING
  28.21	PITLOCHRY
  31.60	start of Killiecrankie viaduct
  31.66	end of Killiecrankie viaduct
  32.05	KILLIECRANKIE
  34.72	Tilt viaduct
  35.09	BLAIR ATHOLL
  36.05	BLACK ISLAND
  39.40	start of Garry viaduct
  39.46	end of Garry viaduct
  39.54	STRUAN
  44.38	DALANRAOCH
  50.68	DALNASPIDAL
  53.00	Druimuachdar summit
  58.47	DALWHINNIE
  62.44	INCHLEA CROSSING
  65.72	Etteridge Crossing possibly restricted passenger station
  68.22	start of Spey viaduct
  68.27	end of Spey viaduct
  68.62	NEWTONMORE
  71.43	KINGUSSIE
  77.33	KINCRAIG formerly BOAT OF INSCH
  79.49	DALRADDY CROSSING
  83.09	junction with AFS
  83.31	AVIEMORE
  90.00	CARRBRIDGE
  90.15	Dulnain viaduct
  93.69	start of Slochd viaduct
  93.75	end of Slochd viaduct
  95.31	Slochd summit
	SLOCHD CROSSING
  98.04	start of Findhorn viaduct
  98.24	end of Findhorn viaduct
  98.39	start of Tomatin viaduct
  98.44	end of Tomatin viaduct
  98.79	TOMATIN
 103.10	MOY
 103.44	Moy viaduct
 107.04	DAVIOT
 110.58	start of Culloden viaduct
 111.05	end of Culloden viaduct
 111.30	CULLODEN MOOR
 117.20	original Millburn Junction with ANI3 (143.20)
 117.39	relocated Millburn Junction with ANI3 (143.39)
 117.56	Welsh's Bridge Junction with RSW
 118.00	Inverness Down Yard
 118.03	INVERNESS and connection with WCK (0.02)