Engineer's Line References (ELRs)

Mileages

Last update 9 June 2026

Additional information is always gratefully received, whether entirely new records (particularly historical records) or information to fill in gaps or correct errors, via the contact link under the Miscellaneous entry in the navigation bar above. Thank you.

Mileages are given in the form miles.chains unless stated otherwise. Figures prefixed with ≈ are approximate, those in parentheses are not on this route but are given for reference. Reference to 'start'/'end' of an asset are as read down the page.

MVL Manchester Victoria and Huddersfield Line

MVL3 Stalybridge Station to Heaton Lodge Junction

   7.74	end on junction with MVL2
   7.77	start of Stalybridge viaduct
   8.04	Stalybridge Junction with MIK
   8.09	end of Stalybridge viaduct
   9.40	Black Rock
  10.39	MOSSLEY (MANCHESTER) [1] formerly M.; M. GREATER MANCHESTER
 ≈10.54	MOSSLEY (MANCHESTER) [2] planned
  12.48	Greenfield Junction with OLM (0.00)
  12.54	GREENFIELD given as 12.46 in 1985
  13.27	MOORGATE
  13.29	Greenfields Junction with DEH (0.00)
  13.50	start of Saddleworth viaduct
  13.64	end of Saddleworth viaduct
  13.67	SADDLEWORTH
  14.59	Diggle Junction with MIK (14.69)
  15.08	DIGGLE
  18.59	MARSDEN (YORKS)
  21.00	start of Slaithwaite viaduct
  21.07	end of Slaithwaite viaduct
  21.19	SLAITHWAITE
  21.33	start of Crimble viaduct
  21.44	end of Crimble viaduct
  22.32	Linthwaite goods depot
  22.52	Golcar viaduct
  22.62	GOLCAR
  23.57	start of Milne viaduct
  23.69	end of Milne viaduct
  24.00	LONGWOOD formerly L.; L. & MILNSBRIDGE
  24.69	Gledholt siding
  25.20	Springwood Junction with PEH (0.40)
  25.60	HUDDERSFIELD
  25.68	start of Huddersfield viaduct
  26.26	end of Huddersfield viaduct
  26.43	Hillhouse goods depot
 ≈26.53	HUDDERSFIELD HILLHOUSE planned but never built
  27.05	Red Doles Junction with MIH (194.58)
  27.17	Fieldhouse siding
 ≈27.57	DEIGHTON [2] proposed station on new alignment
  27.59	Kirkburton Branch Junction with KBN (0.00)
  27.60	DEIGHTON [1]
	intersection bridge under MIH (192.17)
  28.35	BRADLEY
  28.39	Bradley Junction with BBW (0.00)
  28.60	Colne viaduct
  28.78	Heaton Lodge South/Heckmondwike Junction with MVL4 (28.78)/HLW1 (0.00)
  29.45	Heaton Lodge Junction with MVN2 (37.18)